#20 Max Latkovski () - Louisville Jockeys
gp
19
avg
.132
hr
0
rbi
2
r
4
sb
4
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jul 21 | Dubois County Bombers | W, 6-2 |
| Jul 22 | at Dubois County Bombers | W, 13-0 |
| Jul 24 | at Henderson Flash | |
| Jul 25 | at Henderson Flash | L, 5-3 |
| Jul 26 | Henderson Flash | W, 2-0 |
| Jul 27 | at Henderson Flash | L, 11-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 3 | at Madisonville Miners | L, 5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 9 | at Madisonville Miners | W, 10-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Paducah Chiefs | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 16 | Bowling Green Pistons | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jun 17 | Hoptown Hoppers | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun 27 | at Madisonville Miners | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun 29 | Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Fulton Railroaders | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 5 | at Paducah Chiefs | L, 8-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 7 | Henderson Flash | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 12 | at Dubois County Bombers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Madisonville Miners | W, 10-8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jun 3 | at Madisonville Miners | L, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jun 9 | at Madisonville Miners | W, 10-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Paducah Chiefs | W, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jun 16 | Bowling Green Pistons | W, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jun 17 | Hoptown Hoppers | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jun 27 | at Madisonville Miners | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Jun 29 | Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Fulton Railroaders | W, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Jul 5 | at Paducah Chiefs | L, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jul 7 | Henderson Flash | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Jul 12 | at Dubois County Bombers | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Madisonville Miners | W, 10-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 3 | at Madisonville Miners | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | at Madisonville Miners | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Paducah Chiefs | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | Bowling Green Pistons | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 17 | Hoptown Hoppers | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 27 | at Madisonville Miners | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Fulton Railroaders | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | at Paducah Chiefs | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 7 | Henderson Flash | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 12 | at Dubois County Bombers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Madisonville Miners | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 3 | at Madisonville Miners | L, 5-4 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 9 | at Madisonville Miners | W, 10-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Paducah Chiefs | W, 13-3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 16 | Bowling Green Pistons | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 17 | Hoptown Hoppers | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 27 | at Madisonville Miners | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Jun 29 | Full Count Rhythm | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Fulton Railroaders | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Jul 5 | at Paducah Chiefs | L, 8-6 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 7 | Henderson Flash | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 12 | at Dubois County Bombers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 1-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Madisonville Miners | W, 10-8 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 38 | 4 | 5 | 0 | 0 | 0 | 2 | 9 | 14 | 4 | 1 | .132 | .292 | .132 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .182 | .333 | .182 |
| Away | 12 | 27 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 1 | .111 | .273 | .111 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 1 | .231 | .421 | .231 |
| Losses | 11 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | .080 | .207 | .080 |
| - | |||||||||||||||
| June | 11 | 24 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 10 | 2 | 1 | .083 | .207 | .083 |
| July | 8 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | .214 | .421 | .214 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 1 | 0 | 5 | 0 | - | 0 | - | - | 48 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 7 | 0 | 1 | 0 | 2 | 0 | - | 0 | - | - | 15 |
| Away | 12 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 33 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | 0 | 1 | 0 | 3 | 0 | - | 0 | - | - | 19 |
| Losses | 11 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 29 |
| - | |||||||||||
| June | 11 | 0 | 1 | 0 | 2 | 0 | - | 0 | - | - | 29 |
| July | 8 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 19 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
