July 4, 0023 Paducah Chiefs at Fulton Railroaders

(14-13-0 Ohio Valley League)
2
(13-12-0 Ohio Valley League)
1
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Paducah Chiefs 0 0 0 0 1 0 0 0 0 1 2 6 0
Fulton Railroaders 0 0 0 0 0 0 0 0 1 0 1 8 3

Box Score

Paducah Chiefs
Fulton Railroaders

Paducah Chiefs Batters

Hitters AB R H RBI BB SO LOB AVG
Sammy Kestranek ss 4 0 0 0 1 0 1 .271
Will Gibbs 2b 5 0 1 0 0 0 2 .209
Gunnar Bingham rf 5 0 0 0 0 3 4 .323
Brayman Fraasman lf 4 0 0 0 0 2 3 .326
Christian Beal dh 3 0 1 0 1 1 0 .204
Gage Griggs 3b 4 0 2 0 0 0 1 .304
Ben Brombaugh cf 4 0 1 0 0 0 3 .179
Noah Boon 1b 3 1 1 1 1 1 1 .217
Austin Krider c 2 0 0 0 0 2 0 .160
Nathan Lang c 1 0 0 0 0 0 2 .250
Luke Dymond c 1 1 0 0 0 0 0 .273
Joe Peca p 0 0 0 0 0 0 0 1.000
Mitchell Henneberry p 0 0 0 0 0 0 0 0
Bishop Woods p 0 0 0 0 0 0 0 0
Christian Burgrabe p 0 0 0 0 0 0 0 0
Jackson Pittman p 0 0 0 0 0 0 0 0
Totals 36 2 6 1 3 9 7 -
Batting
2B: Gage Griggs
HR: Noah Boon
RBI: Noah Boon
GIDP: Nathan Lang
Baserunning
CS: Gage Griggs
Fielding
DP: Will Gibbs (2)

Fulton Railroaders Batters

Hitters AB R H RBI BB SO LOB AVG
Tasso Foster ss 3 0 1 0 2 0 0 .218
Bennett Detrude cf 5 0 1 0 0 2 2 .213
Charlie Ferbet lf 4 0 0 0 1 1 4 .288
Jackson Garrett 1b 2 0 1 0 0 0 0 .243
Garner Anderson 1b 3 0 1 0 0 1 1 .309
Emory Wright c 3 0 0 0 0 2 1 .154
Jaxson Norris rf 1 0 0 0 0 0 1 .358
Andrew Reed cf 2 0 0 0 0 0 0 .171
Aiden Gibson 2b 3 1 1 1 1 0 1 .228
Diego Dugue dh 2 0 0 0 0 0 0 .375
Tanner Carranza dh 1 0 1 0 0 0 0 .286
Carter Davis 3b 4 0 2 0 0 1 2 .083
Griffen Paige p 0 0 0 0 0 0 0 0
Logan Wilsker p 0 0 0 0 0 0 0 0
Kylon Stepter p 0 0 0 0 0 0 0 0
Seth Creasy p 0 0 0 0 0 0 0 0
Totals 33 1 8 1 4 7 9 -
Batting
2B: Carter Davis
HR: Aiden Gibson
RBI: Aiden Gibson
GIDP: Charlie Ferbet , Jaxson Norris
Baserunning
CS: Tasso Foster , Jackson Garrett
Fielding
E: Tasso Foster , Aiden Gibson , Carter Davis
DP: Carter Davis

Paducah Chiefs Pitchers

Pitchers IP H R ER BB SO HR ERA
Bishop Woods 5.2 3 0 0 2 2 0 4.32
Jackson Pittman 1.1 1 0 0 1 1 0 9.95
Joe Peca 2.0 2 1 1 1 2 1 1.35
Christian Burgrabe 0.1 1 0 0 0 1 0 0.00
Mitchell Henneberry (W, 2-1) 0.2 1 0 0 0 1 0 12.27
Totals 10.0 8 1 1 4 7 1 -
Pitching
Batters faced: Bishop Woods (21) , Jackson Pittman (6) , Joe Peca (9) , Christian Burgrabe (2) , Mitchell Henneberry (2)
WP: Bishop Woods
HBP: Bishop Woods (2) , Joe Peca

Fulton Railroaders Pitchers

Pitchers IP H R ER BB SO HR ERA
Griffen Paige 6.0 2 1 1 2 6 1 9.20
Seth Creasy 1.0 1 0 0 1 0 0 0.00
Logan Wilsker 2.0 3 0 0 0 2 0 1.65
Kylon Stepter (L, 0-1) 1.0 0 1 0 0 1 0 3.86
Totals 10.0 6 2 1 3 9 1 -
Pitching
Batters faced: Griffen Paige (23) , Seth Creasy (4) , Logan Wilsker (8) , Kylon Stepter (4)
WP: Griffen Paige , Kylon Stepter

Scoring Summary

Innings Play V - H
5th Boon homers on a fly ball to center field 0 - 0
9th Gibson homers on a fly ball to right field 0 - 0
10th Dymond scores on wild pitch 0 - 0

Other Information

Play By Play

Scoring Summary

Innings Play V - H
5th Boon homers on a fly ball to center field 0 - 0
9th Gibson homers on a fly ball to right field 0 - 0
10th Dymond scores on wild pitch 0 - 0

All Plays