2021-22 Baseball Statistics - Dubois County Bombers

Games
40
Runs
253
Batting Average
.280
On Base Percentage
.390
Slugging Percentage
.368
Home Runs
10
Team Summary
Title Record
Overall 25-22 (.532)
Conference 0-0 (.000)
Streak Lost 2
Home 17-8
Away 7-14
Neutral 1-0
Recent Results
Date Opponent Result
Jul 24 Madisonville Miners W, 9-0
Jul 25 at Henderson Flash W, 5-1
Jul 26 Henderson Flash
Jul 27 Henderson Flash W, 5-4
Jul 29 Full Count Rhythm L, 6-2
Jul 30 at Full Count Rhythm L, 5-4
Team Stats
Statistics Overall
Games 40 1st
At Bats 1359 2nd
Runs 253 6th
Hits 381 3rd
Doubles 61 6th
Triples 14 1st
Home Runs 10 11th
Runs Batted In 217 6th
Extra Base Hits 85 7th
Total Bases 500 6th
Walks 230 3rd
Hit by pitch 30 11th
Strikeouts 286 1st
Sacrifice Flies 23 1st
Sacrifice Hits 7 6th
Stolen Bases 73 6th
Caught Stealing 12 8th
Batting Average .280 4th
On Base Percentage .390 5th
Slugging Percentage .368 6th
Earned Run Average 5.52 4th
At Bats Against 1346 1st
Batting Average Against .268 6th
Home Games Played 21 11th
Home Attendance 16,921 1st
Home Attendance average 806 1st
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jun 2 at Hoptown Hoppers L, 16-9 42 9 16 1 0 1 7 5 11 1 0
Jun 3 Louisville Jockeys W, 7-0 32 7 9 3 0 0 4 8 7 4 0
Jun 4 at Owensboro RiverDawgs W, 10-6 39 10 13 2 2 0 10 7 5 0 1
Jun 5 Henderson Flash L, 3-0 30 0 5 0 0 0 0 3 3 1 0
Jun 6 at Madisonville Miners   - - - - - - - - - - -
Jun 7 Owensboro RiverDawgs W, 11-1 37 11 15 2 0 0 10 3 4 2 0
Jun 8 at Fulton Railroaders L, 4-1 33 1 5 2 0 0 1 1 16 0 0
Jun 10 at Madisonville Miners W, 7-5 27 7 8 2 0 2 7 6 9 2 0
Jun 10 at Madisonville Miners L, 2-1 26 1 6 1 0 0 1 4 8 0 0
Jun 11 Muhlenberg County Stallions W, 5-4 33 5 5 1 1 0 4 7 4 2 0
Jun 12 at Owensboro RiverDawgs L, 12-8 40 8 14 1 0 0 7 5 10 6 0
Jun 13 at Paducah Chiefs L, 12-10 39 10 12 2 0 0 8 7 7 3 1
Jun 15 at Owensboro RiverDawgs W, 11-5 43 11 17 1 0 0 11 8 4 3 1
Jun 16 at Muhlenberg County Stallions W, 3-2 32 3 5 1 0 0 1 9 9 3 1
Jun 17 Owensboro RiverDawgs L, 18-8 33 8 8 2 0 0 6 8 5 5 1
Jun 18 Franklin Duelers W, 6-2 29 6 9 1 0 0 6 7 4 6 0
Jun 19 at Louisville Jockeys L, 11-7 37 7 8 1 1 0 6 5 9 2 1
Jun 21 Louisville Jockeys W, 5-1 29 5 7 1 1 0 4 6 8 3 0
Jun 23 Full Count Rhythm W, 6-5 32 6 7 2 1 0 5 5 4 1 0
Jun 24 Henderson Flash L, 6-5 31 5 9 1 0 0 4 7 12 3 1
Jun 25 at Madisonville Miners W, 18-5 44 18 17 3 0 3 17 6 14 3 0
Jun 26 at Louisville Jockeys L, 11-2 23 2 3 2 1 0 2 4 2 0 0
Jun 27 at Franklin Duelers L, 6-0 28 0 3 0 0 0 0 2 7 1 0
Jun 29 at Henderson Flash L, 8-4 35 4 9 1 0 0 3 5 10 1 1
Jun 30 at Louisville Jockeys W, 16-4 46 16 20 3 0 0 14 8 4 7 1
Jul 1 vs. Henderson Flash W, 8-3 37 8 12 0 3 0 7 2 8 0 0
Jul 2 Henderson Flash W, 8-6 36 8 12 1 1 0 7 5 6 2 0
Jul 3 Paducah Chiefs W, 7-3 31 7 6 3 0 0 5 9 5 2 1
Jul 6 Madisonville Miners W, 9-8 42 9 12 1 1 0 7 12 12 1 1
Jul 7 at Muhlenberg County Stallions   - - - - - - - - - - -
Jul 8 Muhlenberg County Stallions L, 11-5 37 5 9 4 0 0 5 5 3 2 0
Jul 9 Madisonville Miners W, 15-12 37 15 16 0 0 1 13 9 8 1 0
Jul 10 at Muhlenberg County Stallions L, 3-2 29 2 9 2 0 0 2 0 5 0 0
Jul 10 Muhlenberg County Stallions W, 3-0 22 3 5 2 1 0 3 6 3 0 1
Jul 11 at Henderson Flash L, 6-3 37 3 7 3 0 0 2 4 11 1 0
Jul 12 Muhlenberg County Stallions W, 6-5 30 6 8 2 0 0 6 3 10 0 0
Jul 13 Owensboro RiverDawgs W, 7-2 32 7 10 1 0 1 5 9 2 0 0
Jul 14 Hoptown Hoppers L, 8-7 38 7 14 2 0 1 6 7 3 0 0
Jul 15 at Full Count Rhythm L, 10-4 34 4 11 2 0 1 4 3 8 0 0
Jul 17 Fulton Railroaders   - - - - - - - - - - -
Jul 18 Madisonville Miners L, 6-3 34 3 7 1 0 0 3 5 11 3 0
Jul 19 Louisville Jockeys W, 5-4 34 5 9 1 1 0 3 10 6 1 0
Jul 20 Fulton Railroaders L, 10-1 29 1 4 0 0 0 1 5 9 1 0
Jul 22 Madisonville Miners W, 18-6 - - - - - - - - - - -
Jul 23 at Madisonville Miners L, 11-1 - - - - - - - - - - -
Jul 24 Madisonville Miners W, 9-0 - - - - - - - - - - -
Jul 25 at Henderson Flash W, 5-1 - - - - - - - - - - -
Jul 26 Henderson Flash   - - - - - - - - - - -
Jul 27 Henderson Flash W, 5-4 - - - - - - - - - - -
Jul 29 Full Count Rhythm L, 6-2 - - - - - - - - - - -
Jul 30 at Full Count Rhythm L, 5-4 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jun 2 at Hoptown Hoppers L, 16-9 0 1 0 20 2 - 0 - - 48
Jun 3 Louisville Jockeys W, 7-0 3 0 0 12 3 - 0 - - 43
Jun 4 at Owensboro RiverDawgs W, 10-6 0 1 0 19 4 - 0 - - 47
Jun 5 Henderson Flash L, 3-0 1 0 0 5 0 - 0 - - 34
Jun 6 at Madisonville Miners   - - - - - - - - - -
Jun 7 Owensboro RiverDawgs W, 11-1 0 0 0 17 2 - 0 - - 40
Jun 8 at Fulton Railroaders L, 4-1 0 0 0 7 2 - 0 - - 34
Jun 10 at Madisonville Miners W, 7-5 2 2 0 16 4 - 0 - - 37
Jun 10 at Madisonville Miners L, 2-1 0 0 0 7 1 - 0 - - 30
Jun 11 Muhlenberg County Stallions W, 5-4 0 0 0 8 2 - 0 - - 40
Jun 12 at Owensboro RiverDawgs L, 12-8 0 0 0 15 1 - 0 - - 45
Jun 13 at Paducah Chiefs L, 12-10 2 1 0 14 2 - 0 - - 49
Jun 15 at Owensboro RiverDawgs W, 11-5 3 2 0 18 1 - 0 - - 56
Jun 16 at Muhlenberg County Stallions W, 3-2 0 0 0 6 1 - 0 - - 41
Jun 17 Owensboro RiverDawgs L, 18-8 1 2 0 10 2 - 0 - - 44
Jun 18 Franklin Duelers W, 6-2 3 2 0 10 1 - 0 - - 41
Jun 19 at Louisville Jockeys L, 11-7 0 0 0 11 2 - 0 - - 42
Jun 21 Louisville Jockeys W, 5-1 0 2 1 10 2 - 0 - - 38
Jun 23 Full Count Rhythm W, 6-5 0 1 0 11 3 - 0 - - 38
Jun 24 Henderson Flash L, 6-5 0 0 1 10 1 - 0 - - 39
Jun 25 at Madisonville Miners W, 18-5 3 1 0 29 6 - 0 - - 54
Jun 26 at Louisville Jockeys L, 11-2 1 0 0 7 3 - 0 - - 28
Jun 27 at Franklin Duelers L, 6-0 0 0 0 3 0 - 0 - - 30
Jun 29 at Henderson Flash L, 8-4 0 0 1 10 1 - 0 - - 41
Jun 30 at Louisville Jockeys W, 16-4 1 0 0 23 3 - 0 - - 55
Jul 1 vs. Henderson Flash W, 8-3 0 2 0 18 3 - 0 - - 41
Jul 2 Henderson Flash W, 8-6 1 0 0 15 2 - 0 - - 42
Jul 3 Paducah Chiefs W, 7-3 2 0 0 9 3 - 0 - - 42
Jul 6 Madisonville Miners W, 9-8 1 2 1 15 2 - 0 - - 58
Jul 7 at Muhlenberg County Stallions   - - - - - - - - - -
Jul 8 Muhlenberg County Stallions L, 11-5 0 0 0 13 4 - 0 - - 42
Jul 9 Madisonville Miners W, 15-12 2 0 2 19 1 - 0 - - 50
Jul 10 at Muhlenberg County Stallions L, 3-2 1 0 0 11 2 - 0 - - 30
Jul 10 Muhlenberg County Stallions W, 3-0 0 1 0 9 3 - 0 - - 29
Jul 11 at Henderson Flash L, 6-3 0 0 0 10 3 - 0 - - 41
Jul 12 Muhlenberg County Stallions W, 6-5 0 2 0 10 2 - 0 - - 35
Jul 13 Owensboro RiverDawgs W, 7-2 0 0 0 14 2 - 0 - - 41
Jul 14 Hoptown Hoppers L, 8-7 0 0 0 19 3 - 0 - - 45
Jul 15 at Full Count Rhythm L, 10-4 0 1 0 16 3 - 0 - - 38
Jul 17 Fulton Railroaders   - - - - - - - - - -
Jul 18 Madisonville Miners L, 6-3 1 0 0 8 1 - 0 - - 40
Jul 19 Louisville Jockeys W, 5-4 2 0 1 12 2 - 0 - - 47
Jul 20 Fulton Railroaders L, 10-1 0 0 0 4 0 - 0 - - 34
Jul 22 Madisonville Miners W, 18-6 - - - - - - - - - -
Jul 23 at Madisonville Miners L, 11-1 - - - - - - - - - -
Jul 24 Madisonville Miners W, 9-0 - - - - - - - - - -
Jul 25 at Henderson Flash W, 5-1 - - - - - - - - - -
Jul 26 Henderson Flash   - - - - - - - - - -
Jul 27 Henderson Flash W, 5-4 - - - - - - - - - -
Jul 29 Full Count Rhythm L, 6-2 - - - - - - - - - -
Jul 30 at Full Count Rhythm L, 5-4 - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jun 2 at Hoptown Hoppers L, 16-9 0 1 0 8.0 12 16 12 13.50 - 13 11 0
Jun 3 Louisville Jockeys W, 7-0 1 0 1 9.0 2 0 0 0.00 - 0 9 0
Jun 4 at Owensboro RiverDawgs W, 10-6 1 0 0 9.0 9 6 5 5.00 - 9 10 1
Jun 5 Henderson Flash L, 3-0 0 1 0 9.0 8 3 2 2.00 - 3 4 0
Jun 6 at Madisonville Miners   - - - - - - - - - - - -
Jun 7 Owensboro RiverDawgs W, 11-1 1 0 1 8.0 3 1 1 1.13 - 3 6 0
Jun 8 at Fulton Railroaders L, 4-1 0 1 0 8.0 4 4 3 3.38 - 5 11 2
Jun 10 at Madisonville Miners W, 7-5 1 0 1 7.0 8 5 5 6.43 - 2 5 2
Jun 10 at Madisonville Miners L, 2-1 0 1 0 6.0 8 2 2 3.00 - 3 6 1
Jun 11 Muhlenberg County Stallions W, 5-4 1 0 0 9.0 7 4 2 2.00 - 1 9 0
Jun 12 at Owensboro RiverDawgs L, 12-8 0 1 0 8.0 11 12 11 12.38 - 9 9 1
Jun 13 at Paducah Chiefs L, 12-10 0 1 0 8.0 13 12 10 11.25 - 8 6 0
Jun 15 at Owensboro RiverDawgs W, 11-5 1 0 0 9.0 7 5 5 5.00 - 6 7 1
Jun 16 at Muhlenberg County Stallions W, 3-2 1 0 1 9.0 8 2 2 2.00 - 2 6 0
Jun 17 Owensboro RiverDawgs L, 18-8 0 1 0 9.0 15 18 15 15.00 - 14 12 1
Jun 18 Franklin Duelers W, 6-2 1 0 1 9.0 5 2 2 2.00 - 1 9 0
Jun 19 at Louisville Jockeys L, 11-7 0 1 0 8.0 10 11 9 10.13 - 11 9 1
Jun 21 Louisville Jockeys W, 5-1 1 0 0 9.0 4 1 0 0.00 - 2 9 0
Jun 23 Full Count Rhythm W, 6-5 1 0 0 9.0 10 5 5 5.00 - 2 6 0
Jun 24 Henderson Flash L, 6-5 0 1 0 9.0 9 6 5 5.00 - 5 11 0
Jun 25 at Madisonville Miners W, 18-5 1 0 1 8.0 7 5 3 3.38 - 1 10 1
Jun 26 at Louisville Jockeys L, 11-2 0 1 0 6.2 12 11 11 14.85 - 7 8 0
Jun 27 at Franklin Duelers L, 6-0 0 1 0 8.0 13 6 4 4.50 - 3 4 0
Jun 29 at Henderson Flash L, 8-4 0 1 0 8.0 12 8 8 9.00 - 1 4 1
Jun 30 at Louisville Jockeys W, 16-4 1 0 0 9.0 6 4 3 3.00 - 6 9 0
Jul 1 vs. Henderson Flash W, 8-3 1 0 0 9.0 7 3 3 3.00 - 6 9 0
Jul 2 Henderson Flash W, 8-6 1 0 1 9.0 12 6 5 5.00 - 3 7 0
Jul 3 Paducah Chiefs W, 7-3 1 0 0 9.0 8 3 2 2.00 - 2 13 0
Jul 6 Madisonville Miners W, 9-8 1 0 0 12.0 16 8 8 6.00 - 4 11 0
Jul 7 at Muhlenberg County Stallions   - - - - - - - - - - - -
Jul 8 Muhlenberg County Stallions L, 11-5 0 1 0 9.0 11 11 10 10.00 - 12 12 1
Jul 9 Madisonville Miners W, 15-12 1 0 1 9.0 16 12 11 11.00 - 5 7 1
Jul 10 at Muhlenberg County Stallions L, 3-2 0 1 0 6.0 7 3 2 3.00 - 4 3 0
Jul 10 Muhlenberg County Stallions W, 3-0 1 0 1 7.0 2 0 0 0.00 - 3 10 0
Jul 11 at Henderson Flash L, 6-3 0 1 0 8.0 10 6 6 6.75 - 6 11 1
Jul 12 Muhlenberg County Stallions W, 6-5 1 0 1 9.0 10 5 4 4.00 - 2 7 0
Jul 13 Owensboro RiverDawgs W, 7-2 1 0 0 9.0 6 2 0 0.00 - 8 8 0
Jul 14 Hoptown Hoppers L, 8-7 0 1 0 9.0 12 8 8 8.00 - 5 8 2
Jul 15 at Full Count Rhythm L, 10-4 0 1 0 8.0 6 10 6 6.75 - 7 8 0
Jul 17 Fulton Railroaders   - - - - - - - - - - - -
Jul 18 Madisonville Miners L, 6-3 0 1 0 9.0 9 6 5 5.00 - 3 4 0
Jul 19 Louisville Jockeys W, 5-4 1 0 0 10.0 10 4 4 3.60 - 2 12 0
Jul 20 Fulton Railroaders L, 10-1 0 1 0 9.0 14 10 10 10.00 - 7 7 1
Jul 22 Madisonville Miners W, 18-6 - - - - - - - - - - - -
Jul 23 at Madisonville Miners L, 11-1 - - - - - - - - - - - -
Jul 24 Madisonville Miners W, 9-0 - - - - - - - - - - - -
Jul 25 at Henderson Flash W, 5-1 - - - - - - - - - - - -
Jul 26 Henderson Flash   - - - - - - - - - - - -
Jul 27 Henderson Flash W, 5-4 - - - - - - - - - - - -
Jul 29 Full Count Rhythm L, 6-2 - - - - - - - - - - - -
Jul 30 at Full Count Rhythm L, 5-4 - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jun 2 at Hoptown Hoppers L, 16-9 32 24 5 3 .906 0 1 0 .000 0 0
Jun 3 Louisville Jockeys W, 7-0 39 27 12 0 1.000 1 0 1 1.000 0 0
Jun 4 at Owensboro RiverDawgs W, 10-6 31 27 3 1 .968 0 2 0 .000 0 0
Jun 5 Henderson Flash L, 3-0 42 27 11 4 .905 2 0 0 - 0 0
Jun 6 at Madisonville Miners   - - - - - - - - - - -
Jun 7 Owensboro RiverDawgs W, 11-1 32 24 8 0 1.000 0 1 0 .000 0 0
Jun 8 at Fulton Railroaders L, 4-1 33 24 7 2 .939 0 2 1 .333 0 0
Jun 10 at Madisonville Miners W, 7-5 29 21 8 0 1.000 1 0 1 1.000 0 0
Jun 10 at Madisonville Miners L, 2-1 28 18 9 1 .964 1 0 0 - 0 0
Jun 11 Muhlenberg County Stallions W, 5-4 39 27 9 3 .923 0 3 0 .000 0 0
Jun 12 at Owensboro RiverDawgs L, 12-8 28 24 3 1 .964 0 7 0 .000 1 0
Jun 13 at Paducah Chiefs L, 12-10 26 24 0 2 .923 0 4 1 .200 1 0
Jun 15 at Owensboro RiverDawgs W, 11-5 32 27 4 1 .969 0 1 0 .000 0 0
Jun 16 at Muhlenberg County Stallions W, 3-2 41 27 13 1 .976 0 2 3 .600 0 0
Jun 17 Owensboro RiverDawgs L, 18-8 35 27 5 3 .914 0 6 0 .000 1 0
Jun 18 Franklin Duelers W, 6-2 38 27 11 0 1.000 0 0 0 - 0 0
Jun 19 at Louisville Jockeys L, 11-7 27 24 0 3 .889 2 5 1 .167 3 0
Jun 21 Louisville Jockeys W, 5-1 39 27 10 2 .949 2 0 0 - 1 0
Jun 23 Full Count Rhythm W, 6-5 34 27 7 0 1.000 0 0 0 - 1 0
Jun 24 Henderson Flash L, 6-5 39 27 8 4 .897 1 3 0 .000 0 0
Jun 25 at Madisonville Miners W, 18-5 33 24 6 3 .909 1 0 0 - 0 0
Jun 26 at Louisville Jockeys L, 11-2 26 20 2 4 .846 0 4 0 .000 0 0
Jun 27 at Franklin Duelers L, 6-0 39 24 13 2 .949 1 0 1 1.000 0 0
Jun 29 at Henderson Flash L, 8-4 35 24 9 2 .943 0 1 0 .000 0 0
Jun 30 at Louisville Jockeys W, 16-4 35 27 5 3 .914 2 4 1 .200 0 0
Jul 1 vs. Henderson Flash W, 8-3 28 27 1 0 1.000 0 2 1 .333 0 0
Jul 2 Henderson Flash W, 8-6 43 27 13 3 .930 0 2 0 .000 0 0
Jul 3 Paducah Chiefs W, 7-3 36 27 8 1 .972 1 0 0 - 1 0
Jul 6 Madisonville Miners W, 9-8 47 36 10 1 .979 0 1 1 .500 0 0
Jul 7 at Muhlenberg County Stallions   - - - - - - - - - - -
Jul 8 Muhlenberg County Stallions L, 11-5 38 27 8 3 .921 1 10 1 .091 1 0
Jul 9 Madisonville Miners W, 15-12 42 27 14 1 .976 1 1 1 .500 0 0
Jul 10 at Muhlenberg County Stallions L, 3-2 29 18 10 1 .966 1 2 0 .000 0 0
Jul 10 Muhlenberg County Stallions W, 3-0 27 21 6 0 1.000 0 0 0 - 1 0
Jul 11 at Henderson Flash L, 6-3 32 24 8 0 1.000 2 1 0 .000 0 0
Jul 12 Muhlenberg County Stallions W, 6-5 43 27 14 2 .953 3 1 0 .000 0 0
Jul 13 Owensboro RiverDawgs W, 7-2 41 27 12 2 .951 4 1 0 .000 0 0
Jul 14 Hoptown Hoppers L, 8-7 40 27 13 0 1.000 1 2 0 .000 0 0
Jul 15 at Full Count Rhythm L, 10-4 38 24 9 5 .868 0 4 0 .000 1 0
Jul 17 Fulton Railroaders   - - - - - - - - - - -
Jul 18 Madisonville Miners L, 6-3 39 27 9 3 .923 1 0 1 1.000 0 0
Jul 19 Louisville Jockeys W, 5-4 41 30 9 2 .951 1 1 0 .000 0 0
Jul 20 Fulton Railroaders L, 10-1 35 27 8 0 1.000 3 4 0 .000 0 0
Jul 22 Madisonville Miners W, 18-6 - - - - - - - - - - -
Jul 23 at Madisonville Miners L, 11-1 - - - - - - - - - - -
Jul 24 Madisonville Miners W, 9-0 - - - - - - - - - - -
Jul 25 at Henderson Flash W, 5-1 - - - - - - - - - - -
Jul 26 Henderson Flash   - - - - - - - - - - -
Jul 27 Henderson Flash W, 5-4 - - - - - - - - - - -
Jul 29 Full Count Rhythm L, 6-2 - - - - - - - - - - -
Jul 30 at Full Count Rhythm L, 5-4 - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1359 253 381 61 14 10 217 230 286 73 12 .280 .390 .368
Exhibition - - - - - - - - - - - - - - -
 
Home 21 688 129 186 31 7 3 107 139 129 40 5 .270 .400 .349
Away 18 634 116 183 30 4 7 103 89 149 33 7 .289 .383 .382
Neutral 1 37 8 12 0 3 0 7 2 8 0 0 .324 .341 .486
 
Wins 21 724 173 222 33 12 7 149 145 136 43 7 .307 .429 .414
Losses 19 635 80 159 28 2 3 68 85 150 30 5 .250 .343 .315
 
June 24 820 160 230 36 7 6 138 136 176 59 9 .280 .390 .363
July 16 539 93 151 25 7 4 79 94 110 14 3 .280 .392 .375
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 30 23 7 500 85 - 0 - - 1649
Exhibition - - - - 0 0 - - - - 0
 
Home 21 17 12 6 240 41 - 0 - - 862
Away 18 13 9 1 242 41 - 0 - - 746
Neutral 1 0 2 0 18 3 - 0 - - 41
 
Wins 21 23 18 5 300 52 - 0 - - 915
Losses 19 7 5 2 200 33 - 0 - - 734
 
June 24 20 15 3 298 49 - 0 - - 994
July 16 10 8 4 202 36 - 0 - - 655
gp ip h r er bb k k/9 hr era whip
Total 40 340.2 359 246 209 196 327 8.64 18 5.52 1.63
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 190.0 189 115 99 87 181 8.57 6 4.69 1.45
Away 18 141.2 163 128 107 103 137 8.70 12 6.80 1.88
Neutral 1 9.0 7 3 3 6 9 9.00 0 3.00 1.44
 
Wins 21 187.0 163 83 70 70 179 8.61 6 3.37 1.25
Losses 19 153.2 196 163 139 126 148 8.67 12 8.14 2.10
 
June 24 199.2 203 149 125 117 190 8.56 12 5.63 1.60
July 16 141.0 156 97 84 79 137 8.74 6 5.36 1.67
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1411 1022 320 69 .951 33 78 15 .161 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 809 570 205 34 .958 22 36 5 .122 6 0
Away 18 574 425 114 35 .939 11 40 9 .184 6 0
Neutral 1 28 27 1 0 1.000 0 2 1 .333 0 0
 
Wins 21 770 561 183 26 .966 17 22 9 .290 4 0
Losses 19 641 461 137 43 .933 16 56 6 .097 8 0
 
June 24 812 599 168 45 .945 14 46 10 .179 8 0
July 16 599 423 152 24 .960 19 32 5 .135 4 0
Date Opponent Score Attend
Jun 2 at Hoptown Hoppers L, 16-9 408
Jun 3 Louisville Jockeys W, 7-0 1,004
Jun 4 at Owensboro RiverDawgs W, 10-6 140
Jun 5 Henderson Flash L, 3-0 632
Jun 6 at Madisonville Miners   -
Jun 7 Owensboro RiverDawgs W, 11-1 459
Jun 8 at Fulton Railroaders L, 4-1 218
Jun 10 at Madisonville Miners W, 7-5 -
Jun 10 at Madisonville Miners L, 2-1 318
Jun 11 Muhlenberg County Stallions W, 5-4 1,536
Jun 12 at Owensboro RiverDawgs L, 12-8 130
Jun 13 at Paducah Chiefs L, 12-10 283
Jun 15 at Owensboro RiverDawgs W, 11-5 -
Jun 16 at Muhlenberg County Stallions W, 3-2 60
Jun 17 Owensboro RiverDawgs L, 18-8 1,523
Jun 18 Franklin Duelers W, 6-2 1,306
Jun 19 at Louisville Jockeys L, 11-7 -
Jun 21 Louisville Jockeys W, 5-1 753
Jun 23 Full Count Rhythm W, 6-5 647
Jun 24 Henderson Flash L, 6-5 792
Jun 25 at Madisonville Miners W, 18-5 203
Jun 26 at Louisville Jockeys L, 11-2 -
Jun 27 at Franklin Duelers L, 6-0 329
Jun 29 at Henderson Flash L, 8-4 123
Jun 30 at Louisville Jockeys W, 16-4 -
Jul 1 vs. Henderson Flash W, 8-3 475
Jul 2 Henderson Flash W, 8-6 1,108
Jul 3 Paducah Chiefs W, 7-3 1,860
Jul 6 Madisonville Miners W, 9-8 417
Jul 7 at Muhlenberg County Stallions   -
Jul 8 Muhlenberg County Stallions L, 11-5 417
Jul 9 Madisonville Miners W, 15-12 819
Jul 10 at Muhlenberg County Stallions L, 3-2 -
Jul 10 Muhlenberg County Stallions W, 3-0 962
Jul 11 at Henderson Flash L, 6-3 150
Jul 12 Muhlenberg County Stallions W, 6-5 400
Jul 13 Owensboro RiverDawgs W, 7-2 301
Jul 14 Hoptown Hoppers L, 8-7 626
Jul 15 at Full Count Rhythm L, 10-4 241
Jul 17 Fulton Railroaders   -
Jul 18 Madisonville Miners L, 6-3 540
Jul 19 Louisville Jockeys W, 5-4 601
Jul 20 Fulton Railroaders L, 10-1 218
Jul 22 Madisonville Miners 18-6 Win -
Jul 23 at Madisonville Miners 1-11 Loss -
Jul 24 Madisonville Miners 9-0 Win -
Jul 25 at Henderson Flash 5-1 Win -
Jul 26 Henderson Flash   -
Jul 27 Henderson Flash 5-4 Win -
Jul 29 Full Count Rhythm 2-6 Loss -
Jul 30 at Full Count Rhythm 4-5 Loss -