#37 William Lybrook () - Louisville Jockeys
gp
29
avg
.337
hr
7
rbi
35
r
24
sb
6
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jul 21 | Dubois County Bombers | W, 6-2 |
| Jul 22 | at Dubois County Bombers | W, 13-0 |
| Jul 24 | at Henderson Flash | |
| Jul 25 | at Henderson Flash | L, 5-3 |
| Jul 26 | Henderson Flash | W, 2-0 |
| Jul 27 | at Henderson Flash | L, 11-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jun 3 | at Madisonville Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jun 9 | at Madisonville Miners | W, 10-5 | 6 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jun 15 | Paducah Chiefs | W, 13-3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jun 16 | Bowling Green Pistons | W, 18-4 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 17 | Hoptown Hoppers | W, 12-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Madisonville Miners | W, 9-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 29 | Full Count Rhythm | W, 6-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jun 30 | at Fulton Railroaders | W, 18-8 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 5 | at Paducah Chiefs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 7 | Henderson Flash | W, 6-5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jul 12 | at Dubois County Bombers | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 13 | at Henderson Flash | L, 6-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jul 13 | at Henderson Flash | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 18 | Madisonville Miners | W, 10-8 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 3 |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Jun 3 | at Madisonville Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 0 | 1 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Jun 9 | at Madisonville Miners | W, 10-5 | 0 | 0 | 0 | 9 | 2 | - | 0 | - | - | 6 |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Jun 15 | Paducah Chiefs | W, 13-3 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
| Jun 16 | Bowling Green Pistons | W, 18-4 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 3 |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Jun 17 | Hoptown Hoppers | W, 12-1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Madisonville Miners | W, 9-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jun 29 | Full Count Rhythm | W, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Jun 30 | at Fulton Railroaders | W, 18-8 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 6 |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Jul 5 | at Paducah Chiefs | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Jul 7 | Henderson Flash | W, 6-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jul 12 | at Dubois County Bombers | L, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jul 13 | at Henderson Flash | L, 6-4 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Jul 13 | at Henderson Flash | L, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Jul 18 | Madisonville Miners | W, 10-8 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 5 |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 3 | at Madisonville Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 9 | at Madisonville Miners | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 15 | Paducah Chiefs | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | Bowling Green Pistons | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 17 | Hoptown Hoppers | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Madisonville Miners | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 29 | Full Count Rhythm | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jun 30 | at Fulton Railroaders | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 5 | at Paducah Chiefs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 7 | Henderson Flash | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 12 | at Dubois County Bombers | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 13 | at Henderson Flash | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 18 | Madisonville Miners | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | at Henderson Flash | W, 15-9 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 2 | at Dubois County Bombers | W, 7-3 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Jun 3 | at Madisonville Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Muhlenberg County Stallions | W, 6-3 | 11 | 7 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 6 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Dubois County Bombers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 | Clarksville WhirlyBirdz | L, 13-10 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 9 | at Madisonville Miners | W, 10-5 | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | - | 2 | 0 |
| Jun 10 | at Hoptown Hoppers | L, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 11 | Fulton Railroaders | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Madisonville Miners | W, 11-4 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 15 | Paducah Chiefs | W, 13-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 16 | Bowling Green Pistons | W, 18-4 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Jun 16 | Bowling Green Pistons | W, 8-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 17 | Hoptown Hoppers | W, 12-1 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 18 | at Muhlenberg County Stallions | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Fulton Railroaders | W, 6-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 22 | at Full Count Rhythm | L, 9-4 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | at Paducah Chiefs | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Madisonville Miners | W, 9-2 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 28 | Muhlenberg County Stallions | W, 17-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jun 28 | Muhlenberg County Stallions | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 29 | Full Count Rhythm | W, 6-5 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| Jun 30 | at Fulton Railroaders | W, 18-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jul 1 | at Hoptown Hoppers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Clarksville WhirlyBirdz | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Henderson Flash | L, 5-4 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 5 | at Paducah Chiefs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Muhlenberg County Stallions | W, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jul 7 | Henderson Flash | W, 6-5 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 1 | 0 |
| Jul 8 # | Bowling Green Pistons | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | Full Count Rhythm | L, 5-1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 11 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Dubois County Bombers | L, 5-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jul 12 | at Dubois County Bombers | L, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jul 13 | at Henderson Flash | L, 6-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jul 13 | at Henderson Flash | L, 1-0 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 14 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Muhlenberg County Stallions | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Dubois County Bombers | W, 7-1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Jul 17 | at Clarksville WhirlyBirdz | L, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jul 18 | Madisonville Miners | W, 10-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jul 19 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 20 | at Dubois County Bombers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Dubois County Bombers | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Dubois County Bombers | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Henderson Flash | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Henderson Flash | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Henderson Flash | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Henderson Flash | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 92 | 24 | 31 | 6 | 1 | 7 | 35 | 10 | 28 | 6 | 0 | .337 | .393 | .652 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 40 | 9 | 13 | 4 | 1 | 2 | 15 | 3 | 11 | 2 | 0 | .325 | .356 | .625 |
| Away | 16 | 52 | 15 | 18 | 2 | 0 | 5 | 20 | 7 | 17 | 4 | 0 | .346 | .419 | .673 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 18 | 62 | 20 | 24 | 5 | 0 | 7 | 29 | 8 | 16 | 4 | 0 | .387 | .446 | .806 |
| Losses | 11 | 30 | 4 | 7 | 1 | 1 | 0 | 6 | 2 | 12 | 2 | 0 | .233 | .273 | .333 |
| - | |||||||||||||||
| June | 18 | 59 | 20 | 22 | 1 | 1 | 7 | 30 | 7 | 20 | 6 | 0 | .373 | .423 | .780 |
| July | 11 | 33 | 4 | 9 | 5 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | .273 | .333 | .424 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 4 | 0 | 60 | 14 | - | 0 | - | - | 107 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | 0 | 2 | 0 | 25 | 7 | - | 0 | - | - | 45 |
