2020-21 Baseball Statistics - Henderson Flash

Games
43
Runs
304
Batting Average
.272
On Base Percentage
.393
Slugging Percentage
.381
Home Runs
24
Team Summary
Title Record
Overall 28-19 (.596)
Conference 0-0 (.000)
Streak Lost 2
Home 14-9
Away 14-10
Neutral 0-0
Recent Results
Date Opponent Result
Jul 26 at Fulton Railroaders W, 2-1
Jul 27 Full Count Rhythm L, 5-2
Jul 30 Madisonville Miners W, 7-5
Jul 31 at Madisonville Miners W, 7-4
Aug 2 Dubois County Bombers L, 13-1
Aug 3 at Dubois County Bombers L, 7-3
Team Stats
Statistics Overall
Games 43 6th
At Bats 1464 5th
Runs 304 1st
Hits 398 2nd
Doubles 76 5th
Triples 6 6th
Home Runs 24 6th
Runs Batted In 250 3rd
Extra Base Hits 106 6th
Total Bases 558 5th
Walks 243 2nd
Hit by pitch 63 1st
Strikeouts 330 2nd
Sacrifice Flies 21 1st
Sacrifice Hits 6 4th
Stolen Bases 183 1st
Caught Stealing 41 1st
Batting Average .272 2nd
On Base Percentage .393 1st
Slugging Percentage .381 5th
Earned Run Average 3.97 2nd
At Bats Against 1429 7th
Batting Average Against .242 3rd
Home Games Played 21 2nd
Home Attendance 2,135 7th
Home Attendance average 102 7th
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jun 4 Muhlenberg County Stallions W, 17-15 35 17 9 4 1 0 12 11 8 3 1
Jun 5 at Owensboro RiverDawgs L, 5-1 29 1 2 0 0 0 0 2 10 3 0
Jun 6 Dubois County Bombers   - - - - - - - - - - -
Jun 7 Dubois County Bombers W, 10-1 32 10 9 3 0 1 9 8 7 3 1
Jun 9 at Hoptown Hoppers L, 5-2 33 2 6 2 0 0 2 6 16 5 0
Jun 10 Hoptown Hoppers W, 10-0 31 10 9 1 0 0 10 6 8 2 0
Jun 11 Dubois County Bombers L, 4-1 32 1 5 3 0 0 1 4 7 5 0
Jun 12 at Dubois County Bombers L, 6-5 34 5 10 1 0 0 4 5 4 5 1
Jun 13 at Madisonville Miners W, 13-10 41 13 17 2 0 0 10 2 8 6 1
Jun 15 Franklin Duelers W, 5-1 32 5 10 2 0 0 3 3 9 5 1
Jun 16 at Paducah Chiefs W, 6-3 31 6 8 1 0 0 5 4 3 1 2
Jun 17 at Owensboro RiverDawgs L, 8-1 30 1 6 0 0 1 1 2 6 0 1
Jun 18 at Franklin Duelers W, 12-6 46 12 18 6 2 0 10 1 5 4 2
Jun 19 Muhlenberg County Stallions W, 13-1 31 13 12 3 0 2 11 6 5 4 1
Jun 20 Fulton Railroaders L, 6-3 34 3 8 3 0 1 3 6 8 0 1
Jun 22 Hoptown Hoppers W, 13-7 35 13 10 1 0 5 12 7 8 10 0
Jun 23 at Franklin Duelers W, 15-5 35 15 13 2 0 2 14 8 6 0 0
Jun 24 at Paducah Chiefs W, 10-5 37 10 12 0 2 0 6 5 9 12 2
Jun 25 at Hoptown Hoppers W, 9-4 41 9 13 2 0 0 5 3 8 8 2
Jun 26 Madisonville Miners W, 9-6 34 9 10 0 1 0 6 7 8 7 0
Jun 27 at Muhlenberg County Stallions W, 6-5 31 6 7 0 0 0 5 7 8 6 4
Jun 29 Owensboro RiverDawgs W, 8-7 44 8 15 2 0 0 5 13 14 9 2
Jun 30 at Full Count Rhythm L, 5-1 32 1 4 0 0 0 0 2 11 3 0
Jul 1 Franklin Duelers   - - - - - - - - - - -
Jul 2 Madisonville Miners L, 3-1 29 1 6 2 0 0 1 9 12 7 1
Jul 3 at Full Count Rhythm W, 17-12 43 17 13 4 0 0 13 8 9 5 0
Jul 4 Madisonville Miners W, 13-3 34 13 15 5 0 1 12 7 2 12 0
Jul 5 Franklin Duelers L, 16-13 38 13 12 1 0 2 10 7 5 7 1
Jul 6 Fulton Railroaders W, 11-10 36 11 13 4 0 1 11 10 12 1 2
Jul 7 Owensboro RiverDawgs L, 11-5 37 5 7 1 0 0 5 9 9 2 0
Jul 8 at Owensboro RiverDawgs L, 4-3 43 3 10 1 0 0 2 6 9 5 0
Jul 9 Dubois County Bombers L, 6-3 36 3 6 2 0 0 3 6 10 6 0
Jul 10 Owensboro RiverDawgs   - - - - - - - - - - -
Jul 11 at Madisonville Miners   - - - - - - - - - - -
Jul 12 Owensboro RiverDawgs   - - - - - - - - - - -
Jul 14 at Dubois County Bombers W, 6-3 35 6 10 2 0 0 5 9 5 6 2
Jul 15 Full Count Rhythm W, 7-6 36 7 11 1 0 1 6 6 6 5 0
Jul 16 at Fulton Railroaders   - - - - - - - - - - -
Jul 17 at Madisonville Miners W, 10-0 33 10 15 3 0 0 10 1 4 1 1
Jul 17 at Madisonville Miners W, 5-1 25 5 4 1 0 1 3 3 5 4 2
Jul 18 Paducah Chiefs   - - - - - - - - - - -
Jul 19 Owensboro RiverDawgs L, 13-5 30 5 7 2 0 0 4 10 7 4 3
Jul 20 Paducah Chiefs W, 6-4 27 6 8 1 0 1 6 7 3 3 2
Jul 21 at Muhlenberg County Stallions W, 3-2 45 3 10 2 0 0 3 5 12 4 0
Jul 23 at Dubois County Bombers L, 3-2 31 2 6 1 0 0 2 3 11 1 0
Jul 24 Muhlenberg County Stallions W, 10-0 25 10 9 2 0 2 7 5 4 4 0
Jul 25 at Muhlenberg County Stallions L, 10-7 35 7 8 2 0 0 6 4 9 3 1
Jul 26 at Fulton Railroaders L, 9-3 30 3 2 0 0 1 3 6 6 2 1
Jul 26 at Fulton Railroaders W, 2-1 25 2 5 1 0 1 2 1 6 0 1
Jul 27 Full Count Rhythm L, 5-2 31 2 8 0 0 1 2 3 8 0 2
Jul 30 Madisonville Miners W, 7-5 - - - - - - - - - - -
Jul 31 at Madisonville Miners W, 7-4 - - - - - - - - - - -
Aug 2 Dubois County Bombers L, 13-1 - - - - - - - - - - -
Aug 3 at Dubois County Bombers L, 7-3 - - - - - - - - - - -
Aug 4 Dubois County Bombers   - - - - - - - - - - -
Aug 7 at TBD   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jun 4 Muhlenberg County Stallions W, 17-15 4 1 0 15 5 - 0 - - 51
Jun 5 at Owensboro RiverDawgs L, 5-1 2 0 0 2 0 - 0 - - 33
Jun 6 Dubois County Bombers   - - - - - - - - - -
Jun 7 Dubois County Bombers W, 10-1 3 0 0 15 4 - 0 - - 43
Jun 9 at Hoptown Hoppers L, 5-2 2 0 0 8 2 - 0 - - 41
Jun 10 Hoptown Hoppers W, 10-0 8 1 0 10 1 - 0 - - 46
Jun 11 Dubois County Bombers L, 4-1 3 0 0 8 3 - 0 - - 39
Jun 12 at Dubois County Bombers L, 6-5 2 1 0 11 1 - 0 - - 42
Jun 13 at Madisonville Miners W, 13-10 3 2 1 19 2 - 0 - - 49
Jun 15 Franklin Duelers W, 5-1 0 1 0 12 2 - 0 - - 36
Jun 16 at Paducah Chiefs W, 6-3 0 1 1 9 1 - 0 - - 37
Jun 17 at Owensboro RiverDawgs L, 8-1 1 0 0 9 1 - 0 - - 33
Jun 18 at Franklin Duelers W, 12-6 0 0 0 28 8 - 0 - - 47
Jun 19 Muhlenberg County Stallions W, 13-1 1 0 0 21 5 - 0 - - 38
Jun 20 Fulton Railroaders L, 6-3 1 0 0 14 4 - 0 - - 41
Jun 22 Hoptown Hoppers W, 13-7 3 0 0 26 6 - 0 - - 45
Jun 23 at Franklin Duelers W, 15-5 1 1 0 21 4 - 0 - - 45
Jun 24 at Paducah Chiefs W, 10-5 1 2 0 16 2 - 0 - - 45
Jun 25 at Hoptown Hoppers W, 9-4 2 0 0 15 2 - 0 - - 46
Jun 26 Madisonville Miners W, 9-6 4 0 0 12 1 - 0 - - 45
Jun 27 at Muhlenberg County Stallions W, 6-5 1 1 0 7 0 - 0 - - 40
Jun 29 Owensboro RiverDawgs W, 8-7 3 0 1 17 2 - 0 - - 61
Jun 30 at Full Count Rhythm L, 5-1 0 0 0 4 0 - 0 - - 34
Jul 1 Franklin Duelers   - - - - - - - - - -
Jul 2 Madisonville Miners L, 3-1 0 0 0 8 2 - 0 - - 38
Jul 3 at Full Count Rhythm W, 17-12 0 1 0 17 4 - 0 - - 52
Jul 4 Madisonville Miners W, 13-3 2 0 0 23 6 - 0 - - 43
Jul 5 Franklin Duelers L, 16-13 1 0 0 19 3 - 0 - - 46
Jul 6 Fulton Railroaders W, 11-10 2 0 0 20 5 - 0 - - 48
Jul 7 Owensboro RiverDawgs L, 11-5 0 1 0 8 1 - 0 - - 47
Jul 8 at Owensboro RiverDawgs L, 4-3 0 1 0 11 1 - 0 - - 50
Jul 9 Dubois County Bombers L, 6-3 1 0 1 8 2 - 0 - - 44
Jul 10 Owensboro RiverDawgs   - - - - - - - - - -
Jul 11 at Madisonville Miners   - - - - - - - - - -
Jul 12 Owensboro RiverDawgs   - - - - - - - - - -
Jul 14 at Dubois County Bombers W, 6-3 2 0 1 12 2 - 0 - - 47
Jul 15 Full Count Rhythm W, 7-6 1 1 0 15 2 - 0 - - 44
Jul 16 at Fulton Railroaders   - - - - - - - - - -
Jul 17 at Madisonville Miners W, 10-0 3 0 1 18 3 - 0 - - 38
Jul 17 at Madisonville Miners W, 5-1 2 0 0 8 2 - 0 - - 30
Jul 18 Paducah Chiefs   - - - - - - - - - -
Jul 19 Owensboro RiverDawgs L, 13-5 0 1 0 9 2 - 0 - - 41
Jul 20 Paducah Chiefs W, 6-4 1 2 0 12 2 - 0 - - 37
Jul 21 at Muhlenberg County Stallions W, 3-2 1 0 0 12 2 - 0 - - 51
Jul 23 at Dubois County Bombers L, 3-2 0 2 0 7 1 - 0 - - 36
Jul 24 Muhlenberg County Stallions W, 10-0 0 1 0 17 4 - 0 - - 31
Jul 25 at Muhlenberg County Stallions L, 10-7 1 0 0 10 2 - 0 - - 40
Jul 26 at Fulton Railroaders L, 9-3 0 0 0 5 1 - 0 - - 36
Jul 26 at Fulton Railroaders W, 2-1 0 0 0 9 2 - 0 - - 26
Jul 27 Full Count Rhythm L, 5-2 1 0 0 11 1 - 0 - - 35
Jul 30 Madisonville Miners W, 7-5 - - - - - - - - - -
Jul 31 at Madisonville Miners W, 7-4 - - - - - - - - - -
Aug 2 Dubois County Bombers L, 13-1 - - - - - - - - - -
Aug 3 at Dubois County Bombers L, 7-3 - - - - - - - - - -
Aug 4 Dubois County Bombers   - - - - - - - - - -
Aug 7 at TBD   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jun 4 Muhlenberg County Stallions W, 17-15 1 0 0 9.0 11 15 10 10.00 - 12 10 1
Jun 5 at Owensboro RiverDawgs L, 5-1 0 1 0 8.0 9 5 4 4.50 - 6 8 1
Jun 6 Dubois County Bombers   - - - - - - - - - - - -
Jun 7 Dubois County Bombers W, 10-1 1 0 1 9.0 6 1 1 1.00 - 4 12 0
Jun 9 at Hoptown Hoppers L, 5-2 0 1 0 8.0 5 5 4 4.50 - 5 7 0
Jun 10 Hoptown Hoppers W, 10-0 1 0 1 8.0 3 0 0 0.00 - 3 8 0
Jun 11 Dubois County Bombers L, 4-1 0 1 0 9.0 9 4 3 3.00 - 5 12 0
Jun 12 at Dubois County Bombers L, 6-5 0 1 0 8.0 8 6 2 2.25 - 6 5 0
Jun 13 at Madisonville Miners W, 13-10 1 0 0 9.0 16 10 6 6.00 - 4 9 2
Jun 15 Franklin Duelers W, 5-1 1 0 1 9.0 7 1 1 1.00 - 1 10 0
Jun 16 at Paducah Chiefs W, 6-3 1 0 0 9.0 9 3 3 3.00 - 4 9 0
Jun 17 at Owensboro RiverDawgs L, 8-1 0 1 0 8.0 11 8 3 3.38 - 5 8 0
Jun 18 at Franklin Duelers W, 12-6 1 0 0 9.0 9 6 3 3.00 - 9 5 1
Jun 19 Muhlenberg County Stallions W, 13-1 1 0 0 7.0 3 1 1 1.29 - 0 6 1
Jun 20 Fulton Railroaders L, 6-3 0 1 0 9.0 11 6 5 5.00 - 7 11 1
Jun 22 Hoptown Hoppers W, 13-7 1 0 0 9.0 6 7 6 6.00 - 7 9 0
Jun 23 at Franklin Duelers W, 15-5 1 0 0 7.0 5 5 3 3.86 - 5 8 0
Jun 24 at Paducah Chiefs W, 10-5 1 0 0 9.0 7 5 5 5.00 - 4 6 0
Jun 25 at Hoptown Hoppers W, 9-4 1 0 0 9.0 8 4 4 4.00 - 9 8 0
Jun 26 Madisonville Miners W, 9-6 1 0 1 9.0 6 6 5 5.00 - 1 11 0
Jun 27 at Muhlenberg County Stallions W, 6-5 1 0 1 9.0 5 5 0 0.00 - 10 12 0
Jun 29 Owensboro RiverDawgs W, 8-7 1 0 0 13.0 4 7 5 3.46 - 5 20 2
Jun 30 at Full Count Rhythm L, 5-1 0 1 0 8.0 5 5 2 2.25 - 6 2 2
Jul 1 Franklin Duelers   - - - - - - - - - - - -
Jul 2 Madisonville Miners L, 3-1 0 1 0 9.0 9 3 3 3.00 - 8 7 0
Jul 3 at Full Count Rhythm W, 17-12 1 0 0 9.0 17 12 6 6.00 - 4 9 0
Jul 4 Madisonville Miners W, 13-3 1 0 0 7.0 8 3 2 2.57 - 0 4 0
Jul 5 Franklin Duelers L, 16-13 0 1 0 9.0 15 16 15 15.00 - 14 4 2
Jul 6 Fulton Railroaders W, 11-10 1 0 0 9.0 14 10 8 8.00 - 10 12 2
Jul 7 Owensboro RiverDawgs L, 11-5 0 1 0 9.0 8 11 3 3.00 - 4 13 3
Jul 8 at Owensboro RiverDawgs L, 4-3 0 1 0 11.1 7 4 3 2.38 - 13 6 0
Jul 9 Dubois County Bombers L, 6-3 0 1 0 10.0 8 6 6 5.40 - 7 10 1
Jul 10 Owensboro RiverDawgs   - - - - - - - - - - - -
Jul 11 at Madisonville Miners   - - - - - - - - - - - -
Jul 12 Owensboro RiverDawgs   - - - - - - - - - - - -
Jul 14 at Dubois County Bombers W, 6-3 1 0 1 9.0 9 3 2 2.00 - 3 5 0
Jul 15 Full Count Rhythm W, 7-6 1 0 0 9.0 7 6 5 5.00 - 0 12 3
Jul 16 at Fulton Railroaders   - - - - - - - - - - - -
Jul 17 at Madisonville Miners W, 10-0 1 0 0 7.0 4 0 0 0.00 - 1 7 0
Jul 17 at Madisonville Miners W, 5-1 1 0 0 7.0 6 1 0 0.00 - 1 4 0
Jul 18 Paducah Chiefs   - - - - - - - - - - - -
Jul 19 Owensboro RiverDawgs L, 13-5 0 1 0 9.0 10 13 11 11.00 - 7 8 3
Jul 20 Paducah Chiefs W, 6-4 1 0 1 9.0 6 4 2 2.00 - 3 10 1
Jul 21 at Muhlenberg County Stallions W, 3-2 1 0 1 12.0 7 2 0 0.00 - 7 12 0
Jul 23 at Dubois County Bombers L, 3-2 0 1 0 8.0 6 3 3 3.38 - 3 3 0
Jul 24 Muhlenberg County Stallions W, 10-0 1 0 0 7.0 1 0 0 0.00 - 4 4 0
Jul 25 at Muhlenberg County Stallions L, 10-7 0 1 0 8.0 12 10 7 7.88 - 7 5 0
Jul 26 at Fulton Railroaders L, 9-3 0 1 0 8.0 11 9 9 10.13 - 8 7 0
Jul 26 at Fulton Railroaders W, 2-1 1 0 0 7.0 9 1 1 1.29 - 2 9 0
Jul 27 Full Count Rhythm L, 5-2 0 1 0 9.0 9 5 3 3.00 - 2 6 2
Jul 30 Madisonville Miners W, 7-5 - - - - - - - - - - - -
Jul 31 at Madisonville Miners W, 7-4 - - - - - - - - - - - -
Aug 2 Dubois County Bombers L, 13-1 - - - - - - - - - - - -
Aug 3 at Dubois County Bombers L, 7-3 - - - - - - - - - - - -
Aug 4 Dubois County Bombers   - - - - - - - - - - - -
Aug 7 at TBD   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jun 4 Muhlenberg County Stallions W, 17-15 30 27 1 2 .933 0 2 1 .333 1 0
Jun 5 at Owensboro RiverDawgs L, 5-1 32 24 8 0 1.000 1 3 1 .250 3 0
Jun 6 Dubois County Bombers   - - - - - - - - - - -
Jun 7 Dubois County Bombers W, 10-1 27 27 0 0 1.000 1 1 0 .000 0 0
Jun 9 at Hoptown Hoppers L, 5-2 35 24 9 2 .943 1 2 0 .000 0 0
Jun 10 Hoptown Hoppers W, 10-0 24 24 0 0 1.000 2 1 1 .500 0 0
Jun 11 Dubois County Bombers L, 4-1 31 27 2 2 .935 0 3 0 .000 2 0
Jun 12 at Dubois County Bombers L, 6-5 35 24 9 2 .943 0 0 0 - 0 0
Jun 13 at Madisonville Miners W, 13-10 38 26 9 3 .921 0 5 0 .000 0 0
Jun 15 Franklin Duelers W, 5-1 28 27 1 0 1.000 0 2 1 .333 0 0
Jun 16 at Paducah Chiefs W, 6-3 42 27 13 2 .952 0 1 1 .500 0 0
Jun 17 at Owensboro RiverDawgs L, 8-1 33 24 8 1 .970 1 3 1 .250 2 0
Jun 18 at Franklin Duelers W, 12-6 39 27 9 3 .923 0 4 1 .200 1 0
Jun 19 Muhlenberg County Stallions W, 13-1 21 21 0 0 1.000 1 0 0 - 0 0
Jun 20 Fulton Railroaders L, 6-3 29 27 0 2 .931 1 4 2 .333 0 0
Jun 22 Hoptown Hoppers W, 13-7 30 27 1 2 .933 0 1 1 .500 1 0
Jun 23 at Franklin Duelers W, 15-5 33 21 10 2 .939 1 0 2 1.000 0 0
Jun 24 at Paducah Chiefs W, 10-5 38 27 9 2 .947 2 3 1 .250 1 0
Jun 25 at Hoptown Hoppers W, 9-4 33 27 6 0 1.000 1 3 0 .000 0 0
Jun 26 Madisonville Miners W, 9-6 29 27 0 2 .931 0 0 0 - 0 0
Jun 27 at Muhlenberg County Stallions W, 6-5 38 27 7 4 .895 1 2 0 .000 0 0
Jun 29 Owensboro RiverDawgs W, 8-7 44 39 1 4 .909 1 4 1 .200 0 0
Jun 30 at Full Count Rhythm L, 5-1 32 24 6 2 .938 1 1 0 .000 0 0
Jul 1 Franklin Duelers   - - - - - - - - - - -
Jul 2 Madisonville Miners L, 3-1 28 27 1 0 1.000 1 0 1 1.000 0 0
Jul 3 at Full Count Rhythm W, 17-12 40 27 11 2 .950 0 0 0 - 0 0
Jul 4 Madisonville Miners W, 13-3 22 21 0 1 .955 1 2 0 .000 0 0
Jul 5 Franklin Duelers L, 16-13 28 27 0 1 .964 0 1 3 .750 0 0
Jul 6 Fulton Railroaders W, 11-10 37 27 8 2 .946 0 3 1 .250 0 0
Jul 7 Owensboro RiverDawgs L, 11-5 36 27 4 5 .861 0 1 1 .500 0 0
Jul 8 at Owensboro RiverDawgs L, 4-3 45 34 10 1 .978 2 5 3 .375 1 0
Jul 9 Dubois County Bombers L, 6-3 45 30 13 2 .956 0 0 0 - 0 0
Jul 10 Owensboro RiverDawgs   - - - - - - - - - - -
Jul 11 at Madisonville Miners   - - - - - - - - - - -
Jul 12 Owensboro RiverDawgs   - - - - - - - - - - -
Jul 14 at Dubois County Bombers W, 6-3 39 27 11 1 .974 1 2 0 .000 1 0
Jul 15 Full Count Rhythm W, 7-6 28 27 0 1 .964 0 0 0 - 1 0
Jul 16 at Fulton Railroaders   - - - - - - - - - - -
Jul 17 at Madisonville Miners W, 10-0 28 21 7 0 1.000 0 1 0 .000 0 0
Jul 17 at Madisonville Miners W, 5-1 34 21 13 0 1.000 1 0 0 - 0 0
Jul 18 Paducah Chiefs   - - - - - - - - - - -
Jul 19 Owensboro RiverDawgs L, 13-5 33 27 4 2 .939 1 0 1 1.000 1 0
Jul 20 Paducah Chiefs W, 6-4 43 27 11 5 .884 1 5 1 .167 1 0
Jul 21 at Muhlenberg County Stallions W, 3-2 50 36 9 5 .900 2 0 1 1.000 1 0
Jul 23 at Dubois County Bombers L, 3-2 29 24 5 0 1.000 0 1 0 .000 0 0
Jul 24 Muhlenberg County Stallions W, 10-0 33 21 11 1 .970 3 0 0 - 0 0
Jul 25 at Muhlenberg County Stallions L, 10-7 33 24 6 3 .909 0 8 0 .000 1 0
Jul 26 at Fulton Railroaders L, 9-3 38 24 14 0 1.000 1 4 1 .200 2 0
Jul 26 at Fulton Railroaders W, 2-1 29 21 8 0 1.000 1 3 0 .000 0 0
Jul 27 Full Count Rhythm L, 5-2 31 27 3 1 .968 1 1 0 .000 0 0
Jul 30 Madisonville Miners W, 7-5 - - - - - - - - - - -
Jul 31 at Madisonville Miners W, 7-4 - - - - - - - - - - -
Aug 2 Dubois County Bombers L, 13-1 - - - - - - - - - - -
Aug 3 at Dubois County Bombers L, 7-3 - - - - - - - - - - -
Aug 4 Dubois County Bombers   - - - - - - - - - - -
Aug 7 at TBD   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1464 304 398 76 6 24 250 243 330 183 41 .272 .393 .381
Exhibition - - - - - - - - - - - - - - -
 
Home 21 699 165 199 43 2 18 139 150 160 99 18 .285 .433 .429
Away 22 765 139 199 33 4 6 111 93 170 84 23 .260 .353 .337
Neutral - - - - - - - - - - - - - - -
 
Wins 26 900 246 285 55 6 18 201 153 182 125 29 .317 .435 .451
Losses 17 564 58 113 21 0 6 49 90 148 58 12 .200 .323 .270
 
June 22 760 170 213 38 6 12 134 118 176 101 22 .280 .403 .393
July 21 704 134 185 38 0 12 116 125 154 82 19 .263 .383 .368
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 63 21 6 558 106 - 0 - - 1797
Exhibition - - - - 0 0 - - - - 0
 
Home 21 39 9 2 300 63 - 0 - - 899
Away 22 24 12 4 258 43 - 0 - - 898
Neutral - - - - 0 0 - - - - 0
 
Wins 26 48 15 5 406 79 - 0 - - 1121
Losses 17 15 6 1 152 27 - 0 - - 676
 
June 22 45 11 3 299 56 - 0 - - 937
July 21 18 10 3 259 50 - 0 - - 860
gp ip h r er bb k k/9 hr era whip
Total 43 374.1 346 237 165 226 353 8.49 28 3.97 1.53
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 187.0 161 125 95 104 199 9.58 22 4.57 1.42
Away 22 187.1 185 112 70 122 154 7.40 6 3.36 1.64
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 26 226.0 193 118 79 113 231 9.20 13 3.15 1.35
Losses 17 148.1 153 119 86 113 122 7.40 15 5.22 1.79
 
June 22 192.0 163 115 76 118 196 9.19 11 3.56 1.46
July 21 182.1 183 122 89 108 157 7.75 17 4.39 1.60
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1450 1122 258 70 .952 31 82 27 .248 20 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 657 561 61 35 .947 14 31 15 .326 7 0
Away 22 793 561 197 35 .956 17 51 12 .190 13 0
Neutral - 0 - - - - - - - - - -
 
Wins 26 877 677 156 44 .950 20 45 13 .224 8 0
Losses 17 573 445 102 26 .955 11 37 14 .275 12 0
 
June 22 721 575 109 37 .949 15 45 14 .237 11 0
July 21 729 547 149 33 .955 16 37 13 .260 9 0
Date Opponent Score Attend
Jun 4 Muhlenberg County Stallions W, 17-15 200
Jun 5 at Owensboro RiverDawgs L, 5-1 300
Jun 6 Dubois County Bombers   -
Jun 7 Dubois County Bombers W, 10-1 75
Jun 9 at Hoptown Hoppers L, 5-2 248
Jun 10 Hoptown Hoppers W, 10-0 150
Jun 11 Dubois County Bombers L, 4-1 165
Jun 12 at Dubois County Bombers L, 6-5 703
Jun 13 at Madisonville Miners W, 13-10 180
Jun 15 Franklin Duelers W, 5-1 125
Jun 16 at Paducah Chiefs W, 6-3 400
Jun 17 at Owensboro RiverDawgs L, 8-1 -
Jun 18 at Franklin Duelers W, 12-6 102
Jun 19 Muhlenberg County Stallions W, 13-1 175
Jun 20 Fulton Railroaders L, 6-3 150
Jun 22 Hoptown Hoppers W, 13-7 125
Jun 23 at Franklin Duelers W, 15-5 90
Jun 24 at Paducah Chiefs W, 10-5 422
Jun 25 at Hoptown Hoppers W, 9-4 301
Jun 26 Madisonville Miners W, 9-6 -
Jun 27 at Muhlenberg County Stallions W, 6-5 55
Jun 29 Owensboro RiverDawgs W, 8-7 125
Jun 30 at Full Count Rhythm L, 5-1 145
Jul 1 Franklin Duelers   -
Jul 2 Madisonville Miners L, 3-1 125
Jul 3 at Full Count Rhythm W, 17-12 240
Jul 4 Madisonville Miners W, 13-3 215
Jul 5 Franklin Duelers L, 16-13 125
Jul 6 Fulton Railroaders W, 11-10 105
Jul 7 Owensboro RiverDawgs L, 11-5 135
Jul 8 at Owensboro RiverDawgs L, 4-3 220
Jul 9 Dubois County Bombers L, 6-3 140
Jul 10 Owensboro RiverDawgs   -
Jul 11 at Madisonville Miners   -
Jul 12 Owensboro RiverDawgs   -
Jul 14 at Dubois County Bombers W, 6-3 351
Jul 15 Full Count Rhythm W, 7-6 -
Jul 16 at Fulton Railroaders   -
Jul 17 at Madisonville Miners W, 10-0 -
Jul 17 at Madisonville Miners W, 5-1 231
Jul 18 Paducah Chiefs   -
Jul 19 Owensboro RiverDawgs L, 13-5 -
Jul 20 Paducah Chiefs W, 6-4 -
Jul 21 at Muhlenberg County Stallions W, 3-2 54
Jul 23 at Dubois County Bombers L, 3-2 740
Jul 24 Muhlenberg County Stallions W, 10-0 -
Jul 25 at Muhlenberg County Stallions L, 10-7 72
Jul 26 at Fulton Railroaders L, 9-3 295
Jul 26 at Fulton Railroaders W, 2-1 196
Jul 27 Full Count Rhythm L, 5-2 -
Jul 30 Madisonville Miners 7-5 Win -
Jul 31 at Madisonville Miners 7-4 Win -
Aug 2 Dubois County Bombers 1-13 Loss -
Aug 3 at Dubois County Bombers 3-7 Loss -
Aug 4 Dubois County Bombers   -
Aug 7 at TBD   -