2020-21 Baseball Statistics - Fulton Railroaders

Games
43
Runs
303
Batting Average
.266
On Base Percentage
.382
Slugging Percentage
.427
Home Runs
51
Team Summary
Title Record
Overall 29-18 (.617)
Conference 0-0 (.000)
Streak Lost 2
Home 15-9
Away 14-9
Neutral 0-0
Recent Results
Date Opponent Result
Jul 27 Paducah Chiefs W, 10-9
Jul 28 at Muhlenberg County Stallions
Jul 30 Hoptown Hoppers W, 6-5
Jul 31 at Hoptown Hoppers W, 7-1
Aug 2 at Full Count Rhythm L, 4-1
Aug 3 Full Count Rhythm L, 8-3
Team Stats
Statistics Overall
Games 43 6th
At Bats 1438 8th
Runs 303 2nd
Hits 382 5th
Doubles 71 6th
Triples 4 9th
Home Runs 51 1st
Runs Batted In 257 2nd
Extra Base Hits 126 3rd
Total Bases 614 3rd
Walks 235 4th
Hit by pitch 45 10th
Strikeouts 424 10th
Sacrifice Flies 13 7th
Sacrifice Hits 17 1st
Stolen Bases 124 2nd
Caught Stealing 26 3rd
Batting Average .266 5th
On Base Percentage .382 3rd
Slugging Percentage .427 2nd
Earned Run Average 5.06 7th
At Bats Against 1456 4th
Batting Average Against .253 6th
Home Games Played 22 3rd
Home Attendance 5,303 4th
Home Attendance average 241 4th
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jun 4 at Paducah Chiefs W, 11-5 35 11 14 2 0 1 9 6 9 5 0
Jun 5 Full Count Rhythm L, 8-0 30 0 3 2 0 0 0 4 22 0 1
Jun 6 Hoptown Hoppers   - - - - - - - - - - -
Jun 7 Hoptown Hoppers L, 14-6 35 6 5 1 0 1 3 9 11 5 0
Jun 8 at Full Count Rhythm L, 9-8 35 8 8 2 0 0 5 6 12 3 2
Jun 9 Muhlenberg County Stallions W, 8-2 31 8 10 2 1 2 7 7 9 4 1
Jun 10 at Dubois County Bombers L, 4-3 28 3 2 0 0 0 0 7 8 4 2
Jun 11 Owensboro RiverDawgs W, 6-3 31 6 7 4 0 0 5 9 9 1 0
Jun 12 at Hoptown Hoppers L, 12-1 15 1 2 0 0 0 1 2 6 1 1
Jun 13 at Full Count Rhythm W, 4-2 35 4 8 1 0 0 2 4 7 1 1
Jun 16 Hoptown Hoppers W, 10-9 38 10 14 3 1 3 10 4 13 4 1
Jun 17 Madisonville Miners W, 12-2 29 12 9 2 0 2 8 3 7 4 0
Jun 18 at Madisonville Miners L, 7-3 27 3 3 1 0 0 3 9 8 2 2
Jun 19 Owensboro RiverDawgs W, 10-8 34 10 11 1 0 2 9 2 9 2 1
Jun 20 at Henderson Flash W, 6-3 35 6 11 3 0 1 5 7 11 4 2
Jun 22 Paducah Chiefs W, 10-9 37 10 13 0 0 3 8 4 12 3 1
Jun 23 at Paducah Chiefs W, 3-2 48 3 17 4 0 1 3 3 11 2 1
Jun 24 at Hoptown Hoppers W, 5-1 33 5 7 3 0 0 3 7 8 2 0
Jun 25 Franklin Duelers L, 10-6 33 6 11 0 0 2 6 4 8 5 0
Jun 26 at Muhlenberg County Stallions L, 5-1 28 1 3 0 0 0 1 1 13 1 0
Jun 27 Dubois County Bombers W, 12-2 28 12 8 2 0 2 12 12 6 1 1
Jun 29 Full Count Rhythm L, 10-0 31 0 5 0 0 0 0 1 14 2 0
Jul 1 Full Count Rhythm   - - - - - - - - - - -
Jul 2 at Full Count Rhythm L, 14-1 23 1 1 0 0 0 1 7 16 3 0
Jul 3 Hoptown Hoppers L, 8-6 35 6 9 1 0 2 6 7 9 1 0
Jul 4 Muhlenberg County Stallions L, 9-3 33 3 8 0 0 1 2 4 10 1 1
Jul 5 Full Count Rhythm W, 10-4 34 10 10 1 0 2 7 8 10 3 0
Jul 6 at Henderson Flash L, 11-10 40 10 14 1 0 2 10 10 12 3 1
Jul 7 at Dubois County Bombers W, 7-3 32 7 5 0 0 0 5 5 5 5 1
Jul 8 at Franklin Duelers W, 7-5 40 7 12 5 0 0 6 6 8 5 1
Jul 9 Paducah Chiefs W, 14-8 38 14 12 3 0 2 12 6 9 6 0
Jul 10 Madisonville Miners W, 12-9 34 12 12 2 1 1 12 7 3 2 1
Jul 11 at Owensboro RiverDawgs W, 7-5 38 7 11 2 0 0 7 7 7 4 0
Jul 13 at Madisonville Miners W, 16-12 44 16 15 0 0 5 16 10 8 2 0
Jul 14 at Paducah Chiefs W, 9-3 40 9 12 4 1 0 8 4 6 3 0
Jul 15 Franklin Duelers W, 7-2 35 7 11 3 0 5 7 0 9 0 0
Jul 16 Henderson Flash   - - - - - - - - - - -
Jul 17 at Franklin Duelers W, 12-9 41 12 11 2 0 2 9 7 13 6 0
Jul 18 at Muhlenberg County Stallions   - - - - - - - - - - -
Jul 20 at Hoptown Hoppers L, 6-5 32 5 4 3 0 0 3 6 14 2 0
Jul 21 at Owensboro RiverDawgs W, 6-1 30 6 3 2 0 0 5 5 10 5 1
Jul 23 at Franklin Duelers W, 4-1 36 4 9 4 0 2 3 0 12 2 0
Jul 24 Franklin Duelers L, 6-4 30 4 3 0 0 1 4 5 15 2 1
Jul 25 Dubois County Bombers W, 18-8 29 18 13 1 0 4 17 7 6 1 0
Jul 26 Henderson Flash W, 9-3 31 9 11 0 0 0 7 8 7 4 1
Jul 26 Henderson Flash L, 2-1 28 1 9 1 0 0 1 2 9 3 0
Jul 27 Paducah Chiefs W, 10-9 39 10 16 3 0 2 9 3 13 5 1
Jul 28 at Muhlenberg County Stallions   - - - - - - - - - - -
Jul 30 Hoptown Hoppers W, 6-5 - - - - - - - - - - -
Jul 31 at Hoptown Hoppers W, 7-1 - - - - - - - - - - -
Aug 2 at Full Count Rhythm L, 4-1 - - - - - - - - - - -
Aug 3 Full Count Rhythm L, 8-3 - - - - - - - - - - -
Aug 4 at Full Count Rhythm   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jun 4 at Paducah Chiefs W, 11-5 3 2 0 19 3 - 0 - - 46
Jun 5 Full Count Rhythm L, 8-0 1 0 0 5 2 - 0 - - 35
Jun 6 Hoptown Hoppers   - - - - - - - - - -
Jun 7 Hoptown Hoppers L, 14-6 1 0 0 9 2 - 0 - - 45
Jun 8 at Full Count Rhythm L, 9-8 1 0 2 10 2 - 0 - - 44
Jun 9 Muhlenberg County Stallions W, 8-2 2 0 0 20 5 - 0 - - 40
Jun 10 at Dubois County Bombers L, 4-3 4 0 0 2 0 - 0 - - 39
Jun 11 Owensboro RiverDawgs W, 6-3 0 0 0 11 4 - 0 - - 40
Jun 12 at Hoptown Hoppers L, 12-1 2 0 0 2 0 - 0 - - 19
Jun 13 at Full Count Rhythm W, 4-2 1 0 0 9 1 - 0 - - 40
Jun 16 Hoptown Hoppers W, 10-9 1 0 0 28 7 - 0 - - 43
Jun 17 Madisonville Miners W, 12-2 1 0 2 17 4 - 0 - - 35
Jun 18 at Madisonville Miners L, 7-3 1 1 1 4 1 - 0 - - 39
Jun 19 Owensboro RiverDawgs W, 10-8 1 0 0 18 3 - 0 - - 37
Jun 20 at Henderson Flash W, 6-3 2 0 1 17 4 - 0 - - 45
Jun 22 Paducah Chiefs W, 10-9 0 0 0 22 3 - 0 - - 41
Jun 23 at Paducah Chiefs W, 3-2 0 0 0 24 5 - 0 - - 51
Jun 24 at Hoptown Hoppers W, 5-1 1 0 1 10 3 - 0 - - 42
Jun 25 Franklin Duelers L, 10-6 3 2 1 17 2 - 0 - - 43
Jun 26 at Muhlenberg County Stallions L, 5-1 1 0 1 3 0 - 0 - - 31
Jun 27 Dubois County Bombers W, 12-2 0 0 0 16 4 - 0 - - 40
Jun 29 Full Count Rhythm L, 10-0 2 0 0 5 0 - 0 - - 34
Jul 1 Full Count Rhythm   - - - - - - - - - -
Jul 2 at Full Count Rhythm L, 14-1 1 0 1 1 0 - 0 - - 32
Jul 3 Hoptown Hoppers L, 8-6 0 0 1 16 3 - 0 - - 43
Jul 4 Muhlenberg County Stallions L, 9-3 1 0 0 11 1 - 0 - - 38
Jul 5 Full Count Rhythm W, 10-4 0 1 0 17 3 - 0 - - 43
Jul 6 at Henderson Flash L, 11-10 0 0 1 21 3 - 0 - - 51
Jul 7 at Dubois County Bombers W, 7-3 1 0 1 5 0 - 0 - - 39
Jul 8 at Franklin Duelers W, 7-5 0 0 0 17 5 - 0 - - 46
Jul 9 Paducah Chiefs W, 14-8 1 0 0 21 5 - 0 - - 45
Jul 10 Madisonville Miners W, 12-9 2 2 0 19 4 - 0 - - 45
Jul 11 at Owensboro RiverDawgs W, 7-5 0 0 0 13 2 - 0 - - 45
Jul 13 at Madisonville Miners W, 16-12 2 0 0 30 5 - 0 - - 56
Jul 14 at Paducah Chiefs W, 9-3 1 1 1 18 5 - 0 - - 47
Jul 15 Franklin Duelers W, 7-2 1 0 0 29 8 - 0 - - 36
Jul 16 Henderson Flash   - - - - - - - - - -
Jul 17 at Franklin Duelers W, 12-9 4 1 0 19 4 - 0 - - 53
Jul 18 at Muhlenberg County Stallions   - - - - - - - - - -
Jul 20 at Hoptown Hoppers L, 6-5 0 0 1 7 3 - 0 - - 39
Jul 21 at Owensboro RiverDawgs W, 6-1 1 1 0 5 2 - 0 - - 37
Jul 23 at Franklin Duelers W, 4-1 0 0 0 19 6 - 0 - - 36
Jul 24 Franklin Duelers L, 6-4 0 0 0 6 1 - 0 - - 35
Jul 25 Dubois County Bombers W, 18-8 2 2 1 26 5 - 0 - - 41
Jul 26 Henderson Flash W, 9-3 0 0 0 11 0 - 0 - - 39
Jul 26 Henderson Flash L, 2-1 0 0 1 10 1 - 0 - - 31
Jul 27 Paducah Chiefs W, 10-9 0 0 0 25 5 - 0 - - 42
Jul 28 at Muhlenberg County Stallions   - - - - - - - - - -
Jul 30 Hoptown Hoppers W, 6-5 - - - - - - - - - -
Jul 31 at Hoptown Hoppers W, 7-1 - - - - - - - - - -
Aug 2 at Full Count Rhythm L, 4-1 - - - - - - - - - -
Aug 3 Full Count Rhythm L, 8-3 - - - - - - - - - -
Aug 4 at Full Count Rhythm   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jun 4 at Paducah Chiefs W, 11-5 1 0 0 9.0 8 5 5 5.00 - 6 9 0
Jun 5 Full Count Rhythm L, 8-0 0 1 0 9.0 7 8 5 5.00 - 5 7 1
Jun 6 Hoptown Hoppers   - - - - - - - - - - - -
Jun 7 Hoptown Hoppers L, 14-6 0 1 0 9.0 14 14 9 9.00 - 5 7 1
Jun 8 at Full Count Rhythm L, 9-8 0 1 0 8.1 8 9 7 7.56 - 9 12 1
Jun 9 Muhlenberg County Stallions W, 8-2 1 0 0 9.0 3 2 2 2.00 - 3 12 0
Jun 10 at Dubois County Bombers L, 4-3 0 1 0 8.0 8 4 3 3.38 - 6 5 0
Jun 11 Owensboro RiverDawgs W, 6-3 1 0 0 9.0 3 3 3 3.00 - 7 8 2
Jun 12 at Hoptown Hoppers L, 12-1 0 1 0 5.0 10 12 12 21.60 - 7 2 2
Jun 13 at Full Count Rhythm W, 4-2 1 0 1 9.0 3 2 2 2.00 - 3 6 0
Jun 16 Hoptown Hoppers W, 10-9 1 0 0 9.0 9 9 7 7.00 - 6 9 1
Jun 17 Madisonville Miners W, 12-2 1 0 0 7.0 3 2 2 2.57 - 2 6 0
Jun 18 at Madisonville Miners L, 7-3 0 1 0 8.0 6 7 7 7.88 - 7 5 0
Jun 19 Owensboro RiverDawgs W, 10-8 1 0 0 9.0 10 8 8 8.00 - 8 8 0
Jun 20 at Henderson Flash W, 6-3 1 0 0 9.0 8 3 3 3.00 - 6 8 1
Jun 22 Paducah Chiefs W, 10-9 1 0 0 9.0 11 9 9 9.00 - 5 8 2
Jun 23 at Paducah Chiefs W, 3-2 1 0 0 12.0 8 2 1 0.75 - 5 10 1
Jun 24 at Hoptown Hoppers W, 5-1 1 0 0 9.0 1 1 1 1.00 - 4 5 0
Jun 25 Franklin Duelers L, 10-6 0 1 0 9.0 13 10 10 10.00 - 2 11 4
Jun 26 at Muhlenberg County Stallions L, 5-1 0 1 0 8.0 7 5 2 2.25 - 4 4 0
Jun 27 Dubois County Bombers W, 12-2 1 0 0 7.0 7 2 2 2.57 - 2 2 0
Jun 29 Full Count Rhythm L, 10-0 0 1 0 9.0 12 10 6 6.00 - 3 17 1
Jul 1 Full Count Rhythm   - - - - - - - - - - - -
Jul 2 at Full Count Rhythm L, 14-1 0 1 0 7.0 11 14 12 15.43 - 8 7 3
Jul 3 Hoptown Hoppers L, 8-6 0 1 0 9.0 13 8 7 7.00 - 6 17 0
Jul 4 Muhlenberg County Stallions L, 9-3 0 1 0 9.0 11 9 4 4.00 - 9 6 1
Jul 5 Full Count Rhythm W, 10-4 1 0 0 9.0 10 4 4 4.00 - 5 6 0
Jul 6 at Henderson Flash L, 11-10 0 1 0 8.2 13 11 11 11.42 - 10 12 1
Jul 7 at Dubois County Bombers W, 7-3 1 0 0 9.0 9 3 3 3.00 - 2 1 0
Jul 8 at Franklin Duelers W, 7-5 1 0 1 9.0 8 5 1 1.00 - 8 8 0
Jul 9 Paducah Chiefs W, 14-8 1 0 0 9.0 13 8 6 6.00 - 5 8 2
Jul 10 Madisonville Miners W, 12-9 1 0 0 9.0 11 9 8 8.00 - 4 14 3
Jul 11 at Owensboro RiverDawgs W, 7-5 1 0 0 9.0 12 5 5 5.00 - 3 10 0
Jul 13 at Madisonville Miners W, 16-12 1 0 0 9.0 13 12 6 6.00 - 3 8 1
Jul 14 at Paducah Chiefs W, 9-3 1 0 0 9.0 6 3 3 3.00 - 9 6 0
Jul 15 Franklin Duelers W, 7-2 1 0 0 9.0 5 2 1 1.00 - 3 7 1
Jul 16 Henderson Flash   - - - - - - - - - - - -
Jul 17 at Franklin Duelers W, 12-9 1 0 1 10.0 9 9 3 2.70 - 9 13 2
Jul 18 at Muhlenberg County Stallions   - - - - - - - - - - - -
Jul 20 at Hoptown Hoppers L, 6-5 0 1 0 8.0 9 6 2 2.25 - 7 8 1
Jul 21 at Owensboro RiverDawgs W, 6-1 1 0 0 9.0 8 1 1 1.00 - 5 8 1
Jul 23 at Franklin Duelers W, 4-1 1 0 1 9.0 9 1 1 1.00 - 3 11 0
Jul 24 Franklin Duelers L, 6-4 0 1 0 9.0 11 6 5 5.00 - 6 12 1
Jul 25 Dubois County Bombers W, 18-8 1 0 0 7.0 11 8 6 7.71 - 8 7 2
Jul 26 Henderson Flash W, 9-3 1 0 0 9.0 2 3 3 3.00 - 6 6 1
Jul 26 Henderson Flash L, 2-1 0 1 0 7.0 5 2 2 2.57 - 1 6 1
Jul 27 Paducah Chiefs W, 10-9 1 0 0 9.0 10 9 9 9.00 - 10 12 3
Jul 28 at Muhlenberg County Stallions   - - - - - - - - - - - -
Jul 30 Hoptown Hoppers W, 6-5 - - - - - - - - - - - -
Jul 31 at Hoptown Hoppers W, 7-1 - - - - - - - - - - - -
Aug 2 at Full Count Rhythm L, 4-1 - - - - - - - - - - - -
Aug 3 Full Count Rhythm L, 8-3 - - - - - - - - - - - -
Aug 4 at Full Count Rhythm   - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jun 4 at Paducah Chiefs W, 11-5 39 27 9 3 .923 0 8 1 .111 0 0
Jun 5 Full Count Rhythm L, 8-0 37 27 6 4 .892 0 1 1 .500 0 0
Jun 6 Hoptown Hoppers   - - - - - - - - - - -
Jun 7 Hoptown Hoppers L, 14-6 46 27 13 6 .870 1 4 1 .200 0 0
Jun 8 at Full Count Rhythm L, 9-8 30 24 4 2 .933 0 0 0 - 0 0
Jun 9 Muhlenberg County Stallions W, 8-2 37 27 8 2 .946 1 0 0 - 0 0
Jun 10 at Dubois County Bombers L, 4-3 34 24 9 1 .971 1 2 0 .000 0 0
Jun 11 Owensboro RiverDawgs W, 6-3 36 27 7 2 .944 3 4 0 .000 1 0
Jun 12 at Hoptown Hoppers L, 12-1 20 15 5 0 1.000 0 2 1 .333 0 0
Jun 13 at Full Count Rhythm W, 4-2 35 26 8 1 .971 0 0 0 - 0 0
Jun 16 Hoptown Hoppers W, 10-9 35 27 6 2 .943 1 8 2 .200 0 0
Jun 17 Madisonville Miners W, 12-2 33 21 12 0 1.000 0 0 0 - 0 0
Jun 18 at Madisonville Miners L, 7-3 30 24 6 0 1.000 0 1 0 .000 0 0
Jun 19 Owensboro RiverDawgs W, 10-8 39 27 10 2 .949 0 1 0 .000 1 0
Jun 20 at Henderson Flash W, 6-3 28 27 0 1 .964 1 0 1 1.000 0 0
Jun 22 Paducah Chiefs W, 10-9 34 27 6 1 .971 1 0 0 - 0 0
Jun 23 at Paducah Chiefs W, 3-2 54 36 16 2 .963 3 0 0 - 1 0
Jun 24 at Hoptown Hoppers W, 5-1 33 27 6 0 1.000 1 0 1 1.000 0 0
Jun 25 Franklin Duelers L, 10-6 31 27 3 1 .968 1 2 0 .000 0 0
Jun 26 at Muhlenberg County Stallions L, 5-1 37 24 11 2 .946 0 0 1 1.000 2 0
Jun 27 Dubois County Bombers W, 12-2 31 21 9 1 .968 1 0 0 - 0 0
Jun 29 Full Count Rhythm L, 10-0 36 27 3 6 .833 0 0 1 1.000 0 0
Jul 1 Full Count Rhythm   - - - - - - - - - - -
Jul 2 at Full Count Rhythm L, 14-1 34 21 10 3 .912 0 1 0 .000 0 0
Jul 3 Hoptown Hoppers L, 8-6 31 27 3 1 .968 0 3 1 .250 2 0
Jul 4 Muhlenberg County Stallions L, 9-3 37 27 8 2 .946 0 0 1 1.000 0 0
Jul 5 Full Count Rhythm W, 10-4 37 27 9 1 .973 1 0 0 - 0 0
Jul 6 at Henderson Flash L, 11-10 32 26 5 1 .969 0 1 2 .667 1 0
Jul 7 at Dubois County Bombers W, 7-3 39 27 10 2 .949 1 0 1 1.000 0 0
Jul 8 at Franklin Duelers W, 7-5 39 27 10 2 .949 3 1 1 .500 4 0
Jul 9 Paducah Chiefs W, 14-8 33 27 4 2 .939 0 1 0 .000 0 0
Jul 10 Madisonville Miners W, 12-9 38 27 10 1 .974 0 1 2 .667 1 0
Jul 11 at Owensboro RiverDawgs W, 7-5 36 27 9 0 1.000 0 2 0 .000 0 0
Jul 13 at Madisonville Miners W, 16-12 43 27 11 5 .884 1 1 0 .000 0 0
Jul 14 at Paducah Chiefs W, 9-3 38 27 11 0 1.000 1 2 0 .000 1 0
Jul 15 Franklin Duelers W, 7-2 39 27 11 1 .974 0 2 1 .333 0 0
Jul 16 Henderson Flash   - - - - - - - - - - -
Jul 17 at Franklin Duelers W, 12-9 47 30 12 5 .894 1 3 1 .250 2 0
Jul 18 at Muhlenberg County Stallions   - - - - - - - - - - -
Jul 20 at Hoptown Hoppers L, 6-5 34 24 8 2 .941 0 6 1 .143 0 0
Jul 21 at Owensboro RiverDawgs W, 6-1 33 27 6 0 1.000 2 2 0 .000 0 0
Jul 23 at Franklin Duelers W, 4-1 37 27 9 1 .973 0 1 1 .500 1 0
Jul 24 Franklin Duelers L, 6-4 39 27 7 5 .872 0 4 1 .200 1 0
Jul 25 Dubois County Bombers W, 18-8 32 21 7 4 .875 1 5 0 .000 0 0
Jul 26 Henderson Flash W, 9-3 41 26 11 4 .902 0 2 1 .333 0 0
Jul 26 Henderson Flash L, 2-1 31 21 9 1 .968 1 0 1 1.000 0 0
Jul 27 Paducah Chiefs W, 10-9 32 27 3 2 .938 0 2 1 .333 1 0
Jul 28 at Muhlenberg County Stallions   - - - - - - - - - - -
Jul 30 Hoptown Hoppers W, 6-5 - - - - - - - - - - -
Jul 31 at Hoptown Hoppers W, 7-1 - - - - - - - - - - -
Aug 2 at Full Count Rhythm L, 4-1 - - - - - - - - - - -
Aug 3 Full Count Rhythm L, 8-3 - - - - - - - - - - -
Aug 4 at Full Count Rhythm   - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1438 303 382 71 4 51 257 235 424 124 26 .266 .382 .427
Exhibition - - - - - - - - - - - - - - -
 
Home 22 723 174 210 32 3 37 152 116 220 59 11 .290 .399 .497
Away 21 715 129 172 39 1 14 105 119 204 65 15 .241 .366 .357
Neutral - - - - - - - - - - - - - - -
 
Wins 27 955 245 292 59 4 42 211 151 237 86 15 .306 .411 .508
Losses 16 483 58 90 12 0 9 46 84 187 38 11 .186 .327 .267
 
June 21 676 125 171 33 2 20 100 111 213 56 17 .253 .378 .396
July 22 762 178 211 38 2 31 157 124 211 68 9 .277 .386 .454
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 45 13 17 614 126 - 0 - - 1748
Exhibition - - - - 0 0 - - - - 0
 
Home 22 19 7 6 359 72 - 0 - - 871
Away 21 26 6 11 255 54 - 0 - - 877
Neutral - - - - 0 0 - - - - 0
 
Wins 27 27 10 7 485 105 - 0 - - 1150
Losses 16 18 3 10 129 21 - 0 - - 598
 
June 21 28 5 9 268 55 - 0 - - 829
July 22 17 8 8 346 71 - 0 - - 919
gp ip h r er bb k k/9 hr era whip
Total 43 372.0 368 265 209 235 354 8.56 41 5.06 1.62
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 190.0 194 145 118 111 196 9.28 27 5.59 1.61
Away 21 182.0 174 120 91 124 158 7.81 14 4.50 1.64
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 27 241.0 210 130 105 140 216 8.07 23 3.92 1.45
Losses 16 131.0 158 135 104 95 138 9.48 18 7.15 1.93
 
June 21 180.1 159 127 106 105 161 8.04 17 5.29 1.46
July 22 191.2 209 138 103 130 193 9.06 24 4.84 1.77
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1537 1113 340 84 .945 27 73 26 .263 19 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 785 569 165 51 .935 12 40 14 .259 7 0
Away 21 752 544 175 33 .956 15 33 12 .267 12 0
Neutral - 0 - - - - - - - - - -
 
Wins 27 998 721 230 47 .953 23 46 14 .233 13 0
Losses 16 539 392 110 37 .931 4 27 12 .308 6 0
 
June 21 735 539 157 39 .947 15 33 10 .233 5 0
July 22 802 574 183 45 .944 12 40 16 .286 14 0
Date Opponent Score Attend
Jun 4 at Paducah Chiefs W, 11-5 935
Jun 5 Full Count Rhythm L, 8-0 325
Jun 6 Hoptown Hoppers   -
Jun 7 Hoptown Hoppers L, 14-6 244
Jun 8 at Full Count Rhythm L, 9-8 157
Jun 9 Muhlenberg County Stallions W, 8-2 -
Jun 10 at Dubois County Bombers L, 4-3 532
Jun 11 Owensboro RiverDawgs W, 6-3 206
Jun 12 at Hoptown Hoppers L, 12-1 452
Jun 13 at Full Count Rhythm W, 4-2 215
Jun 16 Hoptown Hoppers W, 10-9 216
Jun 17 Madisonville Miners W, 12-2 205
Jun 18 at Madisonville Miners L, 7-3 150
Jun 19 Owensboro RiverDawgs W, 10-8 272
Jun 20 at Henderson Flash W, 6-3 150
Jun 22 Paducah Chiefs W, 10-9 259
Jun 23 at Paducah Chiefs W, 3-2 413
Jun 24 at Hoptown Hoppers W, 5-1 287
Jun 25 Franklin Duelers L, 10-6 244
Jun 26 at Muhlenberg County Stallions L, 5-1 85
Jun 27 Dubois County Bombers W, 12-2 235
Jun 29 Full Count Rhythm L, 10-0 226
Jul 1 Full Count Rhythm   -
Jul 2 at Full Count Rhythm L, 14-1 127
Jul 3 Hoptown Hoppers L, 8-6 269
Jul 4 Muhlenberg County Stallions L, 9-3 447
Jul 5 Full Count Rhythm W, 10-4 206
Jul 6 at Henderson Flash L, 11-10 105
Jul 7 at Dubois County Bombers W, 7-3 400
Jul 8 at Franklin Duelers W, 7-5 85
Jul 9 Paducah Chiefs W, 14-8 261
Jul 10 Madisonville Miners W, 12-9 290
Jul 11 at Owensboro RiverDawgs W, 7-5 -
Jul 13 at Madisonville Miners W, 16-12 152
Jul 14 at Paducah Chiefs W, 9-3 325
Jul 15 Franklin Duelers W, 7-2 217
Jul 16 Henderson Flash   -
Jul 17 at Franklin Duelers W, 12-9 -
Jul 18 at Muhlenberg County Stallions   -
Jul 20 at Hoptown Hoppers L, 6-5 263
Jul 21 at Owensboro RiverDawgs W, 6-1 -
Jul 23 at Franklin Duelers W, 4-1 105
Jul 24 Franklin Duelers L, 6-4 263
Jul 25 Dubois County Bombers W, 18-8 176
Jul 26 Henderson Flash W, 9-3 295
Jul 26 Henderson Flash L, 2-1 196
Jul 27 Paducah Chiefs W, 10-9 251
Jul 28 at Muhlenberg County Stallions   -
Jul 30 Hoptown Hoppers 6-5 Win -
Jul 31 at Hoptown Hoppers 7-1 Win -
Aug 2 at Full Count Rhythm 1-4 Loss -
Aug 3 Full Count Rhythm 3-8 Loss -
Aug 4 at Full Count Rhythm   -