#23 Brandon Scheurer (SS) - Muhlenberg County Stallions

gp
40
avg
.275
hr
0
rbi
16
r
23
sb
10
Player Stats
  Overall
Games 40 31st
Plate appearances 161 16th
At Bats 131 21st
Runs 23 33rd
Hits 36 25th
Doubles 6 40th
Triples 1 17th
Home Runs 0 98th
Runs Batted In 16 55th
Total bases 44 43rd
Walks 24 14th
Hit by pitch 5 28th
Strikeouts 26 45th
Sacrifice Flies 1 41st
Sacrifice Hits 0 39th
Hit into double play - -
Stolen Bases 10 20th
Caught Stealing 1 53rd
Batting Average .275 33rd
On Base Percentage .404 25th
Slugging Percentage .336 48th
Appearances 2 161st
Games started 0 115th
Wins 0 110th
Losses 0 108th
Saves 0 41st
Complete Games - -
Shutouts - -
Innings Pitched 1.2 178th
Hits 0 196th
Runs 0 189th
Earned Runs 0 186th
Walks 0 191st
Strikeouts 4 159th
Strikeouts per Game 21.60 -
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows 0 118th
At Bats Against 5 184th
Batting Average Against .000 1st
Earned Run Average 0.00 -
Wild pitches 0 1st
Hit Batters 0 1st
Balks 0 1st
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 105 50th
Put Outs 42 98th
Assists 55 13th
Errors 8 18th
Fielding Percentage .924 67th
Double Plays 7 30th
Stolen Bases Allowed 0 164th
Runners Caught Stealing 0 114th
Runners Caught Stealing Percentage - -
Passed Balls 0 38th
Catcher's Interference 0 5th
Recent Results
Date Opponent/Event Result
Jul 23 at Paducah Chiefs W, 8-6
Jul 24 at Henderson Flash L, 10-0
Jul 25 Henderson Flash W, 10-7
Jul 27 Dubois County Bombers W, 8-4
Jul 28 Fulton Railroaders
Jul 29 Madisonville Miners L, 9-0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jun 4 at Henderson Flash L, 17-15 0 0 0 0 0 0 0 0 0 0 0
Jun 5 Franklin Duelers W, 5-2 4 1 1 0 0 0 0 0 2 1 0
Jun 6 at Owensboro RiverDawgs L, 11-1 3 0 0 0 0 0 0 0 0 0 0
Jun 9 at Fulton Railroaders L, 8-2 3 0 0 0 0 0 0 0 0 0 0
Jun 10 Owensboro RiverDawgs   - - - - - - - - - - -
Jun 11 Madisonville Miners W, 11-1 2 1 0 0 0 0 0 2 1 0 0
Jun 13 at Owensboro RiverDawgs L, 5-4 - - - - - - - - - - -
Jun 14 Owensboro RiverDawgs L, 8-5 4 0 0 0 0 0 2 0 1 0 0
Jun 15 Hoptown Hoppers L, 8-2 - - - - - - - - - - -
Jun 16 Owensboro RiverDawgs W, 7-2 4 1 2 1 0 0 2 0 0 0 0
Jun 17 Full Count Rhythm L, 5-4 4 2 2 1 0 0 0 0 0 0 0
Jun 18 at Hoptown Hoppers W, 7-2 4 0 2 0 1 0 3 1 2 0 0
Jun 19 at Henderson Flash L, 13-1 1 0 0 0 0 0 0 0 1 0 0
Jun 20 Hoptown Hoppers L, 3-2 3 0 0 0 0 0 0 1 3 0 0
Jun 22 at Full Count Rhythm L, 6-3 1 0 0 0 0 0 0 1 0 0 0
Jun 23 at Madisonville Miners W, 12-5 1 0 0 0 0 0 0 0 1 0 0
Jun 23 at Madisonville Miners W, 10-8 1 2 1 1 0 0 2 3 0 2 0
Jun 24 at Full Count Rhythm W, 5-1 4 2 3 0 0 0 0 1 1 3 0
Jun 25 at Dubois County Bombers W, 9-3 3 1 2 1 0 0 0 0 0 0 0
Jun 26 Fulton Railroaders W, 5-1 - - - - - - - - - - -
Jun 27 Henderson Flash L, 6-5 5 0 0 0 0 0 0 0 2 0 0
Jun 29 at Paducah Chiefs W, 3-2 3 1 1 0 0 0 0 1 1 0 1
Jun 30 at Hoptown Hoppers   - - - - - - - - - - -
Jul 1 at Madisonville Miners   - - - - - - - - - - -
Jul 2 at Dubois County Bombers W, 6-3 3 0 1 0 0 0 0 1 0 1 0
Jul 3 Madisonville Miners W, 7-5 3 1 1 0 0 0 0 1 1 1 0
Jul 4 at Fulton Railroaders W, 9-3 5 0 0 0 0 0 0 1 0 0 0
Jul 5 at Hoptown Hoppers L, 6-1 4 0 2 1 0 0 0 0 0 0 0
Jul 6 at Owensboro RiverDawgs L, 4-2 1 0 0 0 0 0 0 3 0 0 0
Jul 7 at Franklin Duelers L, 6-2 4 0 1 0 0 0 0 0 1 0 0
Jul 8 Full Count Rhythm L, 8-2 1 0 0 0 0 0 0 0 0 0 0
Jul 9 Owensboro RiverDawgs L, 9-6 5 1 1 0 0 0 0 0 0 0 0
Jul 10 at Franklin Duelers W, 12-1 4 1 1 0 0 0 0 1 1 1 0
Jul 12 at Madisonville Miners   - - - - - - - - - - -
Jul 13 Franklin Duelers L, 5-3 4 0 0 0 0 0 1 0 2 0 0
Jul 14 Madisonville Miners W, 9-6 3 2 1 0 0 0 0 1 0 0 0
Jul 15 at Paducah Chiefs W, 5-2 4 1 2 1 0 0 3 0 1 0 0
Jul 17 at Dubois County Bombers L, 6-5 4 1 1 0 0 0 1 0 1 0 0
Jul 17 at Dubois County Bombers L, 14-2 3 0 1 0 0 0 0 0 1 0 0
Jul 18 Fulton Railroaders   - - - - - - - - - - -
Jul 19 at Madisonville Miners L, 6-2 4 0 1 0 0 0 0 0 1 0 0
Jul 20 at Dubois County Bombers W, 8-2 5 0 2 0 0 0 2 0 0 0 0
Jul 21 Henderson Flash L, 3-2 5 0 1 0 0 0 0 1 1 0 0
Jul 22 Paducah Chiefs W, 5-4 5 1 1 0 0 0 0 0 1 0 0
Jul 23 at Paducah Chiefs W, 8-6 3 2 2 0 0 0 0 2 0 0 0
Jul 24 at Henderson Flash L, 10-0 2 0 1 0 0 0 0 1 0 0 0
Jul 25 Henderson Flash W, 10-7 5 1 2 0 0 0 0 1 0 1 0
Jul 27 Dubois County Bombers W, 8-4 4 1 0 0 0 0 0 1 0 0 0
Jul 28 Fulton Railroaders   - - - - - - - - - - -
Jul 29 Madisonville Miners L, 9-0 - - - - - - - - - - -
Aug 8 TBD   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jun 4 at Henderson Flash L, 17-15 0 0 0 0 0 - 0 - - 0
Jun 5 Franklin Duelers W, 5-2 0 0 0 1 0 - 0 - - 4
Jun 6 at Owensboro RiverDawgs L, 11-1 0 0 0 0 0 - 0 - - 3
Jun 9 at Fulton Railroaders L, 8-2 1 0 0 0 0 - 0 - - 4
Jun 10 Owensboro RiverDawgs   - - - - - - - - - -
Jun 11 Madisonville Miners W, 11-1 0 0 0 0 0 - 0 - - 4
Jun 13 at Owensboro RiverDawgs L, 5-4 - - - - - - - - - -
Jun 14 Owensboro RiverDawgs L, 8-5 0 1 0 0 0 - 0 - - 5
Jun 15 Hoptown Hoppers L, 8-2 - - - - - - - - - -
Jun 16 Owensboro RiverDawgs W, 7-2 0 0 0 3 1 - 0 - - 4
Jun 17 Full Count Rhythm L, 5-4 0 0 0 3 1 - 0 - - 4
Jun 18 at Hoptown Hoppers W, 7-2 0 0 0 4 1 - 0 - - 5
Jun 19 at Henderson Flash L, 13-1 0 0 0 0 0 - 0 - - 1
Jun 20 Hoptown Hoppers L, 3-2 0 0 0 0 0 - 0 - - 4
Jun 22 at Full Count Rhythm L, 6-3 0 0 0 0 0 - 0 - - 2
Jun 23 at Madisonville Miners W, 12-5 0 0 0 0 0 - 0 - - 1
Jun 23 at Madisonville Miners W, 10-8 0 0 0 2 1 - 0 - - 4
Jun 24 at Full Count Rhythm W, 5-1 0 0 0 3 0 - 0 - - 5
Jun 25 at Dubois County Bombers W, 9-3 0 0 0 3 1 - 0 - - 3
Jun 26 Fulton Railroaders W, 5-1 - - - - - - - - - -
Jun 27 Henderson Flash L, 6-5 0 0 0 0 0 - 0 - - 5
Jun 29 at Paducah Chiefs W, 3-2 0 0 0 1 0 - 0 - - 4
Jun 30 at Hoptown Hoppers   - - - - - - - - - -
Jul 1 at Madisonville Miners   - - - - - - - - - -
Jul 2 at Dubois County Bombers W, 6-3 1 0 0 1 0 - 0 - - 5
Jul 3 Madisonville Miners W, 7-5 1 0 0 1 0 - 0 - - 5
Jul 4 at Fulton Railroaders W, 9-3 0 0 0 0 0 - 0 - - 6
Jul 5 at Hoptown Hoppers L, 6-1 0 0 0 3 1 - 0 - - 4
Jul 6 at Owensboro RiverDawgs L, 4-2 0 0 0 0 0 - 0 - - 4
Jul 7 at Franklin Duelers L, 6-2 0 0 0 1 0 - 0 - - 4
Jul 8 Full Count Rhythm L, 8-2 0 0 0 0 0 - 0 - - 1
Jul 9 Owensboro RiverDawgs L, 9-6 0 0 0 1 0 - 0 - - 5
Jul 10 at Franklin Duelers W, 12-1 2 0 0 1 0 - 0 - - 7
Jul 12 at Madisonville Miners   - - - - - - - - - -
Jul 13 Franklin Duelers L, 5-3 0 0 0 0 0 - 0 - - 4
Jul 14 Madisonville Miners W, 9-6 0 0 0 1 0 - 0 - - 4
Jul 15 at Paducah Chiefs W, 5-2 0 0 0 3 1 - 0 - - 4
Jul 17 at Dubois County Bombers L, 6-5 0 0 0 1 0 - 0 - - 4
Jul 17 at Dubois County Bombers L, 14-2 0 0 0 1 0 - 0 - - 3
Jul 18 Fulton Railroaders   - - - - - - - - - -
Jul 19 at Madisonville Miners L, 6-2 0 0 0 1 0 - 0 - - 4
Jul 20 at Dubois County Bombers W, 8-2 0 0 0 2 0 - 0 - - 5
Jul 21 Henderson Flash L, 3-2 0 0 0 1 0 - 0 - - 6
Jul 22 Paducah Chiefs W, 5-4 0 0 0 1 0 - 0 - - 5
Jul 23 at Paducah Chiefs W, 8-6 0 0 0 2 0 - 0 - - 5
Jul 24 at Henderson Flash L, 10-0 0 0 0 1 0 - 0 - - 3
Jul 25 Henderson Flash W, 10-7 0 0 0 2 0 - 0 - - 6
Jul 27 Dubois County Bombers W, 8-4 0 0 0 0 0 - 0 - - 5
Jul 28 Fulton Railroaders   - - - - - - - - - -
Jul 29 Madisonville Miners L, 9-0 - - - - - - - - - -
Aug 8 TBD   - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jun 4 at Henderson Flash L, 17-15 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 5 Franklin Duelers W, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 6 at Owensboro RiverDawgs L, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 9 at Fulton Railroaders L, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 10 Owensboro RiverDawgs   - - - - - - - - - - - - -
Jun 11 Madisonville Miners W, 11-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 13 at Owensboro RiverDawgs L, 5-4 - - - - - - - - - - - - -
Jun 14 Owensboro RiverDawgs L, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 15 Hoptown Hoppers L, 8-2 - - - - - - - - - - - - -
Jun 16 Owensboro RiverDawgs W, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 17 Full Count Rhythm L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 18 at Hoptown Hoppers W, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 19 at Henderson Flash L, 13-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 20 Hoptown Hoppers L, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 22 at Full Count Rhythm L, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 23 at Madisonville Miners W, 12-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 23 at Madisonville Miners W, 10-8 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 24 at Full Count Rhythm W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 25 at Dubois County Bombers W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 26 Fulton Railroaders W, 5-1 - - - - - - - - - - - - -
Jun 27 Henderson Flash L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 29 at Paducah Chiefs W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 30 at Hoptown Hoppers   - - - - - - - - - - - - -
Jul 1 at Madisonville Miners   - - - - - - - - - - - - -
Jul 2 at Dubois County Bombers W, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 3 Madisonville Miners W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 4 at Fulton Railroaders W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 5 at Hoptown Hoppers L, 6-1 0 0 0 0 0.2 0 0 0 0.00 - 0 2 0
Jul 6 at Owensboro RiverDawgs L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 7 at Franklin Duelers L, 6-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 8 Full Count Rhythm L, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 9 Owensboro RiverDawgs L, 9-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 10 at Franklin Duelers W, 12-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 12 at Madisonville Miners   - - - - - - - - - - - - -
Jul 13 Franklin Duelers L, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 14 Madisonville Miners W, 9-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 15 at Paducah Chiefs W, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 17 at Dubois County Bombers L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 17 at Dubois County Bombers L, 14-2 0 0 0 0 1.0 0 0 0 0.00 - 0 2 0
Jul 18 Fulton Railroaders   - - - - - - - - - - - - -
Jul 19 at Madisonville Miners L, 6-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 20 at Dubois County Bombers W, 8-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 21 Henderson Flash L, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 22 Paducah Chiefs W, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 23 at Paducah Chiefs W, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 24 at Henderson Flash L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 25 Henderson Flash W, 10-7 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 27 Dubois County Bombers W, 8-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 28 Fulton Railroaders   - - - - - - - - - - - - -
Jul 29 Madisonville Miners L, 9-0 - - - - - - - - - - - - -
Aug 8 TBD   - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jun 4 at Henderson Flash L, 17-15 0 0 0 0 - 0 0 0 - 0 0
Jun 5 Franklin Duelers W, 5-2 4 1 3 0 1.000 0 0 0 - 0 0
Jun 6 at Owensboro RiverDawgs L, 11-1 4 2 1 1 .750 0 0 0 - 0 0
Jun 9 at Fulton Railroaders L, 8-2 7 3 4 0 1.000 1 0 0 - 0 0
Jun 10 Owensboro RiverDawgs   - - - - - - - - - - -
Jun 11 Madisonville Miners W, 11-1 2 1 1 0 1.000 0 0 0 - 0 0
Jun 13 at Owensboro RiverDawgs L, 5-4 - - - - - - - - - - -
Jun 14 Owensboro RiverDawgs L, 8-5 1 1 0 0 1.000 0 0 0 - 0 0
Jun 15 Hoptown Hoppers L, 8-2 - - - - - - - - - - -
Jun 16 Owensboro RiverDawgs W, 7-2 0 0 0 0 - 0 0 0 - 0 0
Jun 17 Full Count Rhythm L, 5-4 4 2 2 0 1.000 0 0 0 - 0 0
Jun 18 at Hoptown Hoppers W, 7-2 1 0 0 1 .000 0 0 0 - 0 0
Jun 19 at Henderson Flash L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Jun 20 Hoptown Hoppers L, 3-2 10 4 5 1 .900 1 0 0 - 0 0
Jun 22 at Full Count Rhythm L, 6-3 1 0 1 0 1.000 0 0 0 - 0 0
Jun 23 at Madisonville Miners W, 12-5 1 0 1 0 1.000 0 0 0 - 0 0
Jun 23 at Madisonville Miners W, 10-8 2 1 1 0 1.000 0 0 0 - 0 0
Jun 24 at Full Count Rhythm W, 5-1 1 0 1 0 1.000 0 0 0 - 0 0
Jun 25 at Dubois County Bombers W, 9-3 2 0 1 1 .500 0 0 0 - 0 0
Jun 26 Fulton Railroaders W, 5-1 - - - - - - - - - - -
Jun 27 Henderson Flash L, 6-5 1 1 0 0 1.000 0 0 0 - 0 0
Jun 29 at Paducah Chiefs W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Jun 30 at Hoptown Hoppers   - - - - - - - - - - -
Jul 1 at Madisonville Miners   - - - - - - - - - - -
Jul 2 at Dubois County Bombers W, 6-3 2 0 1 1 .500 0 0 0 - 0 0
Jul 3 Madisonville Miners W, 7-5 0 0 0 0 - 0 0 0 - 0 0
Jul 4 at Fulton Railroaders W, 9-3 1 0 1 0 1.000 0 0 0 - 0 0
Jul 5 at Hoptown Hoppers L, 6-1 4 1 3 0 1.000 0 0 0 - 0 0
Jul 6 at Owensboro RiverDawgs L, 4-2 2 1 1 0 1.000 0 0 0 - 0 0
Jul 7 at Franklin Duelers L, 6-2 4 1 3 0 1.000 2 0 0 - 0 0
Jul 8 Full Count Rhythm L, 8-2 0 0 0 0 - 0 0 0 - 0 0
Jul 9 Owensboro RiverDawgs L, 9-6 5 1 3 1 .800 1 0 0 - 0 0
Jul 10 at Franklin Duelers W, 12-1 2 2 0 0 1.000 0 0 0 - 0 0
Jul 12 at Madisonville Miners   - - - - - - - - - - -
Jul 13 Franklin Duelers L, 5-3 3 1 2 0 1.000 0 0 0 - 0 0
Jul 14 Madisonville Miners W, 9-6 3 1 2 0 1.000 0 0 0 - 0 0
Jul 15 at Paducah Chiefs W, 5-2 5 0 5 0 1.000 0 0 0 - 0 0
Jul 17 at Dubois County Bombers L, 6-5 4 1 2 1 .750 0 0 0 - 0 0
Jul 17 at Dubois County Bombers L, 14-2 3 2 1 0 1.000 0 0 0 - 0 0
Jul 18 Fulton Railroaders   - - - - - - - - - - -
Jul 19 at Madisonville Miners L, 6-2 0 0 0 0 - 0 0 0 - 0 0
Jul 20 at Dubois County Bombers W, 8-2 2 1 0 1 .500 0 0 0 - 0 0
Jul 21 Henderson Flash L, 3-2 2 0 2 0 1.000 0 0 0 - 0 0
Jul 22 Paducah Chiefs W, 5-4 0 0 0 0 - 0 0 0 - 0 0
Jul 23 at Paducah Chiefs W, 8-6 7 6 1 0 1.000 0 0 0 - 0 0
Jul 24 at Henderson Flash L, 10-0 6 3 3 0 1.000 2 0 0 - 0 0
Jul 25 Henderson Flash W, 10-7 4 1 3 0 1.000 0 0 0 - 0 0
Jul 27 Dubois County Bombers W, 8-4 5 4 1 0 1.000 0 0 0 - 0 0
Jul 28 Fulton Railroaders   - - - - - - - - - - -
Jul 29 Madisonville Miners L, 9-0 - - - - - - - - - - -
Aug 8 TBD   - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 131 23 36 6 1 0 16 24 26 10 1 .275 .404 .336
Exhibition - - - - - - - - - - - - - - -
-
Home 16 61 12 12 2 0 0 5 8 14 3 0 .197 .296 .230
Away 24 70 11 24 4 1 0 11 16 12 7 1 .343 .489 .429
Neutral - - - - - - - - - - - - - - -
-
Wins 20 70 19 25 4 1 0 12 17 12 10 1 .357 .505 .443
Losses 20 61 4 11 2 0 0 4 7 14 0 0 .180 .271 .213
-
June 18 50 11 14 4 1 0 9 10 15 6 1 .280 .403 .400
July 22 81 12 22 2 0 0 7 14 11 4 0 .272 .404 .296
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 5 1 0 44 7 - 0 - - 161
Exhibition - - - - 0 0 - - - - 0
-
Home 16 1 1 0 14 2 - 0 - - 71
Away 24 4 0 0 30 5 - 0 - - 90
Neutral - - - - 0 0 - - - - 0
-
Wins 20 4 0 0 31 5 - 0 - - 91
Losses 20 1 1 0 13 2 - 0 - - 70
-
June 18 1 1 0 20 5 - 0 - - 62
July 22 4 0 0 24 2 - 0 - - 99
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 2 0 0 0 0 - 1.2 0 0 0 0 4 21.60 0 0.00 .00
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 2 0 0 0 0 - 1.2 0 0 0 0 4 21.60 0 0.00 .00
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 2 0 0 0 0 - 1.2 0 0 0 0 4 21.60 0 0.00 .00
-
June 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
July 2 0 0 0 0 - 1.2 0 0 0 0 4 21.60 0 0.00 .00
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 40 105 42 55 8 .924 7 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 16 44 18 24 2 .955 2 0 0 - 0 0
Away 24 61 24 31 6 .902 5 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 20 44 18 22 4 .909 0 0 0 - 0 0
Losses 20 61 24 33 4 .934 7 0 0 - 0 0
-
June 18 41 16 21 4 .902 2 0 0 - 0 0
July 22 64 26 34 4 .938 5 0 0 - 0 0