#34 Spencer Darland (RHP/1B) - Franklin Duelers

app
1
gs
0
w
0
l
0
sv
0
ip
0.1
era
81.00
whip
9.00
k
0
Player Stats
  Overall
Games 42 15th
Plate appearances 52 140th
At Bats 49 134th
Runs 4 157th
Hits 8 143rd
Doubles 2 112th
Triples 0 48th
Home Runs 0 98th
Runs Batted In 4 145th
Total bases 10 142nd
Walks 3 164th
Hit by pitch 0 155th
Strikeouts 16 101st
Sacrifice Flies 0 97th
Sacrifice Hits 0 39th
Hit into double play - -
Stolen Bases 0 154th
Caught Stealing 0 106th
Batting Average .163 -
On Base Percentage .212 -
Slugging Percentage .204 -
Appearances 1 177th
Games started 0 115th
Wins 0 110th
Losses 0 108th
Saves 0 41st
Complete Games - -
Shutouts - -
Innings Pitched 0.1 203rd
Hits 2 172nd
Runs 3 159th
Earned Runs 3 150th
Walks 1 177th
Strikeouts 0 198th
Strikeouts per Game .00 -
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows 0 118th
At Bats Against 3 195th
Batting Average Against .667 205th
Earned Run Average 81.00 -
Wild pitches 1 59th
Hit Batters 0 1st
Balks 0 1st
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 68 92nd
Put Outs 63 57th
Assists 3 155th
Errors 2 109th
Fielding Percentage .971 30th
Double Plays 6 41st
Stolen Bases Allowed 0 164th
Runners Caught Stealing 0 114th
Runners Caught Stealing Percentage - -
Passed Balls 0 38th
Catcher's Interference 0 5th
Recent Results
Date Opponent/Event Result
Jul 23 Fulton Railroaders L, 4-1
Jul 24 at Fulton Railroaders W, 6-4
Jul 25 Hoptown Hoppers L, 5-4
Jul 26 at Paducah Chiefs L, 13-0
Jul 27 at Hoptown Hoppers W, 10-9
Jul 29 Paducah Chiefs L, 7-6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jun 4 Madisonville Miners W, 10-0 4 2 2 1 0 0 2 0 1 0 0
Jun 5 at Muhlenberg County Stallions L, 5-2 0 0 0 0 0 0 0 1 0 0 0
Jun 6 at Full Count Rhythm L, 5-4 2 0 0 0 0 0 0 0 1 0 0
Jun 8 at Hoptown Hoppers W, 7-4 0 0 0 0 0 0 0 0 0 0 0
Jun 9 Madisonville Miners L, 16-4 4 0 1 0 0 0 1 0 0 0 0
Jun 10 at Madisonville Miners L, 14-4 0 0 0 0 0 0 0 0 0 0 0
Jun 11 Hoptown Hoppers L, 4-1 0 0 0 0 0 0 0 0 0 0 0
Jun 12 at Paducah Chiefs L, 16-2 1 0 0 0 0 0 0 0 0 0 0
Jun 13 at Dubois County Bombers L, 16-6 1 0 0 0 0 0 0 1 0 0 0
Jun 15 at Henderson Flash L, 5-1 0 0 0 0 0 0 0 0 0 0 0
Jun 16 Dubois County Bombers W, 10-6 4 0 1 0 0 0 1 0 2 0 0
Jun 17 Dubois County Bombers L, 14-1 0 0 0 0 0 0 0 0 0 0 0
Jun 18 Henderson Flash L, 12-6 1 0 1 1 0 0 0 0 0 0 0
Jun 19 Paducah Chiefs L, 9-0 3 1 1 0 0 0 0 0 0 0 0
Jun 20 Full Count Rhythm L, 8-3 3 0 1 0 0 0 0 0 2 0 0
Jun 23 Henderson Flash L, 15-5 2 0 0 0 0 0 0 0 0 0 0
Jun 24 at Dubois County Bombers W, 10-3 0 0 0 0 0 0 0 0 0 0 0
Jun 25 at Fulton Railroaders W, 10-6 0 0 0 0 0 0 0 0 0 0 0
Jun 26 Full Count Rhythm W, 12-11 - - - - - - - - - - -
Jun 27 Full Count Rhythm L, 6-5 0 0 0 0 0 0 0 0 0 0 0
Jun 30 at Owensboro RiverDawgs L, 9-3 2 0 0 0 0 0 0 0 1 0 0
Jul 1 at Henderson Flash   - - - - - - - - - - -
Jul 2 at Hoptown Hoppers W, 15-10 0 0 0 0 0 0 0 0 0 0 0
Jul 3 at Paducah Chiefs L, 15-7 3 0 0 0 0 0 0 0 0 0 0
Jul 4 Owensboro RiverDawgs W, 12-4 0 0 0 0 0 0 0 0 0 0 0
Jul 5 at Henderson Flash W, 16-13 0 1 0 0 0 0 0 1 0 0 0
Jul 6 Paducah Chiefs L, 13-4 4 0 0 0 0 0 0 0 2 0 0
Jul 7 Muhlenberg County Stallions W, 6-2 0 0 0 0 0 0 0 0 0 0 0
Jul 8 Fulton Railroaders L, 7-5 0 0 0 0 0 0 0 0 0 0 0
Jul 9 at Full Count Rhythm L, 10-4 0 0 0 0 0 0 0 0 0 0 0
Jul 10 Muhlenberg County Stallions L, 12-1 3 0 0 0 0 0 0 0 2 0 0
Jul 11 at Paducah Chiefs   - - - - - - - - - - -
Jul 13 at Muhlenberg County Stallions W, 5-3 0 0 0 0 0 0 0 0 0 0 0
Jul 14 at Full Count Rhythm L, 5-4 0 0 0 0 0 0 0 0 0 0 0
Jul 15 at Fulton Railroaders L, 7-2 4 0 0 0 0 0 0 0 3 0 0
Jul 16 Owensboro RiverDawgs L, 5-3 3 0 1 0 0 0 0 0 0 0 0
Jul 17 Fulton Railroaders L, 12-9 0 0 0 0 0 0 0 0 0 0 0
Jul 18 at Owensboro RiverDawgs W, 8-1 0 0 0 0 0 0 0 0 0 0 0
Jul 20 at Madisonville Miners L, 6-5 0 0 0 0 0 0 0 0 0 0 0
Jul 21 Paducah Chiefs L, 21-10 0 0 0 0 0 0 0 0 0 0 0
Jul 22 Hoptown Hoppers W, 7-5 0 0 0 0 0 0 0 0 0 0 0
Jul 23 Fulton Railroaders L, 4-1 3 0 0 0 0 0 0 0 2 0 0
Jul 24 at Fulton Railroaders W, 6-4 0 0 0 0 0 0 0 0 0 0 0
Jul 25 Hoptown Hoppers L, 5-4 0 0 0 0 0 0 0 0 0 0 0
Jul 26 at Paducah Chiefs L, 13-0 - - - - - - - - - - -
Jul 27 at Hoptown Hoppers W, 10-9 2 0 0 0 0 0 0 0 0 0 0
Jul 29 Paducah Chiefs L, 7-6 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jun 4 Madisonville Miners W, 10-0 0 0 0 3 1 - 0 - - 4
Jun 5 at Muhlenberg County Stallions L, 5-2 0 0 0 0 0 - 0 - - 1
Jun 6 at Full Count Rhythm L, 5-4 0 0 0 0 0 - 0 - - 2
Jun 8 at Hoptown Hoppers W, 7-4 0 0 0 0 0 - 0 - - 0
Jun 9 Madisonville Miners L, 16-4 0 0 0 1 0 - 0 - - 4
Jun 10 at Madisonville Miners L, 14-4 0 0 0 0 0 - 0 - - 0
Jun 11 Hoptown Hoppers L, 4-1 0 0 0 0 0 - 0 - - 0
Jun 12 at Paducah Chiefs L, 16-2 0 0 0 0 0 - 0 - - 1
Jun 13 at Dubois County Bombers L, 16-6 0 0 0 0 0 - 0 - - 2
Jun 15 at Henderson Flash L, 5-1 0 0 0 0 0 - 0 - - 0
Jun 16 Dubois County Bombers W, 10-6 0 0 0 1 0 - 0 - - 4
Jun 17 Dubois County Bombers L, 14-1 0 0 0 0 0 - 0 - - 0
Jun 18 Henderson Flash L, 12-6 0 0 0 2 1 - 0 - - 1
Jun 19 Paducah Chiefs L, 9-0 0 0 0 1 0 - 0 - - 3
Jun 20 Full Count Rhythm L, 8-3 0 0 0 1 0 - 0 - - 3
Jun 23 Henderson Flash L, 15-5 0 0 0 0 0 - 0 - - 2
Jun 24 at Dubois County Bombers W, 10-3 0 0 0 0 0 - 0 - - 0
Jun 25 at Fulton Railroaders W, 10-6 0 0 0 0 0 - 0 - - 0
Jun 26 Full Count Rhythm W, 12-11 - - - - - - - - - -
Jun 27 Full Count Rhythm L, 6-5 0 0 0 0 0 - 0 - - 0
Jun 30 at Owensboro RiverDawgs L, 9-3 0 0 0 0 0 - 0 - - 2
Jul 1 at Henderson Flash   - - - - - - - - - -
Jul 2 at Hoptown Hoppers W, 15-10 0 0 0 0 0 - 0 - - 0
Jul 3 at Paducah Chiefs L, 15-7 0 0 0 0 0 - 0 - - 3
Jul 4 Owensboro RiverDawgs W, 12-4 0 0 0 0 0 - 0 - - 0
Jul 5 at Henderson Flash W, 16-13 0 0 0 0 0 - 0 - - 1
Jul 6 Paducah Chiefs L, 13-4 0 0 0 0 0 - 0 - - 4
Jul 7 Muhlenberg County Stallions W, 6-2 0 0 0 0 0 - 0 - - 0
Jul 8 Fulton Railroaders L, 7-5 0 0 0 0 0 - 0 - - 0
Jul 9 at Full Count Rhythm L, 10-4 0 0 0 0 0 - 0 - - 0
Jul 10 Muhlenberg County Stallions L, 12-1 0 0 0 0 0 - 0 - - 3
Jul 11 at Paducah Chiefs   - - - - - - - - - -
Jul 13 at Muhlenberg County Stallions W, 5-3 0 0 0 0 0 - 0 - - 0
Jul 14 at Full Count Rhythm L, 5-4 0 0 0 0 0 - 0 - - 0
Jul 15 at Fulton Railroaders L, 7-2 0 0 0 0 0 - 0 - - 4
Jul 16 Owensboro RiverDawgs L, 5-3 0 0 0 1 0 - 0 - - 3
Jul 17 Fulton Railroaders L, 12-9 0 0 0 0 0 - 0 - - 0
Jul 18 at Owensboro RiverDawgs W, 8-1 0 0 0 0 0 - 0 - - 0
Jul 20 at Madisonville Miners L, 6-5 0 0 0 0 0 - 0 - - 0
Jul 21 Paducah Chiefs L, 21-10 0 0 0 0 0 - 0 - - 0
Jul 22 Hoptown Hoppers W, 7-5 0 0 0 0 0 - 0 - - 0
Jul 23 Fulton Railroaders L, 4-1 0 0 0 0 0 - 0 - - 3
Jul 24 at Fulton Railroaders W, 6-4 0 0 0 0 0 - 0 - - 0
Jul 25 Hoptown Hoppers L, 5-4 0 0 0 0 0 - 0 - - 0
Jul 26 at Paducah Chiefs L, 13-0 - - - - - - - - - -
Jul 27 at Hoptown Hoppers W, 10-9 0 0 0 0 0 - 0 - - 2
Jul 29 Paducah Chiefs L, 7-6 - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jun 4 Madisonville Miners W, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 5 at Muhlenberg County Stallions L, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 6 at Full Count Rhythm L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 8 at Hoptown Hoppers W, 7-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 9 Madisonville Miners L, 16-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 10 at Madisonville Miners L, 14-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 11 Hoptown Hoppers L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 12 at Paducah Chiefs L, 16-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 13 at Dubois County Bombers L, 16-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 15 at Henderson Flash L, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 16 Dubois County Bombers W, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 17 Dubois County Bombers L, 14-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 18 Henderson Flash L, 12-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 19 Paducah Chiefs L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 20 Full Count Rhythm L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 23 Henderson Flash L, 15-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 24 at Dubois County Bombers W, 10-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 25 at Fulton Railroaders W, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 26 Full Count Rhythm W, 12-11 - - - - - - - - - - - - -
Jun 27 Full Count Rhythm L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jun 30 at Owensboro RiverDawgs L, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 1 at Henderson Flash   - - - - - - - - - - - - -
Jul 2 at Hoptown Hoppers W, 15-10 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 3 at Paducah Chiefs L, 15-7 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 4 Owensboro RiverDawgs W, 12-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 5 at Henderson Flash W, 16-13 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 6 Paducah Chiefs L, 13-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 7 Muhlenberg County Stallions W, 6-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 8 Fulton Railroaders L, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 9 at Full Count Rhythm L, 10-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 10 Muhlenberg County Stallions L, 12-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 11 at Paducah Chiefs   - - - - - - - - - - - - -
Jul 13 at Muhlenberg County Stallions W, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 14 at Full Count Rhythm L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 15 at Fulton Railroaders L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 16 Owensboro RiverDawgs L, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 17 Fulton Railroaders L, 12-9 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 18 at Owensboro RiverDawgs W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 20 at Madisonville Miners L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 21 Paducah Chiefs L, 21-10 0 0 0 0 0.1 2 3 3 81.00 - 1 0 0
Jul 22 Hoptown Hoppers W, 7-5 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 23 Fulton Railroaders L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 24 at Fulton Railroaders W, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 25 Hoptown Hoppers L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 26 at Paducah Chiefs L, 13-0 - - - - - - - - - - - - -
Jul 27 at Hoptown Hoppers W, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 29 Paducah Chiefs L, 7-6 - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jun 4 Madisonville Miners W, 10-0 5 5 0 0 1.000 1 0 0 - 0 0
Jun 5 at Muhlenberg County Stallions L, 5-2 0 0 0 0 - 0 0 0 - 0 0
Jun 6 at Full Count Rhythm L, 5-4 2 2 0 0 1.000 0 0 0 - 0 0
Jun 8 at Hoptown Hoppers W, 7-4 0 0 0 0 - 0 0 0 - 0 0
Jun 9 Madisonville Miners L, 16-4 7 7 0 0 1.000 0 0 0 - 0 0
Jun 10 at Madisonville Miners L, 14-4 0 0 0 0 - 0 0 0 - 0 0
Jun 11 Hoptown Hoppers L, 4-1 0 0 0 0 - 0 0 0 - 0 0
Jun 12 at Paducah Chiefs L, 16-2 3 3 0 0 1.000 0 0 0 - 0 0
Jun 13 at Dubois County Bombers L, 16-6 1 1 0 0 1.000 0 0 0 - 0 0
Jun 15 at Henderson Flash L, 5-1 0 0 0 0 - 0 0 0 - 0 0
Jun 16 Dubois County Bombers W, 10-6 4 4 0 0 1.000 0 0 0 - 0 0
Jun 17 Dubois County Bombers L, 14-1 1 1 0 0 1.000 0 0 0 - 0 0
Jun 18 Henderson Flash L, 12-6 0 0 0 0 - 0 0 0 - 0 0
Jun 19 Paducah Chiefs L, 9-0 5 5 0 0 1.000 0 0 0 - 0 0
Jun 20 Full Count Rhythm L, 8-3 0 0 0 0 - 0 0 0 - 0 0
Jun 23 Henderson Flash L, 15-5 7 7 0 0 1.000 0 0 0 - 0 0
Jun 24 at Dubois County Bombers W, 10-3 0 0 0 0 - 0 0 0 - 0 0
Jun 25 at Fulton Railroaders W, 10-6 0 0 0 0 - 0 0 0 - 0 0
Jun 26 Full Count Rhythm W, 12-11 - - - - - - - - - - -
Jun 27 Full Count Rhythm L, 6-5 0 0 0 0 - 0 0 0 - 0 0
Jun 30 at Owensboro RiverDawgs L, 9-3 3 2 1 0 1.000 0 0 0 - 0 0
Jul 1 at Henderson Flash   - - - - - - - - - - -
Jul 2 at Hoptown Hoppers W, 15-10 0 0 0 0 - 0 0 0 - 0 0
Jul 3 at Paducah Chiefs L, 15-7 6 4 1 1 .833 2 0 0 - 0 0
Jul 4 Owensboro RiverDawgs W, 12-4 0 0 0 0 - 0 0 0 - 0 0
Jul 5 at Henderson Flash W, 16-13 0 0 0 0 - 0 0 0 - 0 0
Jul 6 Paducah Chiefs L, 13-4 6 5 0 1 .833 2 0 0 - 0 0
Jul 7 Muhlenberg County Stallions W, 6-2 0 0 0 0 - 0 0 0 - 0 0
Jul 8 Fulton Railroaders L, 7-5 0 0 0 0 - 0 0 0 - 0 0
Jul 9 at Full Count Rhythm L, 10-4 0 0 0 0 - 0 0 0 - 0 0
Jul 10 Muhlenberg County Stallions L, 12-1 0 0 0 0 - 0 0 0 - 0 0
Jul 11 at Paducah Chiefs   - - - - - - - - - - -
Jul 13 at Muhlenberg County Stallions W, 5-3 0 0 0 0 - 0 0 0 - 0 0
Jul 14 at Full Count Rhythm L, 5-4 0 0 0 0 - 0 0 0 - 0 0
Jul 15 at Fulton Railroaders L, 7-2 0 0 0 0 - 0 0 0 - 0 0
Jul 16 Owensboro RiverDawgs L, 5-3 5 5 0 0 1.000 0 0 0 - 0 0
Jul 17 Fulton Railroaders L, 12-9 0 0 0 0 - 0 0 0 - 0 0
Jul 18 at Owensboro RiverDawgs W, 8-1 0 0 0 0 - 0 0 0 - 0 0
Jul 20 at Madisonville Miners L, 6-5 0 0 0 0 - 0 0 0 - 0 0
Jul 21 Paducah Chiefs L, 21-10 0 0 0 0 - 0 0 0 - 0 0
Jul 22 Hoptown Hoppers W, 7-5 0 0 0 0 - 0 0 0 - 0 0
Jul 23 Fulton Railroaders L, 4-1 7 6 1 0 1.000 1 0 0 - 0 0
Jul 24 at Fulton Railroaders W, 6-4 0 0 0 0 - 0 0 0 - 0 0
Jul 25 Hoptown Hoppers L, 5-4 0 0 0 0 - 0 0 0 - 0 0
Jul 26 at Paducah Chiefs L, 13-0 - - - - - - - - - - -
Jul 27 at Hoptown Hoppers W, 10-9 6 6 0 0 1.000 0 0 0 - 0 0
Jul 29 Paducah Chiefs L, 7-6 - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 49 4 8 2 0 0 4 3 16 0 0 .163 .212 .204
Exhibition - - - - - - - - - - - - - - -
-
Home 21 34 3 8 2 0 0 4 0 11 0 0 .235 .235 .294
Away 21 15 1 0 0 0 0 0 3 5 0 0 .000 .167 .000
Neutral - - - - - - - - - - - - - - -
-
Wins 14 10 3 3 1 0 0 3 1 3 0 0 .300 .364 .400
Losses 28 39 1 5 1 0 0 1 2 13 0 0 .128 .171 .154
-
June 20 27 3 7 2 0 0 4 2 7 0 0 .259 .310 .333
July 22 22 1 1 0 0 0 0 1 9 0 0 .045 .087 .045
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 0 0 0 10 2 - 0 - - 52
Exhibition - - - - 0 0 - - - - 0
-
Home 21 0 0 0 10 2 - 0 - - 34
Away 21 0 0 0 0 0 - 0 - - 18
Neutral - - - - 0 0 - - - - 0
-
Wins 14 0 0 0 4 1 - 0 - - 11
Losses 28 0 0 0 6 1 - 0 - - 41
-
June 20 0 0 0 9 2 - 0 - - 29
July 22 0 0 0 1 0 - 0 - - 23
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 1 0 0 0 0 - 0.1 2 3 3 1 0 .00 0 81.00 9.00
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 1 0 0 0 0 - 0.1 2 3 3 1 0 .00 0 81.00 9.00
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 1 0 0 0 0 - 0.1 2 3 3 1 0 .00 0 81.00 9.00
-
June 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
July 1 0 0 0 0 - 0.1 2 3 3 1 0 .00 0 81.00 9.00
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 42 68 63 3 2 .971 6 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 21 47 45 1 1 .979 4 0 0 - 0 0
Away 21 21 18 2 1 .952 2 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 14 15 15 0 0 1.000 1 0 0 - 0 0
Losses 28 53 48 3 2 .962 5 0 0 - 0 0
-
June 20 38 37 1 0 1.000 1 0 0 - 0 0
July 22 30 26 2 2 .933 5 0 0 - 0 0