#6 Tyler Best () - Dubois County Bombers

gp
6
avg
.458
hr
1
rbi
5
r
7
sb
5
Recent Results
Date Opponent/Event Result
Jul 26 at Owensboro RiverDawgs W, 15-1
Jul 27 Owensboro RiverDawgs W, 14-4
Jul 29 at Henderson Flash W, 15-6
Jul 30 Henderson Flash W, 12-3
Aug 2 at Hoptown Hoppers L, 6-4
Aug 3 Hoptown Hoppers L, 10-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jul 26 at Owensboro RiverDawgs W, 15-1 3 3 2 0 1 0 1 1 0 3 0
Jul 27 Owensboro RiverDawgs W, 14-4 5 1 2 0 0 0 0 0 2 1 0
Jul 29 at Henderson Flash W, 15-6 3 2 1 0 0 1 3 3 0 0 0
Jul 30 Henderson Flash W, 12-3 4 1 1 0 0 0 0 1 1 1 0
Aug 2 at Hoptown Hoppers L, 6-4 4 0 3 0 0 0 1 0 0 0 1
Aug 3 Hoptown Hoppers L, 10-3 5 0 2 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jul 26 at Owensboro RiverDawgs W, 15-1 0 1 0 4 1 - 0 - - 5
Jul 27 Owensboro RiverDawgs W, 14-4 0 0 0 2 0 - 0 - - 5
Jul 29 at Henderson Flash W, 15-6 0 0 0 4 1 - 0 - - 6
Jul 30 Henderson Flash W, 12-3 0 0 0 1 0 - 0 - - 5
Aug 2 at Hoptown Hoppers L, 6-4 0 0 0 3 0 - 0 - - 4
Aug 3 Hoptown Hoppers L, 10-3 0 0 0 2 0 - 0 - - 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jul 26 at Owensboro RiverDawgs W, 15-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 27 Owensboro RiverDawgs W, 14-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 29 at Henderson Flash W, 15-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 30 Henderson Flash W, 12-3 0 0 0 0 0.0 - - - 0.00 - - - -
Aug 2 at Hoptown Hoppers L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Aug 3 Hoptown Hoppers L, 10-3 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jul 26 at Owensboro RiverDawgs W, 15-1 2 1 1 0 1.000 0 0 0 - 0 0
Jul 27 Owensboro RiverDawgs W, 14-4 1 1 0 0 1.000 0 0 0 - 0 0
Jul 29 at Henderson Flash W, 15-6 2 0 2 0 1.000 1 0 0 - 0 0
Jul 30 Henderson Flash W, 12-3 2 0 2 0 1.000 0 0 0 - 0 0
Aug 2 at Hoptown Hoppers L, 6-4 1 0 1 0 1.000 0 0 0 - 0 0
Aug 3 Hoptown Hoppers L, 10-3 5 2 3 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 6 24 7 11 0 1 1 5 5 3 5 1 .458 .533 .667
Exhibition - - - - - - - - - - - - - - -
-
Home 3 14 2 5 0 0 0 0 1 3 2 0 .357 .400 .357
Away 3 10 5 6 0 1 1 5 4 0 3 1 .600 .667 1.100
Neutral - - - - - - - - - - - - - - -
-
Wins 4 15 7 6 0 1 1 4 5 3 5 0 .400 .524 .733
Losses 2 9 0 5 0 0 0 1 0 0 0 1 .556 .556 .556
-
July 4 15 7 6 0 1 1 4 5 3 5 0 .400 .524 .733
August 2 9 0 5 0 0 0 1 0 0 0 1 .556 .556 .556
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 6 0 1 0 16 2 - 0 - - 30
Exhibition - - - - 0 0 - - - - 0
-
Home 3 0 0 0 5 0 - 0 - - 15
Away 3 0 1 0 11 2 - 0 - - 15
Neutral - - - - 0 0 - - - - 0
-
Wins 4 0 1 0 11 2 - 0 - - 21
Losses 2 0 0 0 5 0 - 0 - - 9
-
July 4 0 1 0 11 2 - 0 - - 21
August 2 0 0 0 5 0 - 0 - - 9
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
July 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
August 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 6 13 4 9 0 1.000 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 3 8 3 5 0 1.000 0 0 0 - 0 0
Away 3 5 1 4 0 1.000 1 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 4 7 2 5 0 1.000 1 0 0 - 0 0
Losses 2 6 2 4 0 1.000 0 0 0 - 0 0
-
July 4 7 2 5 0 1.000 1 0 0 - 0 0
August 2 6 2 4 0 1.000 0 0 0 - 0 0