#22 Benji Brokemond () - Dubois County Bombers

gp
6
avg
.481
hr
0
rbi
9
r
12
sb
4
Recent Results
Date Opponent/Event Result
Jul 26 at Owensboro RiverDawgs W, 15-1
Jul 27 Owensboro RiverDawgs W, 14-4
Jul 29 at Henderson Flash W, 15-6
Jul 30 Henderson Flash W, 12-3
Aug 2 at Hoptown Hoppers L, 6-4
Aug 3 Hoptown Hoppers L, 10-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jul 26 at Owensboro RiverDawgs W, 15-1 5 3 5 2 0 0 3 1 0 0 0
Jul 27 Owensboro RiverDawgs W, 14-4 3 2 1 0 1 0 4 1 1 0 0
Jul 29 at Henderson Flash W, 15-6 6 4 4 0 0 0 1 0 1 2 0
Jul 30 Henderson Flash W, 12-3 3 2 1 0 0 0 1 1 0 2 0
Aug 2 at Hoptown Hoppers L, 6-4 5 1 1 0 0 0 0 0 0 0 0
Aug 3 Hoptown Hoppers L, 10-3 5 0 1 1 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jul 26 at Owensboro RiverDawgs W, 15-1 0 0 0 7 2 - 0 - - 6
Jul 27 Owensboro RiverDawgs W, 14-4 1 0 0 3 1 - 0 - - 5
Jul 29 at Henderson Flash W, 15-6 0 0 0 4 0 - 0 - - 6
Jul 30 Henderson Flash W, 12-3 1 0 0 1 0 - 0 - - 5
Aug 2 at Hoptown Hoppers L, 6-4 0 0 0 1 0 - 0 - - 5
Aug 3 Hoptown Hoppers L, 10-3 0 0 0 2 1 - 0 - - 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Jul 26 at Owensboro RiverDawgs W, 15-1 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 27 Owensboro RiverDawgs W, 14-4 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 29 at Henderson Flash W, 15-6 0 0 0 0 0.0 - - - 0.00 - - - -
Jul 30 Henderson Flash W, 12-3 0 0 0 0 0.0 - - - 0.00 - - - -
Aug 2 at Hoptown Hoppers L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Aug 3 Hoptown Hoppers L, 10-3 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jul 26 at Owensboro RiverDawgs W, 15-1 2 2 0 0 1.000 0 0 0 - 0 0
Jul 27 Owensboro RiverDawgs W, 14-4 3 2 1 0 1.000 1 0 0 - 0 0
Jul 29 at Henderson Flash W, 15-6 4 4 0 0 1.000 0 0 0 - 0 0
Jul 30 Henderson Flash W, 12-3 1 1 0 0 1.000 0 0 0 - 0 0
Aug 2 at Hoptown Hoppers L, 6-4 1 1 0 0 1.000 0 0 0 - 0 0
Aug 3 Hoptown Hoppers L, 10-3 1 1 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 6 27 12 13 3 1 0 9 3 3 4 0 .481 .563 .667
Exhibition - - - - - - - - - - - - - - -
-
Home 3 11 4 3 1 1 0 5 2 2 2 0 .273 .467 .545
Away 3 16 8 10 2 0 0 4 1 1 2 0 .625 .647 .750
Neutral - - - - - - - - - - - - - - -
-
Wins 4 17 11 11 2 1 0 9 3 2 4 0 .647 .727 .882
Losses 2 10 1 2 1 0 0 0 0 1 0 0 .200 .200 .300
-
July 4 17 11 11 2 1 0 9 3 2 4 0 .647 .727 .882
August 2 10 1 2 1 0 0 0 0 1 0 0 .200 .200 .300
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 6 2 0 0 18 4 - 0 - - 32
Exhibition - - - - 0 0 - - - - 0
-
Home 3 2 0 0 6 2 - 0 - - 15
Away 3 0 0 0 12 2 - 0 - - 17
Neutral - - - - 0 0 - - - - 0
-
Wins 4 2 0 0 15 3 - 0 - - 22
Losses 2 0 0 0 3 1 - 0 - - 10
-
July 4 2 0 0 15 3 - 0 - - 22
August 2 0 0 0 3 1 - 0 - - 10
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
July 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
August 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 6 12 11 1 0 1.000 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 3 5 4 1 0 1.000 1 0 0 - 0 0
Away 3 7 7 0 0 1.000 0 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
-
Wins 4 10 9 1 0 1.000 1 0 0 - 0 0
Losses 2 2 2 0 0 1.000 0 0 0 - 0 0
-
July 4 10 9 1 0 1.000 1 0 0 - 0 0
August 2 2 2 0 0 1.000 0 0 0 - 0 0