2021 Ohio Valley League Standings
South
| Team | Conf | Overall |
|---|---|---|
Full Count Rhythm
|
0-0 | 36-14 |
Fulton Railroaders
|
0-0 | 29-18 |
Hoptown Hoppers
|
0-0 | 21-24 |
Franklin Duelers
|
0-0 | 15-30 |
Paducah Chiefs
|
0-0 | 12-33 |
North
| Team | Conf | Overall |
|---|---|---|
Dubois County Bombers
|
0-0 | 32-18 |
Henderson Flash
|
0-0 | 28-19 |
Owensboro RiverDawgs
|
0-0 | 22-24 |
Muhlenberg County Stallions
|
0-0 | 21-23 |
Madisonville Miners
|
0-0 | 17-30 |
| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Estes | Fulton Railroaders | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 10 | 7 | 7 | 1 | 2 | 4.50 | 1 | 15.75 | - |
| 2 | M Jenkinson | Franklin Duelers | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | 2 | 2 | 4 | 4 | 13.50 | 0 | 6.75 | - |
| 3 | J Newton | Dubois County Bombers | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | 0 | 9.00 | 2.00 |
| 4 | K Carmack | Paducah Chiefs | 6 | 0 | 1 | 0 | 0 | - | 10.1 | 8 | 4 | 3 | 10 | 12 | 10.45 | 1 | 2.61 | - |
| 5 | M Castle | Franklin Duelers | 2 | 0 | 0 | 0 | 1 | - | 2.0 | 1 | 2 | 0 | 3 | 2 | 9.00 | 0 | 0.00 | - |
| 6 | J Cekander | Fulton Railroaders | 3 | 3 | 2 | 0 | 0 | - | 13.0 | 12 | 5 | 5 | 5 | 13 | 9.00 | 1 | 3.46 | - |
| 6 | T Franks | Full Count Rhythm | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 0 | 0 | 2 | 1 | 13.50 | 0 | 0.00 | - |
| 6 | K Hill | Muhlenberg County Stallions | 13 | 4 | 1 | 1 | 5 | - | 31.1 | 27 | 18 | 15 | 19 | 52 | 14.94 | 1 | 4.31 | - |
| 6 | J Shoulders | Fulton Railroaders | 6 | 2 | 0 | 2 | 0 | - | 9.2 | 20 | 16 | 14 | 4 | 11 | 10.24 | 2 | 13.03 | - |
| 6 | C Sorg | Henderson Flash | 6 | 1 | 1 | 0 | 0 | - | 10.2 | 4 | 2 | 2 | 15 | 4 | 3.38 | 0 | 1.69 | 1.78 |
| 11 | C Gudalis | Dubois County Bombers | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 0 | 0 | 1 | 1 | 13.50 | 0 | 0.00 | 1.50 |
| 11 | Z Thomas | Henderson Flash | 9 | 7 | 1 | 0 | 0 | - | 36.2 | 34 | 18 | 15 | 10 | 27 | 6.63 | 1 | 3.68 | 1.20 |
| 11 | T Thompson | Dubois County Bombers | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.00 | 0 | 0.00 | .00 |
| 14 | J Norris | Franklin Duelers | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 2 | 2 | 1 | 0 | .00 | 0 | INF | - |
| 14 | S Pinckert | Muhlenberg County Stallions | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 0 | 0 | 1 | 2 | 9.00 | 0 | 0.00 | - |
| 16 | G Causey | Muhlenberg County Stallions | 1 | 0 | 0 | 1 | 0 | - | 1.0 | 2 | 2 | 2 | 2 | 1 | 9.00 | 0 | 18.00 | - |
| 16 | C Gasser | Dubois County Bombers | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 3 | 3 | 3 | 2 | 1 | 3.38 | 0 | 10.13 | 1.88 |
| 16 | N Phillips | Muhlenberg County Stallions | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 3 | 3 | 1 | 0 | .00 | 0 | 81.00 | - |
| 16 | K Sosa | Muhlenberg County Stallions | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 3 | 2 | 2 | 1 | 3.00 | 0 | 6.00 | - |
| 20 | M Beale | Owensboro RiverDawgs | 5 | 0 | 1 | 0 | 2 | - | 8.0 | 9 | 4 | 2 | 5 | 7 | 7.88 | 0 | 2.25 | - |
| 20 | R Dos Santos | Henderson Flash | 1 | 0 | 0 | 1 | 0 | - | 1.2 | 5 | 1 | 1 | 2 | 2 | 10.80 | 0 | 5.40 | 4.20 |
| 22 | E Clark | Owensboro RiverDawgs | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 4 | 4 | 2 | 1 | 9.00 | 0 | 36.00 | - |
| 22 | B Cooner | Fulton Railroaders | 10 | 8 | 3 | 3 | 0 | - | 44.2 | 52 | 30 | 28 | 14 | 36 | 7.25 | 3 | 5.64 | - |
| 22 | L Welch | Muhlenberg County Stallions | 3 | 2 | 0 | 0 | 0 | - | 8.0 | 2 | 1 | 1 | 2 | 5 | 5.63 | 1 | 1.13 | - |
| 25 | G Dennis | Muhlenberg County Stallions | 2 | 1 | 0 | 0 | 0 | - | 3.1 | 1 | 0 | 0 | 1 | 1 | 2.70 | 0 | 0.00 | - |
| 25 | K Harvey | Dubois County Bombers | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 2 | 2 | 2 | 0 | .00 | 0 | INF | - |
| 25 | T McClure | Owensboro RiverDawgs | 8 | 0 | 1 | 2 | 0 | - | 14.1 | 13 | 10 | 7 | 7 | 7 | 4.40 | 2 | 4.40 | - |
| 25 | B Williams | Muhlenberg County Stallions | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 5 | 5 | 3 | 0 | .00 | 0 | 45.00 | - |
| 29 | D Howard | Dubois County Bombers | 2 | 0 | 1 | 0 | 0 | - | 5.2 | 5 | 3 | 3 | 5 | 4 | 6.35 | 0 | 4.76 | 1.76 |
| 29 | N Williams | Owensboro RiverDawgs | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0 | 0.00 | - |
| 31 | J Allgeyer | Owensboro RiverDawgs | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 0 | 0 | 0 | 4 | 7 | 18.90 | 0 | 0.00 | - |
| 31 | R Davis | Owensboro RiverDawgs | 11 | 1 | 0 | 1 | 0 | - | 23.0 | 17 | 17 | 14 | 16 | 12 | 4.70 | 0 | 5.48 | - |
| 31 | C Fisher | Muhlenberg County Stallions | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 3 | 1 | 9.00 | 0 | 18.00 | - |
| 31 | B Loper | Fulton Railroaders | 13 | 0 | 1 | 0 | 2 | - | 14.1 | 23 | 19 | 18 | 13 | 15 | 9.42 | 3 | 11.30 | - |
| 31 | J O'Connell | Madisonville Miners | 7 | 7 | 2 | 2 | 0 | - | 35.0 | 30 | 12 | 11 | 10 | 34 | 8.74 | 4 | 2.83 | - |
| 31 | C Taylor | Dubois County Bombers | 1 | 0 | 1 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 2 | 2 | 18.00 | 0 | 0.00 | 3.00 |
| 37 | D Abbott | Owensboro RiverDawgs | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 3 | 3 | 0 | 2 | 7.71 | 1 | 11.57 | - |
| 37 | D DuPont | Dubois County Bombers | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0 | 0.00 | .00 |
| 37 | D Robertson | Full Count Rhythm | 7 | 0 | 0 | 0 | 1 | - | 6.1 | 2 | 1 | 1 | 5 | 9 | 12.79 | 0 | 1.42 | - |
| 37 | G Tarter | Muhlenberg County Stallions | 5 | 0 | 1 | 0 | 0 | - | 5.1 | 2 | 0 | 0 | 3 | 4 | 6.75 | 0 | 0.00 | - |
| 37 | M Webb | Muhlenberg County Stallions | 14 | 5 | 1 | 4 | 0 | - | 25.0 | 36 | 26 | 25 | 19 | 17 | 6.12 | 2 | 9.00 | - |
| 37 | J White | Owensboro RiverDawgs | 4 | 1 | 0 | 0 | 0 | - | 3.2 | 2 | 4 | 4 | 5 | 1 | 2.45 | 1 | 9.82 | - |
| 43 | J Arbini | Owensboro RiverDawgs | 7 | 2 | 0 | 2 | 0 | - | 13.0 | 20 | 14 | 13 | 10 | 7 | 4.85 | 1 | 9.00 | - |
| 43 | J Denten | Owensboro RiverDawgs | 3 | 0 | 0 | 1 | 1 | - | 3.1 | 4 | 1 | 0 | 1 | 2 | 5.40 | 0 | 0.00 | - |
| 43 | C Nichols | Owensboro RiverDawgs | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 2 | 0 | .00 | 0 | 0.00 | - |
| 46 | E Alanis | Hoptown Hoppers | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 0 | 0 | 0 | 0 | 4 | 21.60 | 0 | 0.00 | - |
| 46 | N Gilbert | Owensboro RiverDawgs | 3 | 0 | 0 | 1 | 0 | - | 6.2 | 10 | 3 | 2 | 3 | 1 | 1.35 | 1 | 2.70 | - |
| 46 | C Harlan | Hoptown Hoppers | 11 | 0 | 1 | 3 | 0 | - | 25.2 | 29 | 17 | 14 | 15 | 38 | 13.32 | 1 | 4.91 | - |
| 46 | A Huibregtse | Muhlenberg County Stallions | 19 | 2 | 2 | 2 | 0 | - | 40.2 | 51 | 43 | 24 | 13 | 33 | 7.30 | 6 | 5.31 | - |
| 46 | H Hyden | Hoptown Hoppers | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 2 | 2 | 2 | 0 | .00 | 0 | 54.00 | - |
| 46 | J Lawson | Owensboro RiverDawgs | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 0 | 0 | 4 | 1 | 3.00 | 0 | 0.00 | - |
| 52 | D Lopez | Owensboro RiverDawgs | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 6 | 5 | 5 | 0 | 0 | .00 | 1 | 135.00 | - |
| 52 | B Mundy | Owensboro RiverDawgs | 4 | 0 | 1 | 0 | 0 | - | 5.0 | 7 | 7 | 7 | 9 | 7 | 12.60 | 0 | 12.60 | - |
| 52 | T Schank | Dubois County Bombers | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 0 | 0 | 1 | 0 | .00 | 0 | 0.00 | 3.00 |
| 52 | Q Smith | Franklin Duelers | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 2 | 0 | .00 | 0 | 0.00 | - |
| 52 | G Stratton | Dubois County Bombers | 14 | 6 | 2 | 2 | 1 | - | 49.1 | 52 | 25 | 22 | 9 | 34 | 6.20 | 2 | 4.01 | 1.24 |
| 57 | B Berenda | Henderson Flash | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 0 | 0 | 3 | 4 | 7.71 | 0 | 0.00 | 1.50 |
| 57 | J Connors | Madisonville Miners | 17 | 1 | 2 | 2 | 0 | - | 25.2 | 21 | 26 | 22 | 18 | 30 | 10.52 | 3 | 7.71 | - |
| 57 | T Dorsett | Franklin Duelers | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 6 | 5 | 5 | 4 | 3 | 6.23 | 1 | 10.38 | - |
| 57 | T Love | Paducah Chiefs | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0 | 0.00 | - |
| 57 | A Moss | Hoptown Hoppers | 15 | 0 | 1 | 0 | 6 | - | 27.2 | 30 | 15 | 14 | 19 | 32 | 10.41 | 3 | 4.55 | - |
| 57 | R Robinson | Owensboro RiverDawgs | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 1 | 1 | 2 | 3 | 9.00 | 0 | 3.00 | - |
| 63 | C Anderson | Dubois County Bombers | 15 | 0 | 2 | 0 | 5 | - | 17.2 | 9 | 7 | 2 | 7 | 25 | 12.74 | 0 | 1.02 | .91 |
| 64 | C Lofton | Fulton Railroaders | 15 | 3 | 5 | 1 | 1 | - | 51.0 | 47 | 33 | 25 | 15 | 70 | 12.35 | 7 | 4.41 | - |
| 64 | S McFarland | Henderson Flash | 4 | 2 | 1 | 1 | 0 | - | 8.2 | 13 | 9 | 9 | 4 | 7 | 7.27 | 4 | 9.35 | 1.96 |
| 64 | E Steimel | Dubois County Bombers | 15 | 1 | 2 | 3 | 0 | - | 26.1 | 34 | 30 | 28 | 16 | 17 | 5.81 | 5 | 9.57 | 1.90 |
| 67 | N Rucker | Henderson Flash | 2 | 0 | 0 | 0 | 1 | - | 3.2 | 2 | 1 | 1 | 1 | 2 | 4.91 | 0 | 2.45 | .82 |
| 67 | T Tigg | Dubois County Bombers | 15 | 2 | 1 | 1 | 0 | - | 23.2 | 41 | 30 | 28 | 16 | 18 | 6.85 | 2 | 10.65 | 2.41 |
| 67 | E Vandament | Franklin Duelers | 12 | 0 | 0 | 0 | 0 | - | 22.1 | 12 | 10 | 8 | 9 | 25 | 10.07 | 2 | 3.22 | - |
| 70 | B Aird | Dubois County Bombers | 14 | 6 | 1 | 4 | 1 | - | 27.1 | 33 | 23 | 22 | 19 | 33 | 10.87 | 0 | 7.24 | 1.90 |
| 70 | W Allen | Dubois County Bombers | 14 | 2 | 2 | 3 | 2 | - | 29.2 | 41 | 26 | 20 | 16 | 20 | 6.07 | 0 | 6.07 | 1.92 |
| 70 | A Archuleta | Hoptown Hoppers | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 1 | 1 | 1 | 0 | .00 | 1 | 6.75 | - |
| 70 | S Cooper | Fulton Railroaders | 14 | 2 | 2 | 2 | 1 | - | 31.2 | 30 | 19 | 17 | 9 | 44 | 12.51 | 0 | 4.83 | - |
| 70 | B French | Owensboro RiverDawgs | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 5 | 5 | 2 | 2 | 18.00 | 0 | 45.00 | - |
| 70 | J Guzman | Dubois County Bombers | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 4 | 4 | 3 | 1 | 9.00 | 0 | 36.00 | 5.00 |
| 70 | B Joyner | Henderson Flash | 14 | 0 | 3 | 0 | 4 | - | 21.0 | 7 | 0 | 0 | 15 | 41 | 17.57 | 0 | 0.00 | 1.05 |
| 70 | G Medina | Muhlenberg County Stallions | 2 | 1 | 0 | 0 | 0 | - | 2.0 | 1 | 2 | 2 | 5 | 1 | 4.50 | 0 | 9.00 | - |
| 70 | N Patterson | Henderson Flash | 13 | 0 | 3 | 0 | 8 | - | 14.1 | 3 | 4 | 4 | 15 | 31 | 19.47 | 0 | 2.51 | 1.26 |
| 70 | J Thompson | Full Count Rhythm | 14 | 0 | 2 | 1 | 1 | - | 20.0 | 12 | 5 | 4 | 9 | 28 | 12.60 | 0 | 1.80 | - |
| 80 | W Buck | Fulton Railroaders | 13 | 0 | 0 | 1 | 0 | - | 14.0 | 14 | 21 | 20 | 18 | 22 | 14.14 | 4 | 12.86 | - |
| 80 | J Dilday | Hoptown Hoppers | 12 | 0 | 2 | 2 | 0 | - | 22.1 | 26 | 26 | 24 | 24 | 29 | 11.69 | 1 | 9.67 | - |
| 80 | D Ellison | Dubois County Bombers | 13 | 0 | 2 | 0 | 1 | - | 24.2 | 29 | 15 | 11 | 14 | 35 | 12.77 | 1 | 4.01 | 1.74 |
| 80 | L Genier | Hoptown Hoppers | 9 | 8 | 3 | 0 | 0 | - | 32.0 | 28 | 23 | 19 | 21 | 43 | 12.09 | 1 | 5.34 | - |
| 80 | C Hupp | Hoptown Hoppers | 13 | 0 | 1 | 0 | 0 | - | 19.1 | 19 | 16 | 12 | 17 | 26 | 12.10 | 1 | 5.59 | - |
| 80 | B Jernigan | Fulton Railroaders | 13 | 0 | 0 | 2 | 2 | - | 18.1 | 14 | 10 | 9 | 12 | 31 | 15.22 | 3 | 4.42 | - |
| 80 | H Thornton | Muhlenberg County Stallions | 13 | 0 | 1 | 2 | 0 | - | 18.2 | 24 | 29 | 25 | 28 | 20 | 9.64 | 1 | 12.05 | - |
| 80 | A Weihe | Henderson Flash | 13 | 1 | 3 | 0 | 0 | - | 23.1 | 19 | 10 | 6 | 11 | 28 | 10.80 | 1 | 2.31 | 1.29 |
| 80 | J Willis | Henderson Flash | 13 | 2 | 3 | 1 | 0 | - | 29.0 | 24 | 10 | 8 | 10 | 26 | 8.07 | 1 | 2.48 | 1.17 |
| 89 | G Blevins | Hoptown Hoppers | 12 | 7 | 3 | 3 | 0 | - | 41.0 | 61 | 43 | 36 | 15 | 28 | 6.15 | 7 | 7.90 | - |
| 89 | T Campbell | Henderson Flash | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 0 | 0 | 4 | 1 | 2.45 | 0 | 0.00 | 1.91 |
| 89 | B Ciuffetelli | Henderson Flash | 12 | 6 | 2 | 2 | 0 | - | 34.2 | 31 | 22 | 18 | 15 | 38 | 9.87 | 4 | 4.67 | 1.33 |
| 89 | G Coffman | Franklin Duelers | 12 | 0 | 0 | 1 | 0 | - | 15.0 | 20 | 12 | 11 | 7 | 11 | 6.60 | 1 | 6.60 | - |
| 89 | D Davis | Fulton Railroaders | 9 | 0 | 0 | 0 | 1 | - | 13.0 | 18 | 11 | 10 | 3 | 11 | 7.62 | 2 | 6.92 | - |
| 89 | B Hargrove | Paducah Chiefs | 12 | 1 | 1 | 3 | 0 | - | 20.0 | 23 | 18 | 16 | 16 | 16 | 7.20 | 1 | 7.20 | - |
| 89 | C Hawkins | Paducah Chiefs | 12 | 0 | 2 | 1 | 0 | - | 22.1 | 21 | 22 | 17 | 24 | 23 | 9.27 | 1 | 6.85 | - |
| 89 | P Heinley | Paducah Chiefs | 11 | 4 | 1 | 2 | 0 | - | 34.0 | 36 | 21 | 19 | 21 | 31 | 8.21 | 1 | 5.03 | - |
| 89 | D McCarley | Owensboro RiverDawgs | 11 | 6 | 3 | 5 | 0 | - | 46.2 | 41 | 34 | 25 | 22 | 59 | 11.38 | 1 | 4.82 | - |
| 89 | T Moody | Madisonville Miners | 12 | 1 | 1 | 1 | 0 | - | 29.1 | 32 | 25 | 20 | 17 | 39 | 11.97 | 0 | 6.14 | - |
| 89 | S Naturman | Madisonville Miners | 11 | 2 | 4 | 1 | 2 | - | 27.2 | 19 | 7 | 6 | 12 | 43 | 13.99 | 1 | 1.95 | - |
| 89 | C Plumadore | Full Count Rhythm | 12 | 0 | 2 | 0 | 0 | - | 21.1 | 14 | 11 | 9 | 11 | 26 | 10.97 | 0 | 3.80 | - |
Full Count Rhythm
Fulton Railroaders
Hoptown Hoppers
Franklin Duelers
Paducah Chiefs
Dubois County Bombers
Henderson Flash
Owensboro RiverDawgs
Muhlenberg County Stallions
Madisonville Miners