2021 Ohio Valley League Standings
South
| Team | Conf | Overall |
|---|---|---|
Full Count Rhythm
|
0-0 | 36-14 |
Fulton Railroaders
|
0-0 | 29-18 |
Hoptown Hoppers
|
0-0 | 21-24 |
Franklin Duelers
|
0-0 | 15-30 |
Paducah Chiefs
|
0-0 | 12-33 |
North
| Team | Conf | Overall |
|---|---|---|
Dubois County Bombers
|
0-0 | 32-18 |
Henderson Flash
|
0-0 | 28-19 |
Owensboro RiverDawgs
|
0-0 | 22-24 |
Muhlenberg County Stallions
|
0-0 | 21-23 |
Madisonville Miners
|
0-0 | 17-30 |
| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Estes | Fulton Railroaders | 40 | 4 | 0 | 0 | 70 | 13 | - | 0 | - | - | 168 |
| 2 | M Jenkinson | Franklin Duelers | 39 | 6 | 0 | 0 | 41 | 11 | - | 0 | - | - | 151 |
| 2 | J Lindsey | Madisonville Miners | 39 | 5 | 1 | 0 | 62 | 11 | - | 0 | - | - | 183 |
| 4 | B Baird | Fulton Railroaders | 37 | 3 | 1 | 1 | 41 | 5 | - | 0 | - | - | 133 |
| 4 | E Liddie | Madisonville Miners | 37 | 11 | 3 | 2 | 59 | 6 | - | 0 | - | - | 177 |
| 4 | W Mann | Fulton Railroaders | 37 | 3 | 2 | 0 | 53 | 13 | - | 0 | - | - | 115 |
| 4 | J Newton | Dubois County Bombers | 37 | 1 | 2 | 0 | 59 | 11 | - | 0 | - | - | 181 |
| 8 | B Holloway | Fulton Railroaders | 36 | 3 | 0 | 2 | 44 | 7 | - | 0 | - | - | 124 |
| 9 | J Basham | Madisonville Miners | 35 | 3 | 1 | 3 | 51 | 9 | - | 0 | - | - | 147 |
| 9 | E Brooks | Paducah Chiefs | 35 | 7 | 0 | 0 | 50 | 8 | - | 0 | - | - | 154 |
| 9 | K Carmack | Paducah Chiefs | 35 | 5 | 2 | 0 | 30 | 3 | - | 0 | - | - | 125 |
| 9 | D Donaldson | Hoptown Hoppers | 35 | 5 | 1 | 2 | 35 | 6 | - | 0 | - | - | 147 |
| 9 | J Rodriguez | Hoptown Hoppers | 35 | 5 | 3 | 1 | 80 | 18 | - | 0 | - | - | 166 |
| 9 | R Tachioka | Hoptown Hoppers | 35 | 7 | 1 | 3 | 75 | 14 | - | 0 | - | - | 167 |
| 15 | M Castle | Franklin Duelers | 34 | 0 | 0 | 0 | 40 | 7 | - | 0 | - | - | 137 |
| 15 | L Perrell | Full Count Rhythm | 34 | 4 | 2 | 1 | 40 | 5 | - | 0 | - | - | 164 |
| 17 | G Anderson | Fulton Railroaders | 33 | 2 | 1 | 0 | 19 | 2 | - | 0 | - | - | 81 |
| 17 | A Cloud | Fulton Railroaders | 33 | 2 | 0 | 0 | 30 | 5 | - | 0 | - | - | 102 |
| 17 | J Evans | Franklin Duelers | 33 | 7 | 1 | 1 | 39 | 6 | - | 0 | - | - | 130 |
| 17 | H Mosely | Full Count Rhythm | 33 | 6 | 1 | 0 | 72 | 16 | - | 0 | - | - | 159 |
| 17 | J Valette | Fulton Railroaders | 33 | 5 | 0 | 0 | 19 | 4 | - | 0 | - | - | 77 |
| 22 | A Baal | Madisonville Miners | 32 | 0 | 3 | 0 | 57 | 14 | - | 0 | - | - | 144 |
| 22 | R Callahan | Fulton Railroaders | 32 | 2 | 0 | 0 | 91 | 20 | - | 0 | - | - | 115 |
| 22 | J Cekander | Fulton Railroaders | 32 | 2 | 1 | 0 | 31 | 6 | - | 0 | - | - | 116 |
| 22 | T Franks | Full Count Rhythm | 32 | 6 | 3 | 0 | 70 | 20 | - | 0 | - | - | 142 |
| 22 | G Goins | Muhlenberg County Stallions | 32 | 5 | 2 | 0 | 28 | 3 | - | 0 | - | - | 133 |
| 22 | K Hill | Muhlenberg County Stallions | 32 | 1 | 1 | 0 | 43 | 11 | - | 0 | - | - | 98 |
| 22 | L Mitchell | Madisonville Miners | 32 | 6 | 1 | 0 | 55 | 11 | - | 0 | - | - | 147 |
| 22 | J Shoulders | Fulton Railroaders | 32 | 2 | 0 | 0 | 14 | 5 | - | 0 | - | - | 58 |
| 22 | C Sorg | Henderson Flash | 32 | 2 | 0 | 0 | 46 | 9 | - | 0 | - | - | 126 |
| 22 | L Vergara-Schoonewolf | Hoptown Hoppers | 32 | 2 | 2 | 0 | 84 | 21 | - | 0 | - | - | 148 |
| 32 | D Dalton | Henderson Flash | 31 | 5 | 3 | 1 | 28 | 6 | - | 0 | - | - | 133 |
| 32 | C Gudalis | Dubois County Bombers | 31 | 0 | 4 | 0 | 45 | 8 | - | 0 | - | - | 126 |
| 32 | J Hoffman | Henderson Flash | 31 | 4 | 0 | 0 | 56 | 15 | - | 0 | - | - | 135 |
| 32 | S Slaughter | Franklin Duelers | 31 | 3 | 1 | 0 | 51 | 13 | - | 0 | - | - | 127 |
| 32 | Z Thomas | Henderson Flash | 31 | 1 | 2 | 0 | 40 | 8 | - | 0 | - | - | 104 |
| 32 | T Thompson | Dubois County Bombers | 31 | 0 | 3 | 2 | 53 | 9 | - | 0 | - | - | 142 |
| 32 | X Willis | Dubois County Bombers | 31 | 5 | 1 | 0 | 55 | 11 | - | 0 | - | - | 133 |
| 39 | B Cape | Franklin Duelers | 30 | 5 | 0 | 2 | 15 | 1 | - | 0 | - | - | 82 |
| 39 | J Dupps | Hoptown Hoppers | 30 | 8 | 1 | 2 | 40 | 8 | - | 0 | - | - | 118 |
| 39 | K Jones | Madisonville Miners | 30 | 0 | 1 | 2 | 74 | 19 | - | 0 | - | - | 119 |
| 39 | K Lavanchy | Henderson Flash | 30 | 2 | 0 | 0 | 29 | 1 | - | 0 | - | - | 133 |
| 39 | R Lee | Fulton Railroaders | 30 | 7 | 0 | 0 | 61 | 14 | - | 0 | - | - | 130 |
| 39 | R Miller | Full Count Rhythm | 30 | 8 | 2 | 0 | 51 | 11 | - | 0 | - | - | 146 |
| 39 | J Norris | Franklin Duelers | 30 | 5 | 0 | 0 | 40 | 7 | - | 0 | - | - | 105 |
| 39 | S Pinckert | Muhlenberg County Stallions | 30 | 4 | 1 | 0 | 23 | 3 | - | 0 | - | - | 115 |
| 39 | J Watkins | Muhlenberg County Stallions | 30 | 6 | 0 | 0 | 33 | 8 | - | 0 | - | - | 125 |
| 48 | G Causey | Muhlenberg County Stallions | 29 | 4 | 0 | 0 | 20 | 6 | - | 0 | - | - | 101 |
| 48 | C Gasser | Dubois County Bombers | 29 | 2 | 0 | 0 | 24 | 0 | - | 0 | - | - | 128 |
| 48 | H Jackson | Full Count Rhythm | 29 | 4 | 3 | 1 | 50 | 8 | - | 0 | - | - | 133 |
| 48 | C Morse | Paducah Chiefs | 29 | 2 | 0 | 2 | 48 | 6 | - | 0 | - | - | 126 |
| 48 | N Phillips | Muhlenberg County Stallions | 29 | 4 | 1 | 1 | 24 | 3 | - | 0 | - | - | 113 |
| 48 | S Schield | Paducah Chiefs | 29 | 6 | 1 | 0 | 37 | 4 | - | 0 | - | - | 126 |
| 48 | K Sosa | Muhlenberg County Stallions | 29 | 2 | 0 | 2 | 24 | 2 | - | 0 | - | - | 123 |
| 48 | A Zarlingo | Hoptown Hoppers | 29 | 0 | 0 | 1 | 32 | 6 | - | 0 | - | - | 103 |
| 56 | M Beale | Owensboro RiverDawgs | 28 | 3 | 0 | 1 | 27 | 5 | - | 0 | - | - | 91 |
| 56 | M Clark | Muhlenberg County Stallions | 28 | 2 | 2 | 0 | 42 | 7 | - | 0 | - | - | 110 |
| 56 | R Dos Santos | Henderson Flash | 28 | 4 | 4 | 0 | 50 | 8 | - | 0 | - | - | 132 |
| 56 | C Holbrook | Full Count Rhythm | 28 | 1 | 1 | 0 | 36 | 7 | - | 0 | - | - | 106 |
| 56 | P Matthews | Henderson Flash | 28 | 1 | 0 | 0 | 29 | 6 | - | 0 | - | - | 114 |
| 56 | G Smith | Paducah Chiefs | 28 | 7 | 1 | 1 | 13 | 3 | - | 0 | - | - | 102 |
| 62 | T Carranza | Fulton Railroaders | 27 | 2 | 0 | 1 | 17 | 2 | - | 0 | - | - | 78 |
| 62 | C Cook | Paducah Chiefs | 27 | 5 | 2 | 0 | 26 | 4 | - | 0 | - | - | 104 |
| 62 | C Holub | Paducah Chiefs | 27 | 3 | 0 | 1 | 29 | 5 | - | 0 | - | - | 108 |
| 62 | E Plyler | Owensboro RiverDawgs | 27 | 3 | 1 | 0 | 55 | 10 | - | 0 | - | - | 125 |
| 62 | H Travis | Full Count Rhythm | 27 | 6 | 3 | 0 | 41 | 9 | - | 0 | - | - | 122 |
| 67 | E Clark | Owensboro RiverDawgs | 26 | 0 | 1 | 0 | 34 | 4 | - | 0 | - | - | 98 |
| 67 | B Cooner | Fulton Railroaders | 26 | 3 | 0 | 0 | 20 | 4 | - | 0 | - | - | 51 |
| 67 | J Curtis | Franklin Duelers | 26 | 2 | 4 | 0 | 32 | 6 | - | 0 | - | - | 107 |
| 67 | G Davis | Fulton Railroaders | 26 | 2 | 0 | 0 | 40 | 10 | - | 0 | - | - | 96 |
| 67 | F Fernandez | Hoptown Hoppers | 26 | 2 | 1 | 0 | 28 | 5 | - | 0 | - | - | 98 |
| 67 | J Massingale | Muhlenberg County Stallions | 26 | 9 | 1 | 0 | 26 | 4 | - | 0 | - | - | 106 |
| 67 | H Mimbs | Full Count Rhythm | 26 | 6 | 1 | 1 | 29 | 7 | - | 0 | - | - | 113 |
| 67 | J Musrock | Franklin Duelers | 26 | 1 | 1 | 0 | 37 | 7 | - | 0 | - | - | 107 |
| 67 | L Rogers | Fulton Railroaders | 26 | 7 | 1 | 1 | 35 | 8 | - | 0 | - | - | 97 |
| 67 | L Welch | Muhlenberg County Stallions | 26 | 1 | 1 | 0 | 15 | 4 | - | 0 | - | - | 100 |
| 77 | R Brown | Hoptown Hoppers | 25 | 5 | 2 | 0 | 31 | 5 | - | 0 | - | - | 101 |
| 77 | G Dennis | Muhlenberg County Stallions | 25 | 4 | 0 | 0 | 32 | 7 | - | 0 | - | - | 80 |
| 77 | G Griggs | Paducah Chiefs | 25 | 3 | 1 | 1 | 37 | 7 | - | 0 | - | - | 100 |
| 77 | K Harvey | Dubois County Bombers | 25 | 2 | 1 | 0 | 33 | 9 | - | 0 | - | - | 110 |
| 77 | D Lowry | Full Count Rhythm | 25 | 3 | 2 | 0 | 50 | 12 | - | 0 | - | - | 120 |
| 77 | T McClure | Owensboro RiverDawgs | 25 | 1 | 1 | 0 | 11 | 3 | - | 0 | - | - | 56 |
| 77 | S Sullivan | Hoptown Hoppers | 25 | 2 | 0 | 0 | 38 | 8 | - | 0 | - | - | 67 |
| 77 | B Williams | Muhlenberg County Stallions | 25 | 4 | 0 | 0 | 30 | 5 | - | 0 | - | - | 96 |
| 77 | N Wimber | Henderson Flash | 25 | 1 | 0 | 0 | 33 | 6 | - | 0 | - | - | 107 |
| 86 | J Bogart | Paducah Chiefs | 24 | 2 | 2 | 0 | 14 | 2 | - | 0 | - | - | 78 |
| 86 | G Hotchkiss | Dubois County Bombers | 24 | 1 | 3 | 2 | 38 | 7 | - | 0 | - | - | 108 |
| 86 | D Howard | Dubois County Bombers | 24 | 0 | 1 | 1 | 22 | 2 | - | 0 | - | - | 89 |
| 86 | G Kriegel | Madisonville Miners | 24 | 4 | 0 | 2 | 29 | 7 | - | 0 | - | - | 88 |
| 86 | H Miller | Full Count Rhythm | 24 | 1 | 0 | 0 | 42 | 13 | - | 0 | - | - | 93 |
| 86 | K Morse | Paducah Chiefs | 24 | 0 | 0 | 1 | 21 | 5 | - | 0 | - | - | 81 |
| 86 | N Williams | Owensboro RiverDawgs | 24 | 2 | 1 | 1 | 32 | 8 | - | 0 | - | - | 87 |
| 93 | D Adderly | Owensboro RiverDawgs | 23 | 6 | 1 | 0 | 55 | 12 | - | 0 | - | - | 110 |
| 93 | J Allgeyer | Owensboro RiverDawgs | 23 | 1 | 2 | 0 | 25 | 4 | - | 0 | - | - | 76 |
| 93 | V Alvarez Martinez | Dubois County Bombers | 23 | 1 | 1 | 2 | 26 | 4 | - | 0 | - | - | 92 |
| 93 | L Bland | Owensboro RiverDawgs | 23 | 5 | 1 | 0 | 18 | 4 | - | 0 | - | - | 78 |
| 93 | K Carpenter | Owensboro RiverDawgs | 23 | 7 | 0 | 1 | 14 | 0 | - | 0 | - | - | 72 |
| 93 | R Davis | Owensboro RiverDawgs | 23 | 1 | 0 | 0 | 18 | 5 | - | 0 | - | - | 49 |
| 93 | C Fisher | Muhlenberg County Stallions | 23 | 3 | 0 | 1 | 17 | 2 | - | 0 | - | - | 71 |
| 93 | R Grace | Franklin Duelers | 23 | 2 | 0 | 0 | 17 | 1 | - | 0 | - | - | 76 |
Full Count Rhythm
Fulton Railroaders
Hoptown Hoppers
Franklin Duelers
Paducah Chiefs
Dubois County Bombers
Henderson Flash
Owensboro RiverDawgs
Muhlenberg County Stallions
Madisonville Miners