2021 Ohio Valley League Standings
South
| Team | Conf | Overall |
|---|---|---|
Full Count Rhythm
|
0-0 | 36-14 |
Fulton Railroaders
|
0-0 | 29-18 |
Hoptown Hoppers
|
0-0 | 21-24 |
Franklin Duelers
|
0-0 | 15-30 |
Paducah Chiefs
|
0-0 | 12-33 |
North
| Team | Conf | Overall |
|---|---|---|
Dubois County Bombers
|
0-0 | 32-18 |
Henderson Flash
|
0-0 | 28-19 |
Owensboro RiverDawgs
|
0-0 | 22-24 |
Muhlenberg County Stallions
|
0-0 | 21-23 |
Madisonville Miners
|
0-0 | 17-30 |
| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Estes | Fulton Railroaders | 40 | 107 | 39 | 53 | 15 | .860 | 8 | 0 | 0 | - | 0 | 0 |
| 2 | M Jenkinson | Franklin Duelers | 39 | 120 | 51 | 60 | 9 | .925 | 8 | 0 | 0 | - | 0 | 0 |
| 2 | J Lindsey | Madisonville Miners | 39 | 66 | 63 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 4 | B Baird | Fulton Railroaders | 37 | 96 | 42 | 45 | 9 | .906 | 11 | 0 | 0 | - | 0 | 0 |
| 4 | E Liddie | Madisonville Miners | 37 | 140 | 56 | 74 | 10 | .929 | 11 | 0 | 0 | - | 0 | 0 |
| 4 | W Mann | Fulton Railroaders | 37 | 135 | 125 | 7 | 3 | .978 | 2 | 0 | 0 | - | 6 | 0 |
| 4 | J Newton | Dubois County Bombers | 37 | 82 | 66 | 14 | 2 | .976 | 3 | 2 | 0 | .000 | 0 | 0 |
| 8 | B Holloway | Fulton Railroaders | 36 | 113 | 105 | 8 | 0 | 1.000 | 8 | 0 | 0 | - | 0 | 0 |
| 9 | J Basham | Madisonville Miners | 35 | 127 | 105 | 15 | 7 | .945 | 3 | 0 | 0 | - | 0 | 0 |
| 9 | E Brooks | Paducah Chiefs | 35 | 59 | 58 | 0 | 1 | .983 | 0 | 0 | 0 | - | 0 | 0 |
| 9 | K Carmack | Paducah Chiefs | 35 | 60 | 54 | 4 | 2 | .967 | 2 | 1 | 0 | .000 | 0 | 0 |
| 9 | D Donaldson | Hoptown Hoppers | 35 | 114 | 56 | 50 | 8 | .930 | 16 | 0 | 0 | - | 0 | 0 |
| 9 | J Rodriguez | Hoptown Hoppers | 35 | 145 | 46 | 85 | 14 | .903 | 13 | 0 | 0 | - | 0 | 0 |
| 9 | R Tachioka | Hoptown Hoppers | 35 | 86 | 75 | 8 | 3 | .965 | 1 | 0 | 0 | - | 0 | 0 |
| 15 | M Castle | Franklin Duelers | 34 | 170 | 144 | 24 | 2 | .988 | 11 | 0 | 0 | - | 0 | 0 |
| 15 | L Perrell | Full Count Rhythm | 34 | 126 | 48 | 70 | 8 | .937 | 15 | 0 | 0 | - | 0 | 0 |
| 17 | G Anderson | Fulton Railroaders | 33 | 76 | 41 | 31 | 4 | .947 | 8 | 0 | 0 | - | 0 | 0 |
| 17 | A Cloud | Fulton Railroaders | 33 | 85 | 26 | 48 | 11 | .871 | 11 | 0 | 0 | - | 0 | 0 |
| 17 | J Evans | Franklin Duelers | 33 | 61 | 57 | 2 | 2 | .967 | 1 | 0 | 0 | - | 0 | 0 |
| 17 | H Mosely | Full Count Rhythm | 33 | 51 | 48 | 2 | 1 | .980 | 1 | 0 | 0 | - | 0 | 0 |
| 17 | J Valette | Fulton Railroaders | 33 | 95 | 29 | 56 | 10 | .895 | 10 | 0 | 0 | - | 0 | 0 |
| 22 | A Baal | Madisonville Miners | 32 | 119 | 112 | 6 | 1 | .992 | 8 | 0 | 0 | - | 0 | 0 |
| 22 | R Callahan | Fulton Railroaders | 32 | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | - | 0 | 0 |
| 22 | J Cekander | Fulton Railroaders | 32 | 34 | 29 | 5 | 0 | 1.000 | 2 | 3 | 1 | .250 | 0 | 0 |
| 22 | T Franks | Full Count Rhythm | 32 | 155 | 143 | 10 | 2 | .987 | 15 | 0 | 0 | - | 0 | 0 |
| 22 | G Goins | Muhlenberg County Stallions | 32 | 72 | 69 | 2 | 1 | .986 | 1 | 0 | 0 | - | 0 | 0 |
| 22 | K Hill | Muhlenberg County Stallions | 32 | 74 | 39 | 29 | 6 | .919 | 9 | 9 | 1 | .100 | 0 | 0 |
| 22 | L Mitchell | Madisonville Miners | 32 | 198 | 181 | 17 | 0 | 1.000 | 0 | 0 | 0 | - | 4 | 0 |
| 22 | J Shoulders | Fulton Railroaders | 32 | 88 | 82 | 5 | 1 | .989 | 10 | 0 | 0 | - | 0 | 0 |
| 22 | C Sorg | Henderson Flash | 32 | 98 | 80 | 15 | 3 | .969 | 10 | 2 | 1 | .333 | 0 | 0 |
| 22 | L Vergara-Schoonewolf | Hoptown Hoppers | 32 | 56 | 49 | 5 | 2 | .964 | 1 | 0 | 0 | - | 0 | 0 |
| 32 | D Dalton | Henderson Flash | 31 | 124 | 52 | 69 | 3 | .976 | 16 | 0 | 0 | - | 0 | 0 |
| 32 | C Gudalis | Dubois County Bombers | 31 | 78 | 33 | 35 | 10 | .872 | 3 | 0 | 0 | - | 0 | 0 |
| 32 | J Hoffman | Henderson Flash | 31 | 72 | 28 | 37 | 7 | .903 | 6 | 0 | 0 | - | 0 | 0 |
| 32 | S Slaughter | Franklin Duelers | 31 | 58 | 52 | 2 | 4 | .931 | 0 | 0 | 0 | - | 0 | 0 |
| 32 | Z Thomas | Henderson Flash | 31 | 130 | 117 | 11 | 2 | .985 | 9 | 6 | 3 | .333 | 0 | 0 |
| 32 | T Thompson | Dubois County Bombers | 31 | 67 | 61 | 3 | 3 | .955 | 2 | 0 | 0 | - | 0 | 0 |
| 32 | X Willis | Dubois County Bombers | 31 | 105 | 38 | 54 | 13 | .876 | 9 | 0 | 0 | - | 0 | 0 |
| 39 | B Cape | Franklin Duelers | 30 | 36 | 34 | 1 | 1 | .972 | 0 | 0 | 0 | - | 0 | 0 |
| 39 | J Dupps | Hoptown Hoppers | 30 | 52 | 25 | 21 | 6 | .885 | 2 | 0 | 0 | - | 0 | 0 |
| 39 | K Jones | Madisonville Miners | 30 | 50 | 45 | 0 | 5 | .900 | 0 | 0 | 0 | - | 0 | 0 |
| 39 | K Lavanchy | Henderson Flash | 30 | 116 | 53 | 54 | 9 | .922 | 19 | 0 | 0 | - | 0 | 0 |
| 39 | R Lee | Fulton Railroaders | 30 | 166 | 146 | 14 | 6 | .964 | 1 | 0 | 0 | - | 4 | 0 |
| 39 | R Miller | Full Count Rhythm | 30 | 268 | 249 | 16 | 3 | .989 | 5 | 0 | 0 | - | 8 | 0 |
| 39 | J Norris | Franklin Duelers | 30 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| 39 | S Pinckert | Muhlenberg County Stallions | 30 | 76 | 34 | 34 | 8 | .895 | 4 | 0 | 1 | 1.000 | 0 | 0 |
| 39 | J Watkins | Muhlenberg County Stallions | 30 | 57 | 46 | 5 | 6 | .895 | 4 | 0 | 0 | - | 0 | 0 |
| 48 | G Causey | Muhlenberg County Stallions | 29 | 52 | 47 | 4 | 1 | .981 | 1 | 0 | 0 | - | 0 | 0 |
| 48 | C Gasser | Dubois County Bombers | 29 | 130 | 57 | 65 | 8 | .938 | 17 | 0 | 0 | - | 0 | 0 |
| 48 | H Jackson | Full Count Rhythm | 29 | 37 | 35 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| 48 | C Morse | Paducah Chiefs | 29 | 117 | 86 | 24 | 7 | .940 | 6 | 0 | 0 | - | 0 | 0 |
| 48 | N Phillips | Muhlenberg County Stallions | 29 | 110 | 50 | 53 | 7 | .936 | 8 | 2 | 0 | .000 | 0 | 0 |
| 48 | S Schield | Paducah Chiefs | 29 | 73 | 47 | 21 | 5 | .932 | 3 | 0 | 0 | - | 0 | 0 |
| 48 | K Sosa | Muhlenberg County Stallions | 29 | 98 | 42 | 49 | 7 | .929 | 8 | 0 | 0 | - | 0 | 0 |
| 48 | A Zarlingo | Hoptown Hoppers | 29 | 47 | 42 | 4 | 1 | .979 | 0 | 0 | 0 | - | 0 | 0 |
| 56 | M Beale | Owensboro RiverDawgs | 28 | 43 | 31 | 11 | 1 | .977 | 3 | 1 | 1 | .500 | 0 | 0 |
| 56 | M Clark | Muhlenberg County Stallions | 28 | 52 | 41 | 8 | 3 | .942 | 1 | 0 | 0 | - | 0 | 0 |
| 56 | R Dos Santos | Henderson Flash | 28 | 74 | 45 | 20 | 9 | .878 | 4 | 0 | 0 | - | 0 | 0 |
| 56 | C Holbrook | Full Count Rhythm | 28 | 35 | 31 | 2 | 2 | .943 | 2 | 0 | 0 | - | 0 | 0 |
| 56 | P Matthews | Henderson Flash | 28 | 58 | 58 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 56 | G Smith | Paducah Chiefs | 28 | 50 | 46 | 1 | 3 | .940 | 1 | 0 | 0 | - | 0 | 0 |
| 62 | T Carranza | Fulton Railroaders | 27 | 33 | 26 | 3 | 4 | .879 | 0 | 0 | 0 | - | 0 | 0 |
| 62 | C Cook | Paducah Chiefs | 27 | 88 | 78 | 6 | 4 | .955 | 4 | 0 | 0 | - | 0 | 0 |
| 62 | C Holub | Paducah Chiefs | 27 | 57 | 35 | 17 | 5 | .912 | 2 | 0 | 0 | - | 0 | 0 |
| 62 | E Plyler | Owensboro RiverDawgs | 27 | 91 | 51 | 33 | 7 | .923 | 8 | 0 | 0 | - | 0 | 0 |
| 62 | H Travis | Full Count Rhythm | 27 | 108 | 103 | 4 | 1 | .991 | 7 | 0 | 0 | - | 1 | 0 |
| 67 | E Clark | Owensboro RiverDawgs | 26 | 77 | 70 | 4 | 3 | .961 | 4 | 1 | 0 | .000 | 0 | 0 |
| 67 | B Cooner | Fulton Railroaders | 26 | 20 | 13 | 6 | 1 | .950 | 2 | 6 | 3 | .333 | 0 | 0 |
| 67 | J Curtis | Franklin Duelers | 26 | 79 | 48 | 28 | 3 | .962 | 4 | 0 | 0 | - | 2 | 0 |
| 67 | G Davis | Fulton Railroaders | 26 | 92 | 86 | 5 | 1 | .989 | 7 | 0 | 0 | - | 0 | 0 |
| 67 | F Fernandez | Hoptown Hoppers | 26 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 67 | J Massingale | Muhlenberg County Stallions | 26 | 69 | 33 | 31 | 5 | .928 | 3 | 0 | 0 | - | 0 | 0 |
| 67 | H Mimbs | Full Count Rhythm | 26 | 108 | 46 | 58 | 4 | .963 | 16 | 0 | 0 | - | 0 | 0 |
| 67 | J Musrock | Franklin Duelers | 26 | 85 | 43 | 38 | 4 | .953 | 9 | 0 | 0 | - | 0 | 0 |
| 67 | L Rogers | Fulton Railroaders | 26 | 38 | 32 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| 67 | L Welch | Muhlenberg County Stallions | 26 | 113 | 99 | 10 | 4 | .965 | 10 | 0 | 1 | 1.000 | 0 | 0 |
| 77 | R Brown | Hoptown Hoppers | 25 | 139 | 124 | 10 | 5 | .964 | 17 | 0 | 0 | - | 0 | 0 |
| 77 | G Dennis | Muhlenberg County Stallions | 25 | 120 | 106 | 10 | 4 | .967 | 0 | 0 | 0 | - | 7 | 0 |
| 77 | G Griggs | Paducah Chiefs | 25 | 80 | 58 | 16 | 6 | .925 | 0 | 0 | 0 | - | 0 | 0 |
| 77 | K Harvey | Dubois County Bombers | 25 | 105 | 96 | 7 | 2 | .981 | 10 | 0 | 0 | - | 0 | 0 |
| 77 | D Lowry | Full Count Rhythm | 25 | 71 | 35 | 33 | 3 | .958 | 4 | 0 | 0 | - | 0 | 0 |
| 77 | T McClure | Owensboro RiverDawgs | 25 | 41 | 35 | 4 | 2 | .951 | 2 | 2 | 1 | .333 | 0 | 0 |
| 77 | S Sullivan | Hoptown Hoppers | 25 | 26 | 24 | 1 | 1 | .962 | 1 | 0 | 0 | - | 0 | 0 |
| 77 | B Williams | Muhlenberg County Stallions | 25 | 125 | 114 | 6 | 5 | .960 | 6 | 1 | 0 | .000 | 0 | 0 |
| 77 | N Wimber | Henderson Flash | 25 | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 86 | J Bogart | Paducah Chiefs | 24 | 57 | 54 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 6 | 0 |
| 86 | G Hotchkiss | Dubois County Bombers | 24 | 40 | 35 | 3 | 2 | .950 | 2 | 0 | 0 | - | 0 | 0 |
| 86 | D Howard | Dubois County Bombers | 24 | 80 | 30 | 47 | 3 | .963 | 7 | 0 | 0 | - | 0 | 0 |
| 86 | G Kriegel | Madisonville Miners | 24 | 51 | 18 | 24 | 9 | .824 | 4 | 0 | 0 | - | 0 | 0 |
| 86 | H Miller | Full Count Rhythm | 24 | 50 | 23 | 26 | 1 | .980 | 4 | 0 | 0 | - | 0 | 0 |
| 86 | K Morse | Paducah Chiefs | 24 | 116 | 109 | 6 | 1 | .991 | 2 | 0 | 0 | - | 5 | 0 |
| 86 | N Williams | Owensboro RiverDawgs | 24 | 42 | 32 | 7 | 3 | .929 | 0 | 0 | 0 | - | 0 | 0 |
| 93 | D Adderly | Owensboro RiverDawgs | 23 | 76 | 43 | 22 | 11 | .855 | 6 | 0 | 0 | - | 0 | 0 |
| 93 | J Allgeyer | Owensboro RiverDawgs | 23 | 55 | 31 | 22 | 2 | .964 | 5 | 1 | 0 | .000 | 0 | 0 |
| 93 | V Alvarez Martinez | Dubois County Bombers | 23 | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | - | 0 | 0 |
| 93 | L Bland | Owensboro RiverDawgs | 23 | 78 | 37 | 35 | 6 | .923 | 7 | 0 | 0 | - | 0 | 0 |
| 93 | K Carpenter | Owensboro RiverDawgs | 23 | 38 | 37 | 0 | 1 | .974 | 0 | 0 | 0 | - | 0 | 0 |
| 93 | R Davis | Owensboro RiverDawgs | 23 | 21 | 16 | 3 | 2 | .905 | 0 | 11 | 0 | .000 | 0 | 0 |
| 93 | C Fisher | Muhlenberg County Stallions | 23 | 133 | 117 | 11 | 5 | .962 | 0 | 0 | 0 | - | 6 | 0 |
| 93 | R Grace | Franklin Duelers | 23 | 129 | 122 | 6 | 1 | .992 | 1 | 0 | 0 | - | 6 | 0 |
Full Count Rhythm
Fulton Railroaders
Hoptown Hoppers
Franklin Duelers
Paducah Chiefs
Dubois County Bombers
Henderson Flash
Owensboro RiverDawgs
Muhlenberg County Stallions
Madisonville Miners