Clarksville WhirlyBirdz vs. Full Count Rhythm
07/21/23 at Drakes Creek Park
Clarksville WhirlyBirdz 0 (16-18-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Blake Merwin 4 0 1 0 0 2 2 0 0
Josh Sanchez 3 0 0 0 0 0 4 1 2
   Charlie Comp 1 0 0 0 0 1 0 0 2
Carson Hepwo 4 0 0 0 0 2 2 1 4
Caleb Mulcha 4 0 0 0 0 3 0 0 0
Merik Carter 3 0 1 0 0 0 2 1 0
Dett Dettwil 3 0 1 0 0 0 0 0 1
Gabe Sibert 3 0 0 0 0 3 1 1 1
Heath Owen 3 0 0 0 0 2 8 0 2
Myles Denton 3 0 1 0 0 1 4 1 2
Jay Watson 0 0 0 0 0 0 0 0 0
Nathan Rhode 0 0 0 0 0 0 0 0 0
Drew Horn 0 0 0 0 0 0 1 0 0
Totals 31 0 4 0 0 14 24 5 4
Full Count Rhythm 1 (29-9-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
D Robertson 2 0 0 0 2 1 1 0 0
Hen Jackson 4 0 0 0 0 1 1 0 2
Trey Miller 4 0 0 0 0 0 0 3 5
Ja Cauthron 2 0 0 0 2 1 14 0 0
Lev Perrell 3 0 1 0 1 1 0 2 0
Re Holbrook 4 0 1 0 0 2 2 0 3
Josh Seiler 4 1 0 0 0 1 8 0 2
S Slaughter 3 0 0 0 1 1 0 0 2
Wal Strange 2 0 1 1 0 1 0 1 0
B Wehringer 0 0 0 0 0 0 0 0 0
Log Harrell 0 0 0 0 0 0 1 1 0
Arren Hash 0 0 0 0 0 0 0 0 0
Aden Napier 0 0 0 0 0 0 0 0 0
Totals 28 1 3 1 6 9 27 7 10
Score by Innings R H E
 
Clarksville WhirlyBirdz 0 0 0 0 0 0 0 0 0 0 4 1
Full Count Rhythm 0 0 0 0 1 0 0 0 X 1 3 0
Clarksville WhirlyBirdz: E - Myles Denton. 2B - Merik Carter.
Full Count Rhythm: RBI - Wal Strange. SB - Re Holbrook.
Clarksville WhirlyBirdz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Horn (L, 0-1) 5.0 2 1 0 3 6 0 1 0 0 0 18 21 6 1 88
Jay Watson 2.0 1 0 0 3 2 0 1 0 1 0 7 11 2 1 42
Nathan Rhode 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Totals 8.0 3 1 0 6 9 0 2 0 1 0 28 35 10 2 004209088
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Log Harrell (W, 7-0) 7.0 4 0 0 0 10 0 0 0 0 0 25 25 5 6 94
Arren Hash (Sv, 3) 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 2 22
Totals 9.0 4 0 0 0 14 0 0 0 0 0 31 31 5 8 0094022
Clarksville WhirlyBirdz: Batters Faced - Jay Watson 11; Nathan Rhode 3; Drew Horn 21. WP - Jay Watson; Drew Horn. HBP - Jay Watson.
Full Count Rhythm: Batters Faced - Log Harrell 25; Arren Hash 6.

Start: 19:00 PM Duration: Attendance: