2022-23 Baseball Statistics - Dubois County Bombers

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

17 Joey Milto.......... .341 26 0 88 9 30 4 0 1 15 37 .420 14 1 8 2 .421 4 0 4 3 33 1 1 .971
7 Gabriel Medina...... .307 21 0 75 13 23 3 0 1 12 29 .387 11 1 13 0 .393 2 0 4 0 26 38 6 .914
10 Jace Druschel....... .300 5 0 10 3 3 0 0 0 3 3 .300 2 1 3 1 .462 0 0 0 0 2 6 1 .889
26 Cooper Blythe....... .288 18 0 59 12 17 2 1 0 2 21 .356 9 4 12 2 .417 0 0 2 0 46 0 1 .979
14 Josh Russell........ .281 19 0 57 18 16 5 0 1 10 24 .421 14 3 13 0 .440 1 1 1 1 46 1 0 1.000
4 Frankie Sebastiano.. .273 14 0 44 10 12 3 0 0 3 15 .341 6 2 2 0 .385 0 0 0 1 52 9 1 .984
3 Carter Whitehead.... .267 21 0 75 12 20 2 1 0 14 24 .320 6 1 7 1 .329 0 1 5 1 36 0 0 1.000
24 Josh Newton......... .250 12 0 40 10 10 1 1 0 7 13 .325 9 0 4 1 .380 1 0 2 0 20 8 0 1.000
25 Dalton Wasson....... .235 18 0 34 10 8 2 0 1 8 13 .382 9 3 8 0 .417 2 0 1 0 15 11 5 .839
6 Braxton Templin..... .232 21 0 56 4 13 3 1 0 9 18 .321 8 4 7 1 .357 2 0 2 2 81 20 4 .962
18 Aron Busick......... .229 22 0 70 6 16 3 0 0 5 19 .271 6 2 24 0 .304 1 0 5 1 48 5 1 .981
2 Jay Flynn........... .227 28 0 75 16 17 0 0 2 9 23 .307 11 3 7 2 .341 2 0 5 0 39 54 9 .912
5 Drew Howard......... .210 18 0 62 7 13 5 0 0 6 18 .290 12 1 17 1 .342 1 0 10 1 24 34 4 .935
8 Kaden Hurless....... .208 19 0 53 8 11 2 0 0 12 13 .245 17 0 20 0 .394 1 0 5 3 45 20 8 .890
32 Reece Davis......... .183 22 0 82 11 15 2 1 2 13 25 .305 9 2 14 1 .274 2 0 0 1 139 11 3 .980
37 Brevin Brisack...... .179 19 0 56 8 10 0 0 1 5 13 .232 11 5 20 3 .356 1 0 4 0 57 0 2 .966
24 Caden Petrey........ .175 12 0 40 4 7 1 1 1 5 13 .325 3 0 13 0 .233 0 0 0 0 12 8 4 .833
20 Paul Osting......... .175 24 0 63 12 11 2 1 0 7 15 .238 17 0 24 0 .346 1 0 6 1 28 2 1 .968
22 Oliver Hamilton..... .171 15 0 35 5 6 2 0 0 5 8 .229 9 0 3 1 .341 0 0 0 1 61 10 2 .973
9 Juan Guzman......... .156 16 0 45 2 7 1 0 1 7 11 .244 3 1 19 0 .216 2 0 0 0 93 14 1 .991
11 Xander Willis....... .108 12 0 37 5 4 0 1 0 1 6 .162 5 1 13 3 .233 0 0 5 0 18 28 7 .868
27 Anthony Jerrell..... .091 14 3 11 2 1 0 0 0 2 1 .091 2 0 6 0 .214 1 0 0 0 23 3 0 1.000
30 Jake Stuteville..... .000 9 3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 3 2 1 .833

  Total............... .231 38 38 1168 187 270 43 8 11 160 362 .310 193 35 258 19 .351 24 2 61 16 960 315 64 .952
  Opponents........... .226 38 38 1214 187 274 45 4 11 146 360 .297 173 49 267 19 .343 10 7 87 16 936 320 63 .952
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

33 Tavien Tigg......... 1.32 0 0 12 0 - - 5 13.2 6 5 2 10 16 - - 0 49 .122 3 0 0 - -
16 Ethan Bell.......... 1.44 1 0 7 5 - - 0 25.0 17 4 4 6 21 - - 0 91 .187 0 1 0 - -
28 Kade St. Ledger..... 1.73 2 2 8 4 - - 0 26.0 18 8 5 9 18 - - 1 93 .194 4 4 0 - -
15 Cole Lambird........ 1.74 3 0 9 4 - - 0 31.0 26 7 6 7 25 - - 1 116 .224 3 2 0 - -
1 Willis McCarter..... 2.25 0 0 2 0 - - 0 4.0 3 1 1 5 5 - - 0 15 .200 1 2 0 - -
36 Thomas King......... 2.35 2 1 6 4 - - 0 23.0 14 9 6 11 24 - - 1 81 .173 1 1 0 - -
13 Cooper Chinn........ 2.96 2 0 12 1 - - 1 27.1 17 13 9 20 27 - - 0 97 .175 2 2 0 - -
25 Dalton Wasson....... 3.38 1 2 6 0 - - 0 10.2 10 8 4 8 17 - - 0 47 .213 2 0 0 - -
23 Stone Silver........ 3.43 1 2 9 3 - - 0 21.0 19 20 8 10 18 - - 2 79 .241 0 6 1 - -
30 Jake Stuteville..... 3.86 0 1 8 3 - - 0 23.1 29 12 10 10 24 - - 2 99 .293 3 3 0 - -
35 Houston High........ 4.35 3 1 11 3 - - 1 20.2 15 11 10 7 15 - - 0 75 .200 4 5 0 - -
27 Anthony Jerrell..... 4.91 1 1 10 3 - - 1 22.0 13 13 12 20 14 - - 0 78 .167 6 2 0 - -
31 Bobby Fowler........ 5.51 1 1 9 2 - - 1 16.1 21 14 10 8 11 - - 0 71 .296 1 8 0 - -
29 Liam Samuels........ 6.46 0 2 10 2 - - 1 23.2 25 22 17 17 7 - - 0 91 .275 4 4 0 - -
12 Colton Okes......... 6.75 1 0 7 1 - - 0 13.1 11 12 10 15 8 - - 0 49 .224 4 3 0 - -
38 Aidan Williams...... 7.36 3 2 10 1 - - 0 14.2 28 16 12 5 10 - - 4 68 .412 0 1 0 - -
21 Kaleb Applebey...... 11.57 0 2 5 2 - - 0 4.2 2 10 6 5 7 - - 0 16 .125 4 5 0 - -

  Total............... 3.71 21 17 38 38 - - 10 320.1 274 187 132 173 267 - - 11 1214 .226 42 49 1 - -
  Opponents........... 3.92 17 21 38 38 - - 7 312.0 270 187 136 193 258 - - 11 1168 .231 36 35 1 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

16 Ethan Bell.......... 7 3 3 0 0 1.000 0 7 1 .125 0 0
13 Cooper Chinn........ 12 4 1 3 0 1.000 0 10 3 .231 0 0
31 Bobby Fowler........ 9 5 3 2 0 1.000 1 7 0 .000 0 0
35 Houston High........ 11 2 1 1 0 1.000 0 5 0 .000 0 0
27 Anthony Jerrell..... 14 26 23 3 0 1.000 0 5 1 .167 0 0
36 Thomas King......... 6 4 0 4 0 1.000 1 5 2 .286 0 0
15 Cole Lambird........ 9 6 2 4 0 1.000 0 4 2 .333 0 0
24 Josh Newton......... 12 28 20 8 0 1.000 1 0 0 - 0 0
14 Josh Russell........ 19 47 46 1 0 1.000 0 0 0 - 0 0
29 Liam Samuels........ 10 4 1 3 0 1.000 0 14 2 .125 0 0
23 Stone Silver........ 9 7 1 6 0 1.000 0 5 1 .167 0 0
3 Carter Whitehead.... 21 36 36 0 0 1.000 0 0 0 - 0 0
38 Aidan Williams...... 10 6 1 5 0 1.000 0 6 1 .143 0 0
9 Juan Guzman......... 16 108 93 14 1 .991 3 0 0 - 3 0
4 Frankie Sebastiano.. 14 62 52 9 1 .984 0 0 0 - 12 0
18 Aron Busick......... 22 54 48 5 1 .981 2 0 0 - 0 0
32 Reece Davis......... 22 153 139 11 3 .980 10 0 0 - 0 0
26 Cooper Blythe....... 18 47 46 0 1 .979 2 0 0 - 0 0
22 Oliver Hamilton..... 15 73 61 10 2 .973 0 0 0 - 2 0
17 Joey Milto.......... 26 35 33 1 1 .971 0 0 0 - 0 0
20 Paul Osting......... 24 31 28 2 1 .968 0 0 0 - 0 0
37 Brevin Brisack...... 19 59 57 0 2 .966 4 0 0 - 0 0
6 Braxton Templin..... 21 105 81 20 4 .962 3 0 0 - 6 0
5 Drew Howard......... 18 62 24 34 4 .935 9 0 0 - 0 0
7 Gabriel Medina...... 21 70 26 38 6 .914 3 0 0 - 0 0
2 Jay Flynn........... 28 102 39 54 9 .912 13 0 0 - 0 0
8 Kaden Hurless....... 19 73 45 20 8 .890 4 0 0 - 0 0
10 Jace Druschel....... 5 9 2 6 1 .889 0 0 0 - 0 0
11 Xander Willis....... 12 53 18 28 7 .868 3 0 0 - 0 0
25 Dalton Wasson....... 18 31 15 11 5 .839 1 5 0 .000 0 0
24 Caden Petrey........ 12 24 12 8 4 .833 1 0 0 - 0 0
30 Jake Stuteville..... 9 6 3 2 1 .833 0 2 2 .500 0 0
28 Kade St. Ledger..... 8 3 0 2 1 .667 0 5 0 .000 0 0

  Total............... 38 1339 960 315 64 .952 24 87 16 .155 23 0
  Opponents........... 38 1319 936 320 63 .952 23 61 16 .208 21 1