2022-23 Baseball Statistics - Clarksville WhirlyBirdz

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

34 Jay Watson.......... 1.000 11 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 3 4 1 .875
22 Blaze Bell.......... .359 26 0 92 17 33 8 1 4 27 55 .598 14 1 18 0 .444 1 0 2 0 97 3 3 .971
17 Alec Beaman......... .347 22 0 72 17 25 5 0 2 19 36 .500 13 3 7 1 .466 0 0 4 1 30 35 7 .903
8 Josh Sanchez-Harris. .342 21 0 76 17 26 4 1 3 18 41 .539 8 1 14 1 .412 0 0 9 2 23 28 3 .944
35 Dett Dettwiller..... .340 17 0 53 11 18 6 0 0 9 24 .453 2 1 10 0 .356 3 0 0 1 74 0 2 .974
18 Caleb Mulchaly...... .340 21 0 53 17 18 4 0 1 12 25 .472 15 4 20 0 .514 0 0 11 3 34 2 1 .973
1 Andrew Jordan....... .311 20 0 61 21 19 6 0 1 18 28 .459 10 3 19 0 .432 0 0 7 2 18 4 0 1.000
25 Heath Owen.......... .306 18 0 72 10 22 4 0 0 4 26 .361 5 1 11 6 .359 0 0 2 0 150 10 2 .988
12 Blake Merwin........ .302 21 0 63 26 19 4 0 1 14 26 .413 19 6 14 2 .500 0 0 20 3 34 2 1 .973
10 Merik Carter........ .296 22 2 71 14 21 5 0 2 12 32 .451 10 6 14 0 .425 0 0 2 2 32 33 8 .890
14 Carson Hepworth..... .293 23 0 75 17 22 7 1 2 15 37 .493 10 3 10 2 .393 1 0 5 3 28 2 2 .938
2 Jack Torbett........ .292 9 0 24 6 7 2 0 1 3 12 .500 5 0 4 2 .414 0 1 1 1 7 18 4 .862
11 Gabe Sibert......... .258 21 0 62 13 16 1 0 1 9 20 .323 11 8 10 1 .427 1 1 4 0 66 5 2 .973
27 Garrett Taylor...... .245 19 0 49 8 12 1 0 0 4 13 .265 15 6 17 0 .471 0 0 2 2 14 18 3 .914
26 Charlie Compton..... .236 20 0 55 10 13 1 1 0 7 16 .291 10 2 10 1 .368 1 1 1 1 28 1 2 .935
7 Trace Horne......... .222 22 2 45 3 10 2 0 1 12 15 .333 5 0 5 0 .300 0 0 0 0 14 18 4 .889
15 Cade Hitson......... .212 17 0 52 8 11 2 0 0 9 13 .250 9 1 16 0 .333 1 0 2 2 23 3 1 .963
20 Lawson Stricklin.... .188 16 0 48 11 9 0 1 1 7 14 .292 7 6 18 1 .361 0 1 1 0 109 11 0 1.000
16 Myles Denton........ .174 18 1 46 5 8 0 1 0 7 10 .217 8 1 12 0 .309 0 0 0 0 16 32 5 .906
31 Brody Melton........ .059 7 0 17 3 1 1 0 0 1 2 .118 3 1 9 0 .238 0 0 0 0 6 6 1 .923
9 Marshall Robinson... .000 12 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 3 0 1.000

  Total............... .286 33 33 1088 234 311 63 6 20 207 446 .410 179 54 239 17 .409 8 4 73 23 813 249 55 .951
  Opponents........... .257 33 33 1044 232 268 51 10 14 193 381 .365 228 55 257 12 .411 14 7 78 18 822 257 46 .959
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

44 Nathan Rhodes....... 0.00 0 0 1 0 - - 0 1.0 0 0 0 0 2 - - 0 3 .000 0 0 0 - -
00 Simon Tesh.......... 0.00 1 0 1 1 - - 0 5.0 1 0 0 3 7 - - 0 16 .063 0 0 0 - -
37 Reid Leonard........ 1.69 2 1 3 3 - - 0 10.2 9 4 2 2 13 - - 0 41 .220 1 2 0 - -
13 Drew Horn........... 2.29 0 0 5 4 - - 0 19.2 14 10 5 12 18 - - 2 68 .206 1 4 0 - -
29 Cooper Hargrove..... 2.61 2 3 8 4 - - 1 38.0 41 18 11 16 31 - - 1 153 .268 1 0 0 - -
38 Shawn Scott......... 3.00 0 0 1 0 - - 0 3.0 1 1 1 1 1 - - 0 10 .100 0 1 0 - -
9 Marshall Robinson... 3.03 2 0 12 0 - - 0 32.2 31 17 11 21 22 - - 2 113 .274 3 3 2 - -
17 Alec Beaman......... 3.86 0 0 1 0 - - 0 2.1 2 2 1 1 0 - - 0 8 .250 0 0 0 - -
7 Trace Horne......... 4.64 2 1 8 2 - - 0 21.1 16 13 11 10 15 - - 4 78 .205 1 5 0 - -
34 Jay Watson.......... 5.74 2 2 11 1 - - 1 26.2 20 21 17 20 27 - - 0 100 .200 4 6 2 - -
6 Joe King............ 6.00 0 1 2 2 - - 0 6.0 6 4 4 3 7 - - 0 24 .250 1 2 0 - -
32 Caleb Pica.......... 6.43 0 0 4 1 - - 0 7.0 2 7 5 12 11 - - 0 25 .080 5 1 0 - -
23 Jake Baker.......... 7.85 1 0 6 2 - - 0 18.1 12 17 16 17 20 - - 1 64 .188 4 5 0 - -
21 Chipper Harris...... 7.88 1 0 4 4 - - 0 16.0 25 20 14 17 18 - - 1 72 .347 1 3 0 - -
10 Merik Carter........ 7.94 0 1 3 2 - - 0 5.2 4 6 5 6 4 - - 1 20 .200 0 1 0 - -
16 Myles Denton........ 8.62 0 0 7 1 - - 0 15.2 18 16 15 10 10 - - 0 59 .305 3 6 0 - -
40 Aidan Karns......... 9.64 0 1 6 0 - - 0 9.1 15 11 10 13 12 - - 1 41 .366 2 2 0 - -
2 Jack Torbett........ 9.64 1 0 2 0 - - 0 4.2 0 5 5 9 7 - - 0 12 .000 1 1 0 - -
27 Grant Donkin........ 10.13 0 0 4 2 - - 0 5.1 8 9 6 10 7 - - 0 35 .229 1 1 0 - -
24 Keegan Evick........ 10.38 0 0 2 1 - - 0 4.1 8 9 5 4 1 - - 0 22 .364 0 0 0 - -
36 Dylan Graebner...... 14.54 0 1 4 0 - - 0 4.1 7 8 7 5 5 - - 0 19 .368 1 3 0 - -
19 Payton Sanders...... 17.36 0 1 11 2 - - 0 9.1 16 19 18 17 13 - - 0 42 .381 5 7 0 - -
31 Brody Melton........ 18.00 0 0 2 0 - - 0 2.0 4 4 4 3 2 - - 1 10 .400 0 0 0 - -
30 Garrett Sims........ 34.71 0 0 5 0 - - 0 2.1 3 9 9 16 2 - - 0 9 .333 5 2 0 - -

  Total............... 5.90 14 12 33 33 - - 2 271.2 264 232 178 229 256 - - 14 1043 .253 40 55 4 - -
  Opponents........... 6.10 12 13 33 33 - - 5 274.1 311 234 186 179 239 - - 20 1088 .286 31 54 3 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

23 Jake Baker.......... 6 2 2 0 0 1.000 0 8 2 .200 0 0
27 Grant Donkin........ 4 1 1 0 0 1.000 0 5 2 .286 0 0
36 Dylan Graebner...... 4 1 0 1 0 1.000 0 0 0 - 0 0
29 Cooper Hargrove..... 8 3 0 3 0 1.000 0 8 2 .200 0 0
21 Chipper Harris...... 4 1 0 1 0 1.000 0 3 1 .250 0 0
1 Andrew Jordan....... 20 22 18 4 0 1.000 0 0 0 - 0 0
40 Aidan Karns......... 6 3 0 3 0 1.000 0 5 0 .000 0 0
37 Reid Leonard........ 4 1 0 1 0 1.000 0 1 0 .000 0 0
9 Marshall Robinson... 12 3 0 3 0 1.000 0 7 2 .222 0 0
20 Lawson Stricklin.... 16 120 109 11 0 1.000 0 0 0 - 11 0
00 Simon Tesh.......... 1 1 0 1 0 1.000 0 2 0 .000 0 0
25 Heath Owen.......... 18 162 150 10 2 .988 1 0 0 - 19 0
35 Dett Dettwiller..... 17 76 74 0 2 .974 2 0 0 - 0 0
12 Blake Merwin........ 21 37 34 2 1 .973 1 0 0 - 0 0
18 Caleb Mulchaly...... 21 37 34 2 1 .973 0 0 0 - 0 0
11 Gabe Sibert......... 21 73 66 5 2 .973 7 0 0 - 0 0
22 Blaze Bell.......... 26 103 97 3 3 .971 6 0 0 - 0 0
15 Cade Hitson......... 17 27 23 3 1 .963 0 0 0 - 0 0
8 Josh Sanchez-Harris. 21 54 23 28 3 .944 6 0 0 - 0 0
14 Carson Hepworth..... 23 32 28 2 2 .938 1 0 0 - 0 0
26 Charlie Compton..... 20 31 28 1 2 .935 0 0 0 - 0 0
31 Brody Melton........ 7 13 6 6 1 .923 2 1 0 .000 0 0
27 Garrett Taylor...... 19 35 14 18 3 .914 0 0 0 - 0 0
16 Myles Denton........ 18 53 16 32 5 .906 5 9 1 .100 0 0
17 Alec Beaman......... 22 72 30 35 7 .903 3 0 0 - 0 0
10 Merik Carter........ 22 73 32 33 8 .890 5 4 0 .000 0 0
7 Trace Horne......... 22 36 14 18 4 .889 2 3 2 .400 0 0
34 Jay Watson.......... 11 8 3 4 1 .875 1 11 1 .083 0 0
2 Jack Torbett........ 9 29 7 18 4 .862 2 0 2 1.000 0 0
13 Drew Horn........... 5 2 0 1 1 .500 0 2 1 .333 0 0
19 Payton Sanders...... 12 2 1 0 1 .500 0 6 0 .000 0 0
30 Garrett Sims........ 5 1 0 0 1 .000 0 1 1 .500 0 0

  Total............... 33 1117 813 249 55 .951 18 78 18 .188 30 0
  Opponents........... 33 1125 822 257 46 .959 25 73 23 .240 29 0