Paducah Chiefs vs. Dubois County Bombers
06/30/23 at League Stadium
Paducah Chiefs 2 (13-12-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Sammy Kestranek 3 0 0 0 0 0 0 4 2
Will Gibbs 3 0 0 0 0 1 0 0 1
Gunnar Bingham 3 0 1 0 0 0 1 2 0
Brayman Fraasman 3 1 0 0 0 1 1 0 1
Christian Beal 3 0 1 0 0 1 8 0 0
Gage Griggs 3 0 1 1 0 0 2 0 0
Ben Brombaugh 2 0 0 0 1 0 1 0 2
Noah Boon 3 1 1 0 0 0 1 0 3
Austin Krider 3 0 1 0 0 1 5 0 1
Joe Peca 0 0 0 0 0 0 0 0 0
David Limbach 0 0 0 0 0 0 0 0 0
Mitchell Henneberry 0 0 0 0 0 0 0 0 0
Totals 26 2 5 1 1 4 19 6 4
Dubois County Bombers 3 (12-10-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Carter Whitehead 2 0 0 0 1 0 3 0 0
Drew Howard 3 0 0 0 0 1 1 1 2
Joey Milto 3 0 1 0 0 0 0 0 2
Reece Davis 3 0 1 1 0 0 7 0 1
Gabriel Medina 2 0 0 0 1 1 3 1 2
Dalton Wasson 3 0 0 0 0 2 0 0 1
Josh Russell 3 1 1 0 0 1 2 0 2
Frankie Sebastiano 3 1 1 1 0 0 4 0 1
Jay Flynn 3 1 2 1 0 0 1 3 0
Colton Okes 0 0 0 0 0 0 0 0 0
Cole Lambird 0 0 0 0 0 0 0 2 0
Totals 25 3 6 3 2 5 21 7 4
Score by Innings R H E
 
Paducah Chiefs 0 0 1 1 0 0 0 2 5 0
Dubois County Bombers 0 0 0 0 0 1 2 3 6 1
Paducah Chiefs: RBI - Gage Griggs. SB - Ben Brombaugh.
Dubois County Bombers: E - Frankie Sebastiano. 2B - Josh Russell; Frankie Sebastiano. RBI - Reece Davis; Frankie Sebastiano; Jay Flynn. SB - Gabriel Medina.
Paducah Chiefs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Limbach 5.2 3 1 1 2 3 0 1 0 0 0 20 22 6 8 71
Mitchell Henneberry (L, 1-1) 0.2 2 2 2 0 2 0 0 0 0 0 4 4 0 0 15
Joe Peca 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 4
Totals 6.1 6 3 3 2 5 0 1 0 0 0 25 27 6 8 004071015
Dubois County Bombers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Lambird 5.0 5 2 1 0 2 0 1 0 0 0 20 20 6 6 51
Colton Okes (W, 1-0) 2.0 0 0 0 1 2 0 1 0 0 0 6 7 4 0 33
Totals 7.0 5 2 1 1 4 0 2 0 0 0 26 27 10 6 0033051
Paducah Chiefs: Batters Faced - Joe Peca; David Limbach 22; Mitchell Henneberry 4. WP - David Limbach.
Dubois County Bombers: Batters Faced - Colton Okes 7; Cole Lambird 20. WP - Colton Okes; Cole Lambird.

Start: 19:00 PM Duration: Attendance: 1900