Henderson Flash vs. Clarksville WhirlyBirdz
06/21/23 at Rossview High School Field
Henderson Flash 6 (9-6-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Caleb Niehaus 5 1 2 2 0 1 0 2 0
Jacob Lester 4 0 2 0 1 0 0 1 1
Nathan Brewer 5 1 3 0 0 0 3 0 2
Logan Lacey 5 1 3 1 0 0 9 0 3
Ellis Hurt 5 1 0 0 0 1 3 0 4
Clay Patton 4 0 2 1 1 1 1 4 0
Charlie Rife 3 0 2 1 0 0 3 1 0
   Collin Helms c 0 1 0 0 2 0 4 0 0
   Andrew Lee c 0 0 0 0 0 0 1 0 0
Carl Lawson 3 1 0 1 2 2 3 0 2
Mason Simon 5 0 0 0 0 1 0 0 5
Logan Haslam 0 0 0 0 0 0 0 0 0
Adam Weihe 0 0 0 0 0 0 0 0 0
Luke Whaley 0 0 0 0 0 0 0 0 0
Brady Morse 0 0 0 0 0 0 0 0 0
Totals 39 6 14 6 6 6 27 8 12
Clarksville WhirlyBirdz 4 (5-10-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Merik Carter 5 0 0 0 0 2 4 1 5
Blake Merwin 2 1 0 0 1 1 2 0 1
   Charlie Compton lf 2 0 0 0 0 1 0 0 2
Heath Owen 5 0 2 1 0 0 6 3 0
Blaze Bell 5 1 3 0 0 0 6 1 2
Dett Dettwiller 5 0 1 0 0 0 0 0 2
   Andrew Jordan 0 0 0 0 0 0 0 0 0
Carson Hepworth 5 2 3 0 0 1 5 1 1
Trace Horne 3 0 1 2 0 1 0 0 0
   Garrett Taylor 3b 1 0 0 0 0 1 0 0 0
Caleb Mulchaly 3 0 2 1 0 1 3 0 2
Josh Sanchez-Harris 3 0 0 0 1 1 1 3 3
Jay Watson 0 0 0 0 0 0 0 0 0
Cooper Hargrove 0 0 0 0 0 0 0 0 0
Marshall Robinson 0 0 0 0 0 0 0 2 0
Totals 39 4 12 4 2 9 27 11 11
Score by Innings R H E
 
Henderson Flash 2 0 0 0 0 3 0 0 1 6 14 0
Clarksville WhirlyBirdz 0 0 0 2 1 1 0 0 0 4 12 2
Henderson Flash: 3B - Caleb Niehaus. RBI - Caleb Niehaus 2; Logan Lacey; Clay Patton; Charlie Rife; Carl Lawson. SB - Nathan Brewer; Ellis Hurt; Clay Patton; Charlie Rife. CS - Logan Lacey.
Clarksville WhirlyBirdz: E - Merik Carter; Trace Horne. 2B - Heath Owen; Carson Hepworth; Trace Horne. 3B - Blaze Bell. RBI - Heath Owen; Trace Horne 2; Caleb Mulchaly. SB - Carson Hepworth 2; Caleb Mulchaly 2.
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Morse 3.2 4 2 2 0 1 0 0 0 0 0 15 15 6 4 49
Logan Haslam 2.1 4 2 2 2 4 0 0 0 0 0 11 13 3 0 51
Luke Whaley 3.0 4 0 0 0 4 0 0 0 1 0 13 14 1 4 52
Totals 9.0 12 4 4 2 9 0 0 0 1 0 39 42 10 8 0051052049
Clarksville WhirlyBirdz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Hargrove 5.1 7 3 2 0 6 0 0 0 0 0 24 24 6 3 83
Jay Watson 0.1 2 2 2 2 0 0 0 0 0 0 3 5 1 0 17
Marshall Robinson 3.1 5 1 1 4 0 0 0 1 0 0 12 16 6 1 59
Totals 9.0 14 6 3 6 6 0 0 1 0 0 39 45 13 4 0017083059
Henderson Flash: Batters Faced - Logan Haslam 13; Luke Whaley 14; Brady Morse 15. HBP - Luke Whaley.
Clarksville WhirlyBirdz: Batters Faced - Jay Watson 5; Cooper Hargrove 24; Marshall Robinson 16. BK - Marshall Robinson.

Start: 20:00 PM Duration: Attendance: