Henderson Flash vs. Dubois County Bombers
06/18/23 at League Stadium
Henderson Flash 4 (7-6-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Luke Scales 4 0 3 2 0 0 3 3 1
Jacob Lester 5 0 0 1 0 0 0 3 5
Caleb Niehaus 4 0 0 0 0 2 0 2 3
Brady Morse 4 0 0 0 0 1 9 1 3
Nathan Brewer 3 1 1 0 0 0 2 0 0
Collin Helms 3 1 1 1 0 1 9 0 0
Andrew Lee 3 1 1 0 0 0 0 0 2
Ellis Hurt 4 0 0 0 0 0 4 0 3
Carl Lawson 2 1 0 0 2 1 0 0 2
Josh Kuhns 0 0 0 0 0 0 0 0 0
Luke Whaley 0 0 0 0 0 0 0 0 0
Matthew Ray 0 0 0 0 0 0 0 0 0
Holton Compton 0 0 0 0 0 0 0 0 0
Totals 32 4 6 4 2 5 27 9 7
Dubois County Bombers 3 (7-6-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Jay Flynn 4 0 1 0 1 0 4 3 0
Drew Howard 5 0 2 1 0 2 0 2 2
Xander Willis 4 0 0 0 0 4 2 6 2
   Caden Petrey 1 0 0 0 0 0 0 0 0
Joey Milto 3 0 0 0 1 0 0 0 1
Paul Osting 2 1 1 0 2 1 2 0 0
Brevin Brisack 3 0 0 0 1 1 14 0 2
Braxton Templin 2 1 0 0 2 0 4 1 2
Carter Whitehead 3 1 1 2 0 0 0 0 1
Aron Busick 4 0 0 0 0 2 1 0 2
Dalton Wasson 0 0 0 0 0 0 0 0 0
Bobby Fowler 0 0 0 0 0 0 0 1 0
Houston High 0 0 0 0 0 0 0 0 0
Stone Silver 0 0 0 0 0 0 0 2 0
Totals 31 3 5 3 7 10 27 15 9
Score by Innings R H E
 
Henderson Flash 0 3 0 0 1 0 0 0 0 4 6 1
Dubois County Bombers 0 0 0 0 0 0 1 2 0 3 5 1
Henderson Flash: E - Caleb Niehaus. 3B - Nathan Brewer. RBI - Luke Scales 2; Jacob Lester; Collin Helms. GIDP - Ellis Hurt. SB - Luke Scales 2; Collin Helms.
Dubois County Bombers: E - Paul Osting. 2B - Drew Howard. 3B - Carter Whitehead. RBI - Drew Howard; Carter Whitehead 2. GIDP - Brevin Brisack 2. SB - Joey Milto.
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Kuhns (W, 1-1) 5.0 3 0 0 3 4 0 1 0 0 0 16 20 5 5 61
Holton Compton 1.2 0 1 0 2 4 0 1 0 0 0 6 8 1 0 48
Luke Whaley 1.1 2 2 2 2 1 0 0 0 0 0 6 8 1 1 32
Matthew Ray (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Totals 9.0 5 3 2 7 10 0 2 0 0 0 31 39 8 7 0061032010048
Dubois County Bombers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stone Silver (L, 0-1) 4.0 4 3 3 0 3 0 0 0 2 0 15 17 3 5 47
Dalton Wasson 2.0 1 1 1 1 2 0 1 0 0 0 7 8 2 2 28
Bobby Fowler 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 12
Houston High 2.0 0 0 0 1 0 0 1 0 2 0 6 9 2 3 40
Totals 9.0 6 4 4 2 5 0 2 0 4 0 32 38 7 13 0028012040047
Henderson Flash: Batters Faced - Josh Kuhns 20; Luke Whaley 8; Matthew Ray 3; Holton Compton 8. WP - Josh Kuhns; Holton Compton.
Dubois County Bombers: Batters Faced - Dalton Wasson 8; Bobby Fowler 4; Houston High 9; Stone Silver 17. WP - Dalton Wasson; Houston High. HBP - Houston High 2; Stone Silver 2.

Start: 18:30 PM Duration: Attendance: 1133