Bowling Green Pistons vs. Hoptown Hoppers
06/06/23 at Christian County High School Field
Bowling Green Pistons 26 (2-3-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Jacoby Radcliffe 3 2 0 3 2 2 3 0 5
Matthew Jenkinson 5 3 2 2 1 2 2 4 6
Sadir Ryan 6 3 3 3 0 1 4 0 4
Tyler Boyd 2 3 1 1 2 1 0 5 3
Zen Hiatt 4 2 2 2 2 1 10 0 1
Thomas Barnhart 1 3 0 1 5 0 1 0 0
Jordan Miller 3 4 2 5 2 1 0 0 1
Kameron Byrd 4 4 3 7 2 0 1 0 2
Charlie Teel 5 2 1 1 1 2 0 1 9
Kalcey White 0 0 0 0 0 0 0 1 0
Edwin DeLaCruz 0 0 0 0 0 0 0 1 0
Totals 33 26 14 25 17 10 21 12 9
Hoptown Hoppers 4 (1-4-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
John Keibler 3 0 0 0 0 0 1 1 3
   Kaito Muto ss 1 0 0 0 0 1 1 0 0
Gavin Baxter 4 0 0 0 0 0 1 2 1
Robert Estrada 2 1 0 0 1 0 2 0 0
   Mac Biggs rf 0 0 0 0 0 0 1 0 0
Fred Fernandez 3 0 1 0 0 0 11 1 0
Carter Hood 3 1 0 0 0 1 1 1 2
Chase Cummings 3 1 1 1 0 0 0 0 0
Manuel Villalobos 2 1 1 1 0 1 2 0 0
Stephen Bell 3 0 2 1 0 0 1 0 1
Sam Perkins 3 0 2 0 0 1 0 0 0
Landon Cline 0 0 0 0 0 0 0 0 0
Ethan Davis 0 0 0 0 0 0 0 1 0
Jack Jennings 0 0 0 0 0 0 0 0 0
Tim Cansler 0 0 0 0 0 0 0 0 0
Trent Youngeberg 0 0 0 0 0 0 0 0 0
Cannon Anthony 0 0 0 0 0 0 0 0 0
Dylan Eaton 0 0 0 0 0 0 0 1 0
Totals 27 4 7 3 1 4 21 7 4
Score by Innings R H E
 
Bowling Green Pistons 1 0 12 0 0 8 5 26 14 2
Hoptown Hoppers 0 0 0 4 0 0 0 4 7 0
Bowling Green Pistons: E - Thomas Barnhart; Charlie Teel. 2B - Zen Hiatt 2; Kameron Byrd. HR - Kameron Byrd. RBI - Jacoby Radcliffe 3; Matthew Jenkinson 2; Sadir Ryan 3; Tyler Boyd; Zen Hiatt 2; Thomas Barnhart; Jordan Miller 5; Kameron Byrd 7; Charlie Teel. GIDP - Zen Hiatt. SB - Jacoby Radcliffe; Matthew Jenkinson; Kameron Byrd. CS - Jacoby Radcliffe; Kameron Byrd.
Hoptown Hoppers: RBI - Chase Cummings; Manuel Villalobos; Stephen Bell. GIDP - Stephen Bell.
Bowling Green Pistons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kalcey White (W, 1-0) 4.0 6 4 4 1 1 0 2 0 1 0 17 19 3 6 64
Edwin DeLaCruz (Sv, 1) 3.0 1 0 0 0 3 0 1 0 0 0 10 10 2 4 40
Totals 7.0 7 4 4 1 4 0 3 0 1 0 27 29 5 10 0064040
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Eaton (L, 0-1) 1.2 4 5 5 6 1 0 0 0 1 0 8 15 3 0 55
Tim Cansler 0.1 1 4 4 2 0 0 0 0 1 0 2 5 0 0 16
Jack Jennings 0.1 0 3 3 3 1 0 0 0 0 0 1 4 0 0 20
Ethan Davis 2.1 2 4 4 1 4 1 0 0 1 0 9 11 0 2 43
Landon Cline 0.0 2 4 4 0 0 0 0 0 2 0 2 4 0 0 14
Trent Youngeberg 0.0 1 1 1 2 0 0 0 0 1 0 1 4 0 0 24
Cannon Anthony 2.0 4 5 5 2 4 0 1 0 0 0 10 12 1 0 45
Totals 7.0 14 26 26 17 10 1 1 0 6 0 33 56 4 2 0014043020016024045055
Bowling Green Pistons: Batters Faced - Kalcey White 19; Edwin DeLaCruz 10. WP - Kalcey White 2; Edwin DeLaCruz. HBP - Kalcey White.
Hoptown Hoppers: Batters Faced - Landon Cline 4; Ethan Davis 11; Jack Jennings 4; Tim Cansler 5; Trent Youngeberg 4; Cannon Anthony 12; Dylan Eaton 15. WP - Cannon Anthony. HBP - Landon Cline 2; Ethan Davis; Tim Cansler; Trent Youngeberg; Dylan Eaton.

Start: 18:30 PM Duration: Attendance: 190