Bowling Green Pistons vs. Hoptown Hoppers
06/01/23 at Christian County High School Field
Bowling Green Pistons 13 (1-0-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Jacoby Radcliffe 5 2 2 0 1 3 0 0 4
Thomas Barnhart 4 3 1 0 2 2 1 0 3
Donnell Sandifer 4 2 1 0 0 1 7 0 2
Edwin DeLaCruz 2 0 0 0 0 1 5 0 1
   Sadir Ryan c 4 1 1 2 0 1 4 2 6
Travis Stauter 4 2 1 3 2 1 0 0 0
Jorey Anderson 4 1 0 1 2 3 3 0 1
Tyler Boyd 5 1 2 2 0 2 4 4 5
Shannon Martin 2 1 2 2 4 0 1 1 0
Kalcey White 5 0 2 2 1 1 2 3 7
Justin Crews 0 0 0 0 0 0 0 0 0
Dominic Dotson 0 0 0 0 0 0 0 0 0
Kameron Byrd 0 0 0 0 0 0 0 0 0
Matthew Jenkinson 0 0 0 0 0 0 0 0 0
Totals 39 13 12 12 12 15 27 10 13
Hoptown Hoppers 6 (0-1-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
John Keibler 2 0 0 1 2 2 1 3 0
   Kaito Muto ss 0 0 0 1 1 0 0 1 0
Robert Estrada 5 0 0 0 0 1 3 1 6
Dom Oliverio 5 0 0 0 0 2 0 0 2
Fred Fernandez 3 1 0 0 1 1 0 0 0
Carter Hood 3 1 1 0 1 1 4 1 0
Gavin Baxter 3 3 0 0 1 0 0 1 3
Reid Douglas 2 1 2 0 0 0 7 0 0
   Luis Villalba c 2 0 2 1 0 0 9 0 0
Manuel Villalobos 1 0 0 1 2 0 1 0 1
   Mac Biggs 1b 1 0 0 0 0 0 1 0 2
Stephen Bell 3 0 0 1 0 1 0 0 3
   Elijah Underhill lf 0 0 0 0 1 0 1 0 0
Myles Green 0 0 0 0 0 0 0 0 0
Brady Ginaven 0 0 0 0 0 0 0 0 0
Tim Cansler 0 0 0 0 0 0 0 0 0
Jacob Dilday 0 0 0 0 0 0 0 0 0
Cannon Anthony 0 0 0 0 0 0 0 0 0
Jaxon McTyre 0 0 0 0 0 0 0 0 0
Will Isom 0 0 0 0 0 0 0 0 0
Totals 30 6 5 5 9 8 27 7 8
Score by Innings R H E
 
Bowling Green Pistons 0 0 0 3 5 4 0 1 0 13 12 1
Hoptown Hoppers 0 2 0 1 2 0 0 1 0 6 5 2
Bowling Green Pistons: E - Kameron Byrd. 2B - Jacoby Radcliffe. HR - Travis Stauter. RBI - Sadir Ryan 2; Travis Stauter 3; Jorey Anderson; Tyler Boyd 2; Shannon Martin 2; Kalcey White 2. GIDP - Kalcey White. SB - Jacoby Radcliffe; Tyler Boyd; Shannon Martin.
Hoptown Hoppers: E - Dom Oliverio; Carter Hood. 2B - Reid Douglas. RBI - John Keibler; Kaito Muto; Luis Villalba; Manuel Villalobos; Stephen Bell. SB - Reid Douglas. CS - Fred Fernandez; Stephen Bell.
Bowling Green Pistons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dominic Dotson 2.0 2 2 2 3 5 0 0 0 0 0 8 11 1 0 55
Kameron Byrd (W, 1-0) 3.0 2 3 3 3 0 0 1 1 2 0 10 15 4 2 56
Justin Crews 2.0 0 0 0 1 3 0 0 1 0 0 5 6 0 2 29
Matthew Jenkinson 2.0 1 1 1 2 0 0 0 0 1 0 7 10 0 3 41
Totals 9.0 5 6 6 9 8 0 1 2 3 0 30 42 5 7 0029055056041
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Ginaven 3.1 3 3 0 1 5 0 0 0 0 0 13 14 3 1 55
Myles Green (L, 0-1) 1.0 3 4 4 2 2 1 0 0 1 0 6 9 0 0 34
Cannon Anthony 0.2 3 3 3 1 1 0 1 0 1 0 5 7 1 0 25
Will Isom 0.0 0 2 2 2 0 0 0 0 0 0 1 3 0 0 11
Jacob Dilday 2.1 2 0 0 1 5 0 0 0 0 0 8 9 0 0 46
Tim Cansler 0.2 1 1 1 3 1 0 0 0 0 0 3 6 0 0 36
Jaxon McTyre 1.0 0 0 0 2 1 0 0 0 1 0 3 6 1 1 27
Totals 9.0 12 13 10 12 15 1 1 0 3 0 39 54 5 2 0034055036046025027011
Bowling Green Pistons: Batters Faced - Justin Crews 6; Dominic Dotson 11; Kameron Byrd 15; Matthew Jenkinson 10. WP - Kameron Byrd. BK - Justin Crews; Kameron Byrd. HBP - Kameron Byrd 2; Matthew Jenkinson.
Hoptown Hoppers: Batters Faced - Myles Green 9; Brady Ginaven 14; Tim Cansler 6; Jacob Dilday 9; Cannon Anthony 7; Jaxon McTyre 6; Will Isom 3. WP - Cannon Anthony. HBP - Myles Green; Cannon Anthony; Jaxon McTyre.

Start: 19:00 PM Duration: Attendance: 250