2021-22 Baseball Statistics - Louisville Jockeys

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

26 Matt Armstrong...... 1.000 7 0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 1 0 2 0 1.000
23 Austin Griffin...... .344 16 0 32 9 11 0 1 1 10 16 .500 3 3 8 0 .436 1 0 0 0 7 4 1 .917
01 Kobie Nauert........ .333 3 0 6 0 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0 1 0 1 0 1.000
21 Jack Perdue......... .333 2 1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0 0 1 2 0 1.000
2 Carson Boles........ .328 36 0 125 29 41 4 1 0 17 47 .376 28 2 16 2 .452 2 0 11 3 62 45 6 .947
1 Kaden Elliott....... .294 28 0 51 7 15 0 0 0 8 15 .294 4 3 16 1 .373 1 1 2 0 26 2 5 .848
30 RJ Latkowski........ .257 32 1 101 18 26 8 0 2 14 40 .396 11 5 35 2 .356 1 0 5 0 31 4 0 1.000
25 Max Samson.......... .253 27 0 75 15 19 2 0 0 10 21 .280 20 2 14 1 .418 1 1 17 5 34 5 2 .951
28 Austin Taylor....... .252 35 0 115 11 29 7 1 0 7 38 .330 13 0 31 3 .328 0 3 4 2 53 40 6 .939
34 Jaret Humphrey...... .242 34 0 120 20 29 10 0 9 32 66 .550 10 3 43 2 .311 2 0 6 2 152 12 2 .988
12 Jonah Wichman....... .227 35 0 119 12 27 4 0 0 15 31 .261 10 4 30 3 .308 0 1 2 1 59 48 16 .870
6 Collin Goda......... .218 36 0 124 27 27 10 1 0 12 39 .315 19 4 27 3 .333 3 2 22 3 61 2 3 .955
9 Christian Knapczyk.. .200 2 0 5 2 1 0 0 0 0 1 .200 5 0 2 0 .600 0 0 1 0 0 0 0 -
19 Joey Humphrey....... .168 28 0 95 14 16 3 1 1 15 24 .253 16 2 38 1 .293 3 1 10 3 66 5 6 .922
20 Max Latkovski....... .158 23 0 38 6 6 0 0 0 2 6 .158 10 2 17 1 .360 0 2 1 0 105 4 4 .965
18 Christopher Hund.... .143 16 0 42 6 6 2 0 0 2 8 .190 7 2 15 0 .294 0 0 1 0 14 19 3 .917
27 John Henry Fowler... .133 15 5 15 3 2 0 0 1 1 5 .333 2 0 6 0 .235 0 0 0 0 13 3 0 1.000
14 Hunter Strong....... .116 20 0 43 7 5 2 0 0 4 7 .163 5 3 12 0 .250 1 0 0 0 98 4 3 .971
4 David Byrne......... .115 17 0 26 3 3 1 0 0 2 4 .154 8 1 11 1 .343 0 1 0 0 71 6 2 .975
31 Bobby Fowler........ .000 8 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 2 2 0 1.000
22 Thomas Blaydes...... - 7 1 0 0 0 0 0 0 0 0 - 1 0 0 0 1.000 0 0 0 0 0 0 0 -

  Total............... .235 36 36 1137 190 267 53 5 14 152 372 .327 172 36 325 20 .349 15 12 82 21 881 225 68 .942
  Opponents........... .285 36 36 1170 272 333 59 11 11 218 447 .382 224 52 268 9 .417 13 7 98 18 908 240 70 .943
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

2 Carson Boles........ 0.00 0 0 3 0 - - 0 2.0 2 0 0 5 2 - - 0 7 .286 1 0 0 - -
19 Joey Humphrey....... 0.00 0 0 1 0 - - 0 0.1 0 0 0 2 0 - - 0 1 .000 0 0 0 - -
22 Thomas Blaydes...... 2.30 0 1 7 1 - - 0 15.2 14 9 4 11 21 - - 0 59 .237 1 0 1 - -
5 Conner Christopher.. 2.40 2 0 4 3 - - 0 15.0 10 6 4 5 11 - - 0 58 .172 3 1 0 - -
35 Garrett Mathews..... 3.26 1 0 5 5 - - 0 19.1 21 11 7 6 16 - - 0 79 .266 0 3 1 - -
11 Steven Thom......... 3.44 1 1 9 0 - - 0 18.1 14 13 7 18 12 - - 0 64 .219 1 4 0 - -
02 Payne Findley....... 3.86 0 0 1 0 - - 0 2.1 1 1 1 2 4 - - 0 7 .143 4 1 1 - -
27 John Henry Fowler... 4.44 0 3 8 5 - - 1 26.1 23 15 13 11 25 - - 0 100 .230 2 0 0 - -
26 Matt Armstrong...... 5.27 1 1 7 0 - - 0 13.2 16 10 8 2 9 - - 0 54 .296 0 5 0 - -
31 Bobby Fowler........ 6.27 0 1 8 1 - - 0 18.2 21 14 13 10 13 - - 0 71 .296 1 4 0 - -
16 Ashton Dickmann..... 6.59 0 2 5 4 - - 0 13.2 13 13 10 11 10 - - 1 54 .241 0 5 0 - -
29 Keegan Kuha......... 7.50 1 1 6 3 - - 0 12.0 19 12 10 11 12 - - 1 51 .373 7 4 0 - -
24 Ryan Leonardo....... 7.90 1 3 9 0 - - 0 13.2 20 14 12 11 13 - - 1 58 .345 3 5 0 - -
32 Daly Skees.......... 8.04 0 0 9 0 - - 0 15.2 22 14 14 8 11 - - 0 66 .333 7 1 0 - -
33 Crew Egan........... 8.27 2 0 7 0 - - 0 16.1 19 18 15 7 15 - - 2 65 .292 0 4 0 - -
8 Cody Morton......... 8.31 0 0 5 0 - - 1 8.2 11 8 8 7 8 - - 0 36 .306 2 1 0 - -
3 Jaden Siemer........ 8.31 0 2 7 2 - - 1 13.0 14 15 12 16 15 - - 0 48 .292 6 6 0 - -
7 Danton Rinehart..... 8.35 1 2 8 1 - - 0 18.1 23 21 17 17 17 - - 0 78 .295 6 3 1 - -
30 RJ Latkowski........ 8.59 0 0 5 1 - - 0 7.1 6 10 7 9 7 - - 0 27 .222 3 0 0 - -
17 Garrett Clarke...... 8.64 0 2 10 0 - - 0 8.1 3 11 8 19 10 - - 0 26 .115 0 2 0 - -
15 Cody Medley......... 10.45 0 4 7 6 - - 0 20.2 32 28 24 19 23 - - 3 90 .356 2 0 0 - -
13 Robby Arnett........ 14.85 0 2 7 3 - - 0 13.1 23 24 22 13 13 - - 3 62 .371 2 3 0 - -
21 Jack Perdue......... 18.00 0 1 1 1 - - 0 2.0 6 4 4 2 1 - - 0 11 .545 0 0 0 - -
12 Jonah Wichman....... INF 0 0 1 0 - - 0 0.0 0 1 1 2 0 - - 0 0 - 0 0 0 - -

  Total............... 6.60 10 26 36 36 - - 3 294.2 333 272 216 224 268 - - 11 1172 .284 51 52 4 - -
  Opponents........... 4.16 26 10 36 36 - - 8 302.2 267 190 140 172 325 - - 14 1137 .235 37 36 5 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

26 Matt Armstrong...... 7 2 0 2 0 1.000 0 5 2 .286 0 0
13 Robby Arnett........ 7 2 0 2 0 1.000 0 6 0 .000 0 0
16 Ashton Dickmann..... 6 1 0 1 0 1.000 0 4 2 .333 0 0
31 Bobby Fowler........ 8 4 2 2 0 1.000 0 3 0 .000 0 0
27 John Henry Fowler... 15 16 13 3 0 1.000 0 9 1 .100 0 0
29 Keegan Kuha......... 7 3 1 2 0 1.000 0 6 1 .143 0 0
30 RJ Latkowski........ 32 35 31 4 0 1.000 0 4 0 .000 0 1
24 Ryan Leonardo....... 9 2 1 1 0 1.000 0 2 2 .500 0 0
35 Garrett Mathews..... 5 3 2 1 0 1.000 0 4 1 .200 0 0
15 Cody Medley......... 7 3 1 2 0 1.000 0 11 2 .154 0 0
8 Cody Morton......... 5 2 1 1 0 1.000 0 4 0 .000 0 0
01 Kobie Nauert........ 3 1 0 1 0 1.000 0 0 0 - 0 0
21 Jack Perdue......... 2 3 1 2 0 1.000 0 0 0 - 0 0
3 Jaden Siemer........ 8 4 3 1 0 1.000 0 7 1 .125 0 0
11 Steven Thom......... 9 1 1 0 0 1.000 0 7 1 .125 0 0
34 Jaret Humphrey...... 34 166 152 12 2 .988 6 0 0 - 0 0
4 David Byrne......... 17 79 71 6 2 .975 0 0 0 - 2 0
14 Hunter Strong....... 20 105 98 4 3 .971 2 0 0 - 6 0
20 Max Latkovski....... 23 113 105 4 4 .965 0 0 0 - 14 0
6 Collin Goda......... 36 66 61 2 3 .955 2 0 0 - 0 0
25 Max Samson.......... 27 41 34 5 2 .951 0 0 0 - 0 0
2 Carson Boles........ 36 113 62 45 6 .947 5 0 0 - 0 0
28 Austin Taylor....... 35 99 53 40 6 .939 7 0 0 - 0 0
19 Joey Humphrey....... 28 77 66 5 6 .922 2 0 0 - 0 0
23 Austin Griffin...... 16 12 7 4 1 .917 0 0 0 - 0 0
18 Christopher Hund.... 16 36 14 19 3 .917 0 0 0 - 0 0
12 Jonah Wichman....... 35 123 59 48 16 .870 10 0 0 - 0 0
1 Kaden Elliott....... 28 33 26 2 5 .848 1 0 0 - 0 0
32 Daly Skees.......... 9 5 4 0 1 .800 1 1 2 .667 0 0
5 Conner Christopher.. 4 4 2 1 1 .750 0 3 0 .000 0 0
17 Garrett Clarke...... 11 2 0 1 1 .500 0 3 0 .000 0 0
7 Danton Rinehart..... 8 5 0 1 4 .200 0 7 0 .000 0 0
33 Crew Egan........... 7 1 0 0 1 .000 0 7 1 .125 0 0

  Total............... 36 1174 881 225 68 .942 20 98 18 .155 23 1
  Opponents........... 36 1218 908 240 70 .943 24 82 21 .204 26 0