2021-22 Baseball Statistics - Henderson Flash

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Trevor Campbell..... .381 12 0 42 13 16 1 0 0 10 17 .405 8 0 6 2 .480 0 0 7 1 13 21 0 1.000
00 Ryan Dos Santos..... .347 28 0 101 27 35 4 1 3 26 50 .495 23 4 23 3 .470 4 0 15 6 45 20 9 .878
33 Zach Thomas......... .326 31 7 86 10 28 6 0 2 26 40 .465 15 1 15 1 .423 2 0 4 0 117 11 2 .985
14 Colton Evans........ .322 19 0 59 23 19 5 0 2 12 30 .508 10 7 18 0 .468 1 1 7 0 5 9 1 .933
5 Casey Sorg.......... .318 32 1 110 25 35 8 0 1 19 46 .418 14 2 22 0 .405 0 0 9 0 80 15 3 .969
25 Jeff Hoffman........ .294 31 0 119 27 35 12 0 3 22 56 .471 12 4 29 4 .378 0 0 3 0 28 37 7 .903
19 Nick Wimber......... .289 25 0 90 18 26 5 1 0 10 33 .367 16 1 30 2 .402 0 0 18 3 21 0 0 1.000
16 Grant Mangrum....... .269 20 0 67 12 18 5 0 0 9 23 .343 6 3 22 1 .351 1 0 3 1 129 7 3 .978
8 Kyle Lavanchy....... .255 30 0 110 26 28 1 0 0 12 29 .264 21 2 24 1 .383 0 0 12 3 53 54 9 .922
27 Noah Brown.......... .250 1 0 4 3 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 1 0 1 4 2 .714
17 Chris Ortega........ .235 10 0 34 2 8 1 0 1 11 12 .353 2 1 9 0 .297 0 0 0 0 10 8 2 .900
9 Nick Rucker......... .231 15 0 39 8 9 4 0 0 9 13 .333 16 7 10 0 .508 1 0 1 0 84 6 0 1.000
32 Ben Berenda......... .208 18 0 53 6 11 1 0 0 10 12 .226 10 2 10 0 .354 0 0 0 0 154 5 1 .994
10 Sam McFarland....... .205 16 2 39 9 8 1 0 1 4 12 .308 7 2 12 0 .354 0 0 4 1 20 0 0 1.000
23 Payton Matthews..... .202 28 0 94 21 19 4 0 2 17 29 .309 19 1 47 0 .342 0 0 8 1 58 0 0 1.000
2 Drew Dalton......... .198 31 0 101 23 20 5 0 1 10 28 .277 23 5 19 4 .364 3 1 14 3 52 69 3 .976
20 Adam Euler.......... .127 18 0 63 8 8 2 0 2 8 16 .254 4 6 18 1 .243 1 0 2 1 22 1 0 1.000
24 Lincoln Hackim...... .054 14 0 37 5 2 1 0 0 3 3 .081 9 0 16 0 .239 0 0 0 0 84 7 3 .968

  Total............... .261 37 37 1248 266 326 66 2 18 218 450 .361 217 48 332 19 .387 13 2 108 20 985 299 52 .961
  Opponents........... .241 37 37 1236 194 298 59 8 20 161 433 .350 210 38 363 23 .365 10 14 73 17 953 313 71 .947
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

32 Ben Berenda......... 0.00 0 0 2 0 - - 0 4.2 4 0 0 3 4 - - 0 17 .235 0 0 1 - -
6 Trevor Campbell..... 0.00 0 0 2 0 - - 0 3.2 3 0 0 4 1 - - 0 13 .231 1 0 0 - -
18 Brady Joyner........ 0.00 3 0 14 0 - - 4 21.0 7 0 0 15 41 - - 0 68 .103 2 2 0 - -
01 Tyler Schultz....... 0.00 0 0 1 0 - - 0 1.0 0 0 0 1 2 - - 0 3 .000 0 0 0 - -
5 Casey Sorg.......... 1.69 1 0 6 1 - - 0 10.2 4 2 2 15 4 - - 0 27 .148 3 2 0 - -
3 Aiden Vosburg....... 2.13 1 0 4 1 - - 0 12.2 13 3 3 6 15 - - 0 49 .265 1 0 0 - -
31 Adam Weihe.......... 2.31 3 0 13 1 - - 0 23.1 19 10 6 11 28 - - 1 89 .213 3 6 0 - -
9 Nick Rucker......... 2.45 0 0 2 0 - - 1 3.2 2 1 1 1 2 - - 0 11 .182 0 0 0 - -
12 J.D. Willis......... 2.48 3 1 13 2 - - 0 29.0 24 10 8 10 26 - - 1 108 .222 0 4 0 - -
11 Nolan Patterson..... 2.51 3 0 13 0 - - 8 14.1 3 4 4 15 31 - - 0 46 .065 3 2 0 - -
41 Matt Craven......... 3.09 2 0 4 0 - - 0 11.2 11 5 4 3 15 - - 1 45 .244 2 1 0 - -
33 Zach Thomas......... 3.68 1 0 9 7 - - 0 36.2 34 18 15 10 27 - - 1 140 .243 4 3 0 - -
34 Blake Ciuffetelli... 4.67 2 2 12 6 - - 0 34.2 31 22 18 15 38 - - 4 135 .230 0 2 0 - -
26 Brock Hammond....... 5.27 1 0 7 1 - - 1 13.2 16 13 8 10 13 - - 0 54 .296 3 2 0 - -
00 Ryan Dos Santos..... 5.40 0 1 1 0 - - 0 1.2 5 1 1 2 2 - - 0 9 .556 0 0 0 - -
22 Kobe Matsen......... 6.63 1 0 10 5 - - 0 19.0 18 15 14 20 17 - - 2 74 .243 3 6 0 - -
1 Caid Sanders........ 6.65 2 0 11 1 - - 0 23.0 34 19 17 19 16 - - 1 94 .362 7 0 0 - -
30 Isaac Housman....... 6.94 1 1 11 3 - - 0 23.1 27 28 18 14 32 - - 3 99 .273 10 4 0 - -
21 Nick Coleman........ 7.71 3 2 10 3 - - 0 21.0 20 22 18 15 32 - - 1 82 .244 4 3 1 - -
7 Coy Burns........... 7.94 0 0 4 3 - - 0 11.1 10 10 10 16 10 - - 1 40 .250 1 1 1 - -
10 Sam McFarland....... 9.35 1 1 4 2 - - 0 8.2 13 9 9 4 7 - - 4 36 .361 0 0 0 - -

  Total............... 4.27 28 8 37 37 - - 14 328.2 298 194 156 210 363 - - 20 1238 .241 47 38 3 - -
  Opponents........... 6.01 8 28 37 37 - - 5 317.2 324 266 212 217 332 - - 18 1248 .260 66 48 4 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Coy Burns........... 4 3 2 1 0 1.000 0 5 0 .000 0 0
6 Trevor Campbell..... 12 34 13 21 0 1.000 2 0 0 - 0 0
34 Blake Ciuffetelli... 12 7 4 3 0 1.000 1 3 2 .400 0 0
41 Matt Craven......... 4 2 0 2 0 1.000 0 4 1 .200 0 0
20 Adam Euler.......... 18 23 22 1 0 1.000 0 0 0 - 0 0
18 Brady Joyner........ 14 1 0 1 0 1.000 0 8 2 .200 0 0
22 Kobe Matsen......... 10 4 1 3 0 1.000 0 2 2 .500 0 0
23 Payton Matthews..... 28 58 58 0 0 1.000 0 0 0 - 0 0
10 Sam McFarland....... 16 20 20 0 0 1.000 0 2 1 .333 0 0
11 Nolan Patterson..... 14 1 0 1 0 1.000 0 0 0 - 0 0
9 Nick Rucker......... 15 90 84 6 0 1.000 7 2 0 .000 0 0
3 Aiden Vosburg....... 4 2 0 2 0 1.000 0 0 1 1.000 0 0
31 Adam Weihe.......... 13 2 0 2 0 1.000 0 3 0 .000 0 0
12 J.D. Willis......... 13 3 1 2 0 1.000 0 5 1 .167 0 0
19 Nick Wimber......... 25 21 21 0 0 1.000 0 0 0 - 0 0
32 Ben Berenda......... 18 160 154 5 1 .994 1 2 0 .000 1 0
33 Zach Thomas......... 31 130 117 11 2 .985 9 6 3 .333 0 0
16 Grant Mangrum....... 20 139 129 7 3 .978 1 0 0 - 7 0
2 Drew Dalton......... 31 124 52 69 3 .976 16 0 0 - 0 0
5 Casey Sorg.......... 32 98 80 15 3 .969 10 2 1 .333 0 0
24 Lincoln Hackim...... 14 94 84 7 3 .968 0 0 0 - 13 0
14 Colton Evans........ 19 15 5 9 1 .933 3 0 0 - 0 0
8 Kyle Lavanchy....... 30 116 53 54 9 .922 19 0 0 - 0 0
25 Jeff Hoffman........ 31 72 28 37 7 .903 6 0 0 - 0 0
17 Chris Ortega........ 10 20 10 8 2 .900 2 0 0 - 0 0
00 Ryan Dos Santos..... 28 74 45 20 9 .878 4 0 0 - 0 0
1 Caid Sanders........ 11 5 0 4 1 .800 0 6 1 .143 0 0
27 Noah Brown.......... 1 7 1 4 2 .714 1 0 0 - 0 0
26 Brock Hammond....... 7 3 1 1 1 .667 0 8 0 .000 0 0
30 Isaac Housman....... 11 3 0 2 1 .667 0 4 1 .200 0 0
21 Nick Coleman........ 11 3 0 1 2 .333 0 11 1 .083 0 0

  Total............... 37 1336 985 299 52 .961 34 73 17 .189 21 0
  Opponents........... 37 1337 953 313 71 .947 20 108 20 .156 13 0