2021-22 Baseball Statistics - Full Count Rhythm

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

15 Henry Jackson....... .361 29 0 108 29 39 6 1 1 23 50 .463 17 4 10 3 .455 3 1 5 1 35 2 0 1.000
3 Drew Lowry.......... .343 25 0 105 23 36 11 0 1 17 50 .476 10 3 15 1 .408 2 0 16 1 35 33 3 .958
11 JJ Williams......... .342 11 0 38 11 13 2 1 1 6 20 .526 5 2 7 0 .444 0 0 1 0 12 0 0 1.000
10 Henry Mosely........ .315 33 0 130 32 41 8 1 7 35 72 .554 22 6 24 2 .434 1 0 7 1 48 2 1 .980
4 Tyler Franks........ .309 32 0 110 28 34 12 0 8 32 70 .636 23 6 45 0 .444 3 0 2 0 143 10 2 .987
12 Harrison Travis..... .283 27 0 99 19 28 7 0 2 20 41 .414 14 6 17 1 .393 3 0 1 0 103 4 1 .991
9 Kevin McCarthy...... .283 14 0 46 9 13 3 0 0 6 16 .348 9 0 9 0 .400 0 0 2 0 9 17 1 .963
7 Hayden Miller....... .269 24 0 78 25 21 9 0 4 21 42 .538 14 1 24 1 .387 0 0 2 0 23 26 1 .980
13 Jackson Cauthron.... .264 15 0 53 8 14 3 0 1 12 20 .377 7 0 15 2 .350 0 0 2 2 166 7 3 .983
35 Drew Robertson...... .261 22 0 46 14 12 1 0 1 11 16 .348 11 2 10 0 .417 1 1 1 2 19 1 1 .952
32 Ryan Miller......... .252 30 0 111 29 28 5 0 6 21 51 .459 25 8 23 0 .418 2 0 6 0 249 16 3 .989
01 Frankie Delgado..... .250 4 0 12 1 3 0 0 0 0 3 .250 0 0 7 0 .250 0 0 0 0 18 2 0 1.000
1 Hudson Mimbs........ .244 26 0 90 20 22 7 0 0 13 29 .322 15 6 27 0 .384 1 1 4 0 46 58 4 .963
24 Cooper Holbrook..... .232 28 0 95 12 22 3 1 3 16 36 .379 9 1 40 0 .302 1 0 2 2 31 2 2 .943
2 Levi Perrell........ .223 34 0 139 29 31 2 2 1 15 40 .288 18 4 23 1 .325 2 1 21 2 48 70 8 .937
23 Addison Culpepper... .214 14 0 42 11 9 1 1 0 5 12 .286 7 2 16 0 .353 0 0 4 0 9 0 0 1.000
8 Tyler Boyd.......... .172 17 0 58 8 10 2 0 1 9 15 .259 11 1 24 0 .314 0 0 0 0 31 27 1 .983
17 Carson Howard....... .000 8 1 1 0 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0 0 0 4 0 1.000

  Total............... .276 40 40 1360 308 375 82 7 37 263 582 .428 219 52 337 11 .392 19 4 76 11 1038 306 35 .975
  Opponents........... .218 40 40 1266 153 276 50 3 20 130 392 .310 161 44 430 24 .325 7 7 56 15 1014 266 70 .948
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

26 Daniel Dewey........ 0.00 1 0 1 0 - - 0 1.0 1 0 0 1 0 - - 0 3 .333 1 0 0 - -
4 Tyler Franks........ 0.00 0 0 1 0 - - 0 0.2 1 0 0 2 1 - - 0 3 .333 0 0 0 - -
20 Kyle Magrans........ 0.93 1 0 2 2 - - 0 9.2 7 1 1 6 8 - - 0 34 .206 0 0 0 - -
16 Gage Bradley........ 1.33 2 0 5 5 - - 0 27.0 15 4 4 11 32 - - 2 97 .155 7 5 0 - -
35 Drew Robertson...... 1.42 0 0 7 0 - - 1 6.1 2 1 1 5 9 - - 0 22 .091 0 1 0 - -
28 Caleb Marks......... 1.50 0 0 6 0 - - 0 6.0 3 1 1 1 11 - - 0 21 .143 0 0 0 - -
34 Will Pryor.......... 1.50 1 0 10 0 - - 2 12.0 7 2 2 4 19 - - 1 41 .171 1 2 0 - -
14 Jack Thompson....... 1.80 2 1 14 0 - - 1 20.0 12 5 4 9 28 - - 0 68 .176 0 6 0 - -
02 Luke Sinnard........ 1.93 4 0 5 5 - - 0 28.0 18 6 6 9 38 - - 0 96 .188 1 2 0 - -
03 Blake Aita.......... 1.96 4 0 8 3 - - 0 23.0 18 8 5 7 26 - - 3 88 .205 2 1 0 - -
17 Carson Howard....... 2.08 1 0 7 1 - - 0 8.2 7 2 2 6 11 - - 0 29 .241 4 0 0 - -
5 Cade Granzow........ 2.29 1 1 4 4 - - 0 19.2 15 5 5 8 15 - - 0 66 .227 3 4 2 - -
39 Spencer Wilkins..... 2.36 2 0 8 3 - - 0 26.2 14 10 7 9 32 - - 2 94 .149 4 1 0 - -
04 Logan Van Treeck.... 3.10 3 0 5 5 - - 0 20.1 15 8 7 17 29 - - 0 74 .203 4 1 0 - -
40 Jalen Wirtz......... 3.29 1 0 10 0 - - 1 13.2 13 5 5 3 20 - - 1 53 .245 3 0 0 - -
6 Carsen Plumadore.... 3.80 2 0 12 0 - - 0 21.1 14 11 9 11 26 - - 0 74 .189 1 5 2 - -
25 Nick James.......... 3.81 3 2 6 6 - - 0 28.1 20 14 12 11 37 - - 1 102 .196 2 3 0 - -
18 Tyler Sills......... 3.95 0 1 10 0 - - 0 13.2 18 7 6 3 8 - - 1 56 .321 0 0 0 - -
30 Brycen Jewell....... 5.40 1 0 8 0 - - 0 10.0 11 7 6 7 13 - - 0 39 .282 3 1 0 - -
36 Jackson Benjamin.... 7.59 0 0 9 0 - - 0 10.2 12 11 9 8 16 - - 2 43 .279 0 4 0 - -
38 Brady Chappell...... 8.03 0 2 9 0 - - 0 12.1 20 12 11 3 22 - - 2 52 .385 2 3 1 - -
21 Will Newell......... 8.47 0 2 8 4 - - 0 17.0 21 20 16 6 17 - - 2 70 .300 2 1 0 - -
22 Brock Culpepper..... 9.82 0 1 8 0 - - 0 7.1 9 10 8 13 9 - - 2 29 .310 1 1 0 - -
27 John Tomlinson...... 10.13 0 1 1 1 - - 0 2.2 3 3 3 3 2 - - 1 10 .300 0 3 0 - -

  Total............... 3.33 29 11 40 40 - - 5 346.0 276 153 128 163 429 - - 20 1264 .218 41 44 5 - -
  Opponents........... 6.90 11 29 40 40 - - 7 338.0 375 308 259 219 337 - - 37 1360 .276 51 52 4 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

03 Blake Aita.......... 8 1 1 0 0 1.000 0 2 0 .000 0 0
36 Jackson Benjamin.... 9 1 1 0 0 1.000 0 3 1 .250 0 0
38 Brady Chappell...... 9 1 1 0 0 1.000 0 3 3 .500 0 0
23 Addison Culpepper... 14 9 9 0 0 1.000 0 0 0 - 0 0
22 Brock Culpepper..... 8 1 0 1 0 1.000 0 1 0 .000 0 0
01 Frankie Delgado..... 4 20 18 2 0 1.000 0 0 0 - 3 0
5 Cade Granzow........ 4 3 0 3 0 1.000 0 1 1 .500 0 0
17 Carson Howard....... 8 4 0 4 0 1.000 1 0 1 1.000 0 0
15 Henry Jackson....... 29 37 35 2 0 1.000 1 0 0 - 0 0
25 Nick James.......... 6 3 3 0 0 1.000 0 3 3 .500 0 0
30 Brycen Jewell....... 8 1 0 1 0 1.000 0 1 0 .000 0 0
20 Kyle Magrans........ 2 2 1 1 0 1.000 0 2 1 .333 0 0
21 Will Newell......... 8 3 2 1 0 1.000 0 2 1 .333 0 0
6 Carsen Plumadore.... 12 5 0 5 0 1.000 0 3 0 .000 0 0
34 Will Pryor.......... 10 1 0 1 0 1.000 0 3 0 .000 0 0
18 Tyler Sills......... 10 3 1 2 0 1.000 0 1 0 .000 0 0
02 Luke Sinnard........ 5 3 1 2 0 1.000 0 4 1 .200 0 0
14 Jack Thompson....... 14 1 1 0 0 1.000 0 5 2 .286 0 0
04 Logan Van Treeck.... 5 3 0 3 0 1.000 0 10 0 .000 0 0
11 JJ Williams......... 11 12 12 0 0 1.000 0 0 0 - 0 0
40 Jalen Wirtz......... 10 1 0 1 0 1.000 0 6 0 .000 0 0
12 Harrison Travis..... 27 108 103 4 1 .991 7 0 0 - 1 0
32 Ryan Miller......... 30 268 249 16 3 .989 5 0 0 - 8 0
4 Tyler Franks........ 32 155 143 10 2 .987 15 0 0 - 0 0
8 Tyler Boyd.......... 17 59 31 27 1 .983 7 0 0 - 0 0
13 Jackson Cauthron.... 15 176 166 7 3 .983 0 0 0 - 4 0
10 Henry Mosely........ 33 51 48 2 1 .980 1 0 0 - 0 0
7 Hayden Miller....... 24 50 23 26 1 .980 4 0 0 - 0 0
9 Kevin McCarthy...... 14 27 9 17 1 .963 2 0 0 - 0 0
1 Hudson Mimbs........ 26 108 46 58 4 .963 16 0 0 - 0 0
3 Drew Lowry.......... 25 71 35 33 3 .958 4 0 0 - 0 0
35 Drew Robertson...... 22 21 19 1 1 .952 0 1 0 .000 0 0
24 Cooper Holbrook..... 28 35 31 2 2 .943 2 0 0 - 0 0
2 Levi Perrell........ 34 126 48 70 8 .937 15 0 0 - 0 0
16 Gage Bradley........ 5 4 1 2 1 .750 0 2 0 .000 0 0
39 Spencer Wilkins..... 8 3 0 2 1 .667 0 0 1 1.000 0 0
26 Daniel Dewey........ 1 1 0 0 1 .000 0 0 0 - 0 0
28 Caleb Marks......... 6 1 0 0 1 .000 0 2 0 .000 0 0

  Total............... 40 1379 1038 306 35 .975 32 56 15 .211 16 0
  Opponents........... 40 1350 1014 266 70 .948 19 76 11 .126 21 1