Paducah Chiefs vs. Hoptown Hoppers
07/19/2022 at Hopkinsville High School Tiger Field
Paducah Chiefs 3 (13-26-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Slater Schield 4 1 2 0 0 0 0 0 0
Elijah Brooks 3 0 1 1 1 0 4 0 1
Colby Morse 3 1 1 0 1 0 2 0 2
Gage Griggs 3 1 2 0 0 1 1 0 1
   Gunnar Bingham 2b 1 0 0 0 0 1 0 1 0
Krayton Morse 2 0 0 0 2 0 6 2 1
John Oberson 2 0 0 0 2 0 1 0 3
Cal Cook 3 0 1 1 0 1 3 2 3
Cody Holub 3 0 1 0 0 0 1 1 1
   Tucker Love 3b 1 0 0 0 0 0 0 0 2
Garrett Smith 4 0 0 0 0 2 1 0 6
Jack Bell 0 0 0 0 0 0 0 0 0
Kyler Carmack 0 0 0 0 0 0 2 0 0
Colin Hawkins 0 0 0 0 0 0 0 0 0
Kailen Hamson 0 0 0 0 0 0 0 1 0
Corey Cissell 0 0 0 0 0 0 0 0 0
Totals 29 3 8 2 6 5 21 7 9
Hoptown Hoppers 14 (21-16-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Ren Tachioka 4 3 3 3 1 1 1 1 1
Joshua Rodriguez 3 2 1 0 2 0 1 3 1
Luis Vergara-Schoonewolf 4 2 3 2 1 0 3 0 2
Ronald Brown 4 0 1 0 1 2 6 0 5
Drew Donaldson 2 1 1 0 3 1 3 1 0
Fred Fernandez 5 0 1 1 0 1 0 0 4
Jacob Dupps 5 2 2 2 0 0 2 1 2
William Spear 4 2 2 0 1 1 6 1 1
Sean Sullivan 4 2 2 3 0 1 2 1 1
Jacob Dilday 0 0 0 0 0 0 0 0 0
Cody Hupp 0 0 0 0 0 0 0 0 0
David Ernst 0 0 0 0 0 0 0 1 0
Marcus Goodpaster 0 0 0 0 0 0 0 0 0
Totals 35 14 16 11 9 7 24 9 8
Score by Innings R H E
 
Paducah Chiefs 0 0 0 2 1 0 0 0 3 8 0
Hoptown Hoppers 1 0 6 0 0 1 4 2 14 16 1
Paducah Chiefs: 2B - Slater Schield; Colby Morse. 3B - Elijah Brooks. RBI - Elijah Brooks; Cal Cook. Sac - Cal Cook. GIDP - Garrett Smith.
Hoptown Hoppers: E - Joshua Rodriguez. HR - Ren Tachioka; Sean Sullivan. RBI - Ren Tachioka 3; Luis Vergara-Schoonewolf 2; Fred Fernandez; Jacob Dupps 2; Sean Sullivan 3. SB - Joshua Rodriguez; Sean Sullivan. CS - Joshua Rodriguez.
Paducah Chiefs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kailen Hamson (L, 0-4) 2.0 1 1 1 3 2 0 2 0 1 0 6 10 2 1 50
Jack Bell 1.0 6 6 6 1 1 0 1 0 0 0 9 10 1 0 46
Kyler Carmack 3.0 3 1 1 2 4 1 1 0 0 0 11 13 2 1 55
Colin Hawkins 1.0 4 4 4 3 0 0 0 0 0 0 7 10 2 0 36
Corey Cissell 0.0 2 2 2 0 0 1 0 0 0 0 2 2 0 0 4
Totals 7.0 16 14 14 9 7 2 4 0 1 0 35 45 7 2 004605503605004
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Ernst (W, 2-1) 5.0 6 3 3 1 1 0 1 0 0 0 19 21 6 5 67
Marcus Goodpaster 1.0 2 0 0 1 1 0 0 0 0 0 4 5 1 0 16
Jacob Dilday 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 23
Cody Hupp 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 25
Totals 8.0 8 3 3 6 5 0 1 0 0 0 29 36 9 6 0023025067016
Paducah Chiefs: Batters Faced - Jack Bell 10; Kyler Carmack 13; Colin Hawkins 10; Kailen Hamson 10; Corey Cissell 2. WP - Jack Bell; Kyler Carmack; Kailen Hamson 2. HBP - Kailen Hamson.
Hoptown Hoppers: Batters Faced - Jacob Dilday 5; Cody Hupp 5; David Ernst 21; Marcus Goodpaster 5. WP - David Ernst.

Start: 18:30 PM Duration: Attendance: 526