Hoptown Hoppers vs. Louisville Jockeys
06/27/2022 at Derby City Field
Hoptown Hoppers 14 (20-16-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Anthony Zarlingo 4 4 3 3 2 1 2 0 0
Joshua Rodriguez 5 2 2 4 0 0 2 4 4
Luis Vergara-Schoonewolf 5 0 1 1 1 1 3 0 3
Ronald Brown 3 0 0 2 0 0 6 2 3
Drew Donaldson 3 0 0 0 2 0 2 1 3
Jacob Dupps 3 2 1 0 2 0 1 0 1
Anthony Smith 4 2 3 0 1 0 10 0 0
Edmundo Alanis 3 1 1 0 0 1 0 0 1
   Greg Lile II dh 1 0 0 0 0 1 0 0 0
   Ren Tachioka dh 1 0 0 0 0 0 0 0 2
Hunter Hyden 3 3 1 1 1 0 0 0 2
Aaron Moss 0 0 0 0 0 0 0 0 0
Jacob Dilday 0 0 0 0 0 0 0 0 0
Luke Genier 0 0 0 0 0 0 1 0 0
Totals 35 14 12 11 9 4 27 7 8
Louisville Jockeys 7 (10-25-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Christian Knapczyk 2 0 0 0 3 1 0 0 0
Collin Goda 5 1 0 1 0 1 0 0 6
Carson Boles 5 0 3 1 0 1 2 0 2
Max Samson 2 1 0 0 1 0 1 0 4
   RJ Latkowski lf 2 0 0 0 0 2 4 0 1
Jaret Humphrey 5 2 3 4 0 0 8 1 1
Jonah Wichman 3 0 0 0 0 2 2 3 2
   Austin Taylor ss 2 0 0 0 0 0 1 0 3
Joey Humphrey 3 1 1 0 1 0 2 0 0
Christopher Hund 4 1 0 0 0 2 0 5 1
Max Latkovski 3 1 1 1 1 1 4 0 1
Bobby Fowler 0 0 0 0 0 0 0 0 0
Cody Morton 0 0 0 0 0 0 1 0 0
Kaden Elliott 0 0 0 0 0 0 0 0 0
Ashton Dickmann 0 0 0 0 0 0 0 0 0
Jaden Siemer 0 0 0 0 0 0 2 0 0
Garrett Clarke 0 0 0 0 0 0 0 0 0
Totals 36 7 8 7 6 10 27 9 7
Score by Innings R H E
 
Hoptown Hoppers 0 5 0 0 1 2 0 2 4 14 12 1
Louisville Jockeys 0 0 0 0 5 1 0 1 0 7 8 3
Hoptown Hoppers: E - Joshua Rodriguez. 2B - Joshua Rodriguez 2. RBI - Anthony Zarlingo 3; Joshua Rodriguez 4; Luis Vergara-Schoonewolf; Ronald Brown 2; Hunter Hyden. Sac - Joshua Rodriguez; Ronald Brown. SB - Anthony Zarlingo.
Louisville Jockeys: E - Carson Boles; Joey Humphrey; Christopher Hund. HR - Jaret Humphrey 2. RBI - Collin Goda; Carson Boles; Jaret Humphrey 4; Max Latkovski.
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Genier 4.0 2 3 1 4 5 0 1 0 0 0 15 19 5 1 71
Jacob Dilday 3.0 3 3 3 0 3 1 2 0 0 0 12 12 2 2 41
Aaron Moss (W, 1-0) 2.0 3 1 1 2 2 1 0 0 0 0 9 11 2 2 36
Totals 9.0 8 7 3 6 10 2 3 0 0 0 36 42 9 5 0036041071
Louisville Jockeys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Elliott 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashton Dickmann (L, 0-1) 2.0 4 5 4 2 1 0 0 0 1 0 10 13 2 3 50
Cody Morton 2.2 1 1 1 2 1 0 1 0 0 0 8 11 3 4 45
Kaden Elliott 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaden Elliott 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Clarke 0.1 0 1 1 2 1 0 0 0 0 0 1 3 0 0 14
Kaden Elliott 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaden Siemer 3.0 3 3 1 2 1 0 0 0 2 0 9 14 3 1 56
Bobby Fowler 1.0 4 4 3 1 0 0 0 0 0 0 7 8 2 1 25
Kaden Elliott 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaden Elliott 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 12 14 10 9 4 0 1 0 3 0 35 49 10 9 002504500050056014
Hoptown Hoppers: Batters Faced - Aaron Moss 11; Jacob Dilday 12; Luke Genier 19. WP - Jacob Dilday 2; Luke Genier.
Louisville Jockeys: Batters Faced - Bobby Fowler 8; Cody Morton 11; Ashton Dickmann 13; Jaden Siemer 14; Garrett Clarke 3. WP - Cody Morton. HBP - Ashton Dickmann; Jaden Siemer 2.

Start: 19:30 PM Duration: Attendance: