Full Count Rhythm vs. Henderson Flash
06/17/2022 at Park Field
Full Count Rhythm 5 (10-3-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Hudson Mimbs 5 0 1 0 0 1 1 6 0
Henry Jackson 4 1 1 0 1 1 0 0 2
Ryan Miller 4 2 2 0 0 0 9 1 2
Henry Mosely 4 1 1 1 1 1 3 0 3
Tyler Franks 4 0 2 2 1 0 0 0 3
Harrison Travis 5 0 1 1 0 3 9 0 6
Levi Perrell 3 0 1 0 1 1 1 2 2
Tyler Boyd 2 1 0 0 1 2 0 1 1
   Hayden Miller 3b 1 0 0 0 0 1 0 0 0
Cooper Holbrook 3 0 0 0 1 2 0 0 0
Spencer Wilkins 0 0 0 0 0 0 0 0 0
Nick James 0 0 0 0 0 0 1 0 0
Drew Robertson 0 0 0 0 0 0 0 0 0
Totals 35 5 9 4 6 12 24 10 10
Henderson Flash 7 (11-2-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Drew Dalton 5 2 2 1 0 1 2 4 2
Casey Sorg 5 1 1 0 0 1 1 0 7
Trevor Campbell 3 2 2 1 1 0 1 4 0
Nick Rucker 3 1 1 1 1 1 10 1 1
Ryan Dos Santos 3 1 1 1 1 0 1 0 3
Zach Thomas 4 0 2 3 0 0 0 0 1
Chris Ortega 4 0 0 0 0 2 2 1 3
Grant Mangrum 3 0 0 0 1 3 9 2 1
Payton Matthews 2 0 0 0 1 1 1 0 0
Nolan Patterson 0 0 0 0 0 0 0 0 0
Caid Sanders 0 0 0 0 0 0 0 0 0
Brady Joyner 0 0 0 0 0 0 0 0 0
J.D. Willis 0 0 0 0 0 0 0 0 0
Aiden Vosburg 0 0 0 0 0 0 0 0 0
Totals 32 7 9 7 5 9 27 12 7
Score by Innings R H E
 
Full Count Rhythm 2 1 0 0 1 0 1 0 0 5 9 0
Henderson Flash 4 0 0 0 2 0 0 1 X 7 9 0
Full Count Rhythm: 2B - Ryan Miller 2; Tyler Franks; Harrison Travis. RBI - Henry Mosely; Tyler Franks 2; Harrison Travis. GIDP - Henry Jackson. SB - Levi Perrell 2.
Henderson Flash: 2B - Drew Dalton; Nick Rucker; Ryan Dos Santos; Zach Thomas. HR - Drew Dalton. RBI - Drew Dalton; Trevor Campbell; Nick Rucker; Ryan Dos Santos; Zach Thomas 3. SB - Drew Dalton. CS - Trevor Campbell.
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick James (L, 1-2) 4.1 6 6 6 3 3 1 1 0 1 0 18 22 2 7 67
Spencer Wilkins 2.2 1 0 0 0 4 0 0 0 0 0 9 9 1 2 35
Drew Robertson 1.0 2 1 1 2 2 0 0 0 0 0 5 7 0 1 34
Totals 8.0 9 7 7 5 9 1 1 0 1 0 32 38 3 10 0035067034
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caid Sanders (W, 1-0) 1.0 3 3 3 2 1 0 0 0 0 0 6 8 0 2 32
Aiden Vosburg 5.0 4 1 1 1 5 0 1 0 0 0 18 19 4 5 72
J.D. Willis 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 24
Brady Joyner 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 16
Nolan Patterson (Sv, 2) 1.1 0 0 0 1 2 0 0 0 1 0 4 6 1 1 32
Totals 9.0 9 5 5 6 12 0 1 0 1 0 35 42 6 8 0032032016024072
Full Count Rhythm: Batters Faced - Spencer Wilkins 9; Nick James 22; Drew Robertson 7. WP - Nick James. HBP - Nick James.
Henderson Flash: Batters Faced - Nolan Patterson 6; Caid Sanders 8; Brady Joyner 3; J.D. Willis 6; Aiden Vosburg 19. WP - Aiden Vosburg. HBP - Nolan Patterson.

Start: 18:30 PM Duration: Attendance: 75