Henderson Flash vs. Full Count Rhythm
06/13/2022 at Drakes Creek Park
Henderson Flash 7 (8-2-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Payton Matthews 6 0 0 0 1 4 6 0 5
Kyle Lavanchy 7 1 1 0 0 3 0 4 1
Casey Sorg 5 1 1 0 1 0 0 0 1
   Zach Thomas 1b 1 0 0 0 0 1 1 1 0
Nick Rucker 4 1 1 0 2 1 8 1 0
Ryan Dos Santos 6 2 2 2 0 0 4 1 3
Jeff Hoffman 4 0 1 1 1 2 2 2 2
Grant Mangrum 6 1 1 1 0 0 16 1 5
Colton Evans 2 0 0 1 1 0 1 1 1
   Trevor Campbell 2b 3 0 0 0 0 2 2 1 1
Nick Wimber 6 1 2 1 0 2 0 0 1
Ben Berenda 0 0 0 0 0 0 1 0 0
Nick Coleman 0 0 0 0 0 0 0 1 0
Kobe Matsen 0 0 0 0 0 0 0 0 0
J.D. Willis 0 0 0 0 0 0 0 0 0
Aiden Vosburg 0 0 0 0 0 0 0 1 0
Totals 50 7 9 6 6 15 41 14 8
Full Count Rhythm 8 (8-2-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Hudson Mimbs 6 1 1 0 1 2 2 2 5
Henry Jackson 4 0 0 1 2 0 2 0 5
Ryan Miller 5 2 2 0 3 1 15 1 1
Henry Mosely 6 1 1 0 1 1 3 0 6
Tyler Franks 6 1 1 0 2 4 16 1 5
Drew Lowry 6 1 3 1 2 2 1 9 3
Harrison Travis 5 0 2 2 0 0 0 0 5
   Drew Robertson dh 0 0 0 0 1 0 0 0 0
Addison Culpepper 5 1 1 0 0 4 0 0 5
   Kevin McCarthy 1 0 0 0 0 1 0 0 0
   Cooper Holbrook lf 1 0 0 0 0 1 1 0 2
Levi Perrell 6 1 3 1 1 0 1 3 3
Spencer Wilkins 0 0 0 0 0 0 0 1 0
Will Newell 0 0 0 0 0 0 1 1 0
Brady Chappell 0 0 0 0 0 0 0 0 0
Will Pryor 0 0 0 0 0 0 0 0 0
Tyler Sills 0 0 0 0 0 0 0 1 0
Jack Thompson 0 0 0 0 0 0 0 0 0
Totals 51 8 14 5 13 16 42 19 16
Score by Innings R H E
 
Henderson Flash 0 0 1 4 1 0 0 0 0 0 0 1 0 0 7 9 3
Full Count Rhythm 0 1 0 2 1 1 1 0 0 0 0 1 0 1 8 14 1
Henderson Flash: E - Grant Mangrum; Nick Coleman 2. 2B - Nick Rucker; Nick Wimber. HR - Ryan Dos Santos. RBI - Ryan Dos Santos 2; Jeff Hoffman; Grant Mangrum; Colton Evans; Nick Wimber. SB - Casey Sorg; Nick Wimber. CS - Payton Matthews.
Full Count Rhythm: E - Ryan Miller. 2B - Drew Lowry; Levi Perrell. RBI - Henry Jackson; Drew Lowry; Harrison Travis 2; Levi Perrell. Sac - Henry Jackson. SB - Hudson Mimbs; Henry Jackson; Ryan Miller; Henry Mosely; Addison Culpepper 2; Levi Perrell. CS - Levi Perrell.
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Vosburg 3.0 3 1 1 1 2 0 0 0 0 0 11 12 2 4 44
Kobe Matsen 0.1 0 2 2 3 1 0 0 0 2 0 1 6 0 0 29
Nick Coleman 2.2 1 3 1 3 4 0 0 0 0 0 9 12 2 2 53
J.D. Willis 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 30
Ben Berenda 1.1 2 0 0 3 2 0 0 0 0 0 6 9 1 1 43
Nick Rucker 2.2 2 1 1 1 2 0 0 0 0 0 8 11 3 2 34
Ryan Dos Santos (L, 0-1) 1.2 5 1 1 2 2 0 0 0 0 0 9 12 1 2 39
Totals 13.2 14 8 6 13 16 0 0 0 2 0 51 69 11 12 0034039043053029030044
Full Count Rhythm IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Newell 3.0 4 5 4 1 2 0 0 0 1 0 13 15 1 6 49
Spencer Wilkins 2.0 2 1 1 2 1 0 3 0 0 0 8 10 0 3 31
Jack Thompson 2.0 0 0 0 2 4 0 0 0 0 0 6 8 1 1 39
Tyler Sills 2.2 2 0 0 0 1 0 0 0 0 0 10 10 3 4 31
Brady Chappell 1.1 0 0 0 1 2 0 0 0 0 0 3 4 1 0 23
Will Pryor (W, 1-0) 3.0 1 1 1 0 5 1 0 0 0 0 10 10 1 3 47
Totals 14.0 9 7 6 6 15 1 3 0 1 0 50 57 7 17 0031049023047031039
Henderson Flash: Batters Faced - Nick Rucker 11; Ryan Dos Santos 12; Ben Berenda 9; Nick Coleman 12; Kobe Matsen 6; J.D. Willis 7; Aiden Vosburg 12. HBP - Kobe Matsen 2.
Full Count Rhythm: Batters Faced - Spencer Wilkins 10; Will Newell 15; Brady Chappell 4; Will Pryor 10; Tyler Sills 10; Jack Thompson 8. WP - Spencer Wilkins 3. HBP - Will Newell.

Start: 19:00 PM Duration: Attendance: 122