Hoptown Hoppers vs. Paducah Chiefs
06/05/2022 at Brooks Stadium
Hoptown Hoppers 5 (10-14-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Hunter Hyden 6 1 2 0 2 2 6 0 4
Ren Tachioka 6 1 2 0 1 1 2 0 3
Gavin Baxter 4 0 0 0 0 1 2 0 6
   Joshua Rodriguez 2b 4 1 1 0 0 1 1 0 5
Landen Johnson 2 0 0 0 0 1 1 0 2
   Drew Donaldson 3b 2 0 0 0 1 1 1 0 2
   Edmundo Alanis 1b 1 1 0 0 1 0 0 0 1
Blake Rowe 2 0 0 0 1 0 0 0 4
   Luis Vergara-Schoonewolf ss 1 0 0 0 0 1 2 0 2
   Fred Fernandez ss 3 0 3 4 0 0 1 0 0
Chase Harlan 4 0 1 0 0 2 0 0 5
   Sean Sullivan dh 1 0 0 0 0 1 0 0 2
Jacob Dupps 3 0 1 0 1 0 4 0 0
   Alex Archuleta dh 4 0 0 0 0 1 0 0 5
Anthony Smith 3 1 1 1 0 1 7 0 3
   Greg Lile II 1 0 1 0 0 0 0 0 0
   Anthony Zarlingo 0 0 0 0 0 0 0 0 0
   Luke Genier c 0 0 0 0 0 0 5 0 0
   William Spear c 3 0 0 0 0 2 9 0 6
Ethan DuFresne 5 0 0 0 2 2 3 0 2
Dylan Brown 0 0 0 0 0 0 0 0 0
Cody Hupp 0 0 0 0 0 0 1 0 0
Jacob Dilday 0 0 0 0 0 0 1 0 0
Blake Sarjent 0 0 0 0 0 0 1 0 0
Oakley Albinson 0 0 0 0 0 0 0 0 0
David Ernst 0 0 0 0 0 0 0 0 0
Marcus Goodpaster 0 0 0 0 0 0 1 0 0
Totals 55 5 12 5 9 17 48 0 16
Paducah Chiefs 4 (7-15-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Slater Schield 6 0 1 1 2 1 9 0 6
Elijah Brooks 5 1 1 0 3 0 1 0 4
Zach Hayes 5 0 1 0 0 3 0 0 6
   Gunnar Bingham dh 1 0 0 0 1 0 0 0 2
Grant Godwin 6 0 1 0 1 4 1 0 7
Jd Bogart 3 0 0 0 0 1 7 0 2
   Brody Williams c 4 0 0 0 1 2 10 0 3
Krayton Morse 3 0 0 0 0 0 1 0 1
   Cal Cook 1b 5 0 0 0 0 4 0 0 5
Kyler Carmack 5 2 0 1 1 3 3 0 3
Cody Holub 6 1 2 0 1 1 3 0 3
Gage Griggs 7 0 2 2 1 1 7 0 2
Payton Heinley 0 0 0 0 0 0 0 0 0
Jack Bell 0 0 0 0 0 0 1 0 0
Austin Brewington 0 0 0 0 0 0 0 0 0
Kailen Hamson 0 0 0 0 0 0 3 0 0
Colin Hawkins 0 0 0 0 0 0 1 0 0
Evan Oakley 0 0 0 0 0 0 1 0 0
Totals 56 4 8 4 11 20 48 0 21
Score by Innings R H E
 
Hoptown Hoppers 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3 5 12 2
Paducah Chiefs 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2 4 8 2
Hoptown Hoppers: E - Blake Rowe; Jacob Dupps. 2B - Hunter Hyden; Fred Fernandez 2; Greg Lile II. HR - Anthony Smith. RBI - Fred Fernandez 4; Anthony Smith. GIDP - Ren Tachioka. SB - Ren Tachioka 2; Blake Rowe. CS - Drew Donaldson; Ethan DuFresne.
Paducah Chiefs: E - Krayton Morse; Jack Bell. 2B - Slater Schield; Zach Hayes. RBI - Slater Schield; Kyler Carmack; Gage Griggs 2. SB - Cody Holub.
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marcus Goodpaster 6.0 3 0 0 1 6 0 1 0 1 0 22 24 6 5 80
Jacob Dilday 4.0 2 1 0 3 7 0 0 0 0 0 14 18 1 3 71
Oakley Albinson 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 4
Blake Sarjent 2.0 0 1 1 3 2 0 1 0 1 0 5 10 1 3 37
Cody Hupp (W, 1-0) 3.0 1 0 0 3 4 0 0 0 1 0 10 14 4 1 61
Dylan Brown 0.2 2 2 2 0 1 0 0 0 1 0 4 5 1 0 15
David Ernst (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 16.0 8 4 3 11 20 0 2 0 4 0 56 73 14 12 00150610710370401080
Paducah Chiefs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kailen Hamson 6.0 4 1 1 3 6 1 0 0 3 0 21 27 2 7 82
Austin Brewington 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 0 26
Colin Hawkins 2.0 1 0 0 2 2 0 0 0 0 0 6 8 2 1 36
Evan Oakley 3.0 2 1 1 0 4 0 0 0 0 0 10 11 0 5 40
Jack Bell 3.0 1 0 0 1 3 0 0 0 1 0 8 10 0 1 45
Payton Heinley (L, 0-1) 1.0 3 3 3 1 1 0 0 0 0 0 6 7 2 0 29
Totals 16.0 12 5 5 9 17 1 0 0 4 0 55 69 7 14 0029045026082036040
Hoptown Hoppers: Batters Faced - Dylan Brown 5; Cody Hupp 14; Jacob Dilday 18; Blake Sarjent 10; Oakley Albinson; David Ernst; Marcus Goodpaster 24. WP - Blake Sarjent; Marcus Goodpaster. HBP - Dylan Brown; Cody Hupp; Blake Sarjent; Marcus Goodpaster.
Paducah Chiefs: Batters Faced - Payton Heinley 7; Jack Bell 10; Austin Brewington 6; Kailen Hamson 27; Colin Hawkins 8; Evan Oakley 11. HBP - Jack Bell; Kailen Hamson 3.

Start: 18:00 PM Duration: Attendance: 460