Baseball Statistics - Hoptown Hoppers

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Noah Brown.......... .571 2 0 7 2 4 0 0 0 0 4 .571 1 1 1 1 .667 0 0 1 1 0 4 0 1.000
3 Riley Garczynski.... .556 2 0 9 2 5 0 0 0 0 5 .556 1 0 1 0 .600 0 0 0 1 2 1 0 1.000
8 Benjamin (B.J.) Banyon .444 2 0 9 0 4 0 0 0 0 4 .444 0 0 2 1 .444 0 0 0 0 4 0 0 1.000
16 Jojo Cruz........... .375 2 0 8 0 3 0 0 0 1 3 .375 1 0 0 1 .444 0 0 0 0 19 2 0 1.000
28 Joe Sassi........... .333 1 0 3 0 1 1 0 0 1 2 .667 0 1 0 0 .500 0 0 0 0 3 0 2 .600
30 Zayd Brannigan...... .286 2 0 7 1 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 1 1 3 7 0 1.000
24 Kurt Paldino........ .250 2 0 8 0 2 0 0 0 0 2 .250 0 0 3 1 .250 0 0 0 1 1 0 0 1.000
4 Patrick Walker...... .143 2 0 7 1 1 0 0 1 1 4 .571 1 0 3 0 .250 0 0 0 0 2 2 0 1.000
6 Arlon Butts......... .000 2 0 6 0 0 0 0 0 0 0 .000 2 0 1 1 .250 0 0 0 0 6 1 0 1.000
21 Valek Cisneros...... .000 1 0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 10 0 1 .909

  Total............... .324 2 2 68 6 22 1 0 1 3 26 .382 8 2 16 5 .410 0 0 2 4 51 20 3 .959
  Opponents........... .273 2 2 66 13 18 2 3 3 10 35 .530 14 2 19 0 .410 1 1 3 1 54 29 4 .954
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

31 Jonathan Beymer..... 0.00 0 0 1 1 - - 0 5.0 3 0 0 5 7 - - 0 17 .176 0 1 1 - -
15 Price Watson........ 0.00 0 0 1 0 - - 0 1.0 1 2 0 1 0 - - 0 5 .200 0 0 0 - -
7 Garrett Sagro....... 3.38 0 0 1 0 - - 0 2.2 1 1 1 2 5 - - 0 8 .125 0 0 0 - -
33 Colby Downard....... 6.23 0 1 1 1 - - 0 4.1 5 3 3 3 4 - - 0 16 .313 0 0 0 - -
27 Chase Gruno......... 9.00 0 1 1 0 - - 0 1.0 1 1 1 2 1 - - 1 4 .250 0 0 0 - -
26 Peyton Hart......... 13.50 0 0 1 0 - - 0 2.0 4 3 3 1 1 - - 0 10 .400 0 1 1 - -
22 Bracken Rice........ 27.00 0 0 1 0 - - 0 1.0 3 3 3 0 1 - - 2 6 .500 0 0 0 - -

  Total............... 5.82 0 2 2 2 - - 0 17.0 18 13 11 14 19 - - 3 66 .273 0 2 2 - -
  Opponents........... 2.50 2 0 2 2 - - 0 18.0 22 6 5 8 16 - - 1 68 .324 2 2 0 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

8 Benjamin (B.J.) Banyon 2 4 4 0 0 1.000 0 0 0 - 0 0
31 Jonathan Beymer..... 1 1 0 1 0 1.000 0 1 0 .000 0 0
30 Zayd Brannigan...... 2 10 3 7 0 1.000 0 0 0 - 0 0
9 Noah Brown.......... 2 4 0 4 0 1.000 0 0 0 - 0 0
6 Arlon Butts......... 2 7 6 1 0 1.000 1 0 0 - 0 0
16 Jojo Cruz........... 2 21 19 2 0 1.000 1 0 0 - 1 0
33 Colby Downard....... 1 2 0 2 0 1.000 0 1 1 .500 0 0
3 Riley Garczynski.... 2 3 2 1 0 1.000 0 0 0 - 0 0
24 Kurt Paldino........ 2 1 1 0 0 1.000 0 0 0 - 0 0
4 Patrick Walker...... 2 4 2 2 0 1.000 0 0 0 - 0 0
21 Valek Cisneros...... 1 11 10 0 1 .909 0 0 0 - 0 0
28 Joe Sassi........... 1 5 3 0 2 .600 0 0 0 - 0 0

  Total............... 2 74 51 20 3 .959 1 3 1 .250 1 0
  Opponents........... 2 87 54 29 4 .954 5 2 4 .667 0 0