Baseball Statistics - Dubois County Bombers

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

20 Mason White......... .481 6 0 27 5 13 2 0 1 8 18 .667 1 0 2 1 .500 0 0 0 1 35 3 1 .974
13 Ben Wilcoxson....... .478 6 0 23 9 11 3 0 0 3 14 .609 1 0 1 0 .500 0 1 1 0 11 8 0 1.000
3 Tucker Schank....... .435 6 0 23 6 10 0 0 0 3 10 .435 5 0 1 0 .536 0 2 2 1 12 4 0 1.000
24 Mason Landers....... .350 6 0 20 5 7 1 0 0 3 8 .400 9 0 4 0 .552 0 0 0 0 5 8 2 .867
5 Guy Lipscomb........ .304 6 0 23 5 7 0 0 0 6 7 .304 5 1 1 0 .448 0 0 6 1 20 0 0 1.000
27 Will Aubel.......... .278 6 0 18 7 5 2 0 0 3 7 .389 6 1 8 0 .480 0 0 5 0 22 0 0 1.000
23 Payton Hall......... .250 2 0 4 3 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0 0 0 0 0 -
18 Adam Euler.......... .231 4 0 13 1 3 2 0 0 3 5 .385 1 0 3 0 .286 0 0 0 0 0 0 0 -
15 Drew Taylor......... .200 5 0 15 4 3 1 0 0 5 4 .267 6 1 4 0 .417 2 0 0 0 9 1 0 1.000
12 Tyler Kapust........ .125 4 0 16 1 2 0 0 0 0 2 .125 2 0 7 1 .222 0 0 0 1 17 6 0 1.000
8 Kevin Butler........ .000 2 0 8 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0 0 14 1 0 1.000
32 Conner Oxley........ .000 1 0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0 1 0 0 0 -
7 Jared Sermersheim... .000 1 0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 2 0 0 1.000
17 Chase Taylor........ .000 1 0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 7 3 0 1.000

  Total............... .308 6 6 201 46 62 11 0 1 35 76 .378 38 3 35 2 .420 3 4 14 5 159 41 3 .985
  Opponents........... .205 6 6 190 12 39 5 1 3 11 55 .289 15 5 41 2 .281 0 2 4 2 151 51 12 .944
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

22 Conner Fries........ 0.00 0 0 2 0 - - 0 1.2 0 0 0 1 2 - - 0 5 .000 0 0 0 - -
31 Max Manning......... 0.00 0 0 1 0 - - 0 2.0 1 0 0 0 0 - - 0 7 .143 0 0 0 - -
35 Matt Moore.......... 0.00 0 0 1 0 - - 1 1.0 0 0 0 2 1 - - 0 3 .000 0 1 0 - -
16 Carter Stamm........ 0.00 1 0 1 0 - - 0 3.0 2 0 0 1 3 - - 0 9 .222 2 0 0 - -
11 Brett Walton........ 0.00 0 0 1 0 - - 0 1.0 1 0 0 0 1 - - 0 4 .250 1 0 0 - -
21 Brennan Murphy...... 1.13 1 0 1 1 - - 0 8.0 3 2 1 2 4 - - 1 25 .120 0 2 0 - -
6 Brayden Childress... 1.29 1 0 1 1 - - 0 7.0 4 1 1 2 5 - - 1 24 .167 1 0 1 - -
14 Tyler Wheeler....... 1.69 2 0 2 2 - - 0 16.0 14 3 3 5 10 - - 0 60 .233 1 2 0 - -
30 David Ellison....... 3.97 1 0 2 2 - - 0 11.1 12 5 5 1 13 - - 1 45 .267 2 0 0 - -
25 Weston Allen........ 4.50 0 0 2 0 - - 0 2.0 2 1 1 1 2 - - 0 8 .250 0 0 0 - -

  Total............... 1.87 6 0 6 6 - - 1 53.0 39 12 11 15 41 - - 3 190 .205 7 5 1 - -
  Opponents........... 7.51 0 6 6 6 - - 0 50.1 62 46 42 38 35 - - 1 201 .307 11 3 1 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

25 Weston Allen........ 2 1 0 1 0 1.000 0 0 0 - 0 0
27 Will Aubel.......... 6 22 22 0 0 1.000 0 0 0 - 0 0
8 Kevin Butler........ 2 15 14 1 0 1.000 0 0 0 - 1 0
6 Brayden Childress... 1 1 1 0 0 1.000 0 1 0 .000 0 0
30 David Ellison....... 2 1 0 1 0 1.000 0 1 1 .500 0 0
22 Conner Fries........ 2 1 1 0 0 1.000 0 0 0 - 0 0
12 Tyler Kapust........ 4 23 17 6 0 1.000 0 0 0 - 0 0
5 Guy Lipscomb........ 6 20 20 0 0 1.000 0 0 0 - 0 0
31 Max Manning......... 1 1 0 1 0 1.000 0 0 0 - 0 0
35 Matt Moore.......... 1 1 0 1 0 1.000 0 0 0 - 0 0
21 Brennan Murphy...... 1 3 2 1 0 1.000 0 0 1 1.000 0 0
3 Tucker Schank....... 6 16 12 4 0 1.000 3 0 0 - 0 0
7 Jared Sermersheim... 1 2 2 0 0 1.000 0 0 0 - 0 0
16 Carter Stamm........ 1 2 1 1 0 1.000 0 2 0 .000 0 0
17 Chase Taylor........ 1 10 7 3 0 1.000 0 0 0 - 0 0
15 Drew Taylor......... 5 10 9 1 0 1.000 0 0 0 - 0 0
11 Brett Walton........ 1 1 0 1 0 1.000 0 0 0 - 0 0
13 Ben Wilcoxson....... 6 19 11 8 0 1.000 1 0 0 - 0 0
20 Mason White......... 6 39 35 3 1 .974 3 0 0 - 0 0
24 Mason Landers....... 6 15 5 8 2 .867 1 0 0 - 0 0

  Total............... 6 203 159 41 3 .985 3 4 2 .333 1 0
  Opponents........... 6 214 151 51 12 .944 4 14 5 .263 5 0