2020-21 Baseball Statistics - Paducah Chiefs

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Brant Brown......... .399 42 0 158 44 63 15 1 7 40 101 .639 31 10 24 0 .515 3 0 10 2 90 2 2 .979
25 Brandon Hager....... .389 31 0 95 23 37 11 2 5 25 67 .705 13 5 26 2 .482 1 0 3 0 111 8 4 .967
15 Jacob Hager......... .368 24 0 87 19 32 5 3 4 29 55 .632 12 3 12 4 .456 1 0 5 2 27 38 8 .890
7 Riley Hawthorne..... .361 36 0 108 22 39 12 0 0 12 51 .472 20 8 26 1 .493 0 0 6 1 48 64 7 .941
22 Ben Higdon.......... .351 13 0 37 13 13 1 1 1 8 19 .514 8 0 10 0 .457 1 0 6 1 19 2 3 .875
32 Corbin Hayden....... .333 9 8 3 0 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 0 0 2 10 0 1.000
4 Adam Brian.......... .306 32 0 108 19 33 6 0 0 20 39 .361 16 2 12 1 .398 2 0 1 1 163 14 4 .978
27 Lane Lamberth....... .286 9 3 7 2 2 1 1 0 2 5 .714 1 0 1 0 .375 0 0 0 0 4 2 2 .750
19 Reece Hutchens...... .275 15 0 40 6 11 4 0 0 5 15 .375 8 0 10 0 .388 1 2 0 1 51 8 4 .937
11 Rook Ellington...... .273 5 0 11 1 3 1 0 0 0 4 .364 4 0 3 0 .467 0 0 4 0 10 1 0 1.000
5 Drew Hudson......... .240 14 0 50 7 12 3 0 0 11 15 .300 7 2 16 1 .344 2 0 2 0 21 20 1 .976
42 Cade Sammons........ .235 6 0 17 7 4 0 1 0 2 6 .353 3 0 6 0 .350 0 0 5 0 7 0 3 .700
40 Cade Rogers......... .227 35 0 119 20 27 6 0 0 17 33 .277 18 5 13 3 .347 2 1 2 2 172 24 1 .995
28 Mikey Mylott........ .222 16 0 54 5 12 3 1 1 6 20 .370 2 1 13 0 .263 0 0 0 0 17 5 4 .846
9 Ja'lil Akbar........ .210 26 0 81 17 17 5 0 0 8 22 .272 11 1 20 1 .305 2 1 3 0 41 50 5 .948
20 Jace Mizell......... .203 24 0 69 10 14 3 4 0 12 25 .362 12 1 12 2 .325 1 1 5 1 28 2 2 .938
16 Zach Reynolds....... .193 29 0 88 15 17 4 0 1 14 24 .273 16 6 26 1 .348 2 1 8 0 52 3 2 .965
50 Bailey Reed......... .189 13 0 37 4 7 2 0 0 8 9 .243 4 1 14 2 .279 1 0 1 0 12 17 5 .853
14 Sam Fagan........... .170 30 0 100 23 17 4 2 1 7 28 .280 16 4 36 1 .306 1 4 4 0 69 3 3 .960
3 Brandon Bell........ .148 28 0 81 9 12 1 0 0 2 13 .160 12 1 28 1 .266 0 0 3 1 30 37 11 .859
24 Bryce Haas.......... .145 17 0 55 6 8 2 0 0 5 10 .182 8 2 18 3 .277 0 0 0 0 33 1 1 .971
99 Truman Davis........ .000 1 0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 8 1 0 1.000
52 Jackson Fitzgerald.. .000 2 0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0 0 5 1 0 1.000
30 Mason Malone........ .000 10 7 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 3 7 0 1.000

  Total............... .271 42 42 1428 279 387 89 16 20 237 568 .398 229 53 337 24 .387 20 10 68 12 1048 340 77 .947
  Opponents........... .292 42 42 1417 331 414 73 11 36 282 617 .435 203 41 315 24 .391 23 5 108 25 1075 354 82 .946
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

38 Brycen Parrish...... 1.74 2 2 5 5 - - 0 31.0 29 8 6 11 31 - - 0 116 .250 3 0 0 - -
39 Carter Park......... 3.46 2 1 8 8 - - 0 41.2 42 25 16 9 29 - - 2 165 .255 3 3 0 - -
4 Adam Brian.......... 4.50 0 0 1 0 - - 0 2.0 3 1 1 0 2 - - 0 9 .333 0 0 0 - -
12 Jacob Ehling........ 5.40 2 0 6 0 - - 0 11.2 9 9 7 3 12 - - 1 46 .196 1 2 0 - -
26 Jacob Brown......... 5.71 1 1 7 0 - - 1 17.1 19 15 11 8 17 - - 1 75 .253 5 2 0 - -
32 Corbin Hayden....... 5.80 2 3 9 8 - - 0 45.0 54 38 29 20 46 - - 7 176 .307 0 2 1 - -
23 Jacob Kisting....... 6.06 0 1 5 4 - - 0 16.1 21 15 11 8 18 - - 2 69 .304 2 4 0 - -
30 Mason Malone........ 6.14 0 5 8 7 - - 0 44.0 42 38 30 24 36 - - 5 166 .253 6 4 0 - -
36 Will Gross.......... 7.66 0 4 9 3 - - 1 24.2 29 25 21 16 20 - - 4 99 .293 1 2 0 - -
41 Will Hudson......... 7.71 0 0 4 0 - - 0 4.2 5 4 4 3 6 - - 1 18 .278 5 0 0 - -
35 Trey Schultz........ 8.38 0 1 10 1 - - 0 19.1 21 22 18 26 10 - - 2 71 .296 5 1 0 - -
49 Trent Hyde.......... 8.44 1 4 9 3 - - 0 32.0 46 37 30 23 24 - - 6 137 .336 7 4 0 - -
21 Billy Johnston...... 8.46 0 3 12 0 - - 0 22.1 33 32 21 12 18 - - 0 100 .330 4 8 2 - -
9 Ja'lil Akbar........ 9.00 0 0 1 0 - - 0 1.0 1 1 1 1 2 - - 0 4 .250 0 0 0 - -
27 Lane Lamberth....... 9.60 0 2 6 3 - - 0 15.0 23 22 16 10 23 - - 1 64 .359 1 6 0 - -
22 Ben Higdon.......... 9.95 0 2 4 0 - - 0 6.1 7 8 7 9 7 - - 0 26 .269 3 0 1 - -
29 Ryan White.......... 10.64 0 1 8 0 - - 1 11.0 18 14 13 7 10 - - 2 52 .346 0 1 0 - -
10 Brant Brown......... 13.50 0 0 1 0 - - 0 1.1 2 2 2 1 2 - - 1 6 .333 0 0 0 - -
34 Elijah Longshore.... 16.88 0 1 3 0 - - 0 2.2 4 5 5 5 1 - - 0 13 .308 1 1 0 - -
3 Brandon Bell........ 36.00 0 0 1 0 - - 0 1.0 2 4 4 3 1 - - 1 4 .500 1 1 0 - -
14 Sam Fagan........... INF 0 0 1 0 - - 0 0.0 2 4 4 2 0 - - 0 2 1.000 0 0 0 - -

  Total............... 6.63 10 31 42 42 - - 3 350.1 413 331 258 205 316 - - 36 1424 .290 48 41 5 - -
  Opponents........... 5.60 31 9 42 42 - - 10 358.2 385 276 223 226 335 - - 20 1428 .269 63 53 5 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

99 Truman Davis........ 1 9 8 1 0 1.000 0 0 0 - 0 0
12 Jacob Ehling........ 6 1 0 1 0 1.000 0 3 0 .000 0 0
11 Rook Ellington...... 5 11 10 1 0 1.000 1 0 0 - 0 0
52 Jackson Fitzgerald.. 2 6 5 1 0 1.000 0 0 0 - 0 0
32 Corbin Hayden....... 9 12 2 10 0 1.000 2 6 4 .400 0 1
49 Trent Hyde.......... 9 1 1 0 0 1.000 0 3 5 .625 0 0
23 Jacob Kisting....... 5 2 1 1 0 1.000 0 9 1 .100 0 0
30 Mason Malone........ 10 10 3 7 0 1.000 1 15 3 .167 0 0
39 Carter Park......... 8 6 3 3 0 1.000 0 14 2 .125 0 0
29 Ryan White.......... 8 2 1 1 0 1.000 0 1 0 .000 0 0
40 Cade Rogers......... 35 197 172 24 1 .995 19 0 0 - 0 0
10 Brant Brown......... 42 94 90 2 2 .979 4 0 0 - 0 0
4 Adam Brian.......... 32 181 163 14 4 .978 4 3 0 .000 7 0
5 Drew Hudson......... 14 42 21 20 1 .976 7 0 0 - 0 0
24 Bryce Haas.......... 17 35 33 1 1 .971 2 0 0 - 0 0
25 Brandon Hager....... 31 123 111 8 4 .967 0 0 0 - 7 0
16 Zach Reynolds....... 29 57 52 3 2 .965 1 0 0 - 0 0
14 Sam Fagan........... 30 75 69 3 3 .960 1 3 0 .000 0 0
9 Ja'lil Akbar........ 26 96 41 50 5 .948 12 0 0 - 0 0
7 Riley Hawthorne..... 36 119 48 64 7 .941 10 0 0 - 0 0
20 Jace Mizell......... 24 32 28 2 2 .938 0 0 0 - 0 0
19 Reece Hutchens...... 15 63 51 8 4 .937 0 0 0 - 2 0
15 Jacob Hager......... 24 73 27 38 8 .890 4 0 0 - 0 0
22 Ben Higdon.......... 13 24 19 2 3 .875 0 0 0 - 0 0
38 Brycen Parrish...... 5 8 3 4 1 .875 1 6 0 .000 0 0
3 Brandon Bell........ 28 78 30 37 11 .859 6 1 0 .000 0 0
50 Bailey Reed......... 13 34 12 17 5 .853 1 0 0 - 0 0
28 Mikey Mylott........ 16 26 17 5 4 .846 0 0 0 - 0 0
26 Jacob Brown......... 7 5 0 4 1 .800 0 9 3 .250 0 0
21 Billy Johnston...... 12 5 2 2 1 .800 1 8 1 .111 0 0
27 Lane Lamberth....... 9 8 4 2 2 .750 0 6 3 .333 0 0
42 Cade Sammons........ 6 10 7 0 3 .700 0 0 0 - 0 0
35 Trey Schultz........ 10 3 0 2 1 .667 0 10 3 .231 0 0
36 Will Gross.......... 9 2 0 1 1 .500 0 9 0 .000 0 0

  Total............... 42 1465 1048 340 77 .947 32 107 25 .189 16 1
  Opponents........... 42 1511 1075 354 82 .946 31 69 12 .148 22 0