2020-21 Baseball Statistics - Hoptown Hoppers

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

19 Tyler McLaren....... 1.000 8 6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 2 3 1 .833
13 Cam Thompson........ .417 13 0 36 11 15 3 0 1 7 21 .583 7 7 8 0 .580 0 0 7 2 16 0 0 1.000
9 Noah Brown.......... .406 20 0 69 12 28 2 0 0 10 30 .435 7 4 8 2 .487 0 0 5 0 18 32 11 .820
23 Landon Choboy....... .364 35 0 121 26 44 10 0 8 32 78 .645 13 2 23 1 .428 2 0 3 2 139 9 4 .974
20 Jake Parr........... .349 23 0 86 17 30 10 0 2 22 46 .535 6 5 11 4 .423 0 0 3 0 129 0 3 .977
24 Kurt Paldino........ .292 31 0 96 23 28 4 0 6 25 50 .521 19 8 32 1 .447 0 0 3 0 37 1 1 .974
5 Alex Gonzales....... .290 27 0 93 23 27 3 0 2 14 36 .387 21 6 16 1 .450 0 0 12 3 39 32 3 .959
35 Marco Romero........ .281 9 0 32 6 9 2 0 0 3 11 .344 9 2 5 1 .465 0 0 2 0 26 2 1 .966
1 Nicholas (Nico) Montes .259 33 0 112 17 29 7 0 1 20 39 .348 21 1 28 1 .372 3 0 3 0 35 49 4 .955
8 Benjamin (B.J.) Banyon .257 37 0 152 29 39 5 3 0 19 50 .329 22 2 23 4 .356 1 0 29 3 61 3 1 .985
3 Riley Garczynski.... .250 30 0 88 15 22 3 0 0 6 25 .284 15 4 14 2 .383 0 0 7 4 26 46 6 .923
30 Zayd Brannigan...... .229 36 0 131 24 30 7 2 0 24 41 .313 15 4 32 1 .320 3 0 10 5 48 70 20 .855
16 Jojo Cruz........... .222 38 0 135 27 30 5 1 0 16 37 .274 22 4 16 2 .348 0 0 8 1 213 13 5 .978
14 Tanner Holliman..... .220 29 0 91 17 20 5 0 2 17 31 .341 11 6 37 0 .343 0 0 7 2 36 9 5 .900
27 Chase Gruno......... .167 20 0 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0 0 7 3 2 .833
28 Joe Sassi........... .129 31 0 85 9 11 1 0 0 11 12 .141 11 3 30 2 .250 1 0 3 1 41 3 2 .957
4 Patrick Walker...... .123 19 0 57 9 7 0 0 0 6 7 .123 10 2 15 0 .271 1 0 7 1 144 7 0 1.000
21 Valek Cisneros...... .111 23 1 36 9 4 1 0 1 5 8 .222 4 1 13 0 .220 0 0 3 2 74 3 1 .987
32 Zade Cisneros....... .111 8 0 9 2 1 0 0 0 0 1 .111 2 0 8 0 .273 0 0 0 0 11 2 1 .929
6 Arlon Butts......... .107 21 4 28 1 3 0 1 0 3 5 .179 2 1 8 2 .194 0 0 0 0 7 16 5 .821
22 Bracken Rice........ .000 17 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 3 2 0 1.000
02 Alan West........... .000 3 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -

  Total............... .258 43 43 1468 277 379 68 7 23 240 530 .361 217 62 332 24 .374 11 0 112 26 1123 338 82 .947
  Opponents........... .252 43 43 1492 274 376 83 10 20 220 539 .361 215 63 416 15 .367 11 11 116 12 1123 376 73 .954
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

5 Alex Gonzales....... 0.00 0 0 2 0 - - 0 3.0 3 0 0 0 3 - - 0 12 .250 0 0 0 - -
20 Jake Parr........... 0.00 0 0 1 0 - - 0 1.0 0 0 0 0 1 - - 0 3 .000 0 0 0 - -
15 Price Watson........ 0.00 1 0 9 0 - - 3 12.0 2 0 0 5 21 - - 0 37 .054 0 0 0 - -
10 Jackson Lyons....... 2.63 3 2 8 8 - - 0 41.0 42 15 12 13 39 - - 0 162 .259 7 6 1 - -
02 Alan West........... 3.00 0 0 1 1 - - 0 3.0 3 3 1 2 4 - - 0 10 .300 0 0 0 - -
33 Colby Downard....... 3.13 4 1 11 6 - - 0 46.0 44 23 16 16 56 - - 3 183 .240 5 2 0 - -
26 Peyton Hart......... 3.27 0 0 5 1 - - 0 11.0 12 5 4 4 13 - - 0 47 .255 2 1 0 - -
31 Jonathan Beymer..... 3.38 1 2 4 3 - - 0 16.0 9 9 6 10 21 - - 1 56 .161 3 4 0 - -
21 Valek Cisneros...... 3.38 1 1 12 1 - - 0 26.2 21 16 10 22 37 - - 1 100 .210 8 3 0 - -
25 Campbell Cleveland.. 3.60 0 0 6 1 - - 0 15.0 18 6 6 7 17 - - 0 59 .305 4 1 0 - -
18 Grant Golomb........ 4.21 1 2 6 5 - - 0 25.2 26 25 12 12 28 - - 5 104 .250 1 6 0 - -
9 Noah Brown.......... 4.50 0 0 1 0 - - 0 2.0 4 1 1 0 1 - - 0 10 .400 0 0 0 - -
3 Riley Garczynski.... 4.50 0 0 1 0 - - 0 2.0 3 1 1 1 0 - - 0 9 .333 0 0 0 - -
27 Chase Gruno......... 4.50 3 3 18 0 - - 5 24.0 22 18 12 16 35 - - 1 96 .229 4 5 0 - -
6 Arlon Butts......... 4.71 2 2 10 4 - - 0 36.1 34 23 19 15 28 - - 5 141 .241 0 5 1 - -
19 Tyler McLaren....... 4.76 2 4 7 6 - - 0 28.1 33 21 15 15 25 - - 0 114 .289 5 3 0 - -
11 Brandon (B.J.) Jessie 5.91 0 0 7 0 - - 0 10.2 10 10 7 10 12 - - 0 42 .238 7 6 0 - -
22 Bracken Rice........ 7.71 1 3 16 1 - - 0 28.0 31 34 24 17 28 - - 2 117 .265 5 14 1 - -
00 Drew Leach.......... 7.71 1 0 3 3 - - 0 11.2 15 11 10 9 15 - - 2 49 .306 2 4 0 - -
30 Zayd Brannigan...... 9.00 0 0 1 0 - - 0 1.0 2 1 1 1 0 - - 0 4 .500 0 0 0 - -
32 Zade Cisneros....... 10.13 1 0 5 0 - - 0 8.0 15 13 9 3 5 - - 0 42 .357 5 0 0 - -
7 Garrett Sagro....... 12.50 0 2 14 3 - - 0 18.0 17 29 25 36 23 - - 0 73 .233 12 3 1 - -
23 Landon Choboy....... 13.50 0 0 4 0 - - 0 4.0 10 10 6 1 4 - - 0 22 .455 1 0 0 - -

  Total............... 4.71 21 22 43 43 - - 8 374.1 376 274 196 215 416 - - 20 1492 .252 71 63 4 - -
  Opponents........... 5.31 20 21 43 43 - - 6 374.1 378 277 221 217 332 - - 23 1468 .257 61 62 8 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

25 Campbell Cleveland.. 6 1 0 1 0 1.000 0 4 0 .000 0 0
18 Grant Golomb........ 6 4 1 3 0 1.000 0 10 0 .000 0 0
26 Peyton Hart......... 5 3 0 3 0 1.000 0 3 0 .000 0 0
11 Brandon (B.J.) Jessie 7 2 0 2 0 1.000 0 7 1 .125 0 0
22 Bracken Rice........ 17 5 3 2 0 1.000 0 17 1 .056 0 0
7 Garrett Sagro....... 14 2 1 1 0 1.000 0 10 0 .000 0 0
13 Cam Thompson........ 13 16 16 0 0 1.000 1 0 0 - 0 0
4 Patrick Walker...... 19 151 144 7 0 1.000 1 0 0 - 10 0
15 Price Watson........ 9 3 1 2 0 1.000 0 2 0 .000 0 0
21 Valek Cisneros...... 23 78 74 3 1 .987 7 12 1 .077 0 0
8 Benjamin (B.J.) Banyon 37 65 61 3 1 .985 1 0 0 - 0 0
16 Jojo Cruz........... 38 231 213 13 5 .978 1 0 0 - 9 0
20 Jake Parr........... 23 132 129 0 3 .977 5 0 0 - 0 0
24 Kurt Paldino........ 31 39 37 1 1 .974 1 0 0 - 0 0
23 Landon Choboy....... 35 152 139 9 4 .974 3 1 0 .000 4 0
35 Marco Romero........ 9 29 26 2 1 .966 0 0 0 - 0 0
5 Alex Gonzales....... 27 74 39 32 3 .959 3 1 1 .500 0 0
28 Joe Sassi........... 31 46 41 3 2 .957 0 0 0 - 0 0
1 Nicholas (Nico) Montes 33 88 35 49 4 .955 6 0 0 - 0 0
32 Zade Cisneros....... 8 14 11 2 1 .929 0 1 0 .000 0 0
3 Riley Garczynski.... 30 78 26 46 6 .923 4 0 0 - 0 0
10 Jackson Lyons....... 9 13 2 10 1 .923 0 13 3 .188 0 0
14 Tanner Holliman..... 29 50 36 9 5 .900 0 0 0 - 0 0
30 Zayd Brannigan...... 36 138 48 70 20 .855 9 0 0 - 0 0
31 Jonathan Beymer..... 4 6 0 5 1 .833 0 3 2 .400 0 0
27 Chase Gruno......... 20 12 7 3 2 .833 0 2 0 .000 0 0
19 Tyler McLaren....... 8 6 2 3 1 .833 0 4 1 .200 0 0
6 Arlon Butts......... 21 28 7 16 5 .821 2 3 0 .000 0 0
9 Noah Brown.......... 20 61 18 32 11 .820 2 1 0 .000 0 0
33 Colby Downard....... 11 4 0 3 1 .750 0 17 0 .000 0 0
00 Drew Leach.......... 3 3 0 2 1 .667 0 4 0 .000 0 0

  Total............... 43 1543 1123 338 82 .947 19 116 12 .094 24 0
  Opponents........... 43 1572 1123 376 73 .954 32 111 26 .190 21 0