2020-21 Baseball Statistics - Dubois County Bombers

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

31 Max Manning......... 1.000 16 0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 6 10 3 .842
28 Matthew Piotrowski.. .429 9 0 28 11 12 0 0 1 9 15 .536 4 3 6 0 .514 2 0 5 1 12 19 1 .969
5 Guy Lipscomb........ .344 36 0 125 29 43 5 1 1 16 53 .424 27 3 9 0 .468 1 1 38 5 72 5 0 1.000
23 Payton Hall......... .344 9 0 32 8 11 2 1 0 3 15 .469 3 2 4 0 .432 0 0 5 0 11 0 0 1.000
24 Mason Landers....... .301 32 0 113 14 34 12 0 2 30 52 .460 10 0 19 3 .358 0 0 3 0 28 35 10 .863
15 Drew Taylor......... .292 16 0 48 13 14 4 0 3 7 27 .563 9 5 11 0 .452 0 0 4 0 17 0 0 1.000
8 Kevin Butler........ .287 26 0 80 12 23 4 0 0 11 27 .338 13 2 21 4 .396 1 0 1 0 103 14 4 .967
6 Brayden Childress... .286 14 7 21 5 6 1 0 1 4 10 .476 2 0 8 0 .348 0 0 1 0 7 4 1 .917
2 Simon Scherry....... .273 17 0 66 15 18 2 1 1 13 25 .379 14 3 12 0 .422 0 0 6 1 38 44 5 .943
14 Tyler Wheeler....... .260 26 6 50 9 13 5 0 0 6 18 .360 7 1 10 0 .350 2 0 2 0 20 29 6 .891
13 Ben Wilcoxson....... .259 16 0 58 10 15 3 0 0 9 18 .310 6 3 4 0 .358 0 0 3 1 25 35 5 .923
4 Brett Pfaadt........ .257 13 0 35 8 9 1 0 0 6 10 .286 9 3 18 0 .438 1 1 0 1 19 22 1 .976
10 Blayden McMahel..... .256 26 0 86 14 22 6 0 1 13 31 .360 4 5 28 1 .323 1 0 2 1 42 37 11 .878
12 Tyler Kapust........ .254 21 0 67 12 17 3 0 1 14 23 .343 12 7 19 1 .414 1 0 0 0 127 12 0 1.000
20 Mason White......... .250 38 0 120 10 30 4 0 0 16 34 .283 11 0 23 0 .306 3 0 3 0 172 5 3 .983
1 Victor Alvarez Martinez .246 22 0 57 9 14 1 2 0 7 19 .333 9 5 6 0 .394 0 0 4 1 28 1 1 .967
3 Tucker Schank....... .242 30 0 99 19 24 7 0 1 8 34 .343 20 2 15 1 .380 0 2 4 1 58 48 3 .972
18 Adam Euler.......... .205 23 0 83 7 17 3 0 2 8 26 .313 5 1 19 1 .258 0 0 1 0 55 0 1 .982
27 Will Aubel.......... .204 30 0 93 20 19 1 0 0 10 20 .215 18 2 24 3 .342 1 2 15 1 68 10 2 .975
7 Jared Sermersheim... .190 21 0 63 10 12 4 0 1 6 19 .302 10 2 21 0 .320 0 0 2 1 16 4 1 .952
32 Conner Oxley........ .175 20 0 63 9 11 2 0 1 8 16 .254 6 4 16 2 .284 1 0 0 0 101 4 3 .972
17 Chase Taylor........ .145 18 0 55 4 8 1 0 0 3 9 .164 4 2 22 3 .222 2 0 2 0 70 13 1 .988
16 Carter Stamm........ .000 18 2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 1 3 1 .800

  Total............... .258 44 44 1447 250 373 71 5 16 207 502 .347 204 55 318 19 .367 16 6 101 14 1106 378 72 .954
  Opponents........... .246 44 44 1405 251 346 69 1 18 213 471 .335 229 74 285 26 .376 18 6 90 25 1092 324 100 .934
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

35 Matt Moore.......... 0.00 0 0 1 0 - - 1 1.1 0 1 0 1 1 - - 0 4 .000 2 0 0 - -
17 Chase Taylor........ 0.00 0 0 1 0 - - 0 1.0 1 0 0 0 1 - - 0 4 .250 0 0 0 - -
30 David Ellison....... 2.05 4 0 15 3 - - 2 44.0 34 13 10 16 46 - - 1 160 .212 3 5 0 - -
16 Carter Stamm........ 2.23 5 1 17 2 - - 5 32.1 22 15 8 11 39 - - 1 125 .176 4 4 0 - -
14 Tyler Wheeler....... 2.58 2 1 10 6 - - 0 38.1 31 15 11 12 31 - - 1 142 .218 4 5 0 - -
6 Brayden Childress... 3.03 2 2 9 7 - - 0 38.2 34 21 13 25 16 - - 1 147 .231 9 7 0 - -
25 Weston Allen........ 4.15 3 0 14 2 - - 1 30.1 23 19 14 26 18 - - 2 107 .215 3 4 1 - -
21 Brennan Murphy...... 4.30 6 3 11 8 - - 0 46.0 57 28 22 14 41 - - 4 191 .298 5 10 1 - -
22 Conner Fries........ 4.68 2 3 12 7 - - 1 42.1 40 32 22 37 31 - - 0 163 .245 17 8 0 - -
20 Mason White......... 4.76 0 0 4 0 - - 0 5.2 4 3 3 7 7 - - 0 18 .222 2 3 0 - -
26 Manning Webb........ 5.25 0 1 9 1 - - 0 12.0 13 10 7 6 7 - - 0 48 .271 1 2 0 - -
8 Kevin Butler........ 6.75 0 0 1 0 - - 0 1.1 2 1 1 0 3 - - 0 6 .333 0 0 0 - -
31 Max Manning......... 7.06 1 1 15 0 - - 2 29.1 25 28 23 27 15 - - 0 105 .238 11 18 2 - -
11 Brett Walton........ 9.18 0 2 9 2 - - 0 16.2 20 17 17 13 8 - - 3 67 .299 3 4 0 - -
29 Ryan Johnson........ 11.05 1 4 13 6 - - 1 29.1 42 48 36 34 21 - - 5 121 .347 7 4 1 - -

  Total............... 4.54 26 18 44 44 - - 13 368.2 348 251 186 229 285 - - 18 1408 .247 71 74 5 - -
  Opponents........... 4.47 18 26 44 44 - - 6 364.1 373 250 181 204 318 - - 16 1447 .258 64 55 3 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

23 Payton Hall......... 9 11 11 0 0 1.000 0 0 0 - 0 0
12 Tyler Kapust........ 21 139 127 12 0 1.000 0 0 0 - 3 0
5 Guy Lipscomb........ 36 77 72 5 0 1.000 2 0 0 - 0 0
15 Drew Taylor......... 16 17 17 0 0 1.000 0 0 0 - 0 0
11 Brett Walton........ 9 2 1 1 0 1.000 0 6 2 .250 0 0
26 Manning Webb........ 9 4 0 4 0 1.000 0 1 0 .000 0 0
17 Chase Taylor........ 18 84 70 13 1 .988 3 0 0 - 6 0
20 Mason White......... 38 180 172 5 3 .983 12 0 1 1.000 0 0
18 Adam Euler.......... 23 56 55 0 1 .982 0 0 0 - 0 0
4 Brett Pfaadt........ 13 42 19 22 1 .976 6 0 0 - 0 0
27 Will Aubel.......... 30 80 68 10 2 .975 3 0 0 - 0 0
3 Tucker Schank....... 30 109 58 48 3 .972 11 0 0 - 0 0
32 Conner Oxley........ 20 108 101 4 3 .972 10 0 0 - 0 0
28 Matthew Piotrowski.. 9 32 12 19 1 .969 5 0 0 - 0 0
8 Kevin Butler........ 26 121 103 14 4 .967 0 0 0 - 7 0
1 Victor Alvarez Martinez 22 30 28 1 1 .967 0 0 0 - 0 0
7 Jared Sermersheim... 21 21 16 4 1 .952 0 0 0 - 0 0
2 Simon Scherry....... 17 87 38 44 5 .943 11 0 0 - 0 0
13 Ben Wilcoxson....... 16 65 25 35 5 .923 6 0 0 - 0 0
6 Brayden Childress... 14 12 7 4 1 .917 1 16 4 .200 0 0
30 David Ellison....... 15 11 2 8 1 .909 0 2 1 .333 0 0
14 Tyler Wheeler....... 26 55 20 29 6 .891 7 6 2 .250 0 0
10 Blayden McMahel..... 26 90 42 37 11 .878 7 0 0 - 0 0
24 Mason Landers....... 32 73 28 35 10 .863 2 0 0 - 0 0
31 Max Manning......... 16 19 6 10 3 .842 1 7 1 .125 0 0
16 Carter Stamm........ 18 5 1 3 1 .800 0 18 2 .100 0 0
25 Weston Allen........ 14 4 1 2 1 .750 0 5 2 .286 0 0
21 Brennan Murphy...... 11 4 1 2 1 .750 0 6 3 .333 0 0
29 Ryan Johnson........ 13 9 2 4 3 .667 0 9 2 .182 0 0
22 Conner Fries........ 12 7 1 3 3 .571 0 14 5 .263 0 0

  Total............... 44 1556 1106 378 72 .954 36 90 25 .217 16 0
  Opponents........... 44 1516 1092 324 100 .934 24 101 14 .122 13 0