Hoptown Hoppers vs. Franklin Duelers
07/25/2021 at Franklin-Simpson High School Field
Hoptown Hoppers 5 (21-19-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Riley Garczynski 3 1 1 0 1 0 2 4 0
   Arlon Butts 2b 1 0 0 0 0 1 0 0 1
Benjamin (B.J.) Banyon 5 1 2 0 0 0 2 0 1
Noah Brown 5 1 2 2 0 0 0 2 2
Jojo Cruz 4 0 0 0 0 0 2 0 3
Nicholas (Nico) Montes 4 0 0 0 0 0 0 0 4
Kurt Paldino 4 1 2 0 0 1 1 0 0
Zayd Brannigan 3 0 0 1 0 0 2 2 1
Valek Cisneros 3 1 0 0 1 3 8 0 1
Patrick Walker 3 0 0 1 0 1 10 0 2
Peyton Hart 0 0 0 0 0 0 0 0 0
Zade Cisneros 0 0 0 0 0 0 0 0 0
Chase Gruno 0 0 0 0 0 0 0 0 0
Price Watson 0 0 0 0 0 0 0 0 0
Totals 35 5 7 4 2 6 27 8 7
Franklin Duelers 4 (15-27-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Alex Miller 4 0 0 0 0 2 1 0 2
   Braxton Meguiar 2b 4 0 2 0 1 0 4 3 0
Benny Hymes 4 1 1 0 0 2 3 0 1
Carter Vrabel 5 1 2 1 0 1 0 3 5
Luis Perez 4 1 0 0 0 1 4 0 5
Kolby Wall 5 1 4 1 0 1 9 0 0
Lance Upright 3 0 0 0 1 1 5 0 1
Jacob Curtis 3 0 0 0 2 2 0 0 1
Jared Kirkman 4 0 0 0 0 0 1 1 2
Nate Mix 0 0 0 0 0 0 0 0 0
Austin Ehren 0 0 0 0 0 0 0 0 0
Nate Cunningham 0 0 0 0 0 0 0 0 0
Jack Rando 0 0 0 0 0 0 0 0 0
Joseph Delgado 0 0 0 0 0 0 0 1 0
Jake Ferguson 0 0 0 0 0 0 0 0 0
Spencer Darland 0 0 0 0 0 0 0 0 0
Rylan Thomas 0 0 0 0 0 0 0 0 0
Zach Sliger 0 0 0 0 0 0 0 0 0
Danny Garcia 0 0 0 0 0 0 0 0 0
Totals 36 4 9 2 4 10 27 8 11
Score by Innings R H E
 
Hoptown Hoppers 0 0 1 2 1 0 1 0 0 5 7 1
Franklin Duelers 0 0 0 0 2 0 2 0 0 4 9 3
Hoptown Hoppers: E - Noah Brown. 2B - Noah Brown; Kurt Paldino 2. RBI - Noah Brown 2; Zayd Brannigan; Patrick Walker. Sac - Zayd Brannigan; Patrick Walker. SB - Riley Garczynski; Benjamin (B.J.) Banyon; Noah Brown; Valek Cisneros.
Franklin Duelers: E - Braxton Meguiar; Luis Perez; Kolby Wall. 2B - Benny Hymes; Carter Vrabel 2. 3B - Kolby Wall. RBI - Carter Vrabel; Kolby Wall. GIDP - Jacob Curtis.
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton Hart 4.2 6 2 2 2 2 0 1 0 1 0 20 23 6 5 71
Chase Gruno 1.2 2 2 2 2 4 0 1 0 1 0 7 10 0 1 51
Zade Cisneros (W, 0-0) 1.2 1 0 0 0 1 0 0 0 0 0 6 6 2 2 17
Price Watson (Sv, 2) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Totals 9.0 9 4 4 4 10 0 2 0 2 0 36 42 8 8 0071017051015
Franklin Duelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Delgado 4.0 4 3 3 2 1 0 1 0 0 0 15 19 7 5 68
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rylan Thomas 3.0 2 2 0 0 3 0 0 0 0 0 13 13 2 4 47
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Cunningham 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 18
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Ferguson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 7 5 3 2 6 0 1 0 0 0 35 39 12 10 001806801004700
Hoptown Hoppers: Batters Faced - Peyton Hart 23; Zade Cisneros 6; Chase Gruno 10; Price Watson 3. WP - Peyton Hart; Chase Gruno. HBP - Peyton Hart; Chase Gruno.
Franklin Duelers: Batters Faced - Nate Cunningham 4; Joseph Delgado 19; Jake Ferguson 3; Rylan Thomas 13. WP - Joseph Delgado.

Start: 17:00 PM Duration: Attendance: