Henderson Flash vs. Owensboro RiverDawgs
07/08/2021 at Independence Bank Field at Chautauqua Park
Henderson Flash 3 (18-11-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Santrel Farmer 6 0 2 0 0 1 1 0 3
Ryan Dos Santos 5 1 1 0 1 3 4 1 2
Trevor Campbell 5 1 1 0 1 1 2 4 2
Nick Rucker 4 0 1 2 1 1 3 2 2
Derek Wagner 5 0 0 0 1 1 0 0 1
Noah Nelson 5 0 2 0 0 1 12 0 2
Gabe Bratetic 5 0 0 0 0 1 6 0 2
Brandon Boxer 3 1 1 0 2 0 3 1 0
Adam Dapkewicz 3 0 2 0 0 0 1 0 0
   Brandon Daniels rf 2 0 0 0 0 0 0 0 3
Joel Archer 0 0 0 0 0 0 0 0 0
Tyler Schultz 0 0 0 0 0 0 1 0 0
Blake Ciuffetelli 0 0 0 0 0 0 0 0 0
Nathan Waldridge 0 0 0 0 0 0 1 0 0
Isaac Housman 0 0 0 0 0 0 0 1 0
Andrew Dalton 0 0 0 0 0 0 0 0 0
Nick Wimber 0 0 0 0 0 0 0 0 0
Trey Hutchison 0 0 0 0 0 0 0 0 0
Ethan Shafer 0 0 0 0 0 0 0 1 0
Colby Knutzen 0 0 0 0 0 0 0 0 0
Totals 43 3 10 2 6 9 34 10 11
Owensboro RiverDawgs 4 (14-15-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Kail Hill 5 0 1 0 1 0 0 1 3
PJ Barry 3 0 0 0 2 0 8 0 2
David Jeffers 4 0 0 0 2 0 1 4 2
Paul Coumoulos 6 1 3 1 0 1 0 0 3
Cole Gober 5 0 0 0 0 1 4 0 4
Cameron Nichols 3 0 1 1 0 1 6 0 1
   Ben Clark 1b 1 0 0 0 1 0 2 0 0
Chase Harlan 1 0 0 0 2 0 4 3 0
   Hayden Hirschvogel 3b 2 0 0 0 0 1 0 0 1
Noah Gilbert 2 0 0 0 1 1 9 0 2
   Jacob Roberts 0 0 0 0 1 0 0 0 0
   Steven Diaz c 0 1 0 0 0 0 0 0 0
   Trevor Davis c 1 0 0 0 0 1 1 0 1
Kyle Hogwood 2 2 2 1 3 0 1 2 0
Westin Stutzman 0 0 0 0 0 0 0 0 0
Brayden Busch 0 0 0 0 0 0 0 0 0
Nick Belcher 0 0 0 0 0 0 0 0 0
Noah Cantleberry 0 0 0 0 0 0 0 0 0
Totals 35 4 7 3 13 6 36 10 8
Score by Innings R H E
 
Henderson Flash 0 0 0 0 0 2 1 0 0 0 0 0 3 10 1
Owensboro RiverDawgs 0 0 1 1 0 0 0 0 1 0 0 1 4 7 0
Henderson Flash: E - Trevor Campbell. 2B - Trevor Campbell. RBI - Nick Rucker 2. Sac - Nick Rucker. GIDP - Noah Nelson. SB - Santrel Farmer 3; Brandon Boxer; Brandon Daniels.
Owensboro RiverDawgs: 2B - Paul Coumoulos. RBI - Paul Coumoulos; Cameron Nichols; Kyle Hogwood. GIDP - Hayden Hirschvogel. SB - PJ Barry; Paul Coumoulos; Kyle Hogwood 3. CS - Kail Hill; Chase Harlan; Noah Gilbert.
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Waldridge 2.0 0 1 1 4 1 0 0 0 0 0 5 9 1 3 43
Isaac Housman 4.2 4 1 1 2 1 0 0 0 0 0 15 17 6 3 64
Colby Knutzen (L, 3-2) 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 12
Blake Ciuffetelli 2.0 1 1 0 1 3 0 1 0 0 0 7 8 2 1 40
Tyler Schultz 2.0 0 0 0 2 1 0 0 0 0 0 5 7 2 2 32
Ethan Shafer 0.1 2 1 1 2 0 0 0 0 0 0 2 5 0 1 15
Totals 11.1 7 4 3 13 6 0 1 0 0 0 35 49 11 11 0032040043064015012
Owensboro RiverDawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Busch 6.0 7 3 3 3 4 0 0 1 0 0 23 27 7 6 108
Westin Stutzman 2.0 2 0 0 2 3 0 0 0 0 0 7 9 2 0 36
Noah Cantleberry 3.0 1 0 0 1 1 0 0 0 0 0 10 11 5 2 30
Nick Belcher (W, 2-2) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Totals 12.0 10 3 3 6 9 0 0 1 0 0 43 50 16 8 0036010809030
Henderson Flash: Batters Faced - Tyler Schultz 7; Blake Ciuffetelli 8; Nathan Waldridge 9; Isaac Housman 17; Ethan Shafer 5; Colby Knutzen 3. WP - Blake Ciuffetelli.
Owensboro RiverDawgs: Batters Faced - Westin Stutzman 9; Brayden Busch 27; Nick Belcher 3; Noah Cantleberry 11. BK - Brayden Busch.

Start: 18:30 PM Duration: Attendance: 220