Paducah Chiefs vs. Franklin Duelers
07/06/2021 at Franklin-Simpson High School Field
Paducah Chiefs 13 (5-21-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Cade Sammons 0 0 0 0 0 0 0 0 0
Brant Brown 4 1 1 5 0 1 0 0 2
Brandon Hager 2 0 1 0 0 1 0 0 0
   Corbin Hayden p 3 0 1 0 0 1 0 0 1
Adam Brian 3 2 1 0 2 0 11 0 2
Riley Hawthorne 5 2 1 0 0 2 1 1 3
Cade Rogers 4 2 2 0 1 1 5 0 3
Ben Higdon 0 0 0 0 0 0 0 0 0
Bailey Reed 0 0 0 0 0 0 0 0 0
Ja'lil Akbar 3 2 2 3 1 0 1 4 3
Sam Fagan 0 0 0 0 0 0 1 0 0
Totals 36 16 15 12 10 10 24 5 26
Franklin Duelers 4 (10-16-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Joey Johnston 2 0 1 0 1 1 1 0 0
   Jack Rando 2b 0 0 0 0 0 0 0 0 0
Austin Ehren 4 0 1 1 0 1 3 0 1
Benny Hymes 3 0 0 0 0 2 4 0 3
   Payton Walsh lf 1 0 0 0 1 0 2 0 2
Steven Hayden 0 0 0 0 0 0 0 0 0
   Luis Perez dh 4 0 0 0 1 2 0 0 4
Davis Burick 2 0 0 1 2 2 0 2 2
Spencer Darland 4 0 0 0 0 2 5 0 4
Danny Garcia 4 1 1 1 0 0 1 0 4
Lance Upright 4 0 1 0 0 0 8 0 1
Ethan Racker 4 1 1 0 0 3 1 3 0
Nate Mix 0 0 0 0 0 0 0 0 0
Gage Holeman 0 0 0 0 0 0 0 0 0
Jacob Curtis 0 0 0 0 0 0 0 0 0
Jack Rando 0 2 0 0 2 0 1 1 0
Braxton Meguiar 0 0 0 0 0 0 0 0 0
Cade Vernon 0 0 0 0 0 0 0 0 0
Zach Sliger 0 0 0 0 0 0 0 0 0
Kolby Wall 0 0 0 0 0 0 0 0 0
Pat Coleman 0 0 0 0 0 0 0 0 0
Totals 32 6 5 3 9 13 26 6 21
Score by Innings R H E
 
Paducah Chiefs 0 1 0 4 0 5 0 1 2 13 13 1
Franklin Duelers 0 0 0 1 0 0 0 1 2 4 5 3
Paducah Chiefs: E - Brandon Hager. 2B - Cade Rogers 2; Ja'lil Akbar. HR - Brant Brown. RBI - Brant Brown 5; Ja'lil Akbar 3. Sac - Brant Brown; Ja'lil Akbar. GIDP - Corbin Hayden; Ja'lil Akbar.
Franklin Duelers: E - Joey Johnston; Spencer Darland; Lance Upright. HR - Danny Garcia. RBI - Austin Ehren; Davis Burick; Danny Garcia. SB - Joey Johnston.
Paducah Chiefs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Corbin Hayden (W, 1-2) 7.1 4 2 2 3 12 1 0 1 0 0 26 30 6 3 126
Ben Higdon 1.2 1 2 1 4 1 0 0 1 0 0 6 10 1 3 38
Totals 9.0 6 6 4 11 14 1 0 3 0 0 38 50 10 7 00126038
Franklin Duelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cade Vernon (L, 0-2) 4.0 6 5 4 3 4 0 0 0 0 0 17 20 4 3 61
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Coleman 1.0 1 0 0 0 2 0 0 0 0 0 3 3 0 0 12
Gage Holeman 1.0 3 5 5 2 0 1 0 0 1 0 6 9 2 0 33
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kolby Wall 3.0 3 3 1 2 2 0 0 0 0 0 12 14 4 2 52
Zach Sliger 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 13 13 10 7 8 1 0 0 1 0 38 46 10 5 003306100052012
Paducah Chiefs: Batters Faced - Corbin Hayden 30; Ben Higdon 10. BK - Corbin Hayden; Ben Higdon.
Franklin Duelers: Batters Faced - Gage Holeman 9; Cade Vernon 20; Kolby Wall 14; Pat Coleman 3. HBP - Gage Holeman.

Start: 19:00 PM Duration: Attendance: 48