Hoptown Hoppers vs. Owensboro RiverDawgs
06/23/2021 at Independence Bank Field at Chautauqua Park
Hoptown Hoppers 6 (11-10-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Benjamin (B.J.) Banyon 3 0 1 0 1 0 1 0 0
   Joe Sassi cf 1 0 0 1 0 0 0 0 1
Alex Gonzales 3 2 0 0 2 0 1 1 2
Nicholas (Nico) Montes 5 1 1 1 0 2 3 2 3
Jake Parr 4 1 2 2 1 1 7 0 4
Zayd Brannigan 4 0 1 0 1 0 2 0 4
Jojo Cruz 4 0 0 1 1 1 0 0 2
Cam Thompson 3 1 1 0 1 2 0 0 3
Kurt Paldino 3 1 0 0 1 1 5 0 3
Patrick Walker 4 0 0 0 0 1 8 0 4
Drew Leach 0 0 0 0 0 0 0 1 0
Chase Gruno 0 0 0 0 0 0 0 0 0
Campbell Cleveland 0 0 0 0 0 0 0 0 0
Price Watson 0 0 0 0 0 0 0 0 0
Totals 34 6 6 5 8 8 27 4 10
Owensboro RiverDawgs 2 (10-10-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
PJ Barry 5 0 1 0 0 2 3 0 5
Steven Diaz 3 0 0 0 1 1 3 0 6
David Jeffers 4 1 1 0 0 1 1 2 2
Ben Clark 3 0 0 0 2 1 1 0 3
Cameron Nichols 4 0 1 0 0 1 3 1 1
Bailey Falkenstein 3 1 0 0 1 0 2 3 2
Chase Harlan 1 0 0 0 3 0 0 0 1
John Higdon 1 0 0 0 1 1 4 1 1
   Cole Gober lf 1 0 1 1 1 0 0 0 0
   Trevor Davis c 1 0 0 0 0 0 4 0 2
   Kyle Hogwood dh 0 0 0 0 0 0 0 0 0
Sam Pinkert 3 0 0 0 0 1 5 3 2
   Tucker Hagan 2b 0 0 0 0 0 0 0 0 0
Lucas Gulazyuski 1 0 0 0 0 0 0 0 3
Cody Hupp 0 0 0 0 0 0 0 0 0
Ethan Cernahous 0 0 0 0 0 0 0 0 0
Logan King 0 0 0 0 0 0 0 0 0
Nick Belcher 0 0 0 0 0 0 1 1 0
Totals 30 2 4 1 9 8 27 11 12
Score by Innings R H E
 
Hoptown Hoppers 0 0 2 0 0 1 1 2 0 6 6 1
Owensboro RiverDawgs 0 0 0 1 0 1 0 0 0 2 4 1
Hoptown Hoppers: E - Nicholas (Nico) Montes. 2B - Jake Parr; Zayd Brannigan. RBI - Joe Sassi; Nicholas (Nico) Montes; Jake Parr 2; Jojo Cruz. SB - Benjamin (B.J.) Banyon; Alex Gonzales 2; Nicholas (Nico) Montes; Zayd Brannigan; Cam Thompson 2.
Owensboro RiverDawgs: E - Ben Clark. 2B - Cole Gober. RBI - Cole Gober. GIDP - David Jeffers. SB - David Jeffers; Ben Clark; Chase Harlan.
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Leach (W, 1-0) 5.0 2 1 1 4 4 0 1 0 2 0 16 22 5 5 69
Campbell Cleveland 2.0 2 1 1 1 1 0 0 0 0 0 7 8 3 1 32
Price Watson 0.2 0 0 0 2 1 0 0 0 0 0 2 4 1 0 24
Chase Gruno (Sv, 4) 1.1 0 0 0 2 2 0 1 0 0 0 5 7 1 1 32
Totals 9.0 4 2 2 9 8 0 2 0 2 0 30 41 10 7 0069032032024
Owensboro RiverDawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Belcher (L, 1-2) 5.1 3 3 3 5 2 0 0 0 1 0 19 25 6 5 92
Logan King 1.1 1 1 1 0 2 0 0 0 0 0 5 5 0 1 21
Ethan Cernahous 1.1 2 2 0 1 1 0 0 0 0 0 7 8 2 0 28
Cody Hupp 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 23
Totals 9.0 6 6 4 8 8 0 0 0 1 0 34 43 8 6 0023028021092
Hoptown Hoppers: Batters Faced - Drew Leach 22; Chase Gruno 7; Campbell Cleveland 8; Price Watson 4. WP - Drew Leach; Chase Gruno. HBP - Drew Leach 2.
Owensboro RiverDawgs: Batters Faced - Cody Hupp 5; Ethan Cernahous 8; Logan King 5; Nick Belcher 25. HBP - Nick Belcher.

Start: 18:30 PM Duration: Attendance: 85