Hoptown Hoppers vs. Muhlenberg County Stallions
06/15/2021 at Muhlenberg County High School West Campus Field
Hoptown Hoppers 8 (7-3-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Benjamin (B.J.) Banyon 4 1 2 0 0 1 1 0 4
Alex Gonzales 2 1 0 0 2 0 3 0 3
Jojo Cruz 4 2 0 1 1 1 13 0 5
Nicholas (Nico) Montes 4 1 3 2 1 0 1 1 3
Zayd Brannigan 5 0 1 1 0 2 2 1 5
Landon Choboy 5 0 0 0 0 2 6 0 1
Tanner Holliman 5 0 0 0 0 3 0 0 1
Joe Sassi 5 0 0 0 0 4 1 0 2
Riley Garczynski 2 3 2 0 2 0 0 2 0
Jake Parr 0 0 0 0 0 0 0 0 0
Chase Gruno 0 0 0 0 0 0 0 0 0
Grant Golomb 0 0 0 0 0 0 0 0 0
Arlon Butts 0 0 0 0 0 0 0 0 0
Totals 36 8 8 4 6 13 27 4 9
Muhlenberg County Stallions 2 (2-6-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Colin Cornwell 4 1 1 0 1 1 1 0 0
Nick Lucido 3 0 0 1 1 1 1 2 1
Mason Lundgrin 4 0 1 0 1 2 5 0 1
Tanner Bray 4 0 0 0 0 4 1 4 4
Parker Stroh 3 0 1 0 1 0 13 1 0
Zach Chowansky 2 0 0 0 1 1 1 0 3
Eric Hartless 3 1 0 0 1 0 1 0 3
Dom Pieto 4 0 0 0 0 3 0 0 2
Kevin Sosa 0 0 0 0 0 0 2 0 0
   Noah Phillips 2b 3 0 1 0 0 0 2 0 0
Nick Casey 0 0 0 0 0 0 0 0 0
Peyton Burton 0 0 0 0 0 0 0 1 0
Nathan McKissick 0 0 0 0 0 0 0 0 0
Derek Bolander 0 0 0 0 0 0 0 0 0
Totals 30 2 4 1 6 12 27 8 11
Score by Innings R H E
 
Hoptown Hoppers 0 0 1 0 4 0 0 3 0 0 8 8 1
Muhlenberg County Stallions 1 1 0 0 0 0 0 0 0 X 2 4 6
Hoptown Hoppers: E - Zayd Brannigan. 2B - Benjamin (B.J.) Banyon. RBI - Jojo Cruz; Nicholas (Nico) Montes 2; Zayd Brannigan. SB - Alex Gonzales; Zayd Brannigan; Riley Garczynski. CS - Tanner Holliman.
Muhlenberg County Stallions: E - Colin Cornwell; Nick Lucido 2; Tanner Bray; Parker Stroh 2. 2B - Parker Stroh; Noah Phillips. RBI - Nick Lucido. Sac - Nick Lucido. GIDP - Eric Hartless. SB - Colin Cornwell.
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Golomb 4.0 3 2 1 3 6 0 0 0 3 0 14 21 3 2 87
Arlon Butts (W, 1-1) 3.0 1 0 0 3 3 0 0 0 0 0 10 13 3 3 49
Jake Parr 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 15
Chase Gruno 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Totals 9.0 4 2 1 6 12 0 0 0 3 0 30 40 8 6 0015012087049
Muhlenberg County Stallions IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Casey (L, 0-1) 5.0 6 5 4 3 6 0 0 0 1 0 21 25 4 2 97
Peyton Burton 2.0 1 0 0 1 4 0 0 0 1 0 7 9 0 1 39
Derek Bolander 0.2 1 3 0 2 1 0 1 0 0 0 4 6 1 0 27
Nathan McKissick 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Totals 9.0 8 8 4 6 13 0 1 0 2 0 36 44 6 3 0097039017027
Hoptown Hoppers: Batters Faced - Jake Parr 3; Chase Gruno 3; Grant Golomb 21; Arlon Butts 13. HBP - Grant Golomb 3.
Muhlenberg County Stallions: Batters Faced - Nick Casey 25; Peyton Burton 9; Nathan McKissick 4; Derek Bolander 6. WP - Derek Bolander. HBP - Nick Casey; Peyton Burton.

Start: 19:00 PM Duration: Attendance: 82