Franklin Duelers vs. Hoptown Hoppers
06/08/2021 at Christian County High School Colonel Field
Franklin Duelers 7 (2-5-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Austin Ehren 5 1 0 0 1 3 1 0 0
Braxton Meguiar 6 1 3 1 0 0 1 3 1
Danny Garcia 5 0 2 1 1 0 3 0 1
Davis Burick 5 0 0 1 0 2 0 4 1
Kolby Wall 5 0 1 0 1 2 7 0 1
Lance Upright 6 0 1 0 0 1 11 1 2
Luis Perez 4 0 0 0 1 4 0 0 1
   Jack Rando dh 0 1 0 0 0 0 0 0 0
Jacob Curtis 4 3 2 2 1 1 9 0 0
Jared Kirkman 4 1 1 0 1 2 4 3 0
Jaxson Lucas 0 0 0 0 0 0 0 0 0
Spencer Darland 0 0 0 0 0 0 0 0 0
Nate Mix 0 0 0 0 0 0 0 0 0
Gage Holeman 0 0 0 0 0 0 0 0 0
Nate Cunningham 0 0 0 0 0 0 0 0 0
Benny Hymes 0 0 0 0 0 0 0 0 0
Cade Vernon 0 0 0 0 0 0 0 0 0
Tristan Toelle 0 0 0 0 0 0 0 0 0
Zach Sliger 0 0 0 0 0 0 0 0 0
Pat Coleman 0 0 0 0 0 0 0 0 0
Totals 44 7 10 5 6 15 36 11 8
Hoptown Hoppers 4 (4-3-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Joe Sassi 6 0 0 0 0 2 1 0 4
Alex Gonzales 6 0 1 0 0 2 4 3 3
Tanner Holliman 4 1 1 0 1 2 0 0 0
Jake Parr 5 1 1 0 0 0 13 0 2
Zayd Brannigan 4 1 2 2 1 1 2 6 1
Jojo Cruz 3 1 1 1 2 1 15 2 1
Benjamin (B.J.) Banyon 4 0 0 0 1 1 0 0 3
Kurt Paldino 3 0 1 0 1 1 0 0 2
   Riley Garczynski lf 1 0 0 0 0 0 0 0 2
Arlon Butts 4 0 0 1 1 0 0 2 2
Bracken Rice 0 0 0 0 0 0 0 0 0
Grant Golomb 0 0 0 0 0 0 1 0 0
Campbell Cleveland 0 0 0 0 0 0 0 0 0
Valek Cisneros 0 0 0 0 0 0 0 0 0
Totals 40 4 7 4 7 10 36 13 7
Score by Innings R H E
 
Franklin Duelers 0 0 1 1 1 0 0 0 0 0 0 4 0 7 10 0
Hoptown Hoppers 0 0 0 0 0 0 0 0 3 0 0 1 X 4 6 0
Franklin Duelers: 2B - Kolby Wall. HR - Jacob Curtis 2. RBI - Braxton Meguiar; Danny Garcia; Davis Burick; Jacob Curtis 2. GIDP - Danny Garcia. SB - Braxton Meguiar 2; Davis Burick; Jack Rando 2; Jacob Curtis; Jared Kirkman 2.
Hoptown Hoppers: 2B - Jake Parr; Zayd Brannigan. RBI - Zayd Brannigan 2; Jojo Cruz; Arlon Butts. GIDP - Kurt Paldino; Arlon Butts. SB - Alex Gonzales; Zayd Brannigan. CS - Riley Garczynski.
Franklin Duelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cade Vernon 5.0 2 0 0 1 3 0 0 0 0 0 16 17 5 5 58
Tristan Toelle 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Nate Cunningham 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 32
Jaxson Lucas 2.0 3 3 3 2 2 0 0 0 0 0 8 10 2 1 35
Pat Coleman (W, 1-0) 1.0 0 1 1 3 2 0 0 0 0 0 3 6 1 0 34
Gage Holeman (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 0 20
Totals 12.0 6 4 4 7 10 0 0 0 0 0 40 47 13 9 003502003205809034
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Golomb 5.0 5 3 3 1 5 2 0 0 0 0 19 20 4 4 92
Campbell Cleveland 5.0 4 0 0 0 7 0 0 0 0 0 18 18 1 6 64
Bracken Rice (L, 0-1) 1.1 0 4 4 4 2 0 2 0 0 0 4 8 1 1 41
Valek Cisneros 0.2 1 0 0 1 1 0 1 0 1 0 3 5 0 1 23
Totals 12.0 10 7 7 6 15 2 3 0 1 0 44 51 6 12 0041092064023
Franklin Duelers: Batters Faced - Jaxson Lucas 10; Gage Holeman 4; Nate Cunningham 7; Cade Vernon 17; Tristan Toelle 3; Pat Coleman 6.
Hoptown Hoppers: Batters Faced - Bracken Rice 8; Grant Golomb 20; Campbell Cleveland 18; Valek Cisneros 5. WP - Bracken Rice 2; Valek Cisneros. HBP - Valek Cisneros.

Start: 19:00 PM Duration: Attendance: 236