2018-19 Baseball Statistics - Madisonville Miners

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

01 Justin Washington... .500 3 0 10 4 5 0 0 0 1 5 .500 0 2 2 1 .583 0 0 2 0 6 0 0 1.000
32 Shayne Lyons........ .333 24 0 72 9 24 2 0 0 6 26 .361 4 0 11 1 .368 0 0 0 0 117 2 3 .975
14 Tredell Blow........ .316 11 0 19 3 6 3 0 0 1 9 .474 2 1 4 0 .409 0 0 3 1 13 4 1 .944
4 Ricky Sisto......... .311 13 0 45 9 14 1 0 2 8 21 .467 9 4 15 2 .466 0 0 0 2 9 22 3 .912
5 Colton Olasin....... .310 35 0 113 25 35 3 1 0 14 40 .354 19 5 18 0 .431 0 2 6 1 57 65 2 .984
27 Jacob Council....... .302 36 0 139 28 42 6 3 3 20 63 .453 11 1 28 4 .358 0 0 10 1 67 1 2 .971
26 Ben Teel............ .302 39 0 126 23 38 7 1 4 31 59 .468 19 9 24 1 .420 3 0 1 2 48 20 6 .919
37 Michael Sookdeo..... .279 26 0 86 10 24 3 0 1 11 30 .349 13 1 30 5 .380 0 0 0 1 14 28 3 .933
13 Alex Rodriguez...... .267 24 0 86 16 23 1 0 3 15 33 .384 5 0 16 1 .304 1 0 6 0 125 12 3 .979
21 Sam Boese........... .263 19 0 57 8 15 4 0 2 7 25 .439 2 3 17 1 .317 1 0 0 0 55 9 0 1.000
17 Cam Diaz............ .250 33 0 112 16 28 5 0 1 14 36 .321 7 4 22 0 .315 1 2 5 1 44 5 2 .961
28 Charlie Szykowny.... .244 31 0 86 16 21 2 0 0 10 23 .267 11 1 20 1 .337 0 1 3 1 33 57 11 .891
7 Mason Libla......... .217 28 0 69 7 15 6 0 1 11 24 .348 15 1 30 0 .360 1 0 0 0 115 10 6 .954
25 Najay King.......... .197 22 0 66 4 13 3 0 2 12 22 .333 8 4 15 1 .321 0 1 0 0 72 6 1 .987
10 Cobe Hutchison...... .196 22 0 46 8 9 0 0 2 6 15 .326 15 1 18 1 .397 1 3 3 1 29 26 6 .902
34 Jackson Jarvis...... .180 29 1 50 9 9 0 1 2 6 17 .340 11 2 14 0 .349 0 0 0 0 57 7 5 .928
3 Chris Ammirati...... .150 25 0 60 11 9 1 0 1 6 13 .217 11 2 32 0 .301 0 4 2 0 39 2 3 .932
04 Bryce Bulls......... .111 11 0 18 3 2 0 0 0 1 2 .111 6 1 13 0 .360 0 0 1 0 10 0 1 .909
11 Gage Dotson......... .000 4 0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 16 0 1 .941
20 Ryan Pierce......... .000 10 8 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0 0 4 3 0 1.000

  Total............... .262 39 39 1267 209 332 47 6 24 180 463 .365 169 42 332 19 .365 8 13 42 11 938 297 62 .952
  Opponents........... .285 39 39 1283 281 366 75 10 29 243 548 .427 181 56 306 10 .394 9 8 95 18 957 308 65 .951
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

24 Trevor Smith........ 2.57 0 2 5 4 - - 0 14.0 9 7 4 9 14 - - 1 51 .176 1 2 0 - -
1 Eddie Rives......... 3.55 1 3 9 3 - - 0 33.0 28 18 13 11 42 - - 0 127 .220 8 11 0 - -
17 Cam Diaz............ 3.86 0 0 1 0 - - 0 2.1 1 1 1 4 3 - - 0 8 .125 3 0 0 - -
20 Ryan Pierce......... 4.27 2 1 9 8 - - 0 40.0 31 19 19 21 32 - - 2 144 .215 3 4 2 - -
7 Mason Libla......... 4.35 1 2 8 0 - - 1 10.1 10 7 5 2 12 - - 2 44 .227 1 2 2 - -
37 Michael Sookdeo..... 4.50 0 0 1 0 - - 0 2.0 3 1 1 1 3 - - 1 9 .333 2 1 0 - -
5 Colton Olasin....... 4.73 0 1 6 0 - - 2 13.1 13 7 7 3 8 - - 0 49 .265 2 3 0 - -
9 Justin Hallum....... 6.00 1 1 5 4 - - 0 21.0 32 19 14 6 14 - - 1 93 .344 3 1 0 - -
15 Zack Toth........... 6.52 3 4 10 4 - - 0 29.0 33 26 21 9 34 - - 1 120 .275 4 5 0 - -
8 Andrew Mann......... 6.89 1 1 4 3 - - 0 15.2 18 12 12 6 13 - - 1 62 .290 1 2 1 - -
12 Adam Weining........ 7.06 1 1 12 1 - - 2 21.2 21 20 17 16 23 - - 4 81 .259 5 2 3 - -
16 Ryan White.......... 7.11 2 1 13 1 - - 0 31.2 46 30 25 24 30 - - 5 134 .343 6 6 1 - -
26 Ben Teel............ 7.36 0 0 3 0 - - 0 3.2 3 3 3 5 6 - - 1 14 .214 1 0 0 - -
14 Tredell Blow........ 7.88 1 0 6 0 - - 1 8.0 4 9 7 12 5 - - 0 27 .148 1 4 0 - -
34 Jackson Jarvis...... 8.80 0 2 8 1 - - 1 15.1 19 16 15 9 10 - - 1 67 .284 2 4 0 - -
23 Griffin Lape........ 10.03 0 4 10 7 - - 0 35.0 47 43 39 24 41 - - 4 154 .305 16 5 0 - -
21 Sam Boese........... 13.50 0 0 1 0 - - 0 0.2 1 1 1 2 0 - - 0 3 .333 0 0 0 - -
18 Peter Defee Jr...... 14.81 0 1 8 1 - - 0 10.1 28 22 17 9 11 - - 4 58 .483 8 2 0 - -
30 Ian Concevitch...... 18.00 0 1 3 0 - - 0 2.0 5 5 4 0 2 - - 0 14 .357 0 0 0 - -
02 Tanner Isaacs....... 21.00 0 1 2 1 - - 0 3.0 7 7 7 2 2 - - 0 18 .389 5 1 0 - -
3 Chris Ammirati...... 54.00 0 0 1 0 - - 0 0.2 1 4 4 5 1 - - 0 3 .333 0 1 0 - -
28 Charlie Szykowny.... 81.00 0 0 1 0 - - 0 0.1 3 3 3 1 0 - - 0 3 1.000 1 0 0 - -

  Total............... 6.90 13 26 39 39 - - 7 313.0 364 281 240 181 306 - - 29 1284 .283 73 56 9 - -
  Opponents........... 4.97 26 13 39 39 - - 8 319.0 332 209 176 169 332 - - 24 1267 .263 48 42 4 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Sam Boese........... 19 64 55 9 0 1.000 0 0 0 - 3 0
9 Justin Hallum....... 5 5 1 4 0 1.000 0 5 1 .167 0 0
02 Tanner Isaacs....... 2 1 0 1 0 1.000 0 2 0 .000 0 0
8 Andrew Mann......... 4 1 0 1 0 1.000 0 6 2 .250 0 0
20 Ryan Pierce......... 10 7 4 3 0 1.000 1 7 2 .222 0 1
24 Trevor Smith........ 6 1 0 1 0 1.000 0 3 0 .000 0 0
01 Justin Washington... 3 6 6 0 0 1.000 0 0 0 - 0 0
12 Adam Weining........ 12 2 1 1 0 1.000 0 5 1 .167 0 0
25 Najay King.......... 22 79 72 6 1 .987 4 0 0 - 0 0
5 Colton Olasin....... 35 124 57 65 2 .984 6 3 1 .250 0 0
13 Alex Rodriguez...... 24 140 125 12 3 .979 0 0 0 - 3 0
32 Shayne Lyons........ 24 122 117 2 3 .975 3 0 0 - 0 0
27 Jacob Council....... 36 70 67 1 2 .971 0 0 0 - 0 0
17 Cam Diaz............ 33 51 44 5 2 .961 0 0 0 - 0 0
7 Mason Libla......... 28 131 115 10 6 .954 1 2 0 .000 2 0
14 Tredell Blow........ 11 18 13 4 1 .944 0 2 2 .500 0 0
11 Gage Dotson......... 4 17 16 0 1 .941 0 0 0 - 2 0
37 Michael Sookdeo..... 26 45 14 28 3 .933 2 0 0 - 0 0
3 Chris Ammirati...... 25 44 39 2 3 .932 2 0 0 - 0 0
34 Jackson Jarvis...... 29 69 57 7 5 .928 2 3 0 .000 0 0
26 Ben Teel............ 39 74 48 20 6 .919 1 1 0 .000 0 0
4 Ricky Sisto......... 13 34 9 22 3 .912 1 0 0 - 0 0
04 Bryce Bulls......... 11 11 10 0 1 .909 0 0 0 - 0 0
10 Cobe Hutchison...... 22 61 29 26 6 .902 4 0 0 - 0 0
28 Charlie Szykowny.... 31 101 33 57 11 .891 6 0 0 - 0 0
1 Eddie Rives......... 9 7 3 3 1 .857 0 12 2 .143 0 0
15 Zack Toth........... 10 5 0 4 1 .800 0 7 1 .125 0 0
16 Ryan White.......... 13 5 1 3 1 .800 0 10 5 .333 0 0

  Total............... 39 1297 938 297 62 .952 13 95 18 .159 10 1
  Opponents........... 39 1330 957 308 65 .951 27 42 11 .208 7 0