2018-19 Baseball Statistics - Hoptown Hoppers

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

36 Wyatt Stevenson..... .417 12 1 24 9 10 3 0 0 6 13 .542 5 0 3 1 .500 1 0 2 0 9 16 2 .926
14 Jacob Jenkins....... .380 33 0 108 31 41 6 0 4 23 59 .546 22 3 22 2 .493 1 0 21 2 49 3 1 .981
18 Seth Bennett........ .373 29 0 83 21 31 13 0 1 16 47 .566 11 3 23 1 .459 1 0 8 2 21 2 3 .885
6 Drew McGowan........ .354 31 3 82 30 29 3 0 0 19 32 .390 19 3 10 0 .490 0 0 18 3 49 20 10 .873
35 Micah Genter........ .337 28 0 89 19 30 2 1 0 18 34 .382 6 5 7 2 .410 0 2 8 4 35 54 8 .918
27 Benjamin Huber...... .333 28 0 84 15 28 3 0 3 22 40 .476 9 1 17 2 .392 3 0 3 2 101 4 3 .972
11 Santrel Farmer...... .324 23 0 74 21 24 3 0 1 12 30 .405 12 1 9 0 .420 1 0 13 7 29 1 0 1.000
22 Charlie Fischer..... .322 27 0 90 21 29 7 1 2 28 44 .489 19 0 33 0 .432 2 0 3 1 31 29 2 .968
2 Cameron Hill........ .272 28 0 92 23 25 3 2 1 12 35 .380 12 1 20 0 .362 0 0 11 0 33 1 3 .919
25 Greg Mehlhaff....... .267 32 0 90 13 24 4 0 2 20 34 .378 14 1 25 0 .368 1 2 6 3 30 40 6 .921
3 Michael Conn........ .264 20 0 53 7 14 2 0 1 6 19 .358 6 0 8 1 .333 1 0 1 1 74 5 1 .988
30 Brant Husser........ .262 23 0 61 13 16 1 0 0 9 17 .279 7 0 11 0 .329 2 0 4 2 32 2 1 .971
32 Brennan Crooms...... .255 25 1 47 7 12 2 1 1 11 19 .404 4 3 20 1 .345 1 0 1 1 5 9 3 .824
1 Chandler Kendall.... .255 29 0 51 11 13 1 0 3 14 23 .451 10 2 14 0 .391 1 1 5 0 23 35 8 .879
13 Hunter Evans........ .207 31 0 87 26 18 6 2 4 18 40 .460 20 3 43 0 .357 5 0 4 1 210 20 1 .996
7 Cade Burkey......... .205 19 0 44 10 9 0 0 0 5 9 .205 10 1 14 0 .364 0 0 0 1 48 1 1 .980
01 Robbie McCargar..... .185 9 0 27 3 5 1 0 0 3 6 .222 6 0 5 0 .333 0 0 0 0 6 2 0 1.000
16 Brendan Nee......... .095 20 0 42 6 4 2 0 0 7 6 .143 9 4 12 0 .309 0 1 1 0 86 12 1 .990
21 Hunter Crosby....... .000 8 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 1 0 1.000
8 Lane Diuguid........ .000 8 5 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 4 4 0 1.000
29 Tyler Walton........ .000 9 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 2 0 1.000
17 Jordan Wendel....... .000 11 0 17 2 0 0 0 0 0 0 .000 4 1 11 1 .227 0 0 0 0 57 3 1 .984

  Total............... .290 38 38 1250 289 362 62 7 23 249 507 .406 205 32 307 11 .397 20 6 109 30 942 275 61 .952
  Opponents........... .239 38 38 1185 236 283 39 6 22 196 400 .338 192 59 350 12 .368 16 8 63 22 926 311 81 .939
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

35 Micah Genter........ 0.00 0 0 3 0 - - 0 3.0 0 0 0 0 5 - - 0 9 .000 0 0 0 - -
25 Greg Mehlhaff....... 0.00 0 0 1 0 - - 0 1.0 1 0 0 0 1 - - 0 4 .250 0 0 0 - -
26 Koby Silvy.......... 0.00 0 0 1 0 - - 0 1.0 0 0 0 1 1 - - 0 4 .000 0 0 0 - -
17 Jordan Wendel....... 0.00 0 0 2 0 - - 0 1.1 1 0 0 2 2 - - 0 5 .200 0 0 0 - -
27 Benjamin Huber...... 0.79 1 0 6 0 - - 1 11.1 3 2 1 6 12 - - 1 34 .088 1 0 1 - -
1 Chandler Kendall.... 2.30 3 1 15 0 - - 0 27.1 13 9 7 19 42 - - 1 91 .143 2 1 0 - -
32 Brennan Crooms...... 2.84 0 0 14 1 - - 8 19.0 19 9 6 6 18 - - 2 73 .260 0 2 0 - -
9 Cam Barlow.......... 3.32 6 1 11 7 - - 1 43.1 34 22 16 11 61 - - 6 164 .207 3 4 0 - -
8 Lane Diuguid........ 3.60 3 2 6 5 - - 0 35.0 22 20 14 16 37 - - 1 123 .179 3 7 0 - -
36 Wyatt Stevenson..... 3.86 2 1 4 1 - - 0 14.0 13 6 6 4 13 - - 1 52 .250 0 3 0 - -
29 Tyler Walton........ 4.70 2 0 8 0 - - 0 23.0 23 15 12 8 14 - - 2 88 .261 0 3 0 - -
3 Michael Conn........ 5.40 0 0 2 0 - - 0 1.2 2 1 1 1 2 - - 1 6 .333 0 0 0 - -
6 Drew McGowan........ 5.51 2 1 5 3 - - 0 16.1 24 12 10 7 13 - - 1 71 .338 1 0 0 - -
10 Will Nash........... 6.53 2 1 10 7 - - 0 41.1 50 39 30 19 45 - - 4 169 .296 1 9 0 - -
21 Hunter Crosby....... 7.63 1 2 7 3 - - 0 15.1 19 16 13 18 25 - - 0 64 .297 3 3 0 - -
30 Brant Husser........ 7.71 0 0 2 0 - - 0 2.1 2 2 2 3 2 - - 0 8 .250 0 1 0 - -
28 Zach Losey.......... 8.56 1 0 3 3 - - 0 13.2 14 16 13 9 17 - - 1 56 .250 3 6 0 - -
23 Clay Simpson........ 9.53 1 2 6 5 - - 0 17.0 12 20 18 21 18 - - 0 61 .197 4 8 1 - -
15 Hunter Arnold....... 12.42 0 1 12 2 - - 0 16.2 15 24 23 24 16 - - 0 62 .242 9 8 0 - -
4 Jacob Lents......... 12.46 0 1 4 1 - - 0 8.2 11 14 12 14 2 - - 1 31 .355 1 2 0 - -
14 Jacob Jenkins....... 16.20 0 0 2 0 - - 0 1.2 4 9 3 3 4 - - 0 10 .400 3 2 1 - -

  Total............... 5.36 24 13 38 38 - - 10 314.0 282 236 187 192 350 - - 22 1185 .238 34 59 3 - -
  Opponents........... 6.90 13 24 38 38 - - 6 309.1 362 289 237 205 307 - - 23 1250 .290 52 32 7 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Hunter Crosby....... 8 2 1 1 0 1.000 0 0 0 - 0 0
8 Lane Diuguid........ 8 8 4 4 0 1.000 0 10 2 .167 0 0
11 Santrel Farmer...... 23 30 29 1 0 1.000 0 0 0 - 0 0
01 Robbie McCargar..... 9 8 6 2 0 1.000 0 0 0 - 0 0
23 Clay Simpson........ 6 1 0 1 0 1.000 0 5 1 .167 0 0
29 Tyler Walton........ 9 2 0 2 0 1.000 0 5 1 .167 0 0
13 Hunter Evans........ 31 231 210 20 1 .996 1 0 0 - 7 0
16 Brendan Nee......... 20 99 86 12 1 .990 0 0 0 - 4 0
3 Michael Conn........ 20 80 74 5 1 .988 5 0 0 - 0 0
17 Jordan Wendel....... 11 61 57 3 1 .984 0 0 0 - 4 0
14 Jacob Jenkins....... 33 53 49 3 1 .981 4 0 0 - 0 0
7 Cade Burkey......... 19 50 48 1 1 .980 1 0 0 - 0 0
27 Benjamin Huber...... 28 108 101 4 3 .972 4 0 1 1.000 0 0
30 Brant Husser........ 23 35 32 2 1 .971 0 0 1 1.000 0 0
22 Charlie Fischer..... 27 62 31 29 2 .968 3 0 0 - 0 0
36 Wyatt Stevenson..... 12 27 9 16 2 .926 2 6 3 .333 0 0
25 Greg Mehlhaff....... 32 76 30 40 6 .921 3 0 0 - 0 0
2 Cameron Hill........ 28 37 33 1 3 .919 0 0 0 - 0 0
35 Micah Genter........ 28 97 35 54 8 .918 5 0 0 - 0 0
18 Seth Bennett........ 29 26 21 2 3 .885 1 0 0 - 0 0
1 Chandler Kendall.... 29 66 23 35 8 .879 3 4 5 .556 0 0
6 Drew McGowan........ 31 79 49 20 10 .873 5 2 0 .000 0 0
10 Will Nash........... 11 6 3 2 1 .833 0 17 5 .227 0 0
32 Brennan Crooms...... 25 17 5 9 3 .824 1 1 0 .000 0 0
9 Cam Barlow.......... 11 5 1 3 1 .800 0 4 1 .200 0 0
15 Hunter Arnold....... 13 4 2 1 1 .750 0 3 0 .000 0 0
4 Jacob Lents......... 4 3 1 1 1 .667 0 2 1 .333 0 0
28 Zach Losey.......... 3 3 1 1 1 .667 0 4 1 .200 0 0

  Total............... 38 1278 942 275 61 .952 17 63 22 .259 15 0
  Opponents........... 38 1318 926 311 81 .939 21 109 30 .216 16 0