2018-19 Baseball Statistics - Fulton Railroaders

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Sam Vomhof.......... .407 7 0 27 5 11 0 0 0 2 11 .407 1 0 5 3 .414 1 1 0 0 7 16 6 .793
17 Luke McKenzie....... .352 36 3 128 32 45 6 1 8 29 77 .602 21 0 32 0 .440 1 0 20 2 63 2 4 .942
9 Landon Ezzell....... .321 32 1 56 10 18 3 0 1 12 24 .429 6 3 13 1 .409 1 0 2 1 21 2 2 .920
10 Sam Gallimore....... .314 19 1 51 19 16 1 1 1 5 22 .431 10 0 14 1 .426 0 0 9 0 48 4 2 .963
11 Garrett Guymon...... .298 31 2 84 10 25 4 0 2 12 35 .417 15 2 26 0 .412 1 1 2 1 256 20 2 .993
30 O'Neill Burgos...... .285 33 3 123 19 35 7 0 1 25 45 .366 9 5 22 3 .358 0 0 2 2 69 21 5 .947
23 Reid Rector......... .284 32 2 74 11 21 0 0 1 15 24 .324 9 3 17 1 .384 0 0 2 2 21 3 2 .923
24 Davis Lott.......... .283 35 3 120 18 34 4 0 7 29 59 .492 18 4 48 0 .392 1 0 1 1 106 8 4 .966
1 Keshaun Mays........ .273 31 9 22 8 6 1 0 1 3 10 .455 2 1 7 0 .360 0 0 3 0 5 2 0 1.000
13 Britt Netterville... .263 34 3 114 27 30 8 0 0 14 38 .333 18 5 17 2 .384 1 0 9 2 56 39 4 .960
6 Ty Wooton........... .228 33 3 114 16 26 8 1 0 10 36 .316 9 6 11 3 .318 0 1 5 1 40 50 13 .874
2 Nathan Bynum........ .206 25 1 63 12 13 3 1 0 8 18 .286 6 2 11 0 .296 0 1 10 2 24 0 2 .923
98 Ian Drays........... .194 9 0 31 4 6 1 0 0 7 7 .226 4 1 9 1 .306 0 0 1 0 11 0 0 1.000
19 Chance Foss......... .193 30 1 83 17 16 2 0 2 13 24 .289 20 5 31 1 .380 0 1 10 2 27 8 7 .833
15 Alex Williford...... .161 13 2 31 6 5 2 0 0 3 7 .226 7 2 11 0 .341 1 1 0 0 74 5 1 .988
14 Tyler Bell.......... .108 23 1 37 6 4 1 0 0 3 5 .135 9 1 20 0 .292 1 0 0 0 24 31 5 .917

  Total............... .269 36 36 1158 219 311 51 4 24 190 442 .382 164 40 294 16 .376 8 6 76 16 869 232 63 .946
  Opponents........... .283 36 36 1172 273 332 62 1 47 232 537 .458 220 43 368 8 .413 7 6 82 24 870 248 67 .943
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

13 Britt Netterville... 0.00 1 0 6 0 - - 0 9.1 2 0 0 4 15 - - 0 30 .067 0 1 0 - -
16 Brad Webber......... 1.29 3 0 11 0 - - 0 21.0 10 6 3 14 25 - - 2 73 .137 1 2 0 - -
21 Omari Hunter........ 1.69 0 0 5 0 - - 2 5.1 5 5 1 1 9 - - 1 24 .208 0 1 0 - -
8 Cade Killingsworth.. 1.69 1 0 6 0 - - 1 5.1 6 3 1 6 6 - - 0 23 .261 0 0 0 - -
29 Ben Kowalski........ 3.48 0 4 11 1 - - 3 20.2 18 11 8 9 32 - - 5 75 .240 1 1 0 - -
12 Jordyn Naranjo...... 4.02 0 1 8 0 - - 1 15.2 13 9 7 9 31 - - 3 59 .220 4 0 0 - -
25 Bennett Christiansen 4.76 2 2 10 0 - - 0 22.2 38 21 12 4 19 - - 2 101 .376 1 0 0 - -
3 Drew Kirby.......... 5.32 1 1 5 6 - - 0 23.2 20 19 14 23 26 - - 1 89 .225 6 10 3 - -
0 Colton Easterwood... 6.60 0 1 5 3 - - 0 15.0 16 14 11 9 18 - - 2 63 .254 2 4 0 - -
20 Tanner Stinnett..... 6.99 1 1 7 6 - - 0 28.1 32 24 22 22 45 - - 6 114 .281 4 3 0 - -
28 Colin Millar........ 7.26 1 1 8 7 - - 0 31.0 31 29 25 24 39 - - 6 122 .254 2 1 0 - -
22 Ryan Middleton...... 7.59 1 3 10 4 - - 1 21.1 32 26 18 15 23 - - 5 95 .337 4 4 0 - -
14 Tyler Bell.......... 7.71 0 1 6 0 - - 0 11.2 12 12 10 6 14 - - 3 47 .255 1 1 1 - -
18 Will Pratt.......... 8.10 2 1 6 0 - - 0 10.0 16 10 9 9 7 - - 3 45 .356 0 1 0 - -
1 Keshaun Mays........ 8.54 3 2 8 8 - - 0 32.2 46 32 31 33 44 - - 5 136 .338 6 3 2 - -
4 Noah Vickers........ 22.00 0 1 11 0 - - 0 9.0 10 23 22 17 9 - - 2 35 .286 1 6 0 - -
5 Chance Forbes....... 32.40 0 0 4 0 - - 0 3.1 7 13 12 7 4 - - 0 15 .467 2 5 0 - -
99 Jack Stone.......... INF 0 0 2 0 - - 0 0.0 4 4 4 3 0 - - 0 4 1.000 0 0 0 - -

  Total............... 6.87 16 19 36 36 - - 8 289.2 331 273 221 220 368 - - 47 1163 .285 36 43 6 - -
  Opponents........... 5.46 19 15 36 36 - - 5 290.0 306 219 176 164 295 - - 24 1158 .264 38 40 5 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

98 Ian Drays........... 9 11 11 0 0 1.000 1 0 0 - 0 0
0 Colton Easterwood... 5 2 2 0 0 1.000 0 1 0 .000 0 0
5 Chance Forbes....... 4 3 0 3 0 1.000 0 2 0 .000 0 0
21 Omari Hunter........ 5 1 0 1 0 1.000 0 2 0 .000 0 0
3 Drew Kirby.......... 6 6 4 2 0 1.000 1 9 2 .182 0 0
29 Ben Kowalski........ 12 2 1 1 0 1.000 0 10 4 .286 0 0
1 Keshaun Mays........ 31 7 5 2 0 1.000 0 11 4 .267 0 0
22 Ryan Middleton...... 10 4 2 2 0 1.000 0 5 4 .444 0 0
28 Colin Millar........ 24 4 4 0 0 1.000 0 9 2 .182 0 0
4 Noah Vickers........ 11 4 0 4 0 1.000 0 4 0 .000 0 0
11 Garrett Guymon...... 31 278 256 20 2 .993 1 0 0 - 15 0
15 Alex Williford...... 13 80 74 5 1 .988 0 0 0 - 11 0
24 Davis Lott.......... 35 118 106 8 4 .966 3 0 0 - 0 0
10 Sam Gallimore....... 19 54 48 4 2 .963 0 0 0 - 5 0
13 Britt Netterville... 34 99 56 39 4 .960 7 1 0 .000 0 0
30 O'Neill Burgos...... 33 95 69 21 5 .947 4 0 0 - 0 0
17 Luke McKenzie....... 36 69 63 2 4 .942 0 0 0 - 0 0
2 Nathan Bynum........ 25 26 24 0 2 .923 0 0 0 - 0 0
23 Reid Rector......... 32 26 21 3 2 .923 0 0 0 - 0 0
9 Landon Ezzell....... 32 25 21 2 2 .920 2 0 0 - 0 0
14 Tyler Bell.......... 23 60 24 31 5 .917 3 5 0 .000 0 0
6 Ty Wooton........... 33 103 40 50 13 .874 5 0 0 - 0 0
25 Bennett Christiansen 11 6 2 3 1 .833 0 3 1 .250 0 0
19 Chance Foss......... 30 42 27 8 7 .833 2 0 0 - 0 0
20 Tanner Stinnett..... 7 6 2 3 1 .833 0 2 4 .667 0 0
7 Sam Vomhof.......... 7 29 7 16 6 .793 2 0 0 - 0 0
18 Will Pratt.......... 6 3 0 2 1 .667 0 3 1 .250 0 0

  Total............... 36 1164 869 232 63 .946 12 80 24 .231 31 0
  Opponents........... 36 1185 870 248 67 .943 21 76 16 .174 23 0