Owensboro RiverDawgs vs. Hoptown Hoppers
07/10/19 at Hopkinsville High School Field
Owensboro RiverDawgs 3 (23-16-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Kirk Liebert 3 0 0 0 0 2 0 0 1
   Caleb Schreiner dh 1 0 0 0 1 0 0 0 1
Manny Gonzalez 5 0 0 0 0 3 3 0 6
Ian Ellis 3 1 2 0 0 0 5 0 0
   Bo Robison 1b 2 0 0 0 0 0 1 0 5
Josh Bennett 4 0 0 1 0 1 1 0 1
Michael Wymann 4 0 0 0 0 1 0 0 0
Tarron Lawson 3 1 1 0 1 2 5 2 0
Jacob White 2 1 1 1 0 0 3 2 1
   Kevin Boothe 2b 1 0 0 0 1 1 0 0 0
Nick Sanders 2 0 0 0 2 1 2 1 2
Parker Stahlman 2 0 0 0 0 1 1 0 0
   Caleb Dubois rf 2 0 0 0 0 2 2 0 2
Tanner Singleton 0 0 0 0 0 0 1 1 0
Brenden Bube 0 0 0 0 0 0 0 0 0
Parker Newby 0 0 0 0 0 0 0 1 0
Brice Stuteville 0 0 0 0 0 0 0 0 0
Huston Richter 0 0 0 0 0 0 0 0 0
Totals 34 3 4 2 5 14 24 7 9
Hoptown Hoppers 12 (31-13-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Micah Genter 5 2 3 1 0 0 1 2 3
Brant Husser 4 2 0 1 1 0 3 0 5
Jacob Jenkins 3 1 2 1 2 0 0 0 1
Benjamin Huber 4 0 3 5 0 0 5 0 1
Charlie Fischer 4 0 1 1 1 1 0 0 5
Hunter Evans 3 2 0 0 2 2 13 1 2
Greg Mehlhaff 4 1 1 0 0 0 0 1 1
   Tyler Walton 3b 1 0 0 0 0 0 0 0 1
Cade Burkey 1 2 0 0 2 1 0 0 0
   Seth Bennett dh 2 0 1 0 0 1 0 0 1
Cameron Hill 4 2 2 3 0 0 4 0 1
Michael Conn 0 0 0 0 0 0 1 0 0
Chandler Kendall 0 0 0 0 0 0 0 0 0
Will Nash 0 0 0 0 0 0 0 0 0
Santrel Farmer 0 0 0 0 0 0 0 0 0
Hunter Arnold 0 0 0 0 0 0 0 0 0
Koby Silvy 0 0 0 0 0 0 0 0 0
Totals 35 12 13 12 8 5 27 4 8
Score by Innings R H E
 
Owensboro RiverDawgs 0 2 0 0 0 1 0 0 0 3 4 2
Hoptown Hoppers 1 5 5 0 1 0 0 0 X 12 13 3
Owensboro RiverDawgs: E - Ian Ellis; Nick Sanders. 3B - Ian Ellis; Jacob White. RBI - Josh Bennett; Jacob White. SB - Tarron Lawson; Parker Stahlman.
Hoptown Hoppers: E - Micah Genter; Greg Mehlhaff; Hunter Arnold. 2B - Jacob Jenkins 2. 3B - Cameron Hill. RBI - Micah Genter; Brant Husser; Jacob Jenkins; Benjamin Huber 5; Charlie Fischer; Cameron Hill 3. Sac - Benjamin Huber. SB - Hunter Evans. CS - Benjamin Huber.
Owensboro RiverDawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brice Stuteville (L, 0-2) 2.2 7 11 7 7 1 0 1 0 0 0 15 23 6 0 85
Parker Newby 2.1 3 1 1 0 1 0 0 0 0 0 9 9 2 3 28
Huston Richter 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 16
Tanner Singleton 1.2 2 0 0 1 1 0 0 0 0 0 6 7 3 0 21
Manny Gonzalez 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 8.0 13 12 8 8 5 0 1 0 0 0 35 44 13 3 006021028085016
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Nash (W, 4-1) 6.0 4 3 2 0 8 0 1 0 0 0 24 24 8 2 99
Chandler Kendall 2.0 0 0 0 4 5 0 0 0 0 0 6 10 0 1 50
Koby Silvy 1.0 0 0 0 1 1 0 0 0 0 0 4 5 2 0 19
Totals 9.0 4 3 2 5 14 0 1 0 0 0 34 39 10 3 0050099019
Owensboro RiverDawgs: Batters Faced - Manny Gonzalez; Tanner Singleton 7; Parker Newby 9; Brice Stuteville 23; Huston Richter 4. WP - Brice Stuteville.
Hoptown Hoppers: Batters Faced - Chandler Kendall 10; Will Nash 24; Koby Silvy 5. WP - Will Nash.

Start: 19:00 PM Duration: Attendance: