Franklin Duelers vs. Fulton Railroaders
07/06/19 at Lohaus Field
Franklin Duelers 7 (19-24-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Ethan Shelton 5 1 3 0 1 0 4 0 2
Chandler Hughes 1 0 0 1 3 0 1 1 0
   Sean Becker cf 0 1 0 0 2 0 0 0 0
Travis Faix 2 0 0 0 0 1 1 0 1
   Jordan Blick ss 3 0 2 2 0 1 1 1 2
James Marcinkowski 3 0 1 1 2 2 0 0 3
Tim Blankenberger 5 2 1 1 0 0 8 0 4
Joey Fletcher 3 2 0 0 0 2 4 0 3
John Benevolent 4 0 1 0 1 2 1 2 4
Robby Zanardelli 3 0 0 0 1 2 1 1 1
   Tyler Estes 2b 1 0 0 0 0 0 0 0 0
Jack Banks 4 1 1 2 1 0 1 0 2
Daniel O'Reilly 0 0 0 0 0 0 0 0 0
Orlando Arevalo 0 0 0 0 0 0 0 0 0
Trejen Birdwell 0 0 0 0 0 0 0 0 0
Mikey Clements 0 0 0 0 0 0 0 0 0
Branon Pope 0 0 0 0 0 0 3 1 0
Totals 34 7 9 7 11 10 25 6 13
Fulton Railroaders 8 (17-22-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Luke McKenzie 5 1 2 1 0 2 0 0 3
Sam Gallimore 3 3 1 1 2 1 0 0 0
Britt Netterville 4 0 1 4 0 1 4 3 1
O'Neill Burgos 4 0 2 1 0 0 8 2 0
Garrett Guymon 4 1 1 0 0 0 10 2 2
Ty Wooton 4 1 1 0 0 0 1 0 3
Alex Williford 1 0 0 0 1 0 0 0 2
   Davis Lott 2 1 1 1 0 0 0 0 0
Tyler Bell 2 1 0 0 2 1 3 3 1
Chance Foss 3 0 0 0 0 1 0 0 7
   Reid Rector lf 1 0 0 0 0 0 0 0 0
Noah Vickers 0 0 0 0 0 0 0 0 0
Keshaun Mays 0 0 0 0 0 0 0 0 0
Brad Webber 0 0 0 0 0 0 0 0 0
Drew Kirby 0 0 0 0 0 0 1 1 0
Landon Ezzell 0 0 0 0 0 0 0 0 0
Bennett Christiansen 0 0 0 0 0 0 0 0 0
Colin Millar 0 0 0 0 0 0 0 0 0
Totals 33 8 9 8 5 6 27 11 6
Score by Innings R H E
 
Franklin Duelers 0 0 0 2 0 1 1 3 0 7 9 2
Fulton Railroaders 0 0 1 0 0 5 0 0 2 8 9 1
Franklin Duelers: E - Travis Faix; Tim Blankenberger. 2B - Ethan Shelton; Jordan Blick. HR - Tim Blankenberger. RBI - Chandler Hughes; Jordan Blick 2; James Marcinkowski; Tim Blankenberger; Jack Banks 2. GIDP - Travis Faix. CS - Ethan Shelton; Jordan Blick.
Fulton Railroaders: E - Sam Gallimore. 2B - Britt Netterville; O'Neill Burgos. HR - Luke McKenzie. RBI - Luke McKenzie; Sam Gallimore; Britt Netterville 4; O'Neill Burgos; Davis Lott. Sac - Britt Netterville. SB - Sam Gallimore; Garrett Guymon.
Franklin Duelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Branon Pope 6.0 8 6 6 4 5 0 0 0 0 0 26 30 6 4 116
Mikey Clements 2.0 0 0 0 0 1 0 0 0 0 0 6 6 5 0 20
Trejen Birdwell (L, 0-1) 0.1 1 2 1 1 0 1 0 0 0 0 1 3 1 0 11
Totals 8.1 9 8 7 5 6 1 0 0 0 0 33 39 12 4 00110200116
Fulton Railroaders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Kirby 4.0 2 2 0 4 3 0 0 0 1 0 14 19 2 5 59
Colin Millar 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Webber 2.0 2 1 1 3 2 0 0 0 1 0 7 11 2 1 44
Colin Millar 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Vickers 1.0 2 4 4 3 3 1 0 0 0 0 5 8 0 0 36
Colin Millar 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennett Christiansen (W, 2-2) 2.0 3 0 0 1 2 0 0 0 0 0 8 9 0 3 33
Colin Millar 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Millar 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 9 7 5 11 10 1 0 0 2 0 34 47 4 9 003604405903300
Franklin Duelers: Batters Faced - Trejen Birdwell 3; Mikey Clements 6; Branon Pope 30.
Fulton Railroaders: Batters Faced - Noah Vickers 8; Brad Webber 11; Drew Kirby 19; Bennett Christiansen 9. HBP - Brad Webber; Drew Kirby.

Start: 19:00 PM Duration: Attendance: