Henderson Flash vs. Hoptown Hoppers
07/03/19 at Hopkinsville High School Field
Henderson Flash 19 (25-14-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Austin Domer 4 4 2 3 1 0 3 0 1
Josh Johnston 4 2 1 1 1 0 3 2 1
Trey Hutchison 5 3 2 4 0 0 0 1 2
Justen Freeman 4 1 2 2 1 0 5 1 3
Nolan Melton 4 1 1 1 0 0 0 0 3
Derek Wagner 3 2 0 0 0 0 0 0 1
Trevor Campbell 5 2 2 1 0 0 1 1 1
Noah Brown 3 2 1 1 2 0 1 1 1
Brandon Boxer 3 2 1 1 2 0 11 0 0
Robert Sproul 0 0 0 0 0 0 0 0 0
Gunner Smith 0 0 0 0 0 0 0 0 0
Jared Hart 0 0 0 0 0 0 0 1 0
Garrett Simpson 0 0 0 0 0 0 0 1 0
Braden White 0 0 0 0 0 0 0 2 0
Totals 35 19 12 14 7 0 24 10 6
Hoptown Hoppers 6 (31-13-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Santrel Farmer 4 1 2 0 0 0 4 0 2
   Benjamin Huber 1 0 1 0 0 0 0 0 0
Drew McGowan 4 1 2 3 0 1 3 5 2
   Jordan Wendel 1 0 0 0 0 0 0 0 2
Jacob Jenkins 3 1 2 0 1 1 4 0 1
   Brendan Nee 1 0 0 0 0 0 0 0 2
Seth Bennett 2 1 0 0 2 1 0 0 3
Charlie Fischer 4 0 2 2 0 2 1 2 2
Chandler Kendall 4 0 1 0 0 1 0 4 3
Michael Conn 4 0 1 1 0 1 10 0 2
Hunter Evans 3 0 0 0 0 1 0 1 1
   Greg Mehlhaff 1 0 0 0 0 0 0 0 0
Brant Husser 4 2 3 0 0 1 2 0 0
Tyler Walton 0 0 0 0 0 0 0 0 0
Hunter Arnold 0 0 0 0 0 0 0 0 0
Lane Diuguid 0 0 0 0 0 0 0 0 0
Totals 36 6 14 6 3 9 24 12 9
Score by Innings R H E
 
Henderson Flash 2 0 0 0 11 1 1 4 19 12 1
Hoptown Hoppers 3 1 0 2 0 0 0 0 6 14 3
Henderson Flash: E - Josh Johnston. 2B - Austin Domer; Trey Hutchison. 3B - Trevor Campbell. HR - Trey Hutchison. RBI - Austin Domer 3; Josh Johnston; Trey Hutchison 4; Justen Freeman 2; Nolan Melton; Trevor Campbell; Noah Brown; Brandon Boxer. Sac - Justen Freeman. GIDP - Justen Freeman; Noah Brown. SB - Austin Domer 2; Josh Johnston; Trey Hutchison; Justen Freeman. CS - Noah Brown.
Hoptown Hoppers: E - Charlie Fischer; Chandler Kendall 2. 2B - Santrel Farmer; Charlie Fischer. RBI - Drew McGowan 3; Charlie Fischer 2; Michael Conn. GIDP - Seth Bennett. SB - Drew McGowan.
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braden White 3.1 9 6 6 2 2 0 1 0 0 0 17 19 2 2 52
Jared Hart (W, 4-1) 2.2 4 0 0 1 4 0 0 0 0 0 11 12 1 2 42
Garrett Simpson 2.0 1 0 0 0 3 0 0 0 0 0 8 8 2 1 31
Totals 8.0 14 6 6 3 9 0 1 0 0 0 36 39 5 5 0042031052
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lane Diuguid (L, 3-2) 4.1 6 10 8 4 0 1 0 0 3 0 18 26 10 2 83
Tyler Walton 1.2 3 4 3 1 0 0 0 0 1 0 8 10 0 3 39
Hunter Arnold 2.0 3 5 4 2 0 0 1 0 2 0 9 13 1 4 43
Totals 8.0 12 19 15 7 0 1 1 0 6 0 35 49 11 9 0039043083
Henderson Flash: Batters Faced - Jared Hart 12; Garrett Simpson 8; Braden White 19. WP - Braden White.
Hoptown Hoppers: Batters Faced - Tyler Walton 10; Hunter Arnold 13; Lane Diuguid 26. WP - Hunter Arnold. HBP - Tyler Walton; Hunter Arnold 2; Lane Diuguid 3.

Start: 19:00 PM Duration: Attendance: