Henderson Flash vs. Franklin Duelers
06/14/19 at Franklin Simpson High School Field
Henderson Flash 13 (25-14-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Dylan Byerly 2 2 1 0 1 1 0 0 0
   Trey Hutchison cf 1 1 0 0 0 1 2 0 0
Nolan Melton 4 1 1 0 1 1 3 0 3
Josh Johnston 3 1 2 5 0 0 2 0 2
Gunner Smith 5 0 1 2 1 3 0 0 7
   Charlie Mooneyham 1b 1 0 0 0 0 1 0 0 0
Justen Freeman 2 1 0 1 3 1 0 0 2
Robert Sproul 0 0 0 0 0 0 0 0 0
Bryce Thomas 3 1 1 1 1 1 11 0 2
   Logan Gray p 1 0 0 0 0 0 0 0 1
Mason White 3 0 0 0 0 2 0 0 5
   Evan Payne p 0 0 0 0 0 0 0 0 0
   Noah Brown rf 1 2 1 2 1 0 1 0 0
Cam Chapman 3 3 2 0 1 1 0 0 3
   Garrett Simpson rf 0 0 0 0 1 0 0 0 0
Jared Hart 0 0 0 0 0 0 1 0 0
Totals 34 13 11 12 11 12 25 0 29
Franklin Duelers 14 (19-24-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Ethan Shelton 3 3 2 1 3 0 1 0 1
Joey Fletcher 3 2 2 3 3 0 3 0 2
James Marcinkowski 5 0 1 2 1 2 1 0 8
Tim Blankenberger 4 0 1 1 0 2 0 0 6
   Trejen Birdwell 1 0 1 0 1 0 0 0 0
Jordan Blick 4 1 2 1 0 2 0 0 4
   John Benevolent 3b 2 0 0 0 0 2 1 0 1
Orlando Arevalo 6 2 2 1 0 1 5 0 3
Travis Faix 4 2 2 1 1 0 0 0 3
Marcos Hernandez 3 1 0 0 1 3 7 0 2
   Seth Schroeder c 0 0 0 0 2 0 3 0 0
   Wyatt Griskey 0 1 0 0 0 0 0 0 0
Sean Becker 2 1 0 0 0 1 0 0 1
   Chandler Hughes cf 2 1 1 0 1 1 0 0 0
Matthew Crittenden 0 0 0 0 0 0 0 0 0
Tyler Estes 0 0 0 0 0 0 0 0 0
Cale Sementi 0 0 0 0 0 0 0 0 0
Alec Cruz 0 0 0 0 0 0 2 0 0
Mikey Clements 0 0 0 0 0 0 0 0 0
Totals 39 14 14 10 13 14 27 0 15
Score by Innings R H E
 
Henderson Flash 1 0 2 2 1 2 2 3 0 13 11 2
Franklin Duelers 2 1 0 0 3 2 0 3 3 14 14 3
Henderson Flash: E - Josh Johnston; Cam Chapman. 2B - Dylan Byerly; Josh Johnston; Cam Chapman. HR - Noah Brown. RBI - Josh Johnston 5; Gunner Smith 2; Justen Freeman; Bryce Thomas; Noah Brown 2. Sac - Josh Johnston; Bryce Thomas. GIDP - Mason White. SB - Justen Freeman; Bryce Thomas; Noah Brown. CS - Justen Freeman.
Franklin Duelers: E - Joey Fletcher; Seth Schroeder; Chandler Hughes. 2B - Joey Fletcher; Orlando Arevalo; Travis Faix; Chandler Hughes. RBI - Ethan Shelton; Joey Fletcher 3; James Marcinkowski 2; Tim Blankenberger; Jordan Blick; Orlando Arevalo; Travis Faix. Sac - Travis Faix. SB - James Marcinkowski; Orlando Arevalo; Travis Faix. CS - Ethan Shelton; Trejen Birdwell.
Henderson Flash IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Hart 2.1 2 1 1 3 4 0 1 1 1 0 9 14 1 2 61
Mason White 0.2 2 3 0 1 2 0 0 0 1 0 6 8 0 0 32
Evan Payne 0.2 1 2 2 3 1 0 3 0 0 0 3 7 1 0 24
Cam Chapman 1.1 1 0 0 2 2 0 1 0 0 0 5 7 2 0 36
Bryce Thomas 0.1 1 2 2 1 0 0 1 0 0 0 1 2 0 0 11
Totals 7.1 12 12 9 12 13 0 7 1 2 0 34 50 5 2 0011046032024036061
Franklin Duelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alec Cruz 4.0 4 6 4 7 5 0 0 0 0 0 15 23 2 4 93
Mikey Clements 2.0 3 2 2 1 2 0 0 1 1 0 8 11 2 1 40
Tyler Estes 1.0 1 2 2 1 2 0 0 0 2 0 4 7 0 1 38
Cale Sementi 0.0 3 3 3 1 0 1 0 0 0 0 3 4 0 0 13
Matthew Crittenden 2.0 0 0 0 1 3 0 0 0 2 0 4 8 0 1 32
Totals 9.0 11 13 11 11 12 1 0 1 5 0 34 53 4 7 0032038013093040
Henderson Flash: Batters Faced - Bryce Thomas 2; Logan Gray 11; Mason White 8; Evan Payne 7; Cam Chapman 7; Jared Hart 14. WP - Bryce Thomas; Logan Gray; Evan Payne 3; Cam Chapman; Jared Hart. BK - Jared Hart. HBP - Mason White; Jared Hart.
Franklin Duelers: Batters Faced - Matthew Crittenden 8; Tyler Estes 7; Cale Sementi 4; Alec Cruz 23; Mikey Clements 11. BK - Mikey Clements. HBP - Matthew Crittenden 2; Tyler Estes 2; Mikey Clements.

Start: 19:00 PM Duration: Attendance: