Owensboro RiverDawgs vs. Hoptown Hoppers
06/07/19 at Hopkinsville High School Field
Owensboro RiverDawgs 5 (23-16-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Kyle Hogwood 3 0 1 0 0 0 2 5 6
Kirk Liebert 4 2 0 0 1 0 6 1 4
Bailey Falkenstein 4 1 1 3 1 1 2 1 2
Ian Ellis 3 1 1 0 1 1 0 0 2
Michael Wymann 4 0 0 1 1 1 0 0 3
Nick Sanders 4 0 1 1 1 1 1 1 2
Josh Bennett 2 0 0 0 2 1 0 0 1
Jacob Hartline 4 0 1 0 0 1 7 1 2
Tanner Singleton 2 1 1 0 2 1 5 0 2
Blaine Gillim 0 0 0 0 0 0 0 0 0
Cameron Harvey 0 0 0 0 0 0 0 0 0
Bo Robison 0 0 0 0 0 0 0 0 0
Brenden Bube 0 0 0 0 0 0 0 0 0
Holden Martin 0 0 0 0 0 0 0 0 0
Totals 30 5 6 5 9 7 23 9 10
Hoptown Hoppers 8 (31-13-0 Ohio Valley League)

Player AB R H RBI BB SO PO A LOB
 
Drew McGowan 4 3 2 0 1 0 2 0 2
Micah Genter 5 0 2 5 0 0 1 3 0
Robbie McCargar 3 1 1 0 2 1 0 0 1
Hunter Evans 2 1 1 3 1 1 8 0 0
Cameron Hill 4 0 0 0 0 0 1 0 4
Seth Bennett 4 0 1 0 0 2 0 0 4
Michael Conn 4 0 1 0 0 0 10 0 1
   Brant Husser rf 0 0 0 0 0 0 0 0 0
Chandler Kendall 3 2 1 0 1 1 1 3 1
Greg Mehlhaff 2 0 0 0 0 1 3 4 1
   Jacob Jenkins 2b 1 1 0 0 1 0 1 0 1
Jacob Lents 0 0 0 0 0 0 0 0 0
Wyatt Stevenson 0 0 0 0 0 0 0 3 0
Brennan Crooms 0 0 0 0 0 0 0 0 0
Clay Simpson 0 0 0 0 0 0 0 1 0
Totals 32 8 9 8 6 6 27 14 7
Score by Innings R H E
 
Owensboro RiverDawgs 0 0 0 0 2 3 0 0 0 5 6 2
Hoptown Hoppers 1 0 2 0 0 0 3 2 X 8 9 1
Owensboro RiverDawgs: E - Kyle Hogwood 2. 2B - Nick Sanders. HR - Bailey Falkenstein. RBI - Bailey Falkenstein 3; Michael Wymann; Nick Sanders. SB - Kirk Liebert; Ian Ellis; Nick Sanders. CS - Nick Sanders.
Hoptown Hoppers: E - Chandler Kendall. 2B - Micah Genter; Seth Bennett. 3B - Micah Genter. HR - Hunter Evans. RBI - Micah Genter 5; Hunter Evans 3. Sac - Hunter Evans. SB - Drew McGowan 2; Chandler Kendall 2.
Owensboro RiverDawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brenden Bube 4.0 5 3 3 2 2 1 1 0 0 0 17 19 4 5 75
Holden Martin 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 22
Blaine Gillim (L, 0-1) 0.0 0 3 3 3 0 0 1 0 0 0 0 3 0 0 14
Bo Robison 1.2 4 2 2 1 1 0 0 0 0 0 8 10 1 0 43
Cameron Harvey 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 8.0 9 8 8 6 6 1 2 0 0 0 32 39 8 6 001403043075022
Hoptown Hoppers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clay Simpson 3.0 1 0 0 5 2 0 1 0 1 0 10 16 3 3 64
Jacob Lents 2.1 1 3 2 4 1 0 0 0 0 0 7 11 2 2 43
Wyatt Stevenson (W, 2-1) 2.2 4 2 2 0 2 1 0 0 1 0 10 12 0 4 42
Brennan Crooms (Sv, 9) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 16
Totals 9.0 6 5 4 9 7 1 1 0 2 0 30 42 5 10 0043042016064
Owensboro RiverDawgs: Batters Faced - Blaine Gillim 3; Cameron Harvey; Bo Robison 10; Brenden Bube 19; Holden Martin 6. WP - Blaine Gillim; Brenden Bube.
Hoptown Hoppers: Batters Faced - Jacob Lents 11; Wyatt Stevenson 12; Brennan Crooms 3; Clay Simpson 16. WP - Clay Simpson. HBP - Wyatt Stevenson; Clay Simpson.

Start: 19:00 PM Duration: Attendance: